File Viewer
File Info
| Filename | File Type | Number of Sheets | Parser |
|---|---|---|---|
| 2021-01-27_21:12:32_WP4 NARITA TaCRI Cycle 2 Bunch Finger_V2.xls | xls | 1 | Spreadsheet::ParseExcel (0.65) |
File Contents
| Spreadsheet ID | ID202421608045572 | Spreadsheet format | BasicExcel | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Trial name(s) | WP4 NARITA TaCRI | Operator | Lewis Machida | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description(s) | WP4 NARITA TaCRI: On-station multi-locational field trials of NARITA hybrids for Breeding Better Bananas project. | Date | 2021-01-22 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Trial location(s) | WP4 NARITA TaCRI: Lyamungo-TaCRI | Design Type(s) | WP4 NARITA TaCRI: RCBD | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Predefined Columns | [] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| plant_name | plot_name | accession_name | plot_number | block_number | is_a_control | rep_number | planting_date | harvest_date | trial_name | Bunch weight in kg|cycle 2 main plant|at harvesting|COMP:0000617 | Number of hands in bunch: count|cycle 2 main plant|at harvesting|COMP:0000618 | Hand weight in kg|cycle 2 main plant|hand rank 01|at harvesting|COMP:0000619 | Number of fingers in hand: count|cycle 2 main plant|hand rank 01|at harvesting|COMP:0000639 | Hand weight in kg|cycle 2 main plant|hand rank 02|at harvesting|COMP:0000620 | Number of fingers in hand: count|cycle 2 main plant|hand rank 02|at harvesting|COMP:0000640 | Hand weight in kg|cycle 2 main plant|hand rank 03|at harvesting|COMP:0000621 | Number of fingers in hand: count|cycle 2 main plant|hand rank 03|at harvesting|COMP:0000641 | Hand weight in kg|cycle 2 main plant|hand rank 04|at harvesting|COMP:0000622 | Number of fingers in hand: count|cycle 2 main plant|hand rank 04|at harvesting|COMP:0000642 | Hand weight in kg|cycle 2 main plant|hand rank 05|at harvesting|COMP:0000623 | Number of fingers in hand: count|cycle 2 main plant|hand rank 05|at harvesting|COMP:0000643 | Hand weight in kg|cycle 2 main plant|hand rank 06|at harvesting|COMP:0000624 | Number of fingers in hand: count|cycle 2 main plant|hand rank 06|at harvesting|COMP:0000644 | Hand weight in kg|cycle 2 main plant|hand rank 07|at harvesting|COMP:0000625 | Number of fingers in hand: count|cycle 2 main plant|hand rank 07|at harvesting|COMP:0000645 | Hand weight in kg|cycle 2 main plant|hand rank 08|at harvesting|COMP:0000626 | Number of fingers in hand: count|cycle 2 main plant|hand rank 08|at harvesting|COMP:0000646 | Hand weight in kg|cycle 2 main plant|hand rank 09|at harvesting|COMP:0000627 | Number of fingers in hand: count|cycle 2 main plant|hand rank 09|at harvesting|COMP:0000647 | Hand weight in kg|cycle 2 main plant|hand rank 10|at harvesting|COMP:0000628 | Number of fingers in hand: count|cycle 2 main plant|hand rank 10|at harvesting|COMP:0000648 | Hand weight in kg|cycle 2 main plant|hand rank 11|at harvesting|COMP:0000629 | Number of fingers in hand: count|cycle 2 main plant|hand rank 11|at harvesting|COMP:0000649 | Hand weight in kg|cycle 2 main plant|hand rank 12|at harvesting|COMP:0000630 | Number of fingers in hand: count|cycle 2 main plant|hand rank 12|at harvesting|COMP:0000650 | Hand weight in kg|cycle 2 main plant|hand rank 13|at harvesting|COMP:0000631 | Number of fingers in hand: count|cycle 2 main plant|hand rank 13|at harvesting|COMP:0000651 | Hand weight in kg|cycle 2 main plant|hand rank 14|at harvesting|COMP:0000632 | Number of fingers in hand: count|cycle 2 main plant|hand rank 14|at harvesting|COMP:0000652 | Hand weight in kg|cycle 2 main plant|hand rank 15|at harvesting|COMP:0000633 | Number of fingers in hand: count|cycle 2 main plant|hand rank 15|at harvesting|COMP:0000653 | Hand weight in kg|cycle 2 main plant|hand rank 16|at harvesting|COMP:0000634 | Number of fingers in hand: count|cycle 2 main plant|hand rank 16|at harvesting|COMP:0000654 | Hand weight in kg|cycle 2 main plant|hand rank 17|at harvesting|COMP:0000635 | Number of fingers in hand: count|cycle 2 main plant|hand rank 17|at harvesting|COMP:0000655 | Hand weight in kg|cycle 2 main plant|hand rank 18|at harvesting|COMP:0000636 | Number of fingers in hand: count|cycle 2 main plant|hand rank 18|at harvesting|COMP:0000656 | Hand weight in kg|cycle 2 main plant|hand rank 19|at harvesting|COMP:0000637 | Number of fingers in hand: count|cycle 2 main plant|hand rank 19|at harvesting|COMP:0000657 | Hand weight in kg|cycle 2 main plant|hand rank 20|at harvesting|COMP:0000638 | Number of fingers in hand: count|cycle 2 main plant|hand rank 20|at harvesting|COMP:0000658 | harvesting|cycle 2 main plant|2nd distal hand rank|at harvesting|COMP:0000659 | Multiple hand weight in kg|cycle 2 main plant|at harvesting|COMP:0000664 | Average hand weight in kg|cycle 2 main plant|at harvesting|COMP:0000660 | Rachis weight|cycle 2 main plant|at harvesting|COMP:0000666 | Number of fingers in bunch: count|cycle 2 main plant|at harvesting|COMP:0000665 | Average number of fingers in hand: calculation|cycle 2 main plant|at harvesting|COMP:0000661 | Days from planting to shooting in days|cycle 2 main plant|COMP:0000668 | Time from planting to death in days|cycle 2 main plant|COMP:0000670 | Days from shooting to harvest|cycle 2 main plant|COMP:0000669 | Average finger weight in g|cycle 2 main plant|at harvesting|COMP:0000675 | Average finger external length in cm|cycle 2 main plant|at harvesting|COMP:0000672 | Average finger circumference in mm|cycle 2 main plant|at harvesting|COMP:0000671 | Average finger lateral diameter in mm|cycle 2 main plant|at harvesting|COMP:0000673 | Average fruit pulp lateral diameter in cm|cycle 2 main plant|at harvesting|COMP:0000676 | Average finger peel thickness in mm|cycle 2 main plant|at harvesting|COMP:0000674 |
| TaCRI_1B2_21_1 | 2016_TaCRI_1 | NARITA 21 | 1 | 1 | 1 | WP4 NARITA TaCRI | 12.6 | 7 | 2.3 | 14 | 2.3 | 14 | 1.8 | 12 | 1.8 | 12 | 2 | 13 | 2 | 13 | 1.8 | 12 | 5 | 14 | 2 | 90 | 12 | 910 | 0.4 | 14 | 11 | 2.2 | 2 | 2 | ||||||||||||||||||||||||||||||||
| TaCRI_1C2_21_1 | 2016_TaCRI_1 | NARITA 21 | 1 | 1 | 1 | WP4 NARITA TaCRI | 655 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| TaCRI_1D2_21_1 | 2016_TaCRI_1 | NARITA 21 | 1 | 1 | 1 | WP4 NARITA TaCRI | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| TaCRI_1B3_21_1 | 2016_TaCRI_1 | NARITA 21 | 1 | 1 | 1 | WP4 NARITA TaCRI | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| TaCRI_1F3_21_1 | 2016_TaCRI_1 | NARITA 21 | 1 | 1 | 1 | WP4 NARITA TaCRI | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| TaCRI_1E2_21_1 | 2016_TaCRI_1 | NARITA 21 | 1 | 1 | 1 | WP4 NARITA TaCRI | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| TaCRI_1G3_21_1 | 2016_TaCRI_1 | NARITA 21 | 1 | 1 | 1 | WP4 NARITA TaCRI | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| TaCRI_1E3_21_1 | 2016_TaCRI_1 | NARITA 21 | 1 | 1 | 1 | WP4 NARITA TaCRI | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| TaCRI_1D3_21_1 | 2016_TaCRI_1 | NARITA 21 | 1 | 1 | 1 | WP4 NARITA TaCRI | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| TaCRI_1C3_21_1 | 2016_TaCRI_1 | NARITA 21 | 1 | 1 | 1 | WP4 NARITA TaCRI | 9.88 | 7 | 2.7 | 16 | 2.7 | 16 | 2.6 | 16 | 2.3 | 14 | 2.3 | 14 | 2.5 | 15 | 2.5 | 15 | 3 | 17.6 | 2.514285714 | 106 | 15 | 981 | 0.4 | 14 | 11 | 2.133333333 | 2.016666667 | 2 | ||||||||||||||||||||||||||||||||
| TaCRI_1F2_21_1 | 2016_TaCRI_1 | NARITA 21 | 1 | 1 | 1 | WP4 NARITA TaCRI | 697 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| TaCRI_1G2_21_1 | 2016_TaCRI_1 | NARITA 21 | 1 | 1 | 1 | WP4 NARITA TaCRI | 13.9 | 7 | 3 | 17 | 2 | 14 | 2 | 14 | 1.8 | 13 | 2.3 | 16 | 2.2 | 16 | 2.1 | 15 | 8 | 15.4 | 2.2 | 105 | 15 | 897 | 0.4 | 12 | 11 | 2.1 | 2 | 2 | ||||||||||||||||||||||||||||||||
| TaCRI_1E4_30_1 | 2016_TaCRI_2 | Ndizi Uganda | 2 | 1 | 1 | 1 | WP4 NARITA TaCRI | 11 | 6 | 3.2 | 16 | 3.2 | 16 | 3.1 | 15 | 3 | 15 | 3 | 15 | 2.6 | 14 | 4 | 18.1 | 3.016666667 | 91 | 15 | 1035 | 0.4 | 15 | 13 | 2.5 | 2.216666667 | 2 | |||||||||||||||||||||||||||||||||
| TaCRI_1C5_30_1 | 2016_TaCRI_2 | Ndizi Uganda | 2 | 1 | 1 | 1 | WP4 NARITA TaCRI | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| TaCRI_1D4_30_1 | 2016_TaCRI_2 | Ndizi Uganda | 2 | 1 | 1 | 1 | WP4 NARITA TaCRI | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| TaCRI_1F5_30_1 | 2016_TaCRI_2 | Ndizi Uganda | 2 | 1 | 1 | 1 | WP4 NARITA TaCRI | 20 | 7 | 4 | 17 | 5 | 21 | 4 | 13 | 4 | 12 | 4 | 12 | 4 | 12 | 4 | 12 | 7 | 29 | 4.142857143 | 99 | 14 | 748 | 0.4 | 16.5 | 13 | 3.533333333 | 2.733333333 | 2 | |||||||||||||||||||||||||||||||
| TaCRI_1D5_30_1 | 2016_TaCRI_2 | Ndizi Uganda | 2 | 1 | 1 | 1 | WP4 NARITA TaCRI | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| TaCRI_1C4_30_1 | 2016_TaCRI_2 | Ndizi Uganda | 2 | 1 | 1 | 1 | WP4 NARITA TaCRI | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| TaCRI_1G5_30_1 | 2016_TaCRI_2 | Ndizi Uganda | 2 | 1 | 1 | 1 | WP4 NARITA TaCRI | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| TaCRI_1F4_30_1 | 2016_TaCRI_2 | Ndizi Uganda | 2 | 1 | 1 | 1 | WP4 NARITA TaCRI | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| TaCRI_1E5_30_1 | 2016_TaCRI_2 | Ndizi Uganda | 2 | 1 | 1 | 1 | WP4 NARITA TaCRI | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| TaCRI_1G4_30_1 | 2016_TaCRI_2 | Ndizi Uganda | 2 | 1 | 1 | 1 | WP4 NARITA TaCRI | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| TaCRI_1B4_30_1 | 2016_TaCRI_2 | Ndizi Uganda | 2 | 1 | 1 | 1 | WP4 NARITA TaCRI | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| TaCRI_1B5_30_1 | 2016_TaCRI_2 | Ndizi Uganda | 2 | 1 | 1 | 1 | WP4 NARITA TaCRI | 9.4 | 5 | 2.2 | 14 | 2.2 | 14 | 1.7 | 12 | 1.4 | 13 | 1.7 | 12 | 4 | 9.2 | 1.84 | 65 | 13 | 910 | 0.4 | 13 | 11 | 2.2 | 2.1 | 2 | |||||||||||||||||||||||||||||||||||
| TaCRI_1C7_4_1 | 2016_TaCRI_3 | NARITA 4 | 3 | 1 | 1 | WP4 NARITA TaCRI | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| TaCRI_1E6___ | 2016_TaCRI_3 | NARITA 4 | 3 | 1 | 1 | WP4 NARITA TaCRI | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| TaCRI_1G6___ | 2016_TaCRI_3 | NARITA 4 | 3 | 1 | 1 | WP4 NARITA TaCRI | 35 | 10 | 5 | 15 | 7 | 26 | 7 | 23 | 6 | 21 | 5 | 21 | 6 | 22 | 5 | 19 | 5 | 23 | 5 | 20 | 4.5 | 20 | 11 | 55.5 | 5.55 | 210 | 21 | 607 | 748 | 141 | 0.4 | 18.33333333 | 12.5 | 3.2 | 2.466666667 | 2 | ||||||||||||||||||||||||
| TaCRI_1B6_4_1 | 2016_TaCRI_3 | NARITA 4 | 3 | 1 | 1 | WP4 NARITA TaCRI | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| TaCRI_1D7___ | 2016_TaCRI_3 | NARITA 4 | 3 | 1 | 1 | WP4 NARITA TaCRI | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| TaCRI_1C6_4_1 | 2016_TaCRI_3 | NARITA 4 | 3 | 1 | 1 | WP4 NARITA TaCRI | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| TaCRI_1F6___ | 2016_TaCRI_3 | NARITA 4 | 3 | 1 | 1 | WP4 NARITA TaCRI | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| TaCRI_1D6___ | 2016_TaCRI_3 | NARITA 4 | 3 | 1 | 1 | WP4 NARITA TaCRI | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| TaCRI_1B7_4_1 | 2016_TaCRI_3 | NARITA 4 | 3 | 1 | 1 | WP4 NARITA TaCRI | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| TaCRI_1G7_9_1 | 2016_TaCRI_3 | NARITA 4 | 3 | 1 | 1 | WP4 NARITA TaCRI | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| TaCRI_1E7___ | 2016_TaCRI_3 | NARITA 4 | 3 | 1 | 1 | WP4 NARITA TaCRI | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| TaCRI_1F7___ | 2016_TaCRI_3 | NARITA 4 | 3 | 1 | 1 | WP4 NARITA TaCRI | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| TaCRI_1F8___ | 2016_TaCRI_4 | ITC0643 | 4 | 1 | 1 | 1 | WP4 NARITA TaCRI | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| TaCRI_1B9_32_1 | 2016_TaCRI_4 | ITC0643 | 4 | 1 | 1 | 1 | WP4 NARITA TaCRI | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| TaCRI_1G8___ | 2016_TaCRI_4 | ITC0643 | 4 | 1 | 1 | 1 | WP4 NARITA TaCRI | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| TaCRI_1D8_32_1 | 2016_TaCRI_4 | ITC0643 | 4 | 1 | 1 | 1 | WP4 NARITA TaCRI | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| TaCRI_1B8_32_1 | 2016_TaCRI_4 | ITC0643 | 4 | 1 | 1 | 1 | WP4 NARITA TaCRI | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| TaCRI_1E8_32_1 | 2016_TaCRI_4 | ITC0643 | 4 | 1 | 1 | 1 | WP4 NARITA TaCRI | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| TaCRI_1C8_32_1 | 2016_TaCRI_4 | ITC0643 | 4 | 1 | 1 | 1 | WP4 NARITA TaCRI | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| TaCRI_1F9___ | 2016_TaCRI_4 | ITC0643 | 4 | 1 | 1 | 1 | WP4 NARITA TaCRI | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| TaCRI_1D9_32_1 | 2016_TaCRI_4 | ITC0643 | 4 | 1 | 1 | 1 | WP4 NARITA TaCRI | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| TaCRI_1C9_32_1 | 2016_TaCRI_4 | ITC0643 | 4 | 1 | 1 | 1 | WP4 NARITA TaCRI | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| TaCRI_1E9_32_1 | 2016_TaCRI_4 | ITC0643 | 4 | 1 | 1 | 1 | WP4 NARITA TaCRI | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| TaCRI_1G9___ | 2016_TaCRI_4 | ITC0643 | 4 | 1 | 1 | 1 | WP4 NARITA TaCRI | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| TaCRI_1E12_29_1 | 2016_TaCRI_5 | Mbwazirume | 5 | 1 | 1 | 1 | WP4 NARITA TaCRI | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| TaCRI_1C12_29_1 | 2016_TaCRI_5 | Mbwazirume | 5 | 1 | 1 | 1 | WP4 NARITA TaCRI | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| TaCRI_1E11_29_1 | 2016_TaCRI_5 | Mbwazirume | 5 | 1 | 1 | 1 | WP4 NARITA TaCRI | 25 | 8 | 5 | 15 | 4 | 13 | 4 | 15 | 4 | 16 | 4 | 14 | 4 | 14 | 4 | 14 | 4 | 14 | 8 | 33 | 4.125 | 115 | 14 | 748 | 0.4 | 15.5 | 14 | 3.833333333 | 2.883333333 | 2 | |||||||||||||||||||||||||||||
| TaCRI_1G11_29_1 | 2016_TaCRI_5 | Mbwazirume | 5 | 1 | 1 | 1 | WP4 NARITA TaCRI | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| TaCRI_1F12_29_1 | 2016_TaCRI_5 | Mbwazirume | 5 | 1 | 1 | 1 | WP4 NARITA TaCRI | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| TaCRI_1C11_29_1 | 2016_TaCRI_5 | Mbwazirume | 5 | 1 | 1 | 1 | WP4 NARITA TaCRI | 656 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| TaCRI_1B12_29_1 | 2016_TaCRI_5 | Mbwazirume | 5 | 1 | 1 | 1 | WP4 NARITA TaCRI | 22 | 8 | 5 | 18 | 5.5 | 20 | 4 | 15 | 4 | 16 | 4 | 16 | 4 | 16 | 3.5 | 15 | 4 | 15 | 9 | 34 | 4.25 | 131 | 16 | 748 | 0.4 | 14.5 | 12.5 | 3.2 | 2.383333333 | 2 | |||||||||||||||||||||||||||||
| TaCRI_1D12_29_1 | 2016_TaCRI_5 | Mbwazirume | 5 | 1 | 1 | 1 | WP4 NARITA TaCRI | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| TaCRI_1B11_29_1 | 2016_TaCRI_5 | Mbwazirume | 5 | 1 | 1 | 1 | WP4 NARITA TaCRI | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| TaCRI_1G12_29_1 | 2016_TaCRI_5 | Mbwazirume | 5 | 1 | 1 | 1 | WP4 NARITA TaCRI | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| TaCRI_1F11_29_1 | 2016_TaCRI_5 | Mbwazirume | 5 | 1 | 1 | 1 | WP4 NARITA TaCRI | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| TaCRI_1D11_29_1 | 2016_TaCRI_5 | Mbwazirume | 5 | 1 | 1 | 1 | WP4 NARITA TaCRI | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| TaCRI_1F14_33_1 | 2016_TaCRI_6 | ITC1122 | 6 | 1 | 1 | 1 | WP4 NARITA TaCRI | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| TaCRI_1D13_33_1 | 2016_TaCRI_6 | ITC1122 | 6 | 1 | 1 | 1 | WP4 NARITA TaCRI | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| TaCRI_1B14_33_1 | 2016_TaCRI_6 | ITC1122 | 6 | 1 | 1 | 1 | WP4 NARITA TaCRI | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| TaCRI_1G13_33_1 | 2016_TaCRI_6 | ITC1122 | 6 | 1 | 1 | 1 | WP4 NARITA TaCRI | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| TaCRI_1D14_33_1 | 2016_TaCRI_6 | ITC1122 | 6 | 1 | 1 | 1 | WP4 NARITA TaCRI | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| TaCRI_1G14_33_1 | 2016_TaCRI_6 | ITC1122 | 6 | 1 | 1 | 1 | WP4 NARITA TaCRI | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| TaCRI_1E13_33_1 | 2016_TaCRI_6 | ITC1122 | 6 | 1 | 1 | 1 | WP4 NARITA TaCRI | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| TaCRI_1C13_33_1 | 2016_TaCRI_6 | ITC1122 | 6 | 1 | 1 | 1 | WP4 NARITA TaCRI | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| TaCRI_1E14_33_1 | 2016_TaCRI_6 | ITC1122 | 6 | 1 | 1 | 1 | WP4 NARITA TaCRI | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| TaCRI_1C14_33_1 | 2016_TaCRI_6 | ITC1122 | 6 | 1 | 1 | 1 | WP4 NARITA TaCRI | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| TaCRI_1B13_33_1 | 2016_TaCRI_6 | ITC1122 | 6 | 1 | 1 | 1 | WP4 NARITA TaCRI | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| TaCRI_1F13_33_1 | 2016_TaCRI_6 | ITC1122 | 6 | 1 | 1 | 1 | WP4 NARITA TaCRI | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| TaCRI_1C15_19_1 | 2016_TaCRI_7 | NARITA 19 | 7 | 1 | 1 | WP4 NARITA TaCRI | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| TaCRI_1B16_19_1 | 2016_TaCRI_7 | NARITA 19 | 7 | 1 | 1 | WP4 NARITA TaCRI | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| TaCRI_1E15_19_1 | 2016_TaCRI_7 | NARITA 19 | 7 | 1 | 1 | WP4 NARITA TaCRI | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| TaCRI_1F16_19_1 | 2016_TaCRI_7 | NARITA 19 | 7 | 1 | 1 | WP4 NARITA TaCRI | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| TaCRI_1D16_19_1 | 2016_TaCRI_7 | NARITA 19 | 7 | 1 | 1 | WP4 NARITA TaCRI | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| TaCRI_1B15_19_1 | 2016_TaCRI_7 | NARITA 19 | 7 | 1 | 1 | WP4 NARITA TaCRI | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| TaCRI_1E16_19_1 | 2016_TaCRI_7 | NARITA 19 | 7 | 1 | 1 | WP4 NARITA TaCRI | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| TaCRI_1F15_19_1 | 2016_TaCRI_7 | NARITA 19 | 7 | 1 | 1 | WP4 NARITA TaCRI | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| TaCRI_1D15_19_1 | 2016_TaCRI_7 | NARITA 19 | 7 | 1 | 1 | WP4 NARITA TaCRI | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| TaCRI_1G16_19_1 | 2016_TaCRI_7 | NARITA 19 | 7 | 1 | 1 | WP4 NARITA TaCRI | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| TaCRI_1G15_19_1 | 2016_TaCRI_7 | NARITA 19 | 7 | 1 | 1 | WP4 NARITA TaCRI | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| TaCRI_1C16_19_1 | 2016_TaCRI_7 | NARITA 19 | 7 | 1 | 1 | WP4 NARITA TaCRI | 11 | 7 | 1 | 12 | 1 | 12 | 1 | 15 | 1 | 14 | 1 | 16 | 1 | 16 | 1 | 14 | 9 | 7 | 1 | 99 | 14 | 749 | 0.2 | 10 | 11.16666667 | 3 | 2.25 | 1 | ||||||||||||||||||||||||||||||||
| TaCRI_1G18_34_1 | 2016_TaCRI_8 | Williams | 8 | 1 | 1 | 1 | WP4 NARITA TaCRI | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| TaCRI_1D18_34_1 | 2016_TaCRI_8 | Williams | 8 | 1 | 1 | 1 | WP4 NARITA TaCRI | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| TaCRI_1F18_34_1 | 2016_TaCRI_8 | Williams | 8 | 1 | 1 | 1 | WP4 NARITA TaCRI | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| TaCRI_1C18_34_1 | 2016_TaCRI_8 | Williams | 8 | 1 | 1 | 1 | WP4 NARITA TaCRI | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| TaCRI_1C17_34_1 | 2016_TaCRI_8 | Williams | 8 | 1 | 1 | 1 | WP4 NARITA TaCRI | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| TaCRI_1B17_34_1 | 2016_TaCRI_8 | Williams | 8 | 1 | 1 | 1 | WP4 NARITA TaCRI | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| TaCRI_1E18_34_1 | 2016_TaCRI_8 | Williams | 8 | 1 | 1 | 1 | WP4 NARITA TaCRI | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| TaCRI_1F17_34_1 | 2016_TaCRI_8 | Williams | 8 | 1 | 1 | 1 | WP4 NARITA TaCRI | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| TaCRI_1B18_34_1 | 2016_TaCRI_8 | Williams | 8 | 1 | 1 | 1 | WP4 NARITA TaCRI | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| TaCRI_1D17_34_1 | 2016_TaCRI_8 | Williams | 8 | 1 | 1 | 1 | WP4 NARITA TaCRI | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| TaCRI_1G17_34_1 | 2016_TaCRI_8 | Williams | 8 | 1 | 1 | 1 | WP4 NARITA TaCRI | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| TaCRI_1E17_34_1 | 2016_TaCRI_8 | Williams | 8 | 1 | 1 | 1 | WP4 NARITA TaCRI | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| TaCRI_1H3_2_1 | 2016_TaCRI_9 | NARITA 2 | 9 | 1 | 1 | WP4 NARITA TaCRI | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| TaCRI_1M2_2_1 | 2016_TaCRI_9 | NARITA 2 | 9 | 1 | 1 | WP4 NARITA TaCRI | 655 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
