File Viewer


File Info

Filename File Type Number of Sheets Parser
2021-01-27_21:42:04_WP4 NARITA TaCRI Cycle 1 Shooting_V1.xls xls 1 Spreadsheet::ParseExcel (0.65)

File Contents

Spreadsheet ID ID112831608367389 Spreadsheet format BasicExcel
Trial name(s) WP4 NARITA TaCRI Operator Lewis Machida
Description(s) WP4 NARITA TaCRI: On-station multi-locational field trials of NARITA hybrids for Breeding Better Bananas project. Date 2021-01-23
Trial location(s) WP4 NARITA TaCRI: Lyamungo-TaCRI Design Type(s) WP4 NARITA TaCRI: RCBD
Predefined Columns []
plant_name plot_name accession_name plot_number block_number is_a_control rep_number planting_date harvest_date trial_name Plant height in cm|cycle 1 main plant|at flowering|COMP:0000824 Tallest sucker height in cm|cycle 1 tallest sucker|at flowering|COMP:0000480 Plant circumference at 100 cm from the collar|cycle 1 main plant|at flowering|COMP:0000486 Plant circumference at 20 cm from the collar|cycle 1 main plant|at flowering|COMP:0000825 Number of functional leaves: count|cycle 1 main plant|at flowering|COMP:0000478 Functional leaf number: count|cycle 1 tallest sucker|at flowering|COMP:0000827 Rank of oldest standing leaf: count|cycle 1 main plant|at flowering|COMP:0000828 Black Sigatoka disease severity Gauhl|cycle 1 main plant|leaf rank 01|at flowering|COMP:0000518 Black Sigatoka disease severity Gauhl|cycle 1 main plant|leaf rank 02|at flowering|COMP:0000519 Black Sigatoka disease severity Gauhl|cycle 1 main plant|leaf rank 03|at flowering|COMP:0000520 Black Sigatoka disease severity Gauhl|cycle 1 main plant|leaf rank 04|at flowering|COMP:0000521 Black Sigatoka disease severity Gauhl|cycle 1 main plant|leaf rank 05|at flowering|COMP:0000522 Black Sigatoka disease severity Gauhl|cycle 1 main plant|leaf rank 06|at flowering|COMP:0000523 Black Sigatoka disease severity Gauhl|cycle 1 main plant|leaf rank 07|at flowering|COMP:0000524 Black Sigatoka disease severity Gauhl|cycle 1 main plant|leaf rank 08|at flowering|COMP:0000525 Black Sigatoka disease severity Gauhl|cycle 1 main plant|leaf rank 09|at flowering|COMP:0000526 Black Sigatoka disease severity Gauhl|cycle 1 main plant|leaf rank 10|at flowering|COMP:0000527 Black Sigatoka disease severity Gauhl|cycle 1 main plant|leaf rank 11|at flowering|COMP:0000528 Black Sigatoka disease severity Gauhl|cycle 1 main plant|leaf rank 12|at flowering|COMP:0000529 Black Sigatoka disease severity Gauhl|cycle 1 main plant|leaf rank 13|at flowering|COMP:0000530 Black Sigatoka disease severity Gauhl|cycle 1 main plant|leaf rank 14|at flowering|COMP:0000531 Black Sigatoka disease severity Gauhl|cycle 1 main plant|leaf rank 15|at flowering|COMP:0000532 Black Sigatoka disease severity Gauhl|cycle 1 main plant|leaf rank 16|at flowering|COMP:0000533 Black Sigatoka disease severity Gauhl|cycle 1 main plant|leaf rank 17|at flowering|COMP:0000534 Black Sigatoka disease severity Gauhl|cycle 1 main plant|leaf rank 18|at flowering|COMP:0000535 Black Sigatoka disease severity Gauhl|cycle 1 main plant|leaf rank 19|at flowering|COMP:0000536 Black Sigatoka disease severity Gauhl|cycle 1 main plant|leaf rank 20|at flowering|COMP:0000537 Black Sigatoka disease severity Gauhl|cycle 1 main plant|leaf rank 21|at flowering|COMP:0000538 Black Sigatoka disease severity Gauhl|cycle 1 main plant|leaf rank 22|at flowering|COMP:0000539 Black Sigatoka disease severity Gauhl|cycle 1 main plant|leaf rank 23|at flowering|COMP:0000540 Black Sigatoka disease severity Gauhl|cycle 1 main plant|leaf rank 24|at flowering|COMP:0000541 Black Sigatoka disease severity Gauhl|cycle 1 main plant|leaf rank 25|at flowering|COMP:0000542 Black Sigatoka disease severity Gauhl|cycle 1 main plant|leaf rank 26|at flowering|COMP:0000543 Black Sigatoka disease severity Gauhl|cycle 1 main plant|leaf rank 27|at flowering|COMP:0000544 Black Sigatoka disease severity Gauhl|cycle 1 main plant|leaf rank 28|at flowering|COMP:0000545 Black Sigatoka disease severity Gauhl|cycle 1 main plant|leaf rank 29|at flowering|COMP:0000546 Black Sigatoka disease severity Gauhl|cycle 1 main plant|leaf rank 30|at flowering|COMP:0000547 Number of leaves with black Sigatoka disease severity grade 0|cycle 1 main plant|at flowering|COMP:0000829 Number of leaves with black Sigatoka disease severity grade 1|cycle 1 main plant|at flowering|COMP:0000830 Number of leaves with black Sigatoka disease severity grade 2|cycle 1 main plant|at flowering|COMP:0000831 Number of leaves with black Sigatoka disease severity grade 3|cycle 1 main plant|at flowering|COMP:0000832 Number of leaves with black Sigatoka disease severity grade 4|cycle 1 main plant|at flowering|COMP:0000833 Number of leaves with black Sigatoka disease severity grade 5|cycle 1 main plant|at flowering|COMP:0000834 Number of leaves with black Sigatoka disease severity grade 6|cycle 1 main plant|at flowering|COMP:0000835 Number of spotted leaves: count|cycle 1 main plant|at flowering|COMP:0000836 Black Sigatoka disease infection index|cycle 1 main plant|at flowering|COMP:0000837 Youngest leaf spotted rank|cycle 1 main plant|at flowering|COMP:0000469 Index of non-spotted leaves: calculation|cycle 1 main plant|at flowering|COMP:0000838 Youngest leaf black streak|cycle 1 main plant|at flowering|COMP:0000839
TaCRI_1B2_21_1 2016_TaCRI_1 NARITA 21 1 1 1 WP4 NARITA TaCRI
TaCRI_1C2_21_1 2016_TaCRI_1 NARITA 21 1 1 1 WP4 NARITA TaCRI
TaCRI_1D2_21_1 2016_TaCRI_1 NARITA 21 1 1 1 WP4 NARITA TaCRI 228 166 39 50 7 10 7 0 0 0 0 0 0 0 7 0 0 0 0 0 0 7 0 0 0
TaCRI_1B3_21_1 2016_TaCRI_1 NARITA 21 1 1 1 WP4 NARITA TaCRI
TaCRI_1F3_21_1 2016_TaCRI_1 NARITA 21 1 1 1 WP4 NARITA TaCRI
TaCRI_1E2_21_1 2016_TaCRI_1 NARITA 21 1 1 1 WP4 NARITA TaCRI 274 262 40 53 8 11 8 0 0 0 0 0 0 0 0 8 0 0 0 0 0 0 8 0 0 0
TaCRI_1G3_21_1 2016_TaCRI_1 NARITA 21 1 1 1 WP4 NARITA TaCRI
TaCRI_1E3_21_1 2016_TaCRI_1 NARITA 21 1 1 1 WP4 NARITA TaCRI
TaCRI_1D3_21_1 2016_TaCRI_1 NARITA 21 1 1 1 WP4 NARITA TaCRI
TaCRI_1C3_21_1 2016_TaCRI_1 NARITA 21 1 1 1 WP4 NARITA TaCRI 253 206 37 49 5 9 5 0 0 0 0 0 5 0 0 0 0 0 0 5 0 0 0
TaCRI_1F2_21_1 2016_TaCRI_1 NARITA 21 1 1 1 WP4 NARITA TaCRI
TaCRI_1G2_21_1 2016_TaCRI_1 NARITA 21 1 1 1 WP4 NARITA TaCRI 260 250 41 53 7 14 7 0 0 0 0 0 0 0 7 0 0 0 0 0 0 7 0 0 0
TaCRI_1E4_30_1 2016_TaCRI_2 Ndizi Uganda 2 1 1 1 WP4 NARITA TaCRI 250 239 42 54 12 13 11 0 0 0 0 0 0 0 0 0 0 0 11 0 0 0 0 0 0 11 0 0 0
TaCRI_1C5_30_1 2016_TaCRI_2 Ndizi Uganda 2 1 1 1 WP4 NARITA TaCRI
TaCRI_1D4_30_1 2016_TaCRI_2 Ndizi Uganda 2 1 1 1 WP4 NARITA TaCRI
TaCRI_1F5_30_1 2016_TaCRI_2 Ndizi Uganda 2 1 1 1 WP4 NARITA TaCRI
TaCRI_1D5_30_1 2016_TaCRI_2 Ndizi Uganda 2 1 1 1 WP4 NARITA TaCRI
TaCRI_1C4_30_1 2016_TaCRI_2 Ndizi Uganda 2 1 1 1 WP4 NARITA TaCRI
TaCRI_1G5_30_1 2016_TaCRI_2 Ndizi Uganda 2 1 1 1 WP4 NARITA TaCRI
TaCRI_1F4_30_1 2016_TaCRI_2 Ndizi Uganda 2 1 1 1 WP4 NARITA TaCRI
TaCRI_1E5_30_1 2016_TaCRI_2 Ndizi Uganda 2 1 1 1 WP4 NARITA TaCRI 236 217 36 47 4 11 4 0 0 0 0 4 0 0 0 0 0 0 4 0 0 0
TaCRI_1G4_30_1 2016_TaCRI_2 Ndizi Uganda 2 1 1 1 WP4 NARITA TaCRI
TaCRI_1B4_30_1 2016_TaCRI_2 Ndizi Uganda 2 1 1 1 WP4 NARITA TaCRI
TaCRI_1B5_30_1 2016_TaCRI_2 Ndizi Uganda 2 1 1 1 WP4 NARITA TaCRI
TaCRI_1C7_4_1 2016_TaCRI_3 NARITA 4 3 1 1 WP4 NARITA TaCRI 245 223 44 55 14 12 14 0 0 0 0 0 0 0 0 0 0 0 0 0 0 14 0 0 0 0 0 0 14 0 0 0
TaCRI_1E6___ 2016_TaCRI_3 NARITA 4 3 1 1 WP4 NARITA TaCRI
TaCRI_1G6___ 2016_TaCRI_3 NARITA 4 3 1 1 WP4 NARITA TaCRI
TaCRI_1B6_4_1 2016_TaCRI_3 NARITA 4 3 1 1 WP4 NARITA TaCRI
TaCRI_1D7___ 2016_TaCRI_3 NARITA 4 3 1 1 WP4 NARITA TaCRI
TaCRI_1C6_4_1 2016_TaCRI_3 NARITA 4 3 1 1 WP4 NARITA TaCRI
TaCRI_1F6___ 2016_TaCRI_3 NARITA 4 3 1 1 WP4 NARITA TaCRI
TaCRI_1D6___ 2016_TaCRI_3 NARITA 4 3 1 1 WP4 NARITA TaCRI
TaCRI_1B7_4_1 2016_TaCRI_3 NARITA 4 3 1 1 WP4 NARITA TaCRI
TaCRI_1G7_9_1 2016_TaCRI_3 NARITA 4 3 1 1 WP4 NARITA TaCRI
TaCRI_1E7___ 2016_TaCRI_3 NARITA 4 3 1 1 WP4 NARITA TaCRI
TaCRI_1F7___ 2016_TaCRI_3 NARITA 4 3 1 1 WP4 NARITA TaCRI
TaCRI_1F8___ 2016_TaCRI_4 ITC0643 4 1 1 1 WP4 NARITA TaCRI
TaCRI_1B9_32_1 2016_TaCRI_4 ITC0643 4 1 1 1 WP4 NARITA TaCRI 304 228 47 66 8 9 8 0 0 0 0 0 0 0 0 8 0 0 0 0 0 0 8 0 0 0
TaCRI_1G8___ 2016_TaCRI_4 ITC0643 4 1 1 1 WP4 NARITA TaCRI
TaCRI_1D8_32_1 2016_TaCRI_4 ITC0643 4 1 1 1 WP4 NARITA TaCRI 298 208 56 63 11 12 11 0 0 0 0 0 0 0 0 0 0 0 11 0 0 0 0 0 0 11 0 0 0
TaCRI_1B8_32_1 2016_TaCRI_4 ITC0643 4 1 1 1 WP4 NARITA TaCRI
TaCRI_1E8_32_1 2016_TaCRI_4 ITC0643 4 1 1 1 WP4 NARITA TaCRI
TaCRI_1C8_32_1 2016_TaCRI_4 ITC0643 4 1 1 1 WP4 NARITA TaCRI
TaCRI_1F9___ 2016_TaCRI_4 ITC0643 4 1 1 1 WP4 NARITA TaCRI
TaCRI_1D9_32_1 2016_TaCRI_4 ITC0643 4 1 1 1 WP4 NARITA TaCRI
TaCRI_1C9_32_1 2016_TaCRI_4 ITC0643 4 1 1 1 WP4 NARITA TaCRI
TaCRI_1E9_32_1 2016_TaCRI_4 ITC0643 4 1 1 1 WP4 NARITA TaCRI
TaCRI_1G9___ 2016_TaCRI_4 ITC0643 4 1 1 1 WP4 NARITA TaCRI
TaCRI_1E12_29_1 2016_TaCRI_5 Mbwazirume 5 1 1 1 WP4 NARITA TaCRI
TaCRI_1C12_29_1 2016_TaCRI_5 Mbwazirume 5 1 1 1 WP4 NARITA TaCRI
TaCRI_1E11_29_1 2016_TaCRI_5 Mbwazirume 5 1 1 1 WP4 NARITA TaCRI 275 216 54 72 12 11 12 0 0 0 0 0 0 0 0 0 0 0 0 12 0 0 0 0 0 0 12 0 0 0
TaCRI_1G11_29_1 2016_TaCRI_5 Mbwazirume 5 1 1 1 WP4 NARITA TaCRI
TaCRI_1F12_29_1 2016_TaCRI_5 Mbwazirume 5 1 1 1 WP4 NARITA TaCRI
TaCRI_1C11_29_1 2016_TaCRI_5 Mbwazirume 5 1 1 1 WP4 NARITA TaCRI
TaCRI_1B12_29_1 2016_TaCRI_5 Mbwazirume 5 1 1 1 WP4 NARITA TaCRI 260 208 57 71 9 13 9 0 0 0 0 0 0 0 0 0 9 0 0 0 0 0 0 9 0 0 0
TaCRI_1D12_29_1 2016_TaCRI_5 Mbwazirume 5 1 1 1 WP4 NARITA TaCRI
TaCRI_1B11_29_1 2016_TaCRI_5 Mbwazirume 5 1 1 1 WP4 NARITA TaCRI
TaCRI_1G12_29_1 2016_TaCRI_5 Mbwazirume 5 1 1 1 WP4 NARITA TaCRI
TaCRI_1F11_29_1 2016_TaCRI_5 Mbwazirume 5 1 1 1 WP4 NARITA TaCRI
TaCRI_1D11_29_1 2016_TaCRI_5 Mbwazirume 5 1 1 1 WP4 NARITA TaCRI 300 284 54 69 3 8 3 0 0 0 3 0 0 0 0 0 0 3 0 0 0
TaCRI_1F14_33_1 2016_TaCRI_6 ITC1122 6 1 1 1 WP4 NARITA TaCRI
TaCRI_1D13_33_1 2016_TaCRI_6 ITC1122 6 1 1 1 WP4 NARITA TaCRI
TaCRI_1B14_33_1 2016_TaCRI_6 ITC1122 6 1 1 1 WP4 NARITA TaCRI
TaCRI_1G13_33_1 2016_TaCRI_6 ITC1122 6 1 1 1 WP4 NARITA TaCRI
TaCRI_1D14_33_1 2016_TaCRI_6 ITC1122 6 1 1 1 WP4 NARITA TaCRI
TaCRI_1G14_33_1 2016_TaCRI_6 ITC1122 6 1 1 1 WP4 NARITA TaCRI
TaCRI_1E13_33_1 2016_TaCRI_6 ITC1122 6 1 1 1 WP4 NARITA TaCRI
TaCRI_1C13_33_1 2016_TaCRI_6 ITC1122 6 1 1 1 WP4 NARITA TaCRI
TaCRI_1E14_33_1 2016_TaCRI_6 ITC1122 6 1 1 1 WP4 NARITA TaCRI
TaCRI_1C14_33_1 2016_TaCRI_6 ITC1122 6 1 1 1 WP4 NARITA TaCRI
TaCRI_1B13_33_1 2016_TaCRI_6 ITC1122 6 1 1 1 WP4 NARITA TaCRI
TaCRI_1F13_33_1 2016_TaCRI_6 ITC1122 6 1 1 1 WP4 NARITA TaCRI
TaCRI_1C15_19_1 2016_TaCRI_7 NARITA 19 7 1 1 WP4 NARITA TaCRI
TaCRI_1B16_19_1 2016_TaCRI_7 NARITA 19 7 1 1 WP4 NARITA TaCRI
TaCRI_1E15_19_1 2016_TaCRI_7 NARITA 19 7 1 1 WP4 NARITA TaCRI
TaCRI_1F16_19_1 2016_TaCRI_7 NARITA 19 7 1 1 WP4 NARITA TaCRI
TaCRI_1D16_19_1 2016_TaCRI_7 NARITA 19 7 1 1 WP4 NARITA TaCRI
TaCRI_1B15_19_1 2016_TaCRI_7 NARITA 19 7 1 1 WP4 NARITA TaCRI
TaCRI_1E16_19_1 2016_TaCRI_7 NARITA 19 7 1 1 WP4 NARITA TaCRI
TaCRI_1F15_19_1 2016_TaCRI_7 NARITA 19 7 1 1 WP4 NARITA TaCRI
TaCRI_1D15_19_1 2016_TaCRI_7 NARITA 19 7 1 1 WP4 NARITA TaCRI
TaCRI_1G16_19_1 2016_TaCRI_7 NARITA 19 7 1 1 WP4 NARITA TaCRI
TaCRI_1G15_19_1 2016_TaCRI_7 NARITA 19 7 1 1 WP4 NARITA TaCRI
TaCRI_1C16_19_1 2016_TaCRI_7 NARITA 19 7 1 1 WP4 NARITA TaCRI
TaCRI_1G18_34_1 2016_TaCRI_8 Williams 8 1 1 1 WP4 NARITA TaCRI
TaCRI_1D18_34_1 2016_TaCRI_8 Williams 8 1 1 1 WP4 NARITA TaCRI
TaCRI_1F18_34_1 2016_TaCRI_8 Williams 8 1 1 1 WP4 NARITA TaCRI
TaCRI_1C18_34_1 2016_TaCRI_8 Williams 8 1 1 1 WP4 NARITA TaCRI
TaCRI_1C17_34_1 2016_TaCRI_8 Williams 8 1 1 1 WP4 NARITA TaCRI
TaCRI_1B17_34_1 2016_TaCRI_8 Williams 8 1 1 1 WP4 NARITA TaCRI
TaCRI_1E18_34_1 2016_TaCRI_8 Williams 8 1 1 1 WP4 NARITA TaCRI
TaCRI_1F17_34_1 2016_TaCRI_8 Williams 8 1 1 1 WP4 NARITA TaCRI
TaCRI_1B18_34_1 2016_TaCRI_8 Williams 8 1 1 1 WP4 NARITA TaCRI
TaCRI_1D17_34_1 2016_TaCRI_8 Williams 8 1 1 1 WP4 NARITA TaCRI
TaCRI_1G17_34_1 2016_TaCRI_8 Williams 8 1 1 1 WP4 NARITA TaCRI
TaCRI_1E17_34_1 2016_TaCRI_8 Williams 8 1 1 1 WP4 NARITA TaCRI
TaCRI_1H3_2_1 2016_TaCRI_9 NARITA 2 9 1 1 WP4 NARITA TaCRI
TaCRI_1M2_2_1 2016_TaCRI_9 NARITA 2 9 1 1 WP4 NARITA TaCRI
TaCRI_1J3_2_1 2016_TaCRI_9 NARITA 2 9 1 1 WP4 NARITA TaCRI
TaCRI_1J2_2_1 2016_TaCRI_9 NARITA 2 9 1 1 WP4 NARITA TaCRI
TaCRI_1K2_2_1 2016_TaCRI_9 NARITA 2 9 1 1 WP4 NARITA TaCRI
TaCRI_1M3_2_1 2016_TaCRI_9 NARITA 2 9 1 1 WP4 NARITA TaCRI
TaCRI_1I2_2_1 2016_TaCRI_9 NARITA 2 9 1 1 WP4 NARITA TaCRI
TaCRI_1L2_2_1 2016_TaCRI_9 NARITA 2 9 1 1 WP4 NARITA TaCRI
TaCRI_1I3_2_1 2016_TaCRI_9 NARITA 2 9 1 1 WP4 NARITA TaCRI
TaCRI_1L3_2_1 2016_TaCRI_9 NARITA 2 9 1 1 WP4 NARITA TaCRI
TaCRI_1H2_2_1 2016_TaCRI_9 NARITA 2 9 1 1 WP4 NARITA TaCRI
TaCRI_1K3_2_1 2016_TaCRI_9 NARITA 2 9 1 1 WP4 NARITA TaCRI
TaCRI_1M5_8_1 2016_TaCRI_10 NARITA 8 10 1 1 WP4 NARITA TaCRI
TaCRI_1I5_8_1 2016_TaCRI_10 NARITA 8 10 1 1 WP4 NARITA TaCRI 320 295 52 69 4 5 4 0 0 0 0 4 0 0 0 0 0 0 4 0 0 0
TaCRI_1L4_8_1 2016_TaCRI_10 NARITA 8 10 1 1 WP4 NARITA TaCRI
TaCRI_1I4_8_1 2016_TaCRI_10 NARITA 8 10 1 1 WP4 NARITA TaCRI
TaCRI_1J5_8_1 2016_TaCRI_10 NARITA 8 10 1 1 WP4 NARITA TaCRI
TaCRI_1K4_8_1 2016_TaCRI_10 NARITA 8 10 1 1 WP4 NARITA TaCRI
TaCRI_1H5_8_1 2016_TaCRI_10 NARITA 8 10 1 1 WP4 NARITA TaCRI
TaCRI_1H4_8_1 2016_TaCRI_10 NARITA 8 10 1 1 WP4 NARITA TaCRI
TaCRI_1J4_8_1 2016_TaCRI_10 NARITA 8 10 1 1 WP4 NARITA TaCRI
TaCRI_1K5_8_1 2016_TaCRI_10 NARITA 8 10 1 1 WP4 NARITA TaCRI
TaCRI_1M4_8_1 2016_TaCRI_10 NARITA 8 10 1 1 WP4 NARITA TaCRI
TaCRI_1L5_8_1 2016_TaCRI_10 NARITA 8 10 1 1 WP4 NARITA TaCRI
TaCRI_1H6_10_1 2016_TaCRI_11 NARITA 10 11 1 1 WP4 NARITA TaCRI 235 227 47 63 13 14 13 0 0 0 0 0 0 0 0 0 0 0 0 0 13 0 0 0 0 0 0 13 0 0 0
TaCRI_1M7_10_1 2016_TaCRI_11 NARITA 10 11 1 1 WP4 NARITA TaCRI
TaCRI_1H7_10_1 2016_TaCRI_11 NARITA 10 11 1 1 WP4 NARITA TaCRI
TaCRI_1M6_10_1 2016_TaCRI_11 NARITA 10 11 1 1 WP4 NARITA TaCRI
TaCRI_1L6_10_1 2016_TaCRI_11 NARITA 10 11 1 1 WP4 NARITA TaCRI
TaCRI_1I6_10_1 2016_TaCRI_11 NARITA 10 11 1 1 WP4 NARITA TaCRI
TaCRI_1K6_10_1 2016_TaCRI_11 NARITA 10 11 1 1 WP4 NARITA TaCRI 222 233 41 56 12 11 11 0 0 0 0 0 0 0 0 0 0 0 11 0 0 0 0 0 0 11 0 0 0
TaCRI_1I7_10_1 2016_TaCRI_11 NARITA 10 11 1 1 WP4 NARITA TaCRI
TaCRI_1K7_10_1 2016_TaCRI_11 NARITA 10 11 1 1 WP4 NARITA TaCRI 220 249 40 54 5 12 5 0 0 0 0 0 5 0 0 0 0 0 0 5 0 0 0
TaCRI_1J6_10_1 2016_TaCRI_11 NARITA 10 11 1 1 WP4 NARITA TaCRI
TaCRI_1L7_10_1 2016_TaCRI_11 NARITA 10 11 1 1 WP4 NARITA TaCRI
TaCRI_1J7_10_1 2016_TaCRI_11 NARITA 10 11 1 1 WP4 NARITA TaCRI 256 214 53 68 2 4 2 0 0 2 0 0 0 0 0 0 2 0 0 0
TaCRI_1I8_18_1 2016_TaCRI_12 NARITA 18 12 1 1 WP4 NARITA TaCRI
TaCRI_1J9_18_1 2016_TaCRI_12 NARITA 18 12 1 1 WP4 NARITA TaCRI
TaCRI_1K8_18_1 2016_TaCRI_12 NARITA 18 12 1 1 WP4 NARITA TaCRI
TaCRI_1L8_18_1 2016_TaCRI_12 NARITA 18 12 1 1 WP4 NARITA TaCRI
TaCRI_1M9_18_1 2016_TaCRI_12 NARITA 18 12 1 1 WP4 NARITA TaCRI
TaCRI_1L9_18_1 2016_TaCRI_12 NARITA 18 12 1 1 WP4 NARITA TaCRI
TaCRI_1J8_18_1 2016_TaCRI_12 NARITA 18 12 1 1 WP4 NARITA TaCRI
TaCRI_1K9_18_1 2016_TaCRI_12 NARITA 18 12 1 1 WP4 NARITA TaCRI
TaCRI_1I9_18_1 2016_TaCRI_12 NARITA 18 12 1 1 WP4 NARITA TaCRI
TaCRI_1H9_18_1 2016_TaCRI_12 NARITA 18 12 1 1 WP4 NARITA TaCRI
TaCRI_1H8_18_1 2016_TaCRI_12 NARITA 18 12 1 1 WP4 NARITA TaCRI
TaCRI_1M8_18_1 2016_TaCRI_12 NARITA 18 12 1 1 WP4 NARITA TaCRI 262 18 54 68 10 3 9 0 0 0 0 0 0 0 0 0 9 0 0 0 0 0 0 9 0 0 0
TaCRI_1K11_13_1 2016_TaCRI_13 NARITA 13 13 1 1 WP4 NARITA TaCRI
TaCRI_1J12_13_1 2016_TaCRI_13 NARITA 13 13 1 1 WP4 NARITA TaCRI
TaCRI_1J11_13_1 2016_TaCRI_13 NARITA 13 13 1 1 WP4 NARITA TaCRI
TaCRI_1L12_13_1 2016_TaCRI_13 NARITA 13 13 1 1 WP4 NARITA TaCRI
TaCRI_1K12_13_1 2016_TaCRI_13 NARITA 13 13 1 1 WP4 NARITA TaCRI
TaCRI_1I12_13_1 2016_TaCRI_13 NARITA 13 13 1 1 WP4 NARITA TaCRI
TaCRI_1M12_13_1 2016_TaCRI_13 NARITA 13 13 1 1 WP4 NARITA TaCRI
TaCRI_1H11_13_1 2016_TaCRI_13 NARITA 13 13 1 1 WP4 NARITA TaCRI 110 10 15 0 7 2 0 0 0 0 0 0 0 0 0 0 0 0
TaCRI_1L11_13_1 2016_TaCRI_13 NARITA 13 13 1 1 WP4 NARITA TaCRI
TaCRI_1H12_13_1 2016_TaCRI_13 NARITA 13 13 1 1 WP4 NARITA TaCRI
TaCRI_1I11_13_1 2016_TaCRI_13 NARITA 13 13 1 1 WP4 NARITA TaCRI
TaCRI_1M11_13_1 2016_TaCRI_13 NARITA 13 13 1 1 WP4 NARITA TaCRI
TaCRI_1H13_12_1 2016_TaCRI_14 NARITA 12 14 1 1 WP4 NARITA TaCRI
TaCRI_1M13_12_1 2016_TaCRI_14 NARITA 12 14 1 1 WP4 NARITA TaCRI
TaCRI_1H14_12_1 2016_TaCRI_14 NARITA 12 14 1 1 WP4 NARITA TaCRI
TaCRI_1K13_12_1 2016_TaCRI_14 NARITA 12 14 1 1 WP4 NARITA TaCRI 304 225 44 62 10 9 9 0 0 0 0 0 0 0 0 0 9 0 0 0 0 0 0 9 0 0 0
TaCRI_1J14_12_1 2016_TaCRI_14 NARITA 12 14 1 1 WP4 NARITA TaCRI
TaCRI_1K14_12_1 2016_TaCRI_14 NARITA 12 14 1 1 WP4 NARITA TaCRI
TaCRI_1J13_12_1 2016_TaCRI_14 NARITA 12 14 1 1 WP4 NARITA TaCRI 306 258 43 59 9 11 8 0 0 0 0 0 0 0 0 8 0 0 0 0 0 0 8 0 0 0
TaCRI_1I14_12_1 2016_TaCRI_14 NARITA 12 14 1 1 WP4 NARITA TaCRI
TaCRI_1L13_12_1 2016_TaCRI_14 NARITA 12 14 1 1 WP4 NARITA TaCRI
TaCRI_1M14_12_1 2016_TaCRI_14 NARITA 12 14 1 1 WP4 NARITA TaCRI
TaCRI_1L14_12_1 2016_TaCRI_14 NARITA 12 14 1 1 WP4 NARITA TaCRI
TaCRI_1I13_12_1 2016_TaCRI_14 NARITA 12 14 1 1 WP4 NARITA TaCRI
TaCRI_1M15_26_1 2016_TaCRI_15 NARITA 26 15 1 1 WP4 NARITA TaCRI 295 293 54 62 15 15 15 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 15 0 0 0 0 0 0 15 0 0 0
TaCRI_1H16_26_1 2016_TaCRI_15 NARITA 26 15 1 1 WP4 NARITA TaCRI
TaCRI_1J16_26_1 2016_TaCRI_15 NARITA 26 15 1 1 WP4 NARITA TaCRI
TaCRI_1K16_26_1 2016_TaCRI_15 NARITA 26 15 1 1 WP4 NARITA TaCRI
TaCRI_1I15_26_1 2016_TaCRI_15 NARITA 26 15 1 1 WP4 NARITA TaCRI
TaCRI_1L15_26_1 2016_TaCRI_15 NARITA 26 15 1 1 WP4 NARITA TaCRI 305 219 52 72 8 8 8 0 0 0 0 0 0 0 0 8 0 0 0 0 0 0 8 0 0 0
TaCRI_1H15_26_1 2016_TaCRI_15 NARITA 26 15 1 1 WP4 NARITA TaCRI
TaCRI_1I16_26_1 2016_TaCRI_15 NARITA 26 15 1 1 WP4 NARITA TaCRI
TaCRI_1L16_26_1 2016_TaCRI_15 NARITA 26 15 1 1 WP4 NARITA TaCRI
TaCRI_1M16_26_1 2016_TaCRI_15 NARITA 26 15 1 1 WP4 NARITA TaCRI
TaCRI_1K15_26_1 2016_TaCRI_15 NARITA 26 15 1 1 WP4 NARITA TaCRI
TaCRI_1J15_26_1 2016_TaCRI_15 NARITA 26 15 1 1 WP4 NARITA TaCRI
TaCRI_1I17___ 2016_TaCRI_16 Ndizi Uganda 16 1 1 WP4 NARITA TaCRI
TaCRI_1K18___ 2016_TaCRI_16 Ndizi Uganda 16 1 1 WP4 NARITA TaCRI
TaCRI_1J18___ 2016_TaCRI_16 Ndizi Uganda 16 1 1 WP4 NARITA TaCRI
TaCRI_1H18___ 2016_TaCRI_16 Ndizi Uganda 16 1 1 WP4 NARITA TaCRI
TaCRI_1M17_25_1 2016_TaCRI_16 Ndizi Uganda 16 1 1 WP4 NARITA TaCRI
TaCRI_1I18___ 2016_TaCRI_16 Ndizi Uganda 16 1 1 WP4 NARITA TaCRI
