File Viewer
File Info
| Filename | File Type | Number of Sheets | Parser |
|---|---|---|---|
| 2021-09-28_17:07:24_Batch1_data.xls | xls | 1 | Spreadsheet::ParseExcel (0.65) |
File Contents
| observationunit_name | Weevils damage to periphery of peeled corm %|CO_325:0000517 | percentage damage to upper cross-section outer corm caused by weevils|CO_325:0000648 | percentage damage to upper cross-section inner corm caused by weevils|CO_325:0000650 | Weevils damage to lower cross-section outer corm %|CO_325:0000680 | Weevils damage to lower cross-section inner corm %|CO_325:0000678 | Number of adult weevils measured|CO_325:0000621 | Number of weevil larvae measured|CO_325:0000623 | Number of weevil pupae measured - counting|CO_325:0003051 | Total corm cross-section damage % by weevil|CO_325:0003054 | outer corm damage % by weevil|CO_325:0003052 | inner corm damage % by weevil|CO_325:0003053 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Calcutta4_R2_P21 | 25 | 10.01 | 0.01 | 17 | 1 | 0 | 2 | 0 | 7.005 | 13.505 | 0.505 |
| Calcutta4_R2_P34 | 55 | 5 | 0.01 | 8 | 12 | 0 | 10 | 0 | 6.2525 | 6.5 | 6.005 |
| Calcutta4_R6_P112 | 50.01 | 12 | 0.01 | 5 | 0.01 | 0 | 3 | 0 | 4.255 | 8.5 | 0.01 |
| Calcutta4_R7_P135 | 45 | 10.01 | 0.01 | 15 | 0.01 | 0 | 0 | 0 | 6.2575 | 12.505 | 0.01 |
| Calcutta4_R10_P185 | 40.01 | 0.01 | 0.01 | 12 | 0.01 | 0 | 4 | 0 | 3.0075 | 6.005 | 0.01 |
| Calcutta4_R11_P210 | 40.01 | 0.01 | 0.01 | 0.01 | 0.01 | 0 | 4 | 0 | 0.01 | 0.01 | 0.01 |
| Calcutta4_R11_P217 | 30.01 | 2 | 4 | 0.01 | 0.01 | 0 | 1 | 0 | 1.505 | 1.005 | 2.005 |
| F1MK-11_R2_P26 | 50.01 | 5 | 0.01 | 22 | 10.01 | 0 | 3 | 0 | 9.255 | 13.5 | 5.01 |
| F1MK-11_R8_P153 | 70.01 | 33 | 0.01 | 28 | 0.01 | 0 | 6 | 0 | 15.255 | 30.5 | 0.01 |
| F1MK-11_R9_P171 | 40.01 | 14 | 12 | 15 | 8 | 0 | 0 | 0 | 12.25 | 14.5 | 10 |
| F1MK-11_R13_P244 | 40.01 | 13 | 18 | 25 | 23 | 0 | 3 | 0 | 19.75 | 19 | 20.5 |
| F1MK-11_R15_P288 | 50.01 | 10.01 | 0.01 | 20.01 | 15 | 2 | 2 | 0 | 11.2575 | 15.01 | 7.505 |
| F1MK-12_R4_P74 | 87 | 69 | 14 | 68 | 9 | 0 | 4 | 0 | 40 | 68.5 | 11.5 |
| F1MK-12_R11_P218 | 30.01 | 40.01 | 0.01 | 38 | 3 | 0 | 2 | 0 | 20.255 | 39.005 | 1.505 |
| F1MK-12_R12_P221 | 60.01 | 50.01 | 55 | 60.01 | 50.01 | 3 | 0 | 0 | 53.7575 | 55.01 | 52.505 |
| F1MK-12_R15_P296 | 80.01 | 30.01 | 0.01 | 42 | 43 | 0 | 2 | 0 | 28.755 | 36.005 | 21.505 |
| F1MK-15_R8_P142 | 40.01 | 0.01 | 0.01 | 12 | 10.01 | 0 | 4 | 0 | 5.5075 | 6.005 | 5.01 |
| F1MK-15_R10_P194 | 60.01 | 2 | 0.01 | 0.01 | 0.01 | 0 | 2 | 0 | 0.5075 | 1.005 | 0.01 |
| F1MK-15_R15_P297 | 75 | 12 | 0.01 | 45 | 2 | 0 | 5 | 0 | 14.7525 | 28.5 | 1.005 |
| F1MK-15_R16_P304 | 50.01 | 0.01 | 0.01 | 18 | 20.01 | 0 | 3 | 0 | 9.5075 | 9.005 | 10.01 |
| F1MK-16_R4_P79 | 80.01 | 10.01 | 0.01 | 29 | 0.01 | 0 | 0 | 0 | 9.7575 | 19.505 | 0.01 |
| F1MK-16_R4_P80 | 65 | 9 | 0.01 | 41 | 5 | 0 | 5 | 0 | 13.7525 | 25 | 2.505 |
| F1MK-16_R6_P101 | 70.01 | 6 | 4 | 36 | 21 | 1 | 5 | 0 | 16.75 | 21 | 12.5 |
| F1MK-16_R9_P163 | 42 | 24 | 5 | 30.01 | 37 | 2 | 0 | 0 | 24.0025 | 27.005 | 21 |
| F1MK-16_R10_P190 | 50.01 | 50.01 | 30.01 | 20.01 | 10.01 | 0 | 3 | 0 | 27.51 | 35.01 | 20.01 |
| F1MK-16_R14_P269 | 50.01 | 3 | 0.01 | 10.01 | 13 | 0 | 7 | 0 | 6.505 | 6.505 | 6.505 |
| F1MK-18_R1_P1 | 14 | 0.01 | 0.01 | 1 | 0.01 | 0 | 2 | 0 | 0.2575 | 0.505 | 0.01 |
| F1MK-18_R1_P10 | 70.01 | 14 | 13 | 23 | 27 | 0 | 1 | 0 | 19.25 | 18.5 | 20 |
| F1MK-18_R4_P75 | 80.01 | 5 | 0.01 | 12 | 0.01 | 0 | 11 | 0 | 4.255 | 8.5 | 0.01 |
| F1MK-18_R14_P263 | 20.01 | 10.01 | 0.01 | 21 | 7 | 0 | 6 | 0 | 9.505 | 15.505 | 3.505 |
| F1MK-18_R14_P275 | 45 | 10.01 | 28 | 16 | 17 | 0 | 1 | 0 | 17.7525 | 13.005 | 22.5 |
| F1MK-18_R15_P281 | 50.01 | 0.01 | 0.01 | 15 | 0.01 | 0 | 4 | 0 | 3.7575 | 7.505 | 0.01 |
| F1MK-198_R3_P43 | 78 | 43 | 40.01 | 75 | 65 | 0 | 0 | 0 | 55.7525 | 59 | 52.505 |
| F1MK-198_R6_P115 | 65 | 22 | 15 | 50.01 | 41 | 0 | 1 | 0 | 32.0025 | 36.005 | 28 |
| F1MK-198_R7_P121 | 60.01 | 27 | 2 | 43 | 25 | 3 | 5 | 0 | 24.25 | 35 | 13.5 |
| F1MK-198_R11_P216 | 70.01 | 80.01 | 60.01 | 83 | 50.01 | 0 | 3 | 0 | 68.2575 | 81.505 | 55.01 |
| F1MK-198_R16_P313 | 80.01 | 40.01 | 42 | 36 | 45 | 0 | 4 | 0 | 40.7525 | 38.005 | 43.5 |
| F1MK-2_R1_P4 | 80.01 | 89 | 28 | 60.01 | 40.01 | 0 | 0 | 0 | 54.255 | 74.505 | 34.005 |
| F1MK-2_R4_P73 | 75 | 22 | 29 | 70.01 | 52 | 1 | 2 | 0 | 43.2525 | 46.005 | 40.5 |
| F1MK-2_R7_P132 | 40.01 | 0.01 | 4 | 20.01 | 23 | 0 | 0 | 0 | 11.755 | 10.01 | 13.5 |
| F1MK-2_R11_P214 | 40.01 | 20.01 | 2 | 20.01 | 12 | 0 | 1 | 0 | 13.505 | 20.01 | 7 |
| F1MK-2_R13_P254 | 50.01 | 12 | 0.01 | 18 | 0.01 | 0 | 2 | 0 | 7.505 | 15 | 0.01 |
| F1MK-2_R16_P306 | 71 | 26 | 10.01 | 12 | 18 | 0 | 4 | 0 | 16.5025 | 19 | 14.005 |
| F1MK-207_R4_P63 | 90.01 | 33 | 3 | 58 | 44 | 0 | 2 | 0 | 34.5 | 45.5 | 23.5 |
| F1MK-207_R6_P105 | 80.01 | 33 | 0.01 | 50.01 | 5 | 0 | 1 | 0 | 22.005 | 41.505 | 2.505 |
| F1MK-207_R11_P212 | 60.01 | 6 | 0.01 | 8 | 0.01 | 0 | 0 | 0 | 3.505 | 7 | 0.01 |
| F1MK-207_R13_P243 | 50.01 | 8 | 0.01 | 10.01 | 0.01 | 0 | 2 | 0 | 4.5075 | 9.005 | 0.01 |
| F1MK-207_R14_P261 | 40.01 | 0.01 | 0.01 | 10.01 | 3 | 0 | 0 | 0 | 3.2575 | 5.01 | 1.505 |
| F1MK-208_R1_P7 | 35 | 2 | 0.01 | 16 | 13 | 0 | 4 | 0 | 7.7525 | 9 | 6.505 |
| F1MK-208_R7_P140 | 45 | 59 | 15 | 43 | 34 | 0 | 7 | 0 | 37.75 | 51 | 24.5 |
| F1MK-208_R10_P189 | 20.01 | 0.01 | 12 | 0.01 | 0.01 | 0 | 0 | 0 | 3.0075 | 0.01 | 6.005 |
| F1MK-208_R11_P215 | 30.01 | 10.01 | 0.01 | 9 | 0.01 | 0 | 0 | 0 | 4.7575 | 9.505 | 0.01 |
| F1MK-208_R15_P294 | 50.01 | 15 | 0.01 | 2 | 0.01 | 0 | 1 | 0 | 4.255 | 8.5 | 0.01 |
| F1MK-22_R1_P9 | 25 | 24 | 0.01 | 19 | 11 | 0 | 5 | 0 | 13.5025 | 21.5 | 5.505 |
| F1MK-22_R2_P37 | 10.01 | 3 | 0.01 | 3 | 0.01 | 0 | 4 | 0 | 1.505 | 3 | 0.01 |
| F1MK-22_R4_P72 | 70.01 | 8 | 2 | 36 | 8 | 0 | 5 | 0 | 13.5 | 22 | 5 |
| F1MK-22_R9_P165 | 30.01 | 12 | 38 | 43 | 34 | 3 | 2 | 0 | 31.75 | 27.5 | 36 |
| F1MK-22_R10_P200 | 20.01 | 20.01 | 0.01 | 30.01 | 5 | 0 | 3 | 0 | 13.7575 | 25.01 | 2.505 |
| F1MK-22_R12_P225 | 58 | 10.01 | 0.01 | 13 | 8 | 0 | 0 | 0 | 7.755 | 11.505 | 4.005 |
| F1MK-23_R3_P42 | 80.01 | 70.01 | 19 | 75 | 85 | 0 | 0 | 0 | 62.2525 | 72.505 | 52 |
| F1MK-23_R5_P82 | 98 | 99.99 | 99.99 | 99.99 | 99.99 | 0 | 2 | 2 | 99.99 | 99.99 | 99.99 |
| F1MK-23_R11_P204 | 60.01 | 62 | 50.01 | 74 | 50.01 | 0 | 2 | 0 | 59.005 | 68 | 50.01 |
| F1MK-23_R12_P224 | 55 | 43 | 20.01 | 50.01 | 48 | 2 | 0 | 0 | 40.255 | 46.505 | 34.005 |
| F1MK-23_R15_P298 | 53 | 24 | 10.01 | 21 | 14 | 0 | 2 | 0 | 17.2525 | 22.5 | 12.005 |
| F1MK-25_R1_P8 | 80.01 | 28 | 8 | 35 | 21 | 0 | 8 | 0 | 23 | 31.5 | 14.5 |
| F1MK-25_R5_P99 | 50.01 | 21 | 6 | 12 | 0.01 | 0 | 2 | 0 | 9.7525 | 16.5 | 3.005 |
| F1MK-25_R7_P124 | 49 | 8 | 0.01 | 4 | 0.01 | 0 | 5 | 0 | 3.005 | 6 | 0.01 |
| F1MK-25_R14_P270 | 63 | 21 | 0.01 | 15 | 3 | 0 | 3 | 0 | 9.7525 | 18 | 1.505 |
| F1MK-25_R16_P317 | 70.01 | 0.01 | 0.01 | 0.01 | 5 | 0 | 6 | 0 | 1.2575 | 0.01 | 2.505 |
| F1MK-26_R6_P104 | 50.01 | 3 | 0.01 | 1 | 0.01 | 0 | 7 | 0 | 1.005 | 2 | 0.01 |
| F1MK-26_R8_P156 | 65 | 17 | 0.01 | 18 | 0.01 | 0 | 6 | 0 | 8.755 | 17.5 | 0.01 |
| F1MK-26_R12_P239 | 80.01 | 8 | 0.01 | 9 | 0.01 | 0 | 0 | 0 | 4.255 | 8.5 | 0.01 |
| F1MK-26_R13_P242 | 30.01 | 13 | 0.01 | 8 | 0.01 | 0 | 2 | 0 | 5.255 | 10.5 | 0.01 |
| F1MK-29_R2_P38 | 20.01 | 0.01 | 3 | 4 | 3 | 2 | 5 | 0 | 2.5025 | 2.005 | 3 |
| F1MK-29_R4_P71 | 88 | 33 | 0.01 | 54 | 21 | 0 | 0 | 0 | 27.0025 | 43.5 | 10.505 |
| F1MK-29_R6_P102 | 70.01 | 8 | 0.01 | 15 | 2 | 0 | 1 | 0 | 6.2525 | 11.5 | 1.005 |
| F1MK-29_R14_P262 | 10.01 | 0.01 | 0.01 | 22 | 9 | 0 | 3 | 0 | 7.755 | 11.005 | 4.505 |
| F1MK-29_R16_P308 | 63 | 19 | 5 | 16 | 12 | 0 | 0 | 0 | 13 | 17.5 | 8.5 |
| F1MK-31_R7_P127 | 60.01 | 35 | 26 | 40.01 | 45 | 0 | 0 | 0 | 36.5025 | 37.505 | 35.5 |
| F1MK-31_R8_P144 | 80.01 | 68 | 30.01 | 51 | 39 | 0 | 0 | 0 | 47.0025 | 59.5 | 34.505 |
| F1MK-31_R11_P220 | 65 | 80.01 | 50.01 | 90.01 | 91 | 5 | 1 | 0 | 77.7575 | 85.01 | 70.505 |
| F1MK-31_R14_P267 | 60.01 | 50.01 | 49 | 62 | 54 | 0 | 2 | 0 | 53.7525 | 56.005 | 51.5 |
| F1MK-38_R1_P6 | 38 | 19 | 0.01 | 8 | 0.01 | 0 | 2 | 0 | 6.755 | 13.5 | 0.01 |
| F1MK-38_R6_P107 | 80.01 | 48 | 10.01 | 61 | 20.01 | 0 | 2 | 0 | 34.755 | 54.5 | 15.01 |
| F1MK-38_R8_P158 | 50.01 | 0.01 | 1 | 12 | 1 | 0 | 0 | 3.5025 | 6.005 | 1 | |
| F1MK-38_R12_P233 | 75 | 16 | 0.01 | 25 | 2 | 0 | 3 | 0 | 10.7525 | 20.5 | 1.005 |
| F1MK-38_R16_P305 | 60.01 | 23 | 0.01 | 25 | 8 | 0 | 4 | 0 | 14.0025 | 24 | 4.005 |
| F1MK-41_R7_P133 | 75 | 21 | 6 | 18 | 6 | 0 | 1 | 0 | 12.75 | 19.5 | 6 |
| F1MK-41_R9_P167 | 30.01 | 10.01 | 2 | 24 | 2 | 0 | 0 | 0 | 9.5025 | 17.005 | 2 |
| F1MK-41_R10_P181 | 45 | 6 | 0.01 | 20.01 | 12 | 0 | 3 | 0 | 9.505 | 13.005 | 6.005 |
| F1MK-41_R10_P188 | 25 | 0.01 | 0.01 | 25 | 12 | 0 | 4 | 0 | 9.255 | 12.505 | 6.005 |
| F1MK-43_R4_P70 | 95 | 90.01 | 27 | 64 | 60.01 | 4 | 0 | 0 | 60.255 | 77.005 | 43.505 |
| F1MK-43_R13_P245 | 82 | 84 | 90.01 | 93 | 80.01 | 2 | 5 | 0 | 86.755 | 88.5 | 85.01 |
| F1MK-43_R16_P310 | 41 | 60.01 | 80.01 | 52 | 75 | 3 | 10 | 0 | 66.755 | 56.005 | 77.505 |
| F1MK-44_R3_P51 | 76 | 24 | 3 | 72 | 60.01 | 39.7525 | 48 | 31.505 | |||
| F1MK-44_R5_P86 | 50.01 | 10.01 | 0.01 | 0.01 | 0.01 | 0 | 5 | 0 | 2.51 | 5.01 | 0.01 |
| F1MK-44_R6_P106 | 50.01 | 9 | 4 | 30.01 | 21 | 0 | 4 | 0 | 16.0025 | 19.505 | 12.5 |
| F1MK-44_R9_P172 | 32 | 30.01 | 12 | 19 | 2 | 0 | 2 | 0 | 15.7525 | 24.505 | 7 |
| F1MK-44_R15_P292 | 52 | 0.01 | 0.01 | 14 | 3 | 0 | 5 | 0 | 4.255 | 7.005 | 1.505 |
| F1MK-44_R16_P312 | 73 | 20.01 | 5 | 30.01 | 33 | 0 | 2 | 0 | 22.005 | 25.01 | 19 |
| F1MK-45_R1_P3 | 67 | 60.01 | 29 | 63 | 56 | 4 | 4 | 0 | 52.0025 | 61.505 | 42.5 |
| F1MK-45_R5_P89 | 30.01 | 10.01 | 0.01 | 5 | 0.01 | 0 | 4 | 0 | 3.7575 | 7.505 | 0.01 |
| F1MK-45_R11_P209 | 50.01 | 18 | 6 | 12 | 6 | 0 | 3 | 0 | 10.5 | 15 | 6 |
| F1MK-45_R14_P266 | 60.01 | 70.01 | 30.01 | 50.01 | 49 | 3 | 2 | 0 | 49.7575 | 60.01 | 39.505 |
| F1MK-5_R4_P62 | 75 | 26 | 9 | 49 | 20.01 | 0 | 1 | 0 | 26.0025 | 37.5 | 14.505 |
| F1MK-5_R8_P154 | 55 | 0.01 | 0.01 | 43 | 0.01 | 0 | 2 | 0 | 10.7575 | 21.505 | 0.01 |
| F1MK-5_R9_P176 | 50.01 | 12 | 0.01 | 20.01 | 8 | 0 | 4 | 0 | 10.005 | 16.005 | 4.005 |
| F1MK-5_R13_P252 | 23 | 0.01 | 0.01 | 5 | 8 | 0 | 1 | 0 | 3.255 | 2.505 | 4.005 |
| F1MK-5_R14_P279 | 35 | 0.01 | 0.01 | 28 | 19 | 0 | 0 | 0 | 11.755 | 14.005 | 9.505 |
| F1MK-50_R3_P53 | 75 | 16 | 0.01 | 25 | 4 | 0 | 2 | 0 | 11.2525 | 20.5 | 2.005 |
| F1MK-50_R5_P97 | 50.01 | 6 | 0.01 | 12 | 4 | 0 | 3 | 0 | 5.5025 | 9 | 2.005 |
| F1MK-50_R8_P157 | 85 | 39 | 0.01 | 80.01 | 27 | 2 | 6 | 0 | 36.505 | 59.505 | 13.505 |
| F1MK-50_R9_P164 | 40.01 | 2 | 0.01 | 25 | 6 | 0 | 4 | 0 | 8.2525 | 13.5 | 3.005 |
| F1MK-50_R10_P195 | 55 | 6 | 0.01 | 12 | 10.01 | 0 | 3 | 0 | 7.005 | 9 | 5.01 |
| F1MK-50_R13_P251 | 36 | 9 | 0.01 | 14 | 0.01 | 0 | 1 | 0 | 5.755 | 11.5 | 0.01 |
| F1MK-51_R2_P24 | 95 | 75 | 83 | 99.99 | 99.99 | 0 | 2 | 0 | 89.495 | 87.495 | 91.495 |
| F1MK-51_R4_P64 | 85 | 49 | 10.01 | 72 | 57 | 0 | 2 | 0 | 47.0025 | 60.5 | 33.505 |
| F1MK-51_R9_P177 | 82 | 60.01 | 75 | 70.01 | 80.01 | 0 | 0 | 0 | 71.2575 | 65.01 | 77.505 |
| F1MK-51_R13_P248 | 78 | 60.01 | 42 | 54 | 67 | 0 | 2 | 0 | 55.7525 | 57.005 | 54.5 |
| F1MK-54_R3_P52 | 50.01 | 0.01 | 0.01 | 0.01 | 0.01 | 0 | 0 | 0 | 0.01 | 0.01 | 0.01 |
| F1MK-54_R5_P81 | 50.01 | 5 | 0.01 | 9 | 8 | 0 | 7 | 0 | 5.5025 | 7 | 4.005 |
| F1MK-54_R6_P114 | 58 | 4 | 0.01 | 3 | 0.01 | 0 | 6 | 0 | 1.755 | 3.5 | 0.01 |
| F1MK-54_R9_P179 | 20.01 | 2 | 0.01 | 0.01 | 0.01 | 0 | 2 | 0 | 0.5075 | 1.005 | 0.01 |
| F1MK-54_R13_P257 | 78 | 13 | 9 | 18 | 25 | 0 | 3 | 0 | 16.25 | 15.5 | 17 |
| F1MK-56_R2_P27 | 25 | 0.01 | 0.01 | 13 | 0.01 | 0 | 0 | 0 | 3.2575 | 6.505 | 0.01 |
| F1MK-56_R6_P113 | 55 | 40.01 | 0.01 | 36 | 6 | 0 | 4 | 0 | 20.505 | 38.005 | 3.005 |
| F1MK-56_R7_P138 | 40.01 | 0.01 | 0.01 | 20.01 | 12 | 0 | 10 | 0 | 8.0075 | 10.01 | 6.005 |
| F1MK-56_R13_P255 | 78 | 0.01 | 0.01 | 10.01 | 5 | 0 | 4 | 0 | 3.7575 | 5.01 | 2.505 |
| F1MK-56_R15_P286 | 10.01 | 7 | 0.01 | 7 | 0.01 | 0 | 0 | 0 | 3.505 | 7 | 0.01 |
| F1MK-59_R3_P44 | 50.01 | 8 | 0.01 | 5 | 6 | 0 | 0 | 0 | 4.7525 | 6.5 | 3.005 |
| F1MK-59_R3_P60 | 85 | 11 | 0.01 | 6 | 5 | 0 | 5 | 0 | 5.5025 | 8.5 | 2.505 |
| F1MK-59_R5_P94 | 50.01 | 10.01 | 1 | 3 | 0.01 | 0 | 0 | 0 | 3.505 | 6.505 | 0.505 |
| F1MK-59_R11_P203 | 50.01 | 0.01 | 0.01 | 12 | 12 | 0 | 3 | 0 | 6.005 | 6.005 | 6.005 |
| F1MK-59_R13_P246 | 30.01 | 30.01 | 4 | 8 | 0.01 | 0 | 3 | 10.505 | 19.005 | 2.005 | |
| F1MK-63_R7_P122 | 50.01 | 10.01 | 0.01 | 12 | 0.01 | 0 | 4 | 0 | 5.5075 | 11.005 | 0.01 |
| F1MK-63_R7_P131 | 45 | 37 | 18 | 40.01 | 25 | 2 | 0 | 0 | 30.0025 | 38.505 | 21.5 |
| F1MK-63_R11_P205 | 50.01 | 12 | 40.01 | 50.01 | 55 | 0 | 1 | 0 | 39.255 | 31.005 | 47.505 |
| F1MK-63_R15_P282 | 50.01 | 27 | 0.01 | 30.01 | 15 | 0 | 3 | 0 | 18.005 | 28.505 | 7.505 |
| F1MK-63_R15_P300 | 30.01 | 0.01 | 0.01 | 8 | 0.01 | 0 | 0 | 0 | 2.0075 | 4.005 | 0.01 |
| F1MK-64_R1_P11 | 70.01 | 11 | 0.01 | 33 | 13 | 1 | 0 | 0 | 14.2525 | 22 | 6.505 |
| F1MK-64_R3_P49 | 51 | 18 | 17 | 40.01 | 8 | 0 | 0 | 0 | 20.7525 | 29.005 | 12.5 |
| F1MK-64_R4_P69 | 90.01 | 66 | 24 | 92 | 99.99 | 0 | 0 | 0 | 70.4975 | 79 | 61.995 |
| F1MK-64_R13_P247 | 77 | 60.01 | 40.01 | 73 | 56 | 4 | 0 | 0 | 57.255 | 66.505 | 48.005 |
| F1MK-65_R1_P12 | 75 | 40.01 | 19 | 51 | 44 | 0 | 1 | 0 | 38.5025 | 45.505 | 31.5 |
| F1MK-65_R1_P16 | 95 | 92 | 70.01 | 90.01 | 85 | 0 | 1 | 3 | 84.255 | 91.005 | 77.505 |
| F1MK-65_R1_P18 | 93 | 61 | 23 | 69 | 52 | 0 | 3 | 3 | 51.25 | 65 | 37.5 |
| F1MK-65_R13_P249 | 65 | 68 | 23 | 62 | 63 | 0 | 1 | 0 | 54 | 65 | 43 |
| F1MK-65_R16_P311 | 93 | 89 | 92 | 85 | 82 | 0 | 4 | 0 | 87 | 87 | 87 |
| F1MK-69_R1_P5 | 30.01 | 12 | 0.01 | 6 | 0.01 | 0 | 1 | 0 | 4.505 | 9 | 0.01 |
| F1MK-69_R1_P15 | 80.01 | 20.01 | 7 | 42 | 32 | 0 | 4 | 0 | 25.2525 | 31.005 | 19.5 |
| F1MK-69_R8_P151 | 40.01 | 20.01 | 5 | 23 | 0.01 | 0 | 0 | 0 | 12.005 | 21.505 | 2.505 |
| F1MK-69_R10_P191 | 50.01 | 18 | 0.01 | 6 | 0.01 | 0 | 0 | 0 | 6.005 | 12 | 0.01 |
| F1MK-69_R14_P274 | 52 | 12 | 2 | 10.01 | 3 | 0 | 5 | 0 | 6.7525 | 11.005 | 2.5 |
| F1MK-70_R2_P33 | 70.01 | 64 | 93 | 70.01 | 89 | 0 | 0 | 0 | 79.0025 | 67.005 | 91 |
| F1MK-70_R4_P65 | 86 | 63 | 23 | 70.01 | 70.01 | 0 | 0 | 0 | 56.505 | 66.505 | 46.505 |
| F1MK-70_R8_P146 | 80.01 | 31 | 12 | 74 | 43 | 0 | 2 | 0 | 40 | 52.5 | 27.5 |
| F1MK-70_R9_P175 | 50.01 | 39 | 1 | 47 | 20.01 | 2 | 0 | 26.7525 | 43 | 10.505 | |
| F1MK-70_R16_P315 | 70.01 | 0.01 | 0.01 | 12 | 5 | 0 | 3 | 0 | 4.255 | 6.005 | 2.505 |
| F1MK-71_R3_P45 | 10.01 | 5 | 0.01 | 10.01 | 3 | 2 | 0 | 0 | 4.505 | 7.505 | 1.505 |
| F1MK-71_R3_P50 | 62 | 8 | 0.01 | 13 | 4 | 0 | 1 | 0 | 6.2525 | 10.5 | 2.005 |
| F1MK-71_R3_P57 | 65 | 13 | 0.01 | 12 | 2 | 8 | 1 | 0 | 6.7525 | 12.5 | 1.005 |
| F1MK-71_R10_P198 | 30.01 | 6 | 0.01 | 10.01 | 0.01 | 0 | 3 | 0 | 4.0075 | 8.005 | 0.01 |
| F1MK-71_R14_P272 | 20.01 | 2 | 0.01 | 5 | 6 | 0 | 1 | 0 | 3.2525 | 3.5 | 3.005 |
| F1MK-71_R16_P319 | 40.01 | 2 | 5 | 4 | 6 | 0 | 0 | 0 | 4.25 | 3 | 5.5 |
| F1MK-75_R6_P103 | 75 | 6 | 18 | 60.01 | 50.01 | 0 | 5 | 0 | 33.505 | 33.005 | 34.005 |
| F1MK-75_R6_P108 | 50.01 | 6 | 0.01 | 12 | 0.01 | 0 | 0 | 0 | 4.505 | 9 | 0.01 |
| F1MK-75_R10_P192 | 80.01 | 70.01 | 30.01 | 50.01 | 40.01 | 0 | 3 | 0 | 47.51 | 60.01 | 35.01 |
| F1MK-75_R15_P293 | 41 | 12 | 6 | 20.01 | 7 | 0 | 0 | 0 | 11.2525 | 16.005 | 6.5 |
| F1MK-77_R2_P25 | 54 | 34 | 9 | 33 | 18 | 0 | 3 | 0 | 23.5 | 33.5 | 13.5 |
| F1MK-77_R5_P92 | 70.01 | 35 | 15 | 36 | 15 | 0 | 2 | 0 | 25.25 | 35.5 | 15 |
| F1MK-77_R8_P150 | 60.01 | 17 | 2 | 20.01 | 0.01 | 0 | 1 | 0 | 9.755 | 18.505 | 1.005 |
| F1MK-77_R10_P187 | 40.01 | 20.01 | 12 | 20.01 | 20.01 | 0 | 0 | 0 | 18.0075 | 20.01 | 16.005 |
| F1MK-77_R13_P259 | 88 | 20.01 | 15 | 50.01 | 74 | 0 | 4 | 0 | 39.755 | 35.01 | 44.5 |
| F1MK-77_R15_P285 | 20.01 | 13 | 0.01 | 17 | 7 | 0 | 2 | 0 | 9.2525 | 15 | 3.505 |
| F1MK-78_R5_P87 | 35 | 13 | 0.01 | 15 | 33 | 0 | 3 | 0 | 15.2525 | 14 | 16.505 |
| F1MK-78_R5_P91 | 75 | 95 | 52 | 90.01 | 78 | 0 | 0 | 0 | 78.7525 | 92.505 | 65 |
| F1MK-78_R7_P128 | 75 | 30.01 | 15 | 42 | 33 | 0 | 2 | 0 | 30.0025 | 36.005 | 24 |
| F1MK-78_R9_P173 | 58 | 17 | 15 | 50.01 | 52 | 5 | 5 | 0 | 33.5025 | 33.505 | 33.5 |
| F1MK-78_R11_P208 | 75 | 82 | 34 | 74 | 50.01 | 2 | 3 | 0 | 60.0025 | 78 | 42.005 |
| F1MK-80_R3_P41 | 82 | 47 | 53 | 78 | 66 | 0 | 1 | 0 | 61 | 62.5 | 59.5 |
| F1MK-80_R4_P61 | 75 | 21 | 7 | 50.01 | 40.01 | 0 | 0 | 0 | 29.505 | 35.505 | 23.505 |
| F1MK-80_R6_P109 | 50.01 | 30.01 | 15 | 50.01 | 20.01 | 2 | 3 | 0 | 28.7575 | 40.01 | 17.505 |
| F1MK-80_R10_P197 | 58 | 12 | 5 | 18 | 25 | 0 | 3 | 0 | 15 | 15 | 15 |
| F1MK-80_R10_P199 | 60.01 | 17 | 12 | 18 | 0.01 | 2 | 10 | 0 | 11.7525 | 17.5 | 6.005 |
| F1MK-80_R11_P211 | 30.01 | 12 | 4 | 12 | 12 | 0 | 4 | 0 | 10 | 12 | 8 |
| F1MK-81_R1_P17 | 98 | 70.01 | 88 | 99.99 | 99.99 | 0 | 0 | 0 | 89.4975 | 85 | 93.995 |
| F1MK-81_R6_P111 | 50.01 | 27 | 2 | 30.01 | 11 | 0 | 0 | 0 | 17.5025 | 28.505 | 6.5 |
| F1MK-81_R11_P219 | 30.01 | 0.01 | 0.01 | 12 | 13 | 0 | 2 | 0 | 6.255 | 6.005 | 6.505 |
| F1MK-81_R12_P222 | 50.01 | 12 | 0.01 | 25 | 0.01 | 0 | 0 | 0 | 9.255 | 18.5 | 0.01 |
| F1MK-81_R14_P264 | 35 | 0.01 | 0.01 | 26 | 12 | 0 | 0 | 0 | 9.505 | 13.005 | 6.005 |
| F1MK-82_R6_P116 | 78 | 36 | 12 | 30.01 | 19 | 0 | 0 | 0 | 24.2525 | 33.005 | 15.5 |
| F1MK-82_R6_P117 | 78 | 30.01 | 3 | 36 | 6 | 0 | 7 | 0 | 18.7525 | 33.005 | 4.5 |
| F1MK-82_R11_P201 | 30.01 | 12 | 20.01 | 10.01 | 0.01 | 0 | 7 | 0 | 10.5075 | 11.005 | 10.01 |
