File Viewer
File Info
| Filename | File Type | Number of Sheets | Parser |
|---|---|---|---|
| 2021-09-28_17:16:49_Batch4_data.xls | xls | 1 | Spreadsheet::ParseExcel (0.65) |
File Contents
| observationunit_name | Weevils damage to periphery of peeled corm %|CO_325:0000517 | percentage damage to upper cross-section outer corm caused by weevils|CO_325:0000648 | percentage damage to upper cross-section inner corm caused by weevils|CO_325:0000650 | Weevils damage to lower cross-section outer corm %|CO_325:0000680 | Weevils damage to lower cross-section inner corm %|CO_325:0000678 | Number of adult weevils measured|CO_325:0000621 | Number of weevil larvae measured|CO_325:0000623 | Number of weevil pupae measured - counting|CO_325:0003051 | Total corm cross-section damage % by weevil|CO_325:0003054 | outer corm damage % by weevil|CO_325:0003052 | inner corm damage % by weevil|CO_325:0003053 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| KOKOPO_R1C1_Plot1 | 39 | 33 | 20.01 | 35 | 16 | 3 | 1 | 0 | 26.0025 | 34 | 18.005 |
| F1MK-173_R1C2_Plot2 | 60.01 | 15 | 12 | 10.01 | 30.01 | 0 | 1 | 0 | 16.755 | 12.505 | 21.005 |
| F1MK-159_R1C3_Plot3 | 25 | 5 | 0.01 | 0.01 | 0.01 | 0 | 0 | 0 | 1.2575 | 2.505 | 0.01 |
| F1MK-202_R1C4_Plot4 | 85 | 95 | 85 | 90.01 | 82 | 4 | 0 | 0 | 88.0025 | 92.505 | 83.5 |
| F1MK-181_R1C5_Plot5 | 60.01 | 0.01 | 0.01 | 10.01 | 6 | 0 | 1 | 0 | 4.0075 | 5.01 | 3.005 |
| F1MK-144_R1C6_Plot6 | 55 | 38 | 10.01 | 65 | 69 | 1 | 4 | 0 | 45.5025 | 51.5 | 39.505 |
| F1MK-110_R1C8_Plot8 | 30.01 | 22 | 20.01 | 29 | 21 | 0 | 10 | 0 | 23.0025 | 25.5 | 20.505 |
| F1MK-162_R1C9_Plot9 | 55 | 20.01 | 3 | 70.01 | 50.01 | 0 | 3 | 0 | 35.7575 | 45.01 | 26.505 |
| F1MK-142_R1C10_Plot10 | 30.01 | 6 | 0.01 | 10.01 | 0.01 | 0 | 3 | 0 | 4.0075 | 8.005 | 0.01 |
| F1MK-131_R1C12_Plot12 | 58 | 60.01 | 3 | 48 | 18 | 0 | 3 | 0 | 32.2525 | 54.005 | 10.5 |
| F1MK-202_R1C13_Plot13 | 40.01 | 0.01 | 0.01 | 12 | 0.01 | 0 | 3 | 0 | 3.0075 | 6.005 | 0.01 |
| F1MK-167_R1C14_Plot14 | 25 | 11 | 1 | 8 | 4 | 0 | 0 | 0 | 6 | 9.5 | 2.5 |
| C4_R1C16_Plot16 | 20.01 | 0.01 | 0.01 | 0.01 | 0.01 | 0 | 3 | 0 | 0.01 | 0.01 | 0.01 |
| F1MK-158_R2C1_Plot17 | 60.01 | 50.01 | 32 | 30.01 | 12 | 0 | 2 | 0 | 31.005 | 40.01 | 22 |
| F1MK-18_R2C2_Plot18 | 30.01 | 0.01 | 4 | 32 | 24 | 0 | 2 | 0 | 15.0025 | 16.005 | 14 |
| F1MK-146_R2C3_Plot19 | 40.01 | 0.01 | 0.01 | 40.01 | 0.01 | 0 | 0 | 0 | 10.01 | 20.01 | 0.01 |
| F1MK-154_R2C4_Plot20 | 60.01 | 10.01 | 20.01 | 50.01 | 50.01 | 0 | 1 | 0 | 32.51 | 30.01 | 35.01 |
| NAKYETENGU_R2C5_Plot21 | 80.01 | 69 | 40.01 | 50.01 | 47 | 0 | 3 | 0 | 51.505 | 59.505 | 43.505 |
| F1MK-119_R2C6_Plot22 | 30.01 | 0.01 | 0.01 | 0.01 | 0.01 | 0 | 0 | 0 | 0.01 | 0.01 | 0.01 |
| KOKOPO_R2C7_Plot23 | 55 | 38 | 15 | 60.01 | 0.01 | 0 | 3 | 0 | 28.255 | 49.005 | 7.505 |
| F1MK-126_R2C8_Plot24 | 35 | 0.01 | 0.01 | 8 | 6 | 0 | 0 | 0 | 3.505 | 4.005 | 3.005 |
| F1MK-135_R2C9_Plot25 | 64 | 36 | 40.01 | 12 | 15 | 0 | 1 | 0 | 25.7525 | 24 | 27.505 |
| NAKYTENGU_R2C10_Plot26 | 55 | 50.01 | 69 | 60.01 | 65 | 8 | 0 | 2 | 61.005 | 55.01 | 67 |
| KABUCURAGYE_R2C11_Plot27 | 65 | 30.01 | 0.01 | 25 | 12 | 0 | 0 | 0 | 16.755 | 27.505 | 6.005 |
| F1MK-126_R2C13_Plot29 | 45 | 38 | 6 | 49 | 40.01 | 0 | 1 | 0 | 33.2525 | 43.5 | 23.005 |
| F1MK-185_R2C14_Plot30 | 65 | 0.01 | 0.01 | 30.01 | 28 | 0 | 1 | 0 | 14.5075 | 15.01 | 14.005 |
| F1MK-167_R2C15_Plot31 | 70.01 | 30.01 | 0.01 | 29 | 5 | 0 | 1 | 0 | 16.005 | 29.505 | 2.505 |
| F1MK-146_R2C16_Plot32 | 58 | 5 | 6 | 9 | 0.01 | 0 | 4 | 0 | 5.0025 | 7 | 3.005 |
| F1MK-158_R3C1_Plot33 | 40.01 | 0.01 | 0.01 | 8 | 5 | 0 | 0 | 0 | 3.255 | 4.005 | 2.505 |
| F1MK-175_R3C3_Plot35 | 30.01 | 0.01 | 0.01 | 12 | 0.01 | 0 | 2 | 0 | 3.0075 | 6.005 | 0.01 |
| F1MK-116_R3C4_Plot36 | 68 | 60.01 | 25 | 48 | 39 | 0 | 1 | 0 | 43.0025 | 54.005 | 32 |
| NAKYETENGU_R3C5_Plot37 | 55 | 45 | 44 | 48 | 47 | 5 | 1 | 0 | 46 | 46.5 | 45.5 |
| F1MK-178_R3C6_Plot38 | 80.01 | 65 | 40.01 | 75 | 60.01 | 0 | 1 | 0 | 60.005 | 70 | 50.01 |
| F1MK-141_R3C7_Plot39 | 75 | 65 | 50.01 | 70.01 | 66 | 0 | 1 | 0 | 62.755 | 67.505 | 58.005 |
| F1MK-180_R3C9_Plot41 | 45 | 10.01 | 0.01 | 25 | 0.01 | 0 | 9 | 0 | 8.7575 | 17.505 | 0.01 |
| F1MK-180_R3C11_Plot43 | 30.01 | 0.01 | 0.01 | 0.01 | 0.01 | 0 | 4 | 0 | 0.01 | 0.01 | 0.01 |
| F1MK-151_R3C12_Plot44 | 88 | 65 | 20.01 | 69 | 40.01 | 0 | 0 | 0 | 48.505 | 67 | 30.01 |
| F1MK-141_R3C13_Plot45 | 90.01 | 55 | 50.01 | 52 | 53 | 0 | 0 | 0 | 52.5025 | 53.5 | 51.505 |
| F1MK-152_R3C14_Plot46 | 40.01 | 0.01 | 0.01 | 40.01 | 38 | 0 | 3 | 0 | 19.5075 | 20.01 | 19.005 |
| F1MK-181_R3C15_Plot47 | 50.01 | 0.01 | 0.01 | 15 | 0.01 | 0 | 1 | 0 | 3.7575 | 7.505 | 0.01 |
| F1MK-178_R3C16_Plot48 | 35 | 0.01 | 0.01 | 12 | 0.01 | 0 | 4 | 0 | 3.0075 | 6.005 | 0.01 |
| F1MK-178_R4C1_Plot49 | 59 | 13 | 0.01 | 15 | 28 | 0 | 1 | 0 | 14.0025 | 14 | 14.005 |
| F1MK-180_R4C2_Plot50 | 50.01 | 0.01 | 0.01 | 0.01 | 0.01 | 0 | 1 | 0 | 0.01 | 0.01 | 0.01 |
| F1MK-181_R4C4_Plot52 | 39 | 0.01 | 0.01 | 0.01 | 0.01 | 0 | 1 | 0 | 0.01 | 0.01 | 0.01 |
| F1MK-159_R4C5_Plot53 | 89 | 85 | 90.01 | 78 | 80.01 | 0 | 2 | 0 | 83.255 | 81.5 | 85.01 |
| F1MK-135_R4C6_Plot54 | 59 | 0.01 | 0.01 | 18 | 12 | 0 | 0 | 0 | 7.505 | 9.005 | 6.005 |
| F1MK-162_R4C7_Plot55 | 60.01 | 19 | 12 | 9 | 7 | 0 | 1 | 0 | 11.75 | 14 | 9.5 |
| NAKYETENGU_R4C8_Plot56 | 40.01 | 37 | 39 | 50.01 | 58 | 4 | 2 | 0 | 46.0025 | 43.505 | 48.5 |
| KM5_R4C9_Plot57 | 60.01 | 0.01 | 0.01 | 9 | 0.01 | 0 | 2 | 0 | 2.2575 | 4.505 | 0.01 |
| KOKOPO_R4C10_Plot58 | 69 | 32 | 49 | 50.01 | 45 | 6 | 2 | 0 | 44.0025 | 41.005 | 47 |
| F1MK-175_R4C11_Plot59 | 45 | 13 | 0.01 | 29 | 40.01 | 0 | 2 | 0 | 20.505 | 21 | 20.01 |
| F1MK-173_R4C12_Plot60 | 40.01 | 0.01 | 0.01 | 6 | 0.01 | 0 | 10 | 0 | 1.5075 | 3.005 | 0.01 |
| F1MK-146_R4C13_Plot61 | 50.01 | 20.01 | 0.01 | 19 | 14 | 0 | 0 | 0 | 13.255 | 19.505 | 7.005 |
| F1MK-123_R4C14_Plot62 | 58 | 0.01 | 0.01 | 0.01 | 0.01 | 0 | 2 | 0 | 0.01 | 0.01 | 0.01 |
| F1MK-123_R4C15_Plot63 | 60.01 | 0.01 | 0.01 | 0.01 | 0.01 | 0 | 0 | 0 | 0.01 | 0.01 | 0.01 |
| KABUCURAGYE_R4C16_Plot64 | 56 | 49 | 39 | 53 | 50.01 | 8 | 3 | 0 | 47.7525 | 51 | 44.505 |
| F1MK-18_R5C2_Plot66 | 48 | 0.01 | 0.01 | 11 | 12 | 0 | 2 | 0 | 5.755 | 5.505 | 6.005 |
| F1MK-116_R5C3_Plot67 | 63 | 0.01 | 0.01 | 0.01 | 0.01 | 0 | 1 | 0 | 0.01 | 0.01 | 0.01 |
| F1MK-163_R5C4_Plot68 | 20.01 | 14 | 0.01 | 0.01 | 0.01 | 0 | 3 | 0 | 3.5075 | 7.005 | 0.01 |
| F1MK-142_R5C5_Plot69 | 70.01 | 0.01 | 0.01 | 11 | 0.01 | 0 | 0 | 0 | 2.7575 | 5.505 | 0.01 |
| KM5_R5C6_Plot70 | 50.01 | 10.01 | 0.01 | 0.01 | 0.01 | 0 | 1 | 0 | 2.51 | 5.01 | 0.01 |
| F1MK-151_R5C9_Plot73 | 75 | 0.01 | 0.01 | 0.01 | 2 | 0 | 0 | 0 | 0.5075 | 0.01 | 1.005 |
| F1MK-135_R5C10_Plot74 | 35 | 0.01 | 0.01 | 0.01 | 0.01 | 0 | 3 | 0 | 0.01 | 0.01 | 0.01 |
| F1MK-129_R5C12_Plot76 | 75 | 20.01 | 0.01 | 5 | 12 | 0 | 0 | 0 | 9.255 | 12.505 | 6.005 |
| F1MK-163_R5C13_Plot77 | 80.01 | 50.01 | 60.01 | 48 | 40.01 | 0 | 5 | 0 | 49.5075 | 49.005 | 50.01 |
| NAKYETENGU_R5C14_Plot78 | 75 | 50.01 | 44 | 75 | 69 | 0 | 0 | 0 | 59.5025 | 62.505 | 56.5 |
| F1MK-158_R5C15_Plot79 | 60.01 | 0.01 | 0.01 | 0.01 | 0.01 | 0 | 1 | 0 | 0.01 | 0.01 | 0.01 |
| KM5_R5C16_Plot80 | 55 | 0.01 | 0.01 | 0.01 | 5 | 0 | 3 | 0 | 1.2575 | 0.01 | 2.505 |
| KM5_R6C1_Plot81 | 63 | 0.01 | 0.01 | 0.01 | 0.01 | 0 | 1 | 0 | 0.01 | 0.01 | 0.01 |
| MOMYET_R6C2_Plot82 | 36 | 0.01 | 0.01 | 0.01 | 0.01 | 0 | 2 | 0 | 0.01 | 0.01 | 0.01 |
| MONYET_R6C4_Plot84 | 51 | 0.01 | 0.01 | 0.01 | 0.01 | 0 | 1 | 0 | 0.01 | 0.01 | 0.01 |
| F1MK-175_R6C6_Plot86 | 25 | 0.01 | 0.01 | 0.01 | 0.01 | 0 | 1 | 0 | 0.01 | 0.01 | 0.01 |
| F1MK-170_R6C7_Plot87 | 75 | 0.01 | 0.01 | 12 | 0.01 | 0 | 0 | 0 | 3.0075 | 6.005 | 0.01 |
| F1MK-152_R6C8_Plot88 | 58 | 0.01 | 0.01 | 0.01 | 0.01 | 0 | 0 | 0 | 0.01 | 0.01 | 0.01 |
| F1MK-185_R6C11_Plot91 | 30.01 | 0.01 | 0.01 | 0.01 | 0.01 | 0 | 0 | 0 | 0.01 | 0.01 | 0.01 |
| KOKOPO_R6C12_Plot92 | 50.01 | 30.01 | 30.01 | 50.01 | 56 | 0 | 1 | 0 | 41.5075 | 40.01 | 43.005 |
| F1MK-KM5_R6C13_Plot93 | 35 | 0.01 | 0.01 | 0.01 | 0.01 | 0 | 0 | 0 | 0.01 | 0.01 | 0.01 |
| F1MK-185_R6C15_Plot95_Batch4 | 10.01 | 0.01 | 0.01 | 0.01 | 0.01 | 0 | 2 | 0 | 0.01 | 0.01 | 0.01 |
| MONYET_R6C16_Plot96 | 40.01 | 0.01 | 0.01 | 0.01 | 0.01 | 0 | 2 | 0 | 0.01 | 0.01 | 0.01 |
| F1MK-165_R7C1_Plot97 | 45 | 0.01 | 0.01 | 0.01 | 0.01 | 0 | 3 | 0 | 0.01 | 0.01 | 0.01 |
| KABUCURAGYE_R7C2_Plot98 | 25 | 25 | 40.01 | 20.01 | 10.01 | 2 | 2 | 0 | 23.7575 | 22.505 | 25.01 |
| F1MK-129_R7C4_Plot100 | 40.01 | 0.01 | 0.01 | 0.01 | 0.01 | 0 | 5 | 0 | 0.01 | 0.01 | 0.01 |
| F1MK-170_R7C7_Plot103 | 35 | 25 | 0.01 | 35 | 12 | 0 | 1 | 0 | 18.0025 | 30 | 6.005 |
| F1MK-126_R7C9_Plot105 | 55 | 12 | 0.01 | 0.01 | 0.01 | 0 | 0 | 0 | 3.0075 | 6.005 | 0.01 |
| NAKYTENGU_R7C10_Plot106 | 50.01 | 30.01 | 20.01 | 30.01 | 50.01 | 5 | 1 | 0 | 32.51 | 30.01 | 35.01 |
| F1MK-119_R7C11_Plot107 | 42 | 10.01 | 0.01 | 11 | 2 | 0 | 0 | 0 | 5.755 | 10.505 | 1.005 |
| MONYET_R7C12_Plot108 | 60.01 | 0.01 | 0.01 | 9 | 10.01 | 0 | 0 | 0 | 4.7575 | 4.505 | 5.01 |
| KOKOPO_R7C14_Plot110 | 30.01 | 20.01 | 9 | 30.01 | 36 | 0 | 2 | 0 | 23.755 | 25.01 | 22.5 |
| F1MK-141_R8C1_Plot113 | 40.01 | 25 | 20.01 | 22 | 25 | 0 | 0 | 0 | 23.0025 | 23.5 | 22.505 |
| KABUCURAGYE_R8C2_Plot114 | 45 | 30.01 | 40.01 | 50.01 | 55 | 0 | 2 | 0 | 43.7575 | 40.01 | 47.505 |
| F1MK-162_R8C4_Plot116 | 60.01 | 20.01 | 0.01 | 30.01 | 15 | 0 | 0 | 0 | 16.2575 | 25.01 | 7.505 |
| F1MK-119_R8C5_Plot117 | 20.01 | 10.01 | 0.01 | 0.01 | 0.01 | 0 | 0 | 0 | 2.51 | 5.01 | 0.01 |
| F1MK-129_R8C7_Plot119 | 65 | 25 | 0.01 | 30.01 | 0.01 | 0 | 0 | 0 | 13.7575 | 27.505 | 0.01 |
| F1MK-129_R8C8_Plot120 | 62 | 40.01 | 0.01 | 30.01 | 20.01 | 0 | 0 | 0 | 22.51 | 35.01 | 10.01 |
| F1MK-163_R8C10_Plot122 | 45 | 0.01 | 50.01 | 0.01 | 55 | 0 | 0 | 0 | 26.2575 | 0.01 | 52.505 |
| F1MK-152_R8C11_Plot123 | 35 | 0.01 | 0.01 | 0.01 | 0.01 | 0 | 1 | 0 | 0.01 | 0.01 | 0.01 |
| F1MK-170_R8C12_Plot124 | 70.01 | 40.01 | 25 | 20.01 | 15 | 0 | 1 | 0 | 25.005 | 30.01 | 20 |
| F1MK-152_R8C14_Plot126 | 40.01 | 0.01 | 0.01 | 12 | 0.01 | 0 | 0 | 0 | 3.0075 | 6.005 | 0.01 |
| KM5_R8C15_Plot127 | 20.01 | 0.01 | 0.01 | 0.01 | 0.01 | 0 | 0 | 0 | 0.01 | 0.01 | 0.01 |
| F1MK-116_R9C1_Plot129 | 0.01 | 1 | 0.01 | 0.01 | 0.01 | 0 | 7 | 0 | 0.2575 | 0.505 | 0.01 |
| F1MK-151_R9C2_Plot130 | 30.01 | 23 | 20.01 | 12 | 9 | 0 | 2 | 0 | 16.0025 | 17.5 | 14.505 |
| F1MK-141_R9C3_Plot131 | 43 | 30.01 | 28 | 55 | 50.01 | 0 | 7 | 0 | 40.755 | 42.505 | 39.005 |
| F1MK-180_R9C4_Plot132 | 35 | 15 | 0.01 | 0.01 | 0.01 | 0 | 0 | 0 | 3.7575 | 7.505 | 0.01 |
| F1MK-170_R9C6_Plot134 | 50.01 | 25 | 20.01 | 30.01 | 19 | 0 | 2 | 0 | 23.505 | 27.505 | 19.505 |
| F1MK-178_R9C7_Plot135 | 20.01 | 0.01 | 0.01 | 0.01 | 0.01 | 0 | 1 | 0 | 0.01 | 0.01 | 0.01 |
| F1MK-152_R9C8_Plot136 | 45 | 0.01 | 0.01 | 15 | 0.01 | 0 | 7 | 0 | 3.7575 | 7.505 | 0.01 |
| F1MK-145_R9C9_Plot137 | 80.01 | 60.01 | 45 | 45 | 48 | 0 | 0 | 0 | 49.5025 | 52.505 | 46.5 |
| F1MK-167_R9C11_Plot139 | 30.01 | 0.01 | 0.01 | 0.01 | 0.01 | 0 | 2 | 0 | 0.01 | 0.01 | 0.01 |
| F1MK-185_R9C12_Plot140 | 55 | 60.01 | 65 | 62 | 50.01 | 0 | 0 | 0 | 59.255 | 61.005 | 57.505 |
| F1MK-154_R9C13_Plot141 | 52 | 45 | 20.01 | 50.01 | 12 | 0 | 1 | 0 | 31.755 | 47.505 | 16.005 |
| F1MK-119_R9C14_Plot142 | 45 | 10.01 | 5 | 15 | 18 | 0 | 8 | 0 | 12.0025 | 12.505 | 11.5 |
| F1MK-162_R9C15_Plot143 | 60.01 | 20.01 | 0.01 | 15 | 2 | 0 | 0 | 0 | 9.255 | 17.505 | 1.005 |
| NAKYETENGU_R9C16_Plot144 | 49 | 38 | 50.01 | 55 | 51 | 6 | 5 | 0 | 48.5025 | 46.5 | 50.505 |
| F1MK-154_R10C1_Plot145 | 52 | 0.01 | 0.01 | 0.01 | 0.01 | 0 | 3 | 0 | 0.01 | 0.01 | 0.01 |
| F1MK-131_R10C3_Plot147 | 32 | 25 | 20.01 | 15 | 30.01 | 0 | 2 | 0 | 22.505 | 20 | 25.01 |
| F1MK-178_R10C4_Plot148 | 39 | 40.01 | 62 | 19 | 35 | 0 | 0 | 0 | 39.0025 | 29.505 | 48.5 |
| F1MK-170_R10C5_Plot149 | 48 | 35 | 0.01 | 17 | 19 | 0 | 1 | 0 | 17.7525 | 26 | 9.505 |
| MONYET_R10C6_Plot150_Batch4 | 60.01 | 0.01 | 0.01 | 0.01 | 0.01 | 0 | 0 | 0 | 0.01 | 0.01 | 0.01 |
| C4_R10C7_Plot151 | 50.01 | 0.01 | 0.01 | 0.01 | 0.01 | 0 | 7 | 0 | 0.01 | 0.01 | 0.01 |
| F1MK-145_R10C8_Plot152 | 60.01 | 30.01 | 0.01 | 20.01 | 14 | 0 | 0 | 0 | 16.0075 | 25.01 | 7.005 |
| F1MK-158_R10C9_Plot153 | 40.01 | 0.01 | 0.01 | 15 | 0.01 | 0 | 1 | 0 | 3.7575 | 7.505 | 0.01 |
| NAKYETENNGU_R10C10_Plot154 | 78 | 40.01 | 39 | 42 | 40.01 | 4 | 2 | 0 | 40.255 | 41.005 | 39.505 |
| F1MK-110_R10C11_Plot155 | 63 | 40.01 | 0.01 | 35 | 0.01 | 0 | 0 | 0 | 18.7575 | 37.505 | 0.01 |
| F1MK-123_R10C12_Plot156 | 33 | 10.01 | 34 | 20.01 | 30.01 | 1 | 1 | 0 | 23.5075 | 15.01 | 32.005 |
| F1MK-157_R10C13_Plot157 | 36 | 25 | 39 | 40.01 | 40.01 | 2 | 2 | 0 | 36.005 | 32.505 | 39.505 |
| F1MK-185_R10C14_Plot158 | 74 | 0.01 | 0.01 | 12 | 30.01 | 0 | 2 | 0 | 10.5075 | 6.005 | 15.01 |
| C4_R10C15_Plot159 | 37 | 9 | 10.01 | 5 | 10.01 | 0 | 7 | 0 | 8.505 | 7 | 10.01 |
| C4_R10C16_Plot160 | 30.01 | 0.01 | 0.01 | 0.01 | 0.01 | 0 | 2 | 0 | 0.01 | 0.01 | 0.01 |
| F1MK-141_R11C1_Plot161 | 40.01 | 12 | 0.01 | 20.01 | 9 | 1 | 3 | 0 | 10.255 | 16.005 | 4.505 |
| MONYET_R11C2_Plot162 | 36 | 0.01 | 0.01 | 0.01 | 0.01 | 0 | 3 | 0 | 0.01 | 0.01 | 0.01 |
| F1MK-157_R11C3_Plot163 | 65 | 40.01 | 0.01 | 51 | 0.01 | 0 | 3 | 0 | 22.7575 | 45.505 | 0.01 |
| F1MK-126_R11C4_Plot164 | 41 | 0.01 | 0.01 | 0.01 | 0.01 | 0 | 3 | 0 | 0.01 | 0.01 | 0.01 |
| F1MK-158_R11C5_Plot165 | 69 | 19 | 5 | 20.01 | 9 | 0 | 0 | 0 | 13.2525 | 19.505 | 7 |
| F1MK-180_R11C6_Plot166 | 20.01 | 0.01 | 0.01 | 0.01 | 0.01 | 0 | 1 | 0 | 0.01 | 0.01 | 0.01 |
| F1MK-119_R11C7_Plot167 | 28 | 0.01 | 0.01 | 8 | 0.01 | 0 | 3 | 0 | 2.0075 | 4.005 | 0.01 |
| KABUCURAGYE_R11C8_Plot168 | 65 | 30.01 | 45 | 31 | 35 | 3 | 1 | 0 | 35.2525 | 30.505 | 40 |
| F1MK-151_R11C9_Plot169 | 32 | 20.01 | 0.01 | 29 | 10.01 | 0 | 4 | 0 | 14.7575 | 24.505 | 5.01 |
| F1MK-129_R11C10_Plot170 | 50.01 | 0.01 | 0.01 | 0.01 | 0.01 | 0 | 3 | 0 | 0.01 | 0.01 | 0.01 |
| KOKOPO_R11C11_Plot171 | 45 | 20.01 | 0.01 | 20.01 | 0.01 | 0 | 8 | 0 | 10.01 | 20.01 | 0.01 |
| F1MK-167_R11C12_Plot172 | 64 | 18 | 30.01 | 20.01 | 39 | 0 | 0 | 0 | 26.755 | 19.005 | 34.505 |
| KM5_R11C13_Plot173 | 70.01 | 11 | 0.01 | 20.01 | 0.01 | 0 | 2 | 0 | 7.7575 | 15.505 | 0.01 |
| F1MK-152_R11C14_Plot174 | 75 | 0.01 | 0.01 | 0.01 | 0.01 | 0 | 2 | 0 | 0.01 | 0.01 | 0.01 |
| F1MK-159_R11C15_Plot175 | 60.01 | 50.01 | 0.01 | 25 | 0.01 | 0 | 0 | 0 | 18.7575 | 37.505 | 0.01 |
| MONYET_R11C16_Plot176 | 43 | 10.01 | 0.01 | 0.01 | 0.01 | 0 | 2 | 0 | 2.51 | 5.01 | 0.01 |
| F1MK-162_R12C1_Plot177 | 57 | 48 | 51 | 38 | 41 | 0 | 3 | 0 | 44.5 | 43 | 46 |
| KM5_R12C2_Plot178 | 84 | 0.01 | 0.01 | 0.01 | 0.01 | 0 | 0 | 0 | 0.01 | 0.01 | 0.01 |
| F1MK-165_R12C3_Plot179 | 25 | 0.01 | 0.01 | 0.01 | 0.01 | 0 | 3 | 0 | 0.01 | 0.01 | 0.01 |
| NAKYETENGU_R12C4_Plot180 | 59 | 30.01 | 35 | 25 | 50.01 | 5 | 3 | 0 | 35.005 | 27.505 | 42.505 |
| F1MK-144_R12C5_Plot181 | 10.01 | 0.01 | 0.01 | 0.01 | 0.01 | 0 | 2 | 0 | 0.01 | 0.01 | 0.01 |
| F1MK-185_R12C6_Plot182 | 69 | 17 | 20.01 | 19 | 24 | 2 | 0 | 0 | 20.0025 | 18 | 22.005 |
| KABUCURAGYE_R12C7_Plot183 | 58 | 25 | 30.01 | 40.01 | 40.01 | 0 | 3 | 6 | 33.7575 | 32.505 | 35.01 |
| F1MK-146_R12C9_Plot185 | 62 | 6 | 0.01 | 0.01 | 12 | 0 | 1 | 0 | 4.505 | 3.005 | 6.005 |
| MONYET_R12C10_Plot186 | 50.01 | 0.01 | 0.01 | 0.01 | 0.01 | 0 | 2 | 0 | 0.01 | 0.01 | 0.01 |
| F1MK-144_R12C11_Plot187 | 69 | 5 | 0.01 | 24 | 0.01 | 0 | 3 | 0 | 7.255 | 14.5 | 0.01 |
| F1MK-146_R12C12_Plot188 | 42 | 0.01 | 0.01 | 20.01 | 12 | 2 | 6 | 0 | 8.0075 | 10.01 | 6.005 |
| KABUCURAGYE_R12C13_Plot189 | 63 | 36 | 30.01 | 40.01 | 38 | 3 | 2 | 0 | 36.005 | 38.005 | 34.005 |
| F1MK-110_R12C14_Plot190 | 70.01 | 36 | 21 | 12 | 25 | 0 | 1 | 0 | 23.5 | 24 | 23 |
| F1MK-119_R12C15_Plot191 | 36 | 0.01 | 0.01 | 20.01 | 0.01 | 0 | 3 | 0 | 5.01 | 10.01 | 0.01 |
| F1MK-152_R12C16_Plot192 | 38 | 0.01 | 0.01 | 0.01 | 0.01 | 0 | 3 | 0 | 0.01 | 0.01 | 0.01 |
| F1MK-163_R13C1_Plot193 | 39 | 25 | 19 | 13 | 0.01 | 0 | 2 | 0 | 14.2525 | 19 | 9.505 |
| F1MK-144_R13C2_Plot194 | 20.01 | 0.01 | 0.01 | 0.01 | 0.01 | 0 | 0 | 0 | 0.01 | 0.01 | 0.01 |
| F1MK-18_R13C3_Plot195 | 39 | 0.01 | 0.01 | 0.01 | 0.01 | 0 | 3 | 0 | 0.01 | 0.01 | 0.01 |
| F1MK-175_R13C4_Plot196 | 30.01 | 0.01 | 0.01 | 20.01 | 27 | 0 | 2 | 0 | 11.7575 | 10.01 | 13.505 |
| F1MK-181_R13C6_Plot198 | 58 | 12 | 0.01 | 0.01 | 0.01 | 0 | 2 | 0 | 3.0075 | 6.005 | 0.01 |
| F1MK-165_R13C8_Plot200 | 63 | 0.01 | 0.01 | 43 | 14 | 0 | 3 | 0 | 14.255 | 21.505 | 7.005 |
| KABUCURAGYE_R13C9_Plot201 | 76 | 55 | 50.01 | 60.01 | 71 | 0 | 1 | 0 | 59.005 | 57.505 | 60.505 |
| F1MK-202_R13C11_Plot203 | 30.01 | 19 | 0.01 | 12 | 0.01 | 0 | 3 | 0 | 7.755 | 15.5 | 0.01 |
| F1MK-181_R13C12_Plot204 | 40.01 | 20.01 | 2 | 9 | 10.01 | 0 | 3 | 0 | 10.255 | 14.505 | 6.005 |
| F1MK-116_R13C13_Plot205 | 43 | 0.01 | 0.01 | 0.01 | 0.01 | 0 | 3 | 0 | 0.01 | 0.01 | 0.01 |
| F1MK-175_R13C14_Plot206 | 34 | 19 | 0.01 | 30.01 | 15 | 0 | 0 | 0 | 16.005 | 24.505 | 7.505 |
| F1MK-173_R13C15_Plot207 | 80.01 | 63 | 51 | 85 | 62 | 0 | 0 | 0 | 65.25 | 74 | 56.5 |
| F1MK-202_R13C16_Plot208 | 48 | 8 | 0.01 | 2 | 9 | 0 | 1 | 0 | 4.7525 | 5 | 4.505 |
| KM5_R14C1_Plot209 | 30.01 | 0.01 | 0.01 | 14 | 2 | 0 | 0 | 0 | 4.005 | 7.005 | 1.005 |
| F1MK-129_R14C3_Plot211 | 22 | 25 | 0.01 | 20.01 | 19 | 0 | 3 | 0 | 16.005 | 22.505 | 9.505 |
| C4_R14C4_Plot212 | 10.01 | 0.01 | 0.01 | 0.01 | 0.01 | 0 | 4 | 0 | 0.01 | 0.01 | 0.01 |
| F1MK-146_R14C5_Plot213 | 40.01 | 0.01 | 0.01 | 0.01 | 0.01 | 0 | 1 | 0 | 0.01 | 0.01 | 0.01 |
| KOKOPO_R14C6_Plot214 | 35 | 20.01 | 35 | 20.01 | 22 | 3 | 0 | 0 | 24.255 | 20.01 | 28.5 |
| F1MK-175_R14C7_Plot215 | 34 | 15 | 0.01 | 40.01 | 19 | 0 | 1 | 0 | 18.505 | 27.505 | 9.505 |
