File Viewer
File Info
| Filename | File Type | Number of Sheets | Parser |
|---|---|---|---|
| 2022-08-16_10:12:42_EET 40_Aug2022_data.xls | xls | 1 | Spreadsheet::ParseExcel (0.65) |
File Contents
| observationunit_name | flowering of the plant|cycle 1|date of |COMP:0000364 | Plant height in cm|cycle 1|at flowering |COMP:0000511 | Plant circumference at 100 cm from the collar|cycle 1 main plant|at flowering |COMP:0000486 | Number of functional leaves: count|cycle 1 main plant|at flowering |COMP:0000478 | Youngest leaf spotted rank|cycle 1|at flowering |COMP:0000373 | Number of suckers: count|cycle 1|COMP:0000358 | harvesting|cycle 1|date of |COMP:0000461 | Number of functional leaves: count|cycle 1|"harvesting" |COMP:0000050 | Youngest leaf spotted rank|cycle 1|at harvesting |COMP:0000379 | Bunch position 1-5|cycle 1 |COMP:0000361 | Bunch weight in kg|cycle 1 |COMP:0000005 | Fruit parthenocarpy|cycle 1 main plant|at harvesting |COMP:0000464 | Raw pulp color visual estimation 1-3|cycle 1|COMP:0001042 | Fruitfill 1-2|cycle 1 main plant |COMP:0000516 | Sap amount estimation 1-3|cycle 1|COMP:0001039 | notes | flowering of the plant|cycle 2|date of |COMP:0000365 | Plant height in cm|cycle 2 |COMP:0000003 | Plant circumference at 100 cm from the collar|cycle 2 main plant|at flowering |COMP:0000487 | Number of functional leaves: count|cycle 2 main plant|at flowering |COMP:0000479 | Youngest leaf spotted rank|cycle 2|at flowering |COMP:0000374 | harvesting|cycle 2|date of |COMP:0000462 | Number of functional leaves: count|cycle 2|"harvesting" |COMP:0000052 | Youngest leaf spotted rank|cycle 2|at harvesting |COMP:0000380 | Bunch position 1-5|cycle 2 |COMP:0000362 | Bunch weight in kg|cycle 2 |COMP:0000006 | Fruit parthenocarpy|cycle 2 main plant|at harvesting |COMP:0000471 | Fruitfill 1-2|cycle 2 main plant |COMP:0000517 | Raw pulp color visual estimation 1-3|cycle 2|COMP:0001043 | Sap amount estimation 1-3|cycle 2|COMP:0001040 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 41079S-27_R1P1_Plot1 | 2021-04-28 | 39 | 4 | 3 | 4 | 2021-09-16 | 0 | 0 | 2 | 7.4 | 0 | 2 | 1 | 2 | strigent | 2022-01-01 | 205 | 41.5 | 6 | 5 | 2022-05-30 | 0 | 0 | 3 | 7 | 0 | 1 | 2 | 2 | |
| 41756S-8_R1P2_Plot2 | 2022-02-08 | 230 | 34.5 | 6 | 6 | 3 | 2022-02-10 | 230 | 34.5 | 6 | 6 | |||||||||||||||||||
| 41484S-108_R1P3_Plot3 | 2021-06-30 | 220 | 36.2 | 6 | 5 | 1 | 2021-12-20 | 0 | 0 | 2 | 4 | 0 | 2 | 1 | 2 | |||||||||||||||
| 41126S-80_R1P4_Plot4 | 2021-06-24 | 240 | 39.5 | 5 | 4 | 6 | 2021-11-11 | 0 | 0 | 4 | 1.4 | 0 | 1 | 1 | 1 | 2022-01-25 | 280 | 45 | 6 | 5 | ||||||||||
| 41484S-21_R1P5_Plot5 | 2021-07-01 | 220 | 44.1 | 5 | 4 | 4 | 2021-12-01 | 0 | 0 | 2 | 2.5 | 0 | 2 | 1 | 2 | |||||||||||||||
| 40852S-5_R1P6_Plot6 | ||||||||||||||||||||||||||||||
| 41756S-8_R1P7_Plot7 | ||||||||||||||||||||||||||||||
| 41484S-75_R1P8_Plot8 | 2021-05-24 | 240 | 28 | 9 | 6 | 2021-09-30 | 0 | 0 | 1 | 0.9 | 0 | 2 | 1 | 2 | ||||||||||||||||
| 41182S-12_R1P9_Plot9 | ||||||||||||||||||||||||||||||
| 41126S-80_R1P10_Plot10 | 2021-05-24 | 240 | 43 | 10 | 8 | 6 | 2021-12-01 | 0 | 0 | 2 | 7 | 0 | 2 | 1 | 2 | 2021-11-05 | 260 | 43 | 9 | 7 | 2022-04-01 | 0 | 0 | 3 | 9 | 0 | 2 | 1 | 2 | |
| 41484S-60_R1P11_Plot11 | ||||||||||||||||||||||||||||||
| 41484S-75_R1P12_Plot12 | 2021-05-18 | 255 | 28 | 10 | ||||||||||||||||||||||||||
| 41484S-60_R1P13_Plot13 | 2021-11-08 | 285 | 38 | 5 | 2 | 4 | 2022-03-10 | 0 | 0 | 3 | 2.7 | 0 | 2 | 1 | 2 | |||||||||||||||
| 40852S-5_R1P14_Plot14 | 2022-04-15 | 310 | 35.5 | 6 | 6 | 10 | ||||||||||||||||||||||||
| 41484S-30_R1P15_Plot15 | 2021-09-12 | 240 | 39.6 | 7 | 6 | 6 | 2022-01-27 | 2 | 1 | 3 | 8 | 0 | 1 | 1 | 2 | 2022-01-05 | 260 | 45.2 | 6 | 0 | 2022-04-26 | 2 | 1 | 3 | 7.5 | 0 | 2 | 1 | 2 | |
| 41484S-17_R1P16_Plot16 | 2021-04-13 | 180 | 32 | 7 | 4 | 6 | 2021-09-16 | 0 | 0 | 2 | 6 | 0 | 2 | 1 | 2 | strigent | 2022-01-07 | 260 | 41 | 6 | 6 | 2022-05-30 | 0 | 0 | 2 | 6 | 0 | 1 | 2 | 2 |
| 41769S-20_R1P17_Plot17 | 2021-05-24 | 195 | 35 | 6 | 5 | 3 | 2021-11-11 | 0 | 0 | 3 | 12 | 0 | 2 | 2 | 2 | gonja type | ||||||||||||||
| 41711S-12_R2P1_Plot18 | ||||||||||||||||||||||||||||||
| 41908S-81_R2P2_Plot19 | 2021-06-13 | 270 | 40.5 | 8 | 0 | 8 | 2021-09-16 | 0 | 0 | 4 | 0 | 0 | 2 | 2 | 2 | dried bunch | 2022-06-07 | 310 | 37.6 | 7 | 0 | |||||||||
| 41769S-15_R2P3_Plot20 | 2021-04-21 | 215 | 36 | 9 | 7 | 3 | 2021-09-16 | 0 | 0 | 2 | 0 | 0 | 2 | dried | 2022-04-03 | 280 | 46 | 8 | 0 | |||||||||||
| 41398S-19_R2P4_Plot21 | ||||||||||||||||||||||||||||||
| 41769S-29_R2P5_Plot22 | 2021-06-13 | 180 | 36.5 | 7 | 6 | 2 | 2021-12-20 | 0 | 0 | 4 | 3 | 0 | 2 | 1 | 2 | |||||||||||||||
| 41901S-18_R2P6_Plot23 | 2021-06-02 | 160 | 32 | 10 | 3 | 2021-10-18 | 0 | 0 | 3 | 1 | 0 | 1 | 1 | 3 | dried | 2022-02-18 | 175 | 29 | 6 | 5 | ||||||||||
| 41398S-19_R2P7_Plot24 | ||||||||||||||||||||||||||||||
| 41908S-22_R2P8_Plot25 | ||||||||||||||||||||||||||||||
| 41711S-8_R2P9_Plot26 | 2022-06-03 | 190 | 25.5 | 4 | 2 | 3 | ||||||||||||||||||||||||
| 41908S-15_R2P10_Plot27 | 2021-07-28 | 205 | 28.1 | 7 | 0 | 6 | 2022-01-06 | 0 | 0 | 3 | 0.5 | 0 | 2 | 1 | 2 | poor feeling | 2022-04-01 | 230 | 23 | 5 | 0 | |||||||||
| 41908S-15_R2P11_Plot28 | ||||||||||||||||||||||||||||||
| 41908S-11_R2P12_Plot29 | 2021-11-04 | 185 | 27 | 5 | 3 | 7 | ||||||||||||||||||||||||
| 41908S-42_R2P13_Plot30 | ||||||||||||||||||||||||||||||
| 41908S-22_R2P14_Plot31 | ||||||||||||||||||||||||||||||
| 41901S-11_R2P15_Plot32 | 2021-04-22 | 165 | 26 | 8 | 6 | 4 | 2021-09-16 | 0 | 0 | 1 | 4.8 | 0 | 3 | 1 | 2 | fingers are gonja | 2022-04-07 | 200 | 28 | 6 | 0 | |||||||||
| 41769S-12_R2P16_Plot33 | 2021-09-19 | 200 | 38.6 | 10 | 0 | 1-Apr | 220 | 0 | 3 | 4 | 0 | 2 | 2 | 1 | ||||||||||||||||
| 41769S-26_R2P17_Plot34 | ||||||||||||||||||||||||||||||
| 41908S-24_R3P1_Plot35 | 2021-05-24 | 210 | 33 | 10 | 8 | 3 | 2021-09-16 | 0 | 0 | 3 | 0.3 | 0 | 1 | 2 | 2 | poor feeling | 2021-09-19 | 200 | 32.5 | 6 | 0 | 2022-04-26 | 0 | 0 | 2 | 2.5 | 0 | 2 | 1 | 2 |
| 41398S-5_R3P2_Plot36 | 2021-07-24 | 230 | 35.4 | 6 | 6 | 8 | 2021-12-30 | 4 | 3 | 4 | 4 | 0 | 2 | 1 | 2 | 2021-11-23 | 230 | 36 | 7 | 5 | 26-Apr | 0 | 0 | 1 | 6 | 0 | 2 | 2 | 2 | |
| 41398S-5_R3P3_Plot37 | 2021-12-28 | 220 | 35.5 | 5 | 5 | 1 | 2022-04-26 | 0 | 0 | 2 | 3.3 | 0 | 2 | 2 | 2 | |||||||||||||||
| 41908S-63_R3P4_Plot38 | 2021-05-27 | 270 | 39 | 13 | 10 | 6 | 2021-11-11 | 0 | 0 | 3 | 0.4 | 0 | 2 | 1 | 2 | poor feeling | 2022-01-23 | 320 | 45.5 | 8 | 0 | |||||||||
| 41908S-63_R3P5_Plot39 | 2021-11-20 | 310 | 41 | 7 | 0 | 2022-02-28 | 260 | 33.7 | 4 | 4 | ||||||||||||||||||||
| 41908S-75_R3P6_Plot40 | 2021-06-12 | 200 | 33.6 | 6 | 4 | 4 | 2021-09-16 | 2 | 1 | 2 | 0.6 | 0 | 1 | 2 | 1 | poor feeling | 2022-03-10 | 260 | 34 | 4 | 2 | |||||||||
| 41908S-75_R3P7_Plot41 | 2021-05-24 | 205 | 34 | 9 | 7 | 6 | 2021-09-16 | 0 | 0 | 2 | 0 | 0 | 2 | dried | 2021-12-30 | 225 | 33.2 | 3 | 2 | 2022-02-08 | 2 | 1 | 3 | 0.4 | 0 | 1 | 1 | 3 | ||
| 41908S-93_R3P8_Plot42 | 2022-03-18 | 200 | 32 | 5 | 0 | 2 | ||||||||||||||||||||||||
| 41901S-12_R3P9_Plot43 | ||||||||||||||||||||||||||||||
| 41908S-81_R3P10_Plot44 | ||||||||||||||||||||||||||||||
| 41908S-93_R3P11_Plot45 | 2021-07-20 | 210 | 35 | 6 | 6 | 4 | 2022-01-06 | 0 | 0 | 3 | 0.2 | 0 | 1 | 1 | 2 | poor feeling | ||||||||||||||
| 41908S-18_R3P12_Plot46 | 2022-01-07 | 215 | 32 | 7 | 7 | |||||||||||||||||||||||||
| 41503S-15_R3P13_Plot47 | 2021-06-28 | 180 | 29.2 | 1 | 1 | |||||||||||||||||||||||||
| 41724S-18_R3P14_Plot48 | ||||||||||||||||||||||||||||||
| 42150S-8_R3P15_Plot49 | 2021-12-27 | 220 | 49.2 | 6 | 5 | 6 | 2022-04-30 | 0 | 0 | 1 | 1.5 | 0 | 1 | 1 | 2 | |||||||||||||||
| 41503S-15_R3P16_Plot50 | ||||||||||||||||||||||||||||||
| 41503S-5_R3P17_Plot51 | ||||||||||||||||||||||||||||||
| 42202S-27_R4P1_Plot52 | ||||||||||||||||||||||||||||||
| 41503S-12_R4P2_Plot53 | 2021-04-24 | 245 | 40 | 6 | 4 | 9 | 2021-09-16 | 0 | 0 | 1 | 6.1 | 0 | 2 | 1 | 1 | strigent | ||||||||||||||
| 41503S-12_R4P3_Plot54 | ||||||||||||||||||||||||||||||
| 41390S-5_R4P4_Plot55 | 2022-02-20 | 275 | 50 | 7 | 0 | 6 | ||||||||||||||||||||||||
| 41470S-23_R4P5_Plot56 | ||||||||||||||||||||||||||||||
| 41724S-24_R4P6_Plot57 | 2021-05-19 | 200 | 37 | 11 | 7 | 10 | 21 | 2 | 4.8 | 0 | 2 | 2 | 1 | strigent | 2022-02-26 | 280 | 42.2 | 7 | 6 | |||||||||||
| 41724S-42_R4P7_Plot58 | 2022-03-18 | 260 | 39 | 8 | 7 | 15 | 2022-05-28 | 270 | 34 | 6 | 4 | |||||||||||||||||||
| 41503S-6_R4P8_Plot59 | 2021-07-26 | 260 | 28.7 | 6 | 5 | 10 | 2022-01-02 | 0 | 0 | 3 | 1.6 | 0 | 2 | 1 | 2 | |||||||||||||||
| 41724S-39_R4P9_Plot60 | 2022-04-02 | 190 | 29 | 3 | 3 | 2 | ||||||||||||||||||||||||
| 41503S-5_R4P10_Plot61 | ||||||||||||||||||||||||||||||
| 41503S-1_R4P11_Plot62 | ||||||||||||||||||||||||||||||
| 42150S-8_R4P12_Plot63 | 2021-09-17 | 250 | 47.5 | 7 | 0 | 2 | 2022-02-07 | 0 | 0 | 1 | 1 | 0 | 1 | 1 | 3 | poor feeling | ||||||||||||||
| 41390S-5_R4P13_Plot64 | 2021-06-27 | 245 | 44.2 | 6 | 5 | 7 | 2022-02-07 | 0 | 0 | 1 | 0.4 | 0 | 1 | dried | 2022-01-20 | 300 | 53.5 | 5 | 0 | |||||||||||
| 41480S-6_R4P14_Plot65 | 2021-06-21 | 280 | 40.4 | 4 | 4 | 4 | 2021-12-01 | 0 | 0 | 2 | 6.1 | 0 | 3 | 1 | 2 | strigent | ||||||||||||||
| 41507S-2_R4P15_Plot66 | 2021-06-21 | 180 | 34.5 | 8 | 4 | 2 | 2022-01-06 | 0 | 0 | 2 | 1 | 0 | 2 | 1 | 2 | |||||||||||||||
| 41527S-20_R4P16_Plot67 | 2021-07-01 | 180 | 28 | 6 | 6 | 2 | 2022-01-06 | 0 | 0 | 3 | 0.8 | 0 | 1 | 1 | 2 | poor feeling | 2022-02-26 | 235 | 37 | 6 | 0 | |||||||||
| 41507S-162_R4P17_Plot68 | 2021-11-15 | 350 | 63 | 8 | 0 | 10 | 2022-05-30 | 0 | 0 | 3 | 15 | 0 | 1 | 1 | 1 | 2022-02-04 | 390 | 65 | 9 | 0 | ||||||||||
| 41507S-3_R5P1_Plot69 | 2021-04-23 | 250 | 37 | 8 | 8 | 10 | 2021-10-18 | 0 | 0 | 3 | 4 | 0 | 2 | 2 | 2 | 2021-09-22 | 280 | 40 | 8 | 7 | 2022-02-08 | 0 | 0 | 2 | 4 | 0 | 1 | 2 | 2 | |
| 41507S-106_R5P2_Plot70 | 2022-01-22 | 320 | 51.5 | 6 | 0 | 2022-06-08 | 400 | 56.5 | 9 | 3 | ||||||||||||||||||||
| 41610S-8_R5P3_Plot71 | ||||||||||||||||||||||||||||||
| 41507S-9_R5P4_Plot72 | 2021-06-11 | 255 | 46.8 | 9 | 5 | 4 | 2022-01-06 | 0 | 0 | 3 | 0.8 | 0 | 1 | 1 | 2 | died | ||||||||||||||
| 41423S-25_R5P5_Plot73 | 2021-12-20 | 280 | 42.5 | 4 | 3 | 4 | 2022-04-26 | 0 | 0 | 3 | 6 | 0 | 1 | 2 | 2 | |||||||||||||||
| 41158S-4_R5P6_Plot74 | 2021-07-03 | 160 | 21.3 | 5 | 5 | 3 | 2022-01-06 | 0 | 0 | 2 | 0.3 | 0 | 1 | 1 | 2 | |||||||||||||||
| 41507S-224_R5P7_Plot75 | 2021-09-21 | 235 | 40 | 6 | 6 | 3 | 2022-07-22 | 0 | 0 | 2 | 2 | 0 | 2 | 1 | 1 | |||||||||||||||
| 41527S-15_R5P8_Plot76 | 2021-10-07 | 220 | 37 | 7 | 7 | 1 | 2022-02-25 | 0 | 0 | 4 | 7 | 0 | 1 | 1 | 2 | |||||||||||||||
| 41507S-212_R5P9_Plot77 | ||||||||||||||||||||||||||||||
| 41423S-7_R5P10_Plot78 | 2021-05-06 | 200 | 28 | 5 | 3 | 4 | 2021-09-16 | 0 | 0 | 3 | 0 | 2 | dried | 2021-09-26 | 260 | 36 | 5 | 4 | 2022-04-07 | 0 | 0 | 3 | 3 | 0 | 2 | 1 | 2 | |||
| 41507S-17_R5P11_Plot79 | ||||||||||||||||||||||||||||||
| 41321S-13_R5P12_Plot80 | 2021-08-29 | 260 | 50.7 | 6 | 5 | 6 | 2022-01-06 | 0 | 0 | 3 | 10.6 | 0 | 2 | 2 | 1 | 2022-02-05 | 310 | 53.5 | 7 | 6 | ||||||||||
| 41423S-22_R5P13_Plot81 | 2021-08-27 | 200 | 25.8 | 4 | 4 | 0 | 2022-03-10 | 0 | 0 | 4 | 0.3 | 0 | 1 | 1 | 2 | |||||||||||||||
| 41507S-2_R5P14_Plot82 | ||||||||||||||||||||||||||||||
| 41507S-132_R5P15_Plot83 | 2021-07-27 | 270 | 46.5 | 7 | 7 | 6 | 2022-03-10 | 0 | 0 | 3 | 2 | 0 | 1 | 1 | 2 | dried | 2022-03-20 | 365 | 56 | 8 | 0 | |||||||||
| 41507S-212_R5P16_Plot84 | ||||||||||||||||||||||||||||||
| 41507S-17_R5P17_Plot85 | ||||||||||||||||||||||||||||||
| 41423S-40_R6P1_Plot86 | 2022-01-05 | 255 | 39.7 | 4 | 0 | |||||||||||||||||||||||||
| 41527S-27_R6P2_Plot87 | 2021-05-27 | 215 | 40 | 8 | 4 | 2021-09-30 | 0 | 0 | 1 | 7.8 | 0 | 1 | 1 | 2 | ||||||||||||||||
| 41423S-31_R6P3_Plot88 | 2021-05-27 | 230 | 32 | 7 | 5 | 6 | 2021-11-11 | 0 | 0 | 4 | 2 | 0 | 2 | 1 | 2 | 2022-01-26 | 320 | 41.6 | 6 | 0 | ||||||||||
| 41610S-8_R6P4_Plot89 | ||||||||||||||||||||||||||||||
| 41527S-27_R6P5_Plot90 | 2021-05-27 | 190 | 41 | 9 | 7 | 2021-09-30 | 0 | 0 | 1 | 7 | 0 | 1 | 2 | 2 | ||||||||||||||||
| 41423S-40_R6P6_Plot91 | ||||||||||||||||||||||||||||||
| 41399S-38_R6P7_Plot92 | 2022-02-01 | 200 | 30.6 | 3 | 3 | 2 | 2022-03-03 | 195 | 29.6 | 3 | 2 | 2022-06-06 | 0 | 0 | 4 | 1.3 | 0 | 1 | 1 | 2 | ||||||||||
| 41806S-24_R6P8_Plot93 | 2021-06-25 | 240 | 38.8 | 6 | 6 | 6 | 2022-01-06 | 0 | 0 | 3 | 0.8 | 0 | 2 | 1 | 2 | 2022-03-19 | 300 | 46 | 6 | 6 | ||||||||||
| 41298S-31_R6P9_Plot94 | 2021-08-18 | 160 | 20.7 | 3 | 3 | 8 | 2022-02-07 | 0 | 0 | 3 | 0.7 | 0 | 1 | 1 | 2 | 2022-03-01 | 195 | 25.7 | 3 | 0 | 2022-06-06 | 0 | 0 | 4 | 0.4 | 0 | 1 | 1 | 3 | |
| 41399S-20_R6P10_Plot95 | 2021-11-12 | 150 | 22 | 6 | 5 | 5 | ||||||||||||||||||||||||
| 41806S-90_R6P11_Plot96 | 2021-09-23 | 210 | 35.5 | 8 | 8 | 2 | 2022-02-07 | 0 | 0 | 3 | 6.7 | 0 | 2 | 1 | 2 | |||||||||||||||
| 41533S-21_R6P12_Plot97 | 2021-08-20 | 280 | 47.3 | 6 | 5 | 8 | 2021-12-20 | 0 | 0 | 3 | 6 | 0 | 2 | 2 | 2 | 2022-01-22 | 320 | 51 | 6 | 4 | 2022-05-26 | 0 | 0 | 3 | 8 | 0 | 1 | 2 | 2 | |
| 41298S-31_R6P13_Plot98 | 2021-07-20 | 200 | 27.8 | 6 | 6 | 7 | 2022-03-10 | 0 | 0 | 3 | 1.5 | 0 | 2 | 1 | 2 | 2022-06-01 | 260 | 28 | 3 | 3 | ||||||||||
| 41399S-38_R6P14_Plot99 | 2021-06-16 | 220 | 34.9 | 5 | 4 | |||||||||||||||||||||||||
| 41806S-18_R6P15_Plot100 | ||||||||||||||||||||||||||||||
| 41806S-24_R6P16_Plot101 | 2022-01-02 | 320 | 50 | 6 | 5 | 7 | 2022-05-27 | 0 | 0 | 3 | 5 | 0 | 2 | 1 | 2 | 2022-04-04 | 310 | 45 | 7 | 0 | ||||||||||
| 41617S-12_R6P17_Plot102 | 2022-01-02 | 310 | 45 | 5 | 5 | 5 | 2022-05-04 | 0 | 0 | 3 | 7 | 0 | 1 | 2 | 2 | 2022-05-13 | 370 | 46.3 | 6 | 5 | ||||||||||
| 40768S-3_R7P1_Plot103 | ||||||||||||||||||||||||||||||
| 41399S-27_R7P2_Plot104 | 2021-11-19 | 185 | 31 | 7 | 5 | 1 | 2022-04-26 | 0 | 0 | 3 | 2 | 0 | 1 | 2 | 2 | |||||||||||||||
| 41533S-21_R7P3_Plot105 | 2021-08-05 | 210 | 37.3 | 6 | 6 | 6 | 2021-12-20 | 0 | 0 | 3 | 5 | 0 | 2 | 1 | 2 | 2021-12-26 | 275 | 47 | 6 | 6 | 2022-04-26 | 0 | 0 | 3 | 7 | 0 | 2 | 2 | 2 | |
| 41617S-12_R7P4_Plot106 | 2021-06-10 | 200 | 32.6 | 6 | 4 | 4 | 2021-11-11 | 0 | 0 | 2 | 4.5 | 0 | 2 | 2 | 2 | 2022-01-10 | 270 | 43.5 | 7 | 5 | 2022-06-01 | 0 | 0 | 3 | 5 | 0 | 2 | 1 | 2 | |
| 40768S-3_R7P5_Plot107 | ||||||||||||||||||||||||||||||
| 41399S-27_R7P6_Plot108 | 2021-06-02 | 165 | 35 | 9 | 4 | 3 | 2021-11-11 | 0 | 0 | 1 | 2 | 0 | 1 | 1 | 1 | poor feeling | 2022-03-20 | 240 | 41 | 6 | 5 | |||||||||
| 41399S-19_R7P7_Plot109 | 2022-03-01 | 250 | 30.8 | 5 | 4 | 3 | ||||||||||||||||||||||||
| 41720S-13_R7P8_Plot110 | 2021-08-20 | 250 | 35.7 | 6 | 6 | 5 | 2022-02-28 | 0 | 0 | 3 | 0.1 | 0 | 1 | 1 | 2 | dried | ||||||||||||||
| 41719S-27_R7P9_Plot111 | 2022-01-07 | 320 | 50.8 | 7 | 7 | |||||||||||||||||||||||||
| 41617S-23_R7P10_Plot112 | ||||||||||||||||||||||||||||||
| 41474S-71_R7P11_Plot113 | 2022-01-06 | 310 | 44 | 6 | 5 | |||||||||||||||||||||||||
| 41720S-13_R7P12_Plot114 | 2021-07-20 | 290 | 36.1 | 7 | 0 | 6 | 2022-02-28 | 0 | 0 | 2 | 0.7 | 0 | 1 | 1 | 2 | |||||||||||||||
| 41474S-71_R7P13_Plot115 | 2021-05-19 | 260 | 43 | 10 | 8 | 8 | 2021-12-01 | 0 | 0 | 2 | 4 | 0 | 2 | 1 | 2 | strigent | 6 | 2022-01-09 | 340 | 53.5 | 7 | |||||||||
| 41531S-2_R7P14_Plot116 | 2021-06-02 | 210 | 41 | 6 | 3 | 2 | 2021-11-11 | 0 | 0 | 2 | 1.3 | 0 | 1 | 1 | 2 | poor feeling | ||||||||||||||
| 41719S-3_R7P15_Plot117 | 2021-04-22 | 180 | 42 | 6 | 4 | 2021-09-30 | 0 | 0 | 1 | 9.3 | 0 | 1 | 1 | 2 | 2021-12-27 | 260 | 37.5 | 4 | 0 | 2022-06-06 | 2 | 1 | 2 | 8 | 0 | 2 | 1 | 2 | ||
| 41474S-72_R7P16_Plot118 | 2022-01-10 | 340 | 56 | 9 | 9 | |||||||||||||||||||||||||
| 41474S-42_R7P17_Plot119 | 2022-01-08 | 330 | 46.3 | 8 | 7 | 2022-03-22 | 370 | 53 | 6 | 5 | ||||||||||||||||||||
| 41719S-17_R8P1_Plot120 | 2021-11-18 | 250 | 40 | 5 | 4 | 5 | 2022-04-01 | 0 | 0 | 3 | 11 | 0 | 2 | 1 | 2 | 2022-01-02 | 250 | 39.5 | 5 | 4 | 2022-06-01 | 0 | 0 | 3 | 5 | 0 | 1 | 2 | 2 | |
| 4174S-48_R8P2_Plot121 | 2021-06-06 | 220 | 34 | 6 | 6 | 6 | 2021-11-11 | 0 | 0 | 4 | 2 | 0 | 3 | 1 | 2 | 2022-01-06 | 290 | 45.5 | 7 | 0 | 2022-06-01 | 0 | 0 | 4 | 2.9 | 0 | 1 | 2 | 2 | |
| 41720S-78_R8P3_Plot122 | ||||||||||||||||||||||||||||||
| 41474S-51_R8P4_Plot123 | ||||||||||||||||||||||||||||||
| 41038S-123_R8P5_Plot124 | 2021-06-02 | 185 | 32 | 7 | 3 | 6 | 2021-12-01 | 0 | 0 | 2 | 5 | 0 | 2 | 1 | 2 | |||||||||||||||
| 41720S-78_R8P6_Plot125 | 2021-10-09 | 290 | 48.4 | 9 | 9 | 6 | 2022-05-24 | 0 | 0 | 3 | 0.8 | 0 | 1 | 1 | 2 | |||||||||||||||
| 41474S-42_R8P7_Plot126 | 2021-09-02 | 270 | 40.5 | 6 | 0 | 10 | 2022-01-27 | 0 | 0 | 2 | 5 | 0 | 1 | 1 | 2 | 2022-01-22 | 330 | 50.5 | 6 | 6 | ||||||||||
| 41531S-2_R8P8_Plot127 | 2021-06-24 | 190 | 34.4 | 3 | 3 | 1 | 2022-01-06 | 0 | 0 | 2 | 0.7 | 0 | 1 | 1 | 2 | |||||||||||||||
| 41038S-78_R8P9_Plot128 | ||||||||||||||||||||||||||||||
| 41719S-30_R8P10_Plot129 | 2021-06-20 | 280 | 45 | 5 | 4 | 4 | 2022-01-06 | 0 | 0 | 3 | 10 | 0 | 2 | 2 | 2 | 2022-01-02 | 340 | 40.5 | 5 | 0 | ||||||||||
| 40773S-15_R8P11_Plot130 | ||||||||||||||||||||||||||||||
| 41038S-127_R8P12_Plot131 | 2021-07-29 | 290 | 45.3 | 7 | 6 | 4 | 2022-02-07 | 0 | 0 | 3 | 5 | 0 | 2 | 1 | 2 | |||||||||||||||
| 41617S-11_R8P13_Plot132 | 2021-07-15 | 270 | 42 | 7 | 0 | 10 | 2022-04-01 | 0 | 0 | 3 | 2 | 0 | 1 | 2 | 1 | |||||||||||||||
| 41038S-127_R8P14_Plot133 | 2021-09-25 | 300 | 40 | 9 | 9 | 4 | 2022-04-01 | 0 | 0 | 3 | 0 | 2 | 2 | 2 | ||||||||||||||||
| 41804S-21_R8P15_Plot134 | 2022-01-02 | 300 | 42.4 | 6 | 5 | |||||||||||||||||||||||||
| 42121S-27_R8P16_Plot135 | 2021-06-02 | 260 | 41 | 9 | 4 | |||||||||||||||||||||||||
| 41804S-29_R8P17_Plot136 | 2022-01-05 | 295 | 45 | 6 | 6 | 5 | 2022-06-01 | 0 | 0 | 3 | 7 | 0 | 2 | 1 | 2 | |||||||||||||||
| 41754S-21_R9P1_Plot137 | ||||||||||||||||||||||||||||||
| 41754S-12_R9P2_Plot138 | 2021-10-09 | 215 | 34.2 | 6 | 5 | 6 | 2022-04-26 | 0 | 0 | 2 | 1.4 | 0 | 1 | 2 | 2 | |||||||||||||||
| 41769S-9_R9P3_Plot139 | ||||||||||||||||||||||||||||||
| 41754S-3_R9P4_Plot140 | 2021-06-12 | 180 | 32.5 | 7 | 3 | 6 | 2022-01-06 | 0 | 0 | 3 | 1.5 | 0 | 2 | 1 | 2 | 2022-01-05 | 260 | 38.7 | 8 | 7 | 2022-06-06 | 0 | 0 | 3 | 4 | 0 | 1 | 1 | 2 | |
| 41804S-82_R9P5_Plot141 | 2021-11-11 | 210 | 32 | 5 | 3 | 1 | 2022-04-01 | 0 | 0 | 2 | 3 | 0 | 1 | 2 | 2 | |||||||||||||||
| 41804S-43_R9P6_Plot142 | ||||||||||||||||||||||||||||||
| 41754S-12_R9P7_Plot143 | 2021-11-23 | 220 | 31 | 7 | 5 | 6 | 2022-03-09 | 0 | 0 | 4 | 1 | 0 | 2 | 1 | 2 | |||||||||||||||
| 41754S-20_R9P8_Plot144 | 2021-10-08 | 290 | 44 | 9 | 8 | 5 | 2022-02-15 | 0 | 0 | 2 | 10 | 0 | 2 | 2 | 2 | |||||||||||||||
| 41804S-29_R9P9_Plot145 | 2022-02-25 | 230 | 46.7 | 7 | 0 | 8 | 2022-04-01 | 320 | 47 | 7 | 0 | |||||||||||||||||||
