File Viewer


File Info

Filename File Type Number of Sheets Parser
2023-04-05_05:52:05_Weevil_trial_Batch_2_DATA.xls xls 1 Spreadsheet::ParseExcel (0.65)

File Contents

observationunit_name Number of functional leaves: count|CO_325:0000569 Number of dead leaves: counting|CO_325:0003065 Plant height in cm|CO_325:0000159 Pseudostem circumference at soil level in cm|CO_325:0003071 Youngest leaf spotted rank|CO_325:0000191 Number of functional leaves: count|at termination|COMP:0001074 Number of dead leaves: counting|at termination|COMP:0001075 Plant height in cm|at termination|COMP:0001077 Pseudostem circumference at soil level in cm|at termination|COMP:0001078 Youngest leaf spotted rank|at termination|COMP:0001076 Weevils damage to periphery of peeled corm %|CO_325:0000517 percentage damage to upper cross-section outer corm caused by weevils|CO_325:0000648 percentage damage to upper cross-section inner corm caused by weevils|CO_325:0000650 Weevils damage to lower cross-section outer corm %|CO_325:0000680 Weevils damage to lower cross-section inner corm %|CO_325:0000678 Damage in pseudostem by weevils. Boolean observation (true/false)|CO_325:0003072 notes
TMB2x9172_R1C1_Plot1 3 0 49 12.5 3 2 2 46 10 1 20 0 0 10 0 FALSE
TMB2x6142_R1C2_Plot2 5 2 43 13.5 4 4 4 39 13 2 30 20 75 30 80 TRUE
SH3142_R1C3_Plot3 6 0 43.5 14.3 5 3 4 41 13 3 15 0 0 5 0 FALSE
201071K_R1C4_Plot4 6 0 30 13.5 5 7 2 28 16 5 0 0 0 0 0 FALSE
5610S-1_R1C5_Plot5 5 3 45 15.6 4 4 4 41 16 4 40 0 25 15 80 FALSE
8075-7_R1C6_Plot6 5 2 43 13.5 4 1 7 42 13.5 1 30 20 5 15 10 FALSE
25974S-17_R1C7_Plot7 1 1 33 10.5 1 0 2 30 8 0 50 25 40 50 85 TRUE
1297-3_R1C8_Plot8 5 0 38 15.5 3 3 3 36 16 3 100 70 100 75 100 TRUE
29275S-4_R1C9_Plot9 7 1 38 15 5 6 2 37 14 6 70 27 0 50 70 FALSE
Kasaska_R1C10_Plot10 6 2 30 12 4 5 2 30 13 4 10 0 0 5 0 FALSE
Kokopo_R1C11_Plot11 1 2 40 16.7 1 4 3 37 13 4 55 20 45 30 27 TRUE
201087k-4_R1C12_Plot12 6 0 42 13.6 5 5 1 36 12 4 80 85 75 75 100 FALSE
TMB2x9172_R2C1_Plot13 6 0 41 17.5 5 5 1 38 15 4 50 30 70 40 55 TRUE
TMB2x6142_R2C2_Plot14 6 2 45 13.5 5 5 3 36 12 4 35 30 25 30 35 FALSE
SH3142_R2C3_Plot15 6 1 45 14.8 6 4 4 41 13 4 40 25 5 45 35 FALSE
201071K_R2C4_Plot16 5 2 39 14 5 4 3 36 16 4 5 0 10 2 15 FALSE
5610S-1_R2C5_Plot17 5 1 37.5 11 4 4 3 35 11.5 4 75 25 95 25 100 TRUE
8075-7_R2C6_Plot18 6 2 41.5 16 4 5 4 40 15 4 0 0 0 0 0 FALSE
25974S-17_R2C7_Plot19 0 0 39 10.5 0 0 2 35 7 0 25 25 25 25 20 FALSE
1297-3_R2C8_Plot20 7 1 37.5 13.6 7 6 3 34 13 4 100 100 100 100 100 TRUE
29275S-4_R2C9_Plot21 8 0 40 14.5 7 6 2 35 13 3 25 20 25 20 60 FALSE
Kasaska_R2C10_Plot22 7 1 42 16 7 6 2 40 15 4 50 25 80 40 95 TRUE
Kokopo_R2C11_Plot23 7 0 41 15.4 6 6 2 37 17 6 60 25 20 50 5 FALSE
201087k-4_R2C12_Plot24 8 0 37 11.7 6 6 4 35 12 4 10 15 0 25 0 FALSE
TMB2x9172_R3C1_Plot25 4 1 40 13.5 4 3 2 36 12.5 1 20 5 0 1 0 FALSE
TMB2x6142_R3C2_Plot26 5 1 42 12 4 3 4 42 13.5 3 12 5 30 20 5 FALSE
SH3142_R3C3_Plot27 6 2 52 13.2 5 4 4 48 12 4 15 25 35 40 35 FALSE
201071K_R3C4_Plot28 5 3 51 21 5 4 5 45 15 3 10 5 15 10 15 FALSE
5610S-1_R3C5_Plot29 6 0 32 11.8 6 5 1 31 11 4 80 50 75 85 95 TRUE
8075-7_R3C6_Plot30 6 2 40 13.5 5 4 4 38 13.5 4 25 3 0 20 0 FALSE
25974S-17_R3C7_Plot31 6 0 45 18.6 6 4 2 40 17 2 40 65 75 25 28 FALSE
1297-3_R3C8_Plot32 5 0 45 15.6 4 3 3 40 15.5 3 50 30 25 30 35 FALSE
29275S-4_R3C9_Plot33 8 1 42 15 7 6 3 37 16 5 25 25 75 25 80 FALSE
Kasaska_R3C10_Plot34 7 1 35.5 12 6 5 3 33 14 4 55 30 50 40 75 TRUE
Kokopo_R3C11_Plot35 7 0 37 13 7 6 2 36 13.5 4 50 40 25 55 50 TRUE
201087k-4_R3C12_Plot36 9 0 39 12 7 5 4 39 15 4 20 5 0 5 0 FALSE
TMB2x9172_R4C1_Plot37 7 0 51.5 14 6 6 1 40 18.5 3 20 15 0 15 0 FALSE
TMB2x6142_R4C2_Plot38 6 2 37 11 5 4 35 5 12 2 15 15 15 12 3 FALSE
SH3142_R4C3_Plot39 6 2 46 12.3 5 3 6 45 14 2 45 25 30 35 30 FALSE
201071K_R4C4_Plot40 5 1 31 11.6 5 3 3 32 12 3 15 20 5 20 5 FALSE
5610S-1_R4C5_Plot41 5 2 42 12 5 4 4 40 13.5 3 40 25 35 20 27 FALSE
8075-7_R4C6_Plot42 6 1 43 13 6 6 2 37 15 4 15 3 4 10 0 FALSE
25974S-17_R4C7_Plot43 3 0 34 11.4 1 2 1 34 9 1 40 60 75 55 55 TRUE
1297-3_R4C8_Plot44 4 0 47 19 4 3 3 44 16 2 80 40 20 90 75 TRUE
29275S-4_R4C9_Plot45 8 1 38 13 8 5 3 36 14 3 30 20 30 30 40 FALSE
Kasaska_R4C10_Plot46 30 17 75 40 65 TRUE
Kokopo_R4C11_Plot47 6 1 40 15.5 5 6 3 39 13 3
201087k-4_R4C12_Plot48 6 0 39 13.7 5 3 4 39 13 3 30 10 5 25 20 FALSE
222K-1_R5C1_Plot49 10 25 15 20 25 FALSE
Mbwazirume_R5C2_Plot50 8 2 43 12 8 4 6 42 12 3
Borneo_R5C3_Plot51 5 2 46 15.2 5 4 4 44 15 2 5 20 0 23 0 FALSE
376K-7_R5C4_Plot52 6 3 48.5 14.5 4 0 10 44 15 0 75 15 10 35 85 TRUE
TMP28Obinolewai_R5C5_Plot53 100 100 100 100 100 TRUE
1154K-1_R5C6_Plot54 4 2 27 12.5 4 0 5 22 7 0
Zebrina_GF_R5C7_Plot55 5 1 46 15.4 5 6 2 43 15.5 5 100 100 100 100 100 TRUE
10969S-1_R5C8_Plot56 7 2 45 14 6 6 4 43 13.5 5 30 10 0 30 50 FALSE
SH3217_R5C9_Plot57 7 1 45 17.5 6 6 3 44 15 5 35 25 27 50 50 TRUE
Kwaro_R5C10_Plot58 7 1 38.2 15 7 5 4 39 14 5 60 35 50 50 60 FALSE
IITAhybrid2145_1320_R5C11_Plot59 7 0 33 15 5 5 4 31 14 5 30 15 25 15 30 FALSE
Calcutta4_R5C12_Plot60 6 1 48 14 5 4 3 47 15 3 0 10 0 0 0 FALSE
222K-1_R6C1_Plot61 5 0 49 16.5 4 4 2 47 15.5 3 30 25 30 28 50 FALSE
Mbwazirume_R6C2_Plot62 6 2 49 13.5 5 3 5 44 13.7 1 25 25 25 40 75 TRUE
Borneo_R6C3_Plot63 5 0 47 16 4 4 1 47 15.5 3 0
376K-7_R6C4_Plot64 10 10 0 10 0 FALSE
TMP28Obinolewai_R6C5_Plot65 6 1 47 14 5 4 2 42 14 2
1154K-1_R6C6_Plot66 8 1 42 14.5 8 7 3 42 13.5 6 75 55 80 50 50 TRUE
Zebrina_GF_R6C7_Plot67 5 2 52.5 18 5 4 3 51 16.5 2 30 35 55 45 80 TRUE
10969S-1_R6C8_Plot68 8 2 45.5 13 6 8 3 42 14.5 7 20 15 50 20 55 FALSE
SH3217_R6C9_Plot69 7 0 39 12 5 7 2 40 12.5 5 20 30 0 20 5 FALSE
Kwaro_R6C10_Plot70 8 0 43 16.5 8 6 3 45 17 4 0 0 0 0 0 FALSE
IITAhybrid2145_1320_R6C11_Plot71 6 2 30 12 4 5 3 31 14 4 10 0 10 25 0 FALSE
Calcutta4_R6C12_Plot72 6 0 45 14 5 4 4 48 15.5 4 0 0 0 0 0 FALSE
222K-1_R7C1_Plot73 4 1 54 17.2 1 4 2 50 18 3 20 5 30 35 40 FALSE
Mbwazirume_R7C2_Plot74 8 4 45 14 7 4 6 44 13.5 3 60 25 63.5 50 60 TRUE
Borneo_R7C3_Plot75 5 0 45 14 4 3 3 44 14 3 15 0 0 10 0 FALSE
376K-7_R7C4_Plot76 6 2 50 16 4 0 7 49 13 0 30 17 25 20 40 TRUE
TMP28Obinolewai_R7C5_Plot77 7 0 42 14.8 7 5 3 42 13.5 4 100 95 98 95 98 TRUE
1154K-1_R7C6_Plot78 9 1 45 14.4 8 8 2 43 14.5 6 50 15 40 50 25 TRUE
Zebrina_GF_R7C7_Plot79 6 1 49 15 5 3 3 47 15 2 20 30 50 35 25 FALSE
10969S-1_R7C8_Plot80 8 0 41 16.5 6 6 2 41 14 5 15 10 25 25 15 FALSE
SH3217_R7C9_Plot81 7 1 46.5 17 7 6 2 42 15 5 5 25 10 20 20 FALSE
Kwaro_R7C10_Plot82 7 1 48.5 15.8 6 5 4 44 15.5 5 70 50 50 50 50 FALSE
IITAhybrid2145_1320_R7C11_Plot83 6 2 33.5 13 6 5 4 35 14.5 4 5 3 0 0 0 FALSE
Calcutta4_R7C12_Plot84 5 1 41 14 5 3 4 41 14 3 20 1 5 5 0 FALSE
222K-1_R8C1_Plot85 5 0 41 16.3 4 3 3 38 15 1 15 20 55 45 30 FALSE
Mbwazirume_R8C2_Plot86 7 1 50 14 7 3 4 48 13 2 80 25 90 80 95 TRUE
Borneo_R8C3_Plot87 5 1 50 19.6 5 4 2 48 15 3 5 15 15 10 15 FALSE
376K-7_R8C4_Plot88 5 1 57 15 5 2 4 55 14 1 5 25 75 45 65 FALSE
TMP28Obinolewai_R8C5_Plot89 4 1 54 19 4 4 2 54 18 4 98 80 100 85 100 TRUE
1154K-1_R8C6_Plot90 7 0 55 16 7 9 2 55 17 6 40 30 85 35 90 TRUE
Zebrina_GF_R8C7_Plot91 5 1 57 16.5 4 2 3 45 15 3 30 40 35 25 80 FALSE
10969S-1_R8C8_Plot92 7 2 40 14.8 5 7 3 41 14 4 30 15 30 25 65 FALSE
SH3217_R8C9_Plot93 6 1 40 14.8 5 4 3 41 13 3 15 25 10 50 3 FALSE
Kwaro_R8C10_Plot94 6 0 33.5 15.5 3 4 1 33 13 1 30 30 55 50 60 FALSE
IITAhybrid2145_1320_R8C11_Plot95 8 2 38 16.5 8 5 5 40 17.5 2 50 25 70 55 45 TRUE
Calcutta4_R8C12_Plot96 5 1 30 14.8 5 4 4 31 13.5 3 3 10 20 20 0 FALSE
5610S-1_R9C1_Plot97 4 0 30.5 11.5 4 0 4 28 10.5 0 10 0 30 25 75 FALSE
PITA11(2637-49)_R9C2_Plot98 8 0 30 10.5 7 9 1 31 11.5 6 100 100 100 100 100 TRUE
IITAhybrid2145_1320_R9C3_Plot99 6 0 37 15 3 4 2 34 12.5 6 0 0 0 3 0 FALSE
2829-62_R9C4_Plot100 3 1 29 10.4 3 3 1 26 10.5 3 30 25 25 25 30 FALSE
1747K-1_R9C5_Plot101 7 2 37 14.3 6 4 4 38 15.5 3 60 20 50 50 40 TRUE
PITA2(548-9)_R9C6_Plot102 6 1 46 14.5 5 4 4 49 15.5 4 25 25 70 50 75 FALSE
8075-7_R9C7_Plot103 4 0 43 16.5 1 2 2 41 11 1 0 0 0 5 0 FALSE
201087K-3_R9C8_Plot104 6 0 41 15 5 3 4 42 15 2 75 75 80 50 100 TRUE
PITA5(2796-5)_R9C9_Plot105 7 1 35 15.4 6 7 3 39 15 3 75 20 25 80 100 TRUE
SH3362_R9C10_Plot106 5 1 40 15.5 5 6 2 39 14 5 0 0 0 0 0 FALSE
TMB2x5265-1_R9C11_Plot107 5 3 29 15 3 4 6 32 13 2 0 0 0 0 0 FALSE
Calcutta4_R9C12_Plot108 6 0 30 12.5 6 6 2 32 13 6 5 15 10 15 20 FALSE
5610S-1_R10C1_Plot109 6 0 35 14 5 5 2 33 15 4 70 25 80 25 70 TRUE
PITA11(2637-49)_R10C2_Plot110 8 0 41 16 7 8 1 46 17 8 30 5 0 35 50 FALSE
IITAhybrid2145_1320_R10C3_Plot111 6 1 45 16 6 8 1 46 17 7 35 25 0 45 15 FALSE
2829-62_R10C4_Plot112 5 2 40 15.6 5 5 3 38 15 5 25 25 25 25 20 FALSE
1747K-1_R10C5_Plot113 7 0 45 18.4 6 8 1 45 18 4 20 20 30 65 65 FALSE
PITA2(548-9)_R10C6_Plot114 7 1 55 14.5 6 5 4 59 17 4 50 55 80 80 95 FALSE
8075-7_R10C7_Plot115 6 2 37 13.5 5 7 3 37 13 4 15 0 10 10 5 FALSE
201087K-3_R10C8_Plot116 5 2 33 13.5 5 4 3 32 13 3 0 0 0 0 0 FALSE
PITA5(2796-5)_R10C9_Plot117 6 3 40 13 5 8 3 43 15 3 25 10 20 45 50 FALSE
SH3362_R10C10_Plot118 7 1 40 14.6 7 8 2 39 17 6 0 25 0 20 0 TRUE
TMB2x5265-1_R10C11_Plot119 7 2 29 14 6 8 2 39 12 6 25 3 0 5 0 FALSE
Calcutta4_R10C12_Plot120 5 1 28 12 5 6 2 31 14 4 0 0 5 0 15 FALSE
5610S-1_R11C1_Plot121 5 2 39 14.5 5 5 3 39 15.5 4 40 10 25 45 85 FALSE
PITA11(2637-49)_R11C2_Plot122 7 1 41 14 7 8 2 43 16 6 70 20 3 80 85 FALSE
IITAhybrid2145_1320_R11C3_Plot123 6 0 43 16.5 5 7 1 44 16 4 5 0 0 0 0 FALSE
2829-62_R11C4_Plot124 5 1 36 13.8 5 5 2 38 15 2 20 25 10 20 20 FALSE
1747K-1_R11C5_Plot125 5 1 47 16 3 7 1 47 16 4 15 45 20 20 60 FALSE
PITA2(548-9)_R11C6_Plot126 6 7 52 5 5 6 3 56 15 4 80 20 50 50 65 TRUE
8075-7_R11C7_Plot127 5 1 43 14 5 5 2 41 13 4 10 20 5 15 10 FALSE
201087K-3_R11C8_Plot128 6 1 39 15 6 4 4 39 15 3 0 0 0 3 0 FALSE
PITA5(2796-5)_R11C9_Plot129 6 0 36 14.5 5 6 2 37 13.5 3 75 30 75 75 90 TRUE
SH3362_R11C10_Plot130 6 1 36 13.4 5 6 3 34 13.5 4 15 15 15 50 5 FALSE
TMB2x5265-1_R11C11_Plot131 7 3 28 11.7 5 5 6 26 12 5 15 0 0 15 0 FALSE
Calcutta4_R11C12_Plot132 4 1 24 12.5 4 5 2 23 11 5 20 25 0 20 10 FALSE
5610S-1_R12C1_Plot133 20 15 25 45 95 FALSE
PITA11(2637-49)_R12C2_Plot134 4 0 36 16 3 3 1 34 14 2
IITAhybrid2145_1320_R12C3_Plot135 6 1 44 18 5 6 1 40 17 3 15 15 20 20 20 TRUE
2829-62_R12C4_Plot136 5 1 38 15.7 4 4 3 35 17 3 60 45 85 40 100 TRUE
1747K-1_R12C5_Plot137 4 0 35 11.5 4 4 1 33 13 3 5 15 5 20 15 TRUE
PITA2(548-9)_R12C6_Plot138 4 0 41 10 1 0 4 31 10 0 15 5 1 10 15 TRUE
8075-7_R12C7_Plot139 5 0 39 12.6 5 5 1 37 12 4 70 85 90 75 85 TRUE
201087K-3_R12C8_Plot140 6 0 40 15.6 3 4 3 38 15 3 0 15 20 20 35 FALSE
PITA5(2796-5)_R12C9_Plot141 6 1 37 14 4 6 3 34 14 3 45 15 95 30 55 TRUE
SH3362_R12C10_Plot142 60 35 15 50 5 TRUE
TMB2x5265-1_R12C11_Plot143 5 0 43 17.2 1 0 5 36 18 0
Calcutta4_R12C12_Plot144 4 1 46 17.2 4 5 2 45 17.5 3 0 0 0 0 0 FALSE
1154K-1_R13C1_Plot145 6 1 46 17 6 6 2 48 17 5 30 25 70 30 85 FALSE
201087k-4_R13C2_Plot146 7 1 27.5 11.5 5 6 4 24 11 5 20 7 10 25 5 FALSE
402_R13C3_Plot147 7 2 35 14.5 5 6 3 36 15 5 20 0 20 10 15 FALSE
Kokopo_R13C4_Plot148 6 2 35 11.3 3 7 4 41 12 5 30 30 5 45 45 FALSE
Borneo_R13C5_Plot149 4 0 39 14 1 3 1 38 12 1 0 0 0 0 0 FALSE
1297-3_R13C6_Plot150 5 2 35 14.5 4 5 4 35 15 4 15 15 15 25 30 TRUE
716_R13C7_Plot151 5 0 54 17.6 4 4 2 54 18 3 0 0 20 15 0 FALSE
Mbwazirume_R13C8_Plot152 6 2 52 15 5 4 3 50 16.5 3 10 0 0 0 0 FALSE
TMP28Obinolewai_R13C9_Plot153 6 1 38 11 5 5 3 36 11 4 75 75 95 75 90 TRUE
201071K_R13C10_Plot154 6 1 36 16.5 6 5 3 36 18 5 20 9 20 10 10 TRUE
Kwaro_R13C11_Plot155 5 1 43 16.5 5 5 2 42 16 3 45 10 80 50 90 TRUE
10969S-1_R13C12_Plot156 6 1 33 15 5 6 2 34 15.5 5 30 25 50 50 65 FALSE
1154K-1_R14C1_Plot157 6 1 48 16.5 6 6 2 41 16.5 6 10 40 50 25 65 TRUE
201087k-4_R14C2_Plot158 2 1 23 15.5 1 0 4 19 7 0 15 9 0 2 3 FALSE
402_R14C3_Plot159 6 1 32 16.2 4 6 3 34 15 4 50 25 25 45 50 TRUE
Kokopo_R14C4_Plot160 6 2 40 12.8 4 6 4 38 13 3 80 25 80 75 80 TRUE
Borneo_R14C5_Plot161 2 1 38 14.5 1 0 3 37 11.5 0 0 0 0 0 0 FALSE
1297-3_R14C6_Plot162 5 1 40 16.3 4 4 4 40 17 4 100 100 100 100 100 TRUE
716_R14C7_Plot163 4 1 44 17.2 3 4 2 44 16 4 0 0 0 0 0 FALSE
Mbwazirume_R14C8_Plot164 0 2 35 17 0 50 25 50 30 50 FALSE
TMP28Obinolewai_R14C9_Plot165 7 2 32 14.5 5 7 2 34 12 5 100 100 100 100 100 TRUE
201071K_R14C10_Plot166 3 1 35 16 3 0 4 25 10 0 15 20 8 25 0 TRUE
Kwaro_R14C11_Plot167 5 1 50 19.5 4 5 2 48 18 3 100 100 100 100 100 TRUE
10969S-1_R14C12_Plot168 5 0 33 13 5 6 0 23 13 3 50 25 65 25 80 FALSE
1154K-1_R15C1_Plot169 6 2 46 16 6 8 2 41 17 6 15 10 0 40 50 FALSE
201087k-4_R15C2_Plot170 25 5 0 20 3 FALSE
402_R15C3_Plot171 7 0 29 12 4 6 1 25 11 3
Kokopo_R15C4_Plot172 6 1 40 12 5 6 3 37 11 4 95 60 85 60 85 TRUE
Borneo_R15C5_Plot173 5 1 48.5 16 5 5 2 43 16 4 5 5 0 10 0 FALSE
1297-3_R15C6_Plot174 7 1 37 13.5 5 7 3 40 14.5 5 10 10 0 15 5 FALSE
716_R15C7_Plot175 1 1 38 14 1 2 1 36 8.5 1 10 0 5 10 10 FALSE
Mbwazirume_R15C8_Plot176 7 1 45 16 4 3 6 42 16 1 100 80 100 90 80 TRUE
TMP28Obinolewai_R15C9_Plot177 6 0 37 11.5 5 6 1 34 11 5 100 75 95 75 90 TRUE
201071K_R15C10_Plot178 6 1 38 12.5 5 5 3 36 12 4 5 10 20 15 20 TRUE
Kwaro_R15C11_Plot179 5 1 46 16.5 4 5 2 46 14 4 50 65 80 70 85 TRUE
10969S-1_R15C12_Plot180 4 2 45 16.5 4 4 3 46 16 4 30 50 25 60 80 TRUE
1154K-1_R16C1_Plot181 2 1 40 11 1 1 3 35 8.5 1 55 45 65 50 75 FALSE
201087k-4_R16C2_Plot182 6 1 28 13 6 4 4 28 14 4 80 80 100 80 100 TRUE
402_R16C3_Plot183 6 0 29 13.5 5 6 1 29 12.5 5 10 0 0 0 0 FALSE
Kokopo_R16C4_Plot184 6 2 42 12.5 4 5 5 41 13 4 80 40 98 55 98 TRUE
Borneo_R16C5_Plot185 7 1 48 17.5 6 7 2 45 17 5 0 15 0 20 0 FALSE
1297-3_R16C6_Plot186 3 2 28 12 1 0 5 23 8.5 0 5 18 0 15 0 FALSE
716_R16C7_Plot187 5 1 43 16 4 4 3 39 17 3 80 10 85 35 75 TRUE
Mbwazirume_R16C8_Plot188 7 1 49 17 4 0 8 46 12 0 40 45 70 50 70 TRUE
TMP28Obinolewai_R16C9_Plot189 6 1 42 13.5 4 5 2 40 13.5 4 100 100 100 100 100 TRUE
201071K_R16C10_Plot190 5 1 41 17.8 5 6 2 42 15 5 25 1 20 10 5 FALSE
Kwaro_R16C11_Plot191 5 1 47 17.5 4 3 4 46 15.5 3 40 20 50 30 60 TRUE
10969S-1_R16C12_Plot192 4 1 42 16.7 3 4 4 44 17.6 4 45 40 75 65 90 TRUE
222K-1_R17C1_Plot193 5 1 40 16.6 5 4 3 43 18 3 10 15 20 23 25 FALSE
1747K-1_R17C2_Plot194 6 1 36 16 6 6 2 40.5 19 5 15 0 0 15 0 FALSE
25974S-17_R17C3_Plot195 5 0 30 14.5 5 5 2 34 15.1 4 45 15 45 20 60 FALSE
PITA2(548-9)_R17C4_Plot196 5 1 25 12 4 4 3 29 14.6 4 65 5 50 35 25 FALSE
PITA5(2796-5)_R17C5_Plot197 5 0 43 16.6 5 4 2 47 18 4 20 3 55 40 75 TRUE
376K-7_R17C6_Plot198 7 0 48 17.7 5 5 3 53 18.7 4 80 50 65 60 95 TRUE
2829-62_R17C7_Plot199 7 1 53.5 17.2 6 8 2 57 19 6 75 15 55 20 25 TRUE
TMB2x6142_R17C8_Plot200 6 1 38 14.4 5 6 2 42.5 15.5 4 10 0 3 5 15 FALSE
201087K-3_R17C9_Plot201 6 2 30.5 13.6 6 7 3 35 15 4 20 15 35 20 25 FALSE
TMB2x5265-1_R17C10_Plot202 6 2 32.5 13 5 4 2 37.5 14.2 4 15 0 0 0 0 FALSE
SH3142_R17C11_Plot203 5 2 47 18.5 3 4 4 52 20.3 3 40 10 20 15 5 FALSE
716_R17C12_Plot204 5 2 50 19.2 4 4 4 52.5 19.5 4 0 0 0 0 0 FALSE
222K-1_R18C1_Plot205 4 2 35 14.7 4 4 3 38 16.5 3 0 0 0 0 0 FALSE
1747K-1_R18C2_Plot206 5 1 45 18.5 4 7 2 45 19 6 50 25 50 30 30 TRUE
25974S-17_R18C3_Plot207 6 1 49 16.5 5 6 2 50 18 5 0 0 0 0 0 FALSE
PITA2(548-9)_R18C4_Plot208 6 1 33 15.7 5 4 3 35 15.6 3 0 3 0 3 0 FALSE
PITA5(2796-5)_R18C5_Plot209 5 1 48 19.5 5 4 2 53.5 18.6 3 20 15 20 15 0 FALSE
376K-7_R18C6_Plot210 5 1 44 41.2 5 6 1 45 16 5 5 0 0 15 0 FALSE
2829-62_R18C7_Plot211 6 1 50 14.6 6 4 2 49.5 16 3 0 0 0 0 0 FALSE
TMB2x6142_R18C8_Plot212 6 1 51 16.5 5 6 4 52.5 15.2 5 15 15 20 5 10 FALSE
201087K-3_R18C9_Plot213 6 3 35 14.6 5 8 3 45 17.3 5 0 0 0 0 0 FALSE
TMB2x5265-1_R18C10_Plot214 6 1 40 14.7 5 6 2 43.5 16.3 5 0 0 0 0 0 FALSE
SH3142_R18C11_Plot215 6 2 42 18.6 5 5 4 44 17.6 3 5 20 0 25 0 FALSE
716_R18C12_Plot216 4 1 49 20 4 3 2 51 20.1 3 0 0 0 0 0 FALSE
222K-1_R19C1_Plot217 4 2 38 18 4 4 2 38 17.6 3 10 25 20 30 25 TRUE
1747K-1_R19C2_Plot218 6 1 42 19.1 6 5 2 42.5 19.4 4 0 0 0 0 0 FALSE
25974S-17_R19C3_Plot219 6 0 43 14.2 5 6 1 43.5 16.7 6 80 25 98 30 100 TRUE
PITA2(548-9)_R19C4_Plot220 75 45 30 55 75 TRUE
PITA5(2796-5)_R19C5_Plot221 5 0 43 16 5 4 2 45 17 4 FALSE
376K-7_R19C6_Plot222 6 0 39 13 5 7 1 39.5 13.7 5 0 0 0 0 0 FALSE
2829-62_R19C7_Plot223 6 1 49 14 6 6 2 48 15.5 5 0 0 0 0 0 FALSE
TMB2x6142_R19C8_Plot224 6 2 39 14.5 6 6 2 38.5 15.5 5 0 0 0 0 0 FALSE
201087K-3_R19C9_Plot225 7 3 29 13.7 5 4 4 31.5 13.5 3 0 0 0 0 0 FALSE
TMB2x5265-1_R19C10_Plot226 6 2 32.5 12.4 5 4 4 35 12.6 3 0 0 0 0 0 FALSE
SH3142_R19C11_Plot227 5 1 39 15 5 4 3 41.5 16.2 3 0 0 0 0 0 FALSE
716_R19C12_Plot228 5 1 40 17.5 5 4 3 40 17.7 4 0 0 0 0 0 FALSE
222K-1_R20C1_Plot229 5 0 37 16 5 4 2 35.5 16.6 3 20 20 25 25 75 FALSE
1747K-1_R20C2_Plot230 6 1 38 16.2 5 5 4 38.5 17.5 5 10 15 0 15 0 FALSE
25974S-17_R20C3_Plot231 4 2 32 15.3 4 4 3 32 15.6 4 30 20 15 35 0 FALSE
PITA2(548-9)_R20C4_Plot232 6 1 33.5 14 4 5 3 34.5 16.1 5 25 0 20 15 25 FALSE
PITA5(2796-5)_R20C5_Plot233 10 0 0 5 0 FALSE
376K-7_R20C6_Plot234 6 2 37 13.2 5 8 3 48 19.5 6 FALSE
2829-62_R20C7_Plot235 3 0 45 11 1 0 3 39 9.6 0 10 5 20 10 0 FALSE
TMB2x6142_R20C8_Plot236 8 1 27 13 7 8 3 28.5 13 5 95 75 100 100 100 TRUE
201087K-3_R20C9_Plot237 20 10 20 25 15 TRUE
TMB2x5265-1_R20C10_Plot238 6 1 35 13 4 5 3 36.5 14.6 4 FALSE
SH3142_R20C11_Plot239 6 2 36 14.5 3 5 5 37 15.7 4 35 25 1 25 0 FALSE
716_R20C12_Plot240 7 2 52 20.5 7 6 3 52 21.6 3 15 3 10 15 0
TMP28Obinolewai_R21C1_Plot241 5 2 37 17.6 4 5 3 37 19 4 85 30 50 65 80 TRUE
29275S-4_R21C2_Plot242 50 75 80 60 80 FALSE
PITA11(2637-49)_R21C3_Plot243 FALSE
376K-1_R21C4_Plot244 6 2 45 17.6 6 5 4 45 18.5 4 FALSE
Mbwazirume_R21C5_Plot245 6 1 34 15 5 5 4 35.5 15.7 4 80 90 20 80 80 FALSE
402_R21C6_Plot246 6 4 39 17 6 6 5 41 17.2 5 5 5 75 15 60 TRUE
SH3362_R21C7_Plot247 7 2 29 9 5 10 2 29 12.4 6 10 25 40 10 5 FALSE
SH3217_R21C8_Plot248 7 1 39 14.5 5 9 3 39 15.7 8 20 3 15 10 15 FALSE
Zebrina_GF_R21C9_Plot249 4 2 31 14.5 3 5 4 33 13.5 4 45 10 20 30 25 TRUE
Calcutta4_R21C10_Plot250 6 1 36 14 4 7 2 38 14.3 5 15 10 1 15 10 FALSE
TMB2x9172_R21C11_Plot251 7 1 32 14.1 6 7 2 31 14.7 3 0 0 0 0 0 FALSE
Kasaska_R21C12_Plot252 50 20 65 50 75 TRUE
TMP28Obinolewai_R22C1_Plot253 6 2 39 17 6 8 2 40 18 6 FALSE
29275S-4_R22C2_Plot254 5 1 42 17.5 5 5 1 42 19.7 5 25 15 10 20 20 FALSE
PITA11(2637-49)_R22C3_Plot255 30 0 0 20 0 FALSE
376K-1_R22C4_Plot256 5 0 41 17.5 4 5 1 41 17 3 FALSE
Mbwazirume_R22C5_Plot257 6 1 33 13.8 5 6 3 34 15.7 5 60 35 75 75 100 TRUE
402_R22C6_Plot258 6 1 37 16.4 5 7 2 39.5 17.4 5 10 0 0 10 0 FALSE
SH3362_R22C7_Plot259 3 1 36 12.3 1 2 1 35 10.5 1 70 20 25 20 25 TRUE
