File Viewer


File Info

Filename File Type Number of Sheets Parser
2023-04-05_06:09:20_Weevil_trial_Batch_3_DATA.xls xls 1 Spreadsheet::ParseExcel (0.65)

File Contents

observationunit_name Number of functional leaves: count|CO_325:0000569 Number of dead leaves: counting|CO_325:0003065 Plant height in cm|CO_325:0000159 Pseudostem circumference at soil level in cm|CO_325:0003071 Youngest leaf spotted rank|CO_325:0000191 Number of functional leaves: count|at termination|COMP:0001074 Number of dead leaves: counting|at termination|COMP:0001075 Plant height in cm|at termination|COMP:0001077 Pseudostem circumference at soil level in cm|at termination|COMP:0001078 Youngest leaf spotted rank|at termination|COMP:0001076 Weevils damage to periphery of peeled corm %|CO_325:0000517 percentage damage to upper cross-section outer corm caused by weevils|CO_325:0000648 percentage damage to upper cross-section inner corm caused by weevils|CO_325:0000650 Weevils damage to lower cross-section outer corm %|CO_325:0000680 Weevils damage to lower cross-section inner corm %|CO_325:0000678 Damage in pseudostem by weevils. Boolean observation (true/false)|CO_325:0003072 notes
PITA6(4698-1)_R1C1_Plot_1 6 3 24.6 13.9 4 6 4 42 16.5 4 0 0 0 0 0 FALSE
29275S-5_R1C2_Plot_2 4 2 38.3 14 4 5 3 51 20 3 0 0 0 0 0 FALSE
PITA7(1658-4)_R1C3_Plot_3 5 3 21 10.3 4 6 4 42 14 5 0 0 0 0 0 FALSE
Mbwazirume_R1C4_Plot_4 5 3 39.8 17.5 4 5 4 52 22.5 3 45 25 30 20 80 FALSE
1411K-1_R1C5_Plot_5 4 4 31.6 15.6 4 4 6 41 21 1 75 15 50 50 70 FALSE
PITA1(548-4)_R1C6_Plot_6 6 2 24.2 19.5 5 7 3 47 15.5 4 0 0 0 0 0 FALSE
Calcutta4_R1C7_Plot_7 6 2 24.1 10.3 4 7 4 39.5 14 5 0 0 0 0 0 FALSE
Paliama_R1C8_Plot_8 5 4 29 9.7 4 5 4 39 18 3 35 0 30 15 64 TRUE
Mshale_R1C9_Plot_9 6 2 20.3 8.5 5 4 4 37 17 2 75 15 40 45 40 TRUE
29275S-4_R1C10_Plot_10 5 3 27 13.9 5 5 5 36 20.2 2 40 15 90 30 55 TRUE
TMB2x9172_R1C11_Plot_11 7 2 32.3 12.7 4 8 4 42 17.5 3 10 10 30 15 10 FALSE
1448-1_R1C12_Plot_12 7 1 28.3 12.8 5 5 4 40 16.2 2 30 10 40 20 25 TRUE
25974S-17_R1C13_Plot_13 6 1 26.5 12.2 5 5 4 36 19 1 70 15 45 30 40 TRUE
Guyod_R1C14_Plot_14 7 1 27.7 10.9 5 0 10 31 15.5 1 95 90 100 95 100 TRUE
1297-3_R1C15_Plot_15 6 3 27.6 12 5 5 5 39 16 4 0 0 0 0 0 FALSE
PITA6(4698-1)_R2C1_Plot_16 7 1 25.5 10.5 5 7 3 45 15.2 4 0 0 0 0 0 FALSE
29275S-5_R2C2_Plot_17 5 1 25.8 14 5 5 2 37 19 3 75 30 15 55 80 FALSE
PITA7(1658-4)_R2C3_Plot_18 6 2 27.9 12.2 5 5 4 36 16.5 3 50 20 30 25 40 FALSE
Mbwazirume_R2C4_Plot_19 5 2 28.2 11.9 4 4 4 50 16.2 3 0 0 0 0 0 FALSE
1411K-1_R2C5_Plot_20 5 3 33 13.8 4 3 7 41 19 2 75 30 50 70 80 TRUE
PITA1(548-4)_R2C6_Plot_21 7 3 31.5 14.6 5 8 2 64 15.3 4 0 0 0 0 0 FALSE
Calcutta4_R2C7_Plot_22 7 2 21.9 9.3 4 6 4 49 12 5 0 0 0 0 0 FALSE
Paliama_R2C8_Plot_23 7 2 31 12.4 5 5 4 40 16.8 2 20 5 10 15 0 TRUE
Mshale_R2C9_Plot_24 7 0 18.7 6.9 5 4 5 42 11 4 0 0 0 0 0 FALSE
29275S-4_R2C10_Plot_25 5 3 30 14.8 5 5 4 43 20 2 50 45 20 40 50 TRUE
TMB2x9172_R2C11_Plot_26 10 0 38 18.5 7 7 5 62 20.5 4 0 0 0 0 0 FALSE
1448-1_R2C12_Plot_27 6 1 25.5 10 5 4 6 30 17 3 30 9 25 15 20 TRUE
25974S-17_R2C13_Plot_28 7 2 24.2 11 5 5 5 36 18 3 30 15 30 25 50 TRUE
Guyod_R2C14_Plot_29 6 2 33 13.1 3 0 11 37 17 1 80 40 100 55 100 TRUE
1297-3_R2C15_Plot_30 5 3 29 12.5 3 6 4 40 17 3 10 9 3 0 0 FALSE
PITA6(4698-1)_R3C1_Plot_31 6 2 27.1 12 6 0 8 27 14.5 0 80 80 95 80 98 TRUE
29275S-5_R3C2_Plot_32 5 2 31 15 4 5 3 41 19.5 3 75 25 10 55 60 TRUE
PITA7(1658-4)_R3C3_Plot_33 6 2 30.3 13.9 5 5 4 40 17 2 0 0 0 5 0 FALSE
Mbwazirume_R3C4_Plot_34 4 3 25.4 12 3 3 6 35 16 2 75 10 60 70 75 TRUE
1411K-1_R3C5_Plot_35 5 3 27.5 14.7 4 4 5 37 18.5 1 80 15 30 25 35 FALSE
PITA1(548-4)_R3C6_Plot_36 7 2 26.5 11.8 5 6 6 47 13.5 4 15 5 45 9 65 FALSE
Calcutta4_R3C7_Plot_37 6 3 28 12.6 5 7 4 59 15.5 5 0 0 0 0 0 FALSE
Paliama_R3C8_Plot_38 5 2 31.5 11 5 5 6 53 15.5 4 0 0 0 0 0 FALSE
Mshale_R3C9_Plot_39 6 1 20.4 7.3 5 3 6 31 13.5 2 75 0 25 30 55 TRUE
29275S-4_R3C10_Plot_40 7 2 28.2 13.5 6 5 3 28 12.5 3 55 30 50 40 30 TRUE
TMB2x9172_R3C11_Plot_41 7 2 37 12.5 4 5 6 44 15.2 3 25 3 0 25 25 FALSE
1448-1_R3C12_Plot_42 7 2 28.6 12.7 5 5 5 37 18 1 30 5 25 45 50 TRUE
25974S-17_R3C13_Plot_43 6 3 27 11.1 5 5 4 37 18.2 1 30 20 55 25 50 TRUE
Guyod_R3C14_Plot_44 7 3 26.8 9.9 5 3 5 33 15.5 2 60 10 55 45 50 TRUE
1297-3_R3C15_Plot_45 7 3 44.8 17.1 5 6 5 50 17 3 0 0 0 0 0 FALSE
PITA6(4698-1)_R4C1_Plot_46 5 3 23 11 4 0 10 32 12.5 0 100 100 60 100 65 TRUE
29275S-5_R4C2_Plot_47 6 2 30 15.5 5 5 5 36 18 3 15 20 55 15 65 TRUE
PITA7(1658-4)_R4C3_Plot_48 6 3 28.8 13 5 4 5 36 14 2 75 50 45 75 100 TRUE
Mbwazirume_R4C4_Plot_49 5 3 28.5 13.9 5 4 5 45 17 3 0 0 0 0 0 FALSE
1411K-1_R4C5_Plot_50 6 3 33.5 14 5 5 3 38 18 3 30 30 75 70 80 TRUE
PITA1(548-4)_R4C6_Plot_51 7 2 28 12 5 6 6 47 19 3 40 15 80 20 75 TRUE
Calcutta4_R4C7_Plot_52 7 3 33.7 15.1 5 6 4 50 18 2 30 20 40 40 7 TRUE
Paliama_R4C8_Plot_53 5 3 28.4 10.5 4 1 8 31 16 3 70 15 60 45 80 TRUE
Mshale_R4C9_Plot_54 7 2 28 12 4 7 3 42.5 14.5 3 40 10 50 10 55 TRUE
29275S-4_R4C10_Plot_55 8 2 24 10 6 8 1 47 15.5 3 0 5 0 0 0 FALSE
TMB2x9172_R4C11_Plot_56 8 1 34.5 15.6 4 7 4 50 16 3 0 0 0 0 0 FALSE
1448-1_R4C12_Plot_57 6 3 23 10.5 5 5 6 31 13.5 2 60 10 50 10 25 TRUE
25974S-17_R4C13_Plot_58 5 1 24.6 11.7 4 0 8 30 13.5 1 100 70 100 100 100 TRUE
Guyod_R4C14_Plot_59 7 1 28.6 10 6 1 9 35.5 15.5 3 80 65 100 80 100 TRUE
1297-3_R4C15_Plot_60 8 2 38 14 4 5 6 48 20.2 3 0 9 0 12 9 FALSE
Mbwazirume_R5C1_Plot_61 5 2 25 12.5 5 3 3 27 16.5 1 40 10 80 20 50 TRUE
1448-1_R5C2_Plot_62 7 3 20 9.6 5 5 3 23.5 12 1 75 30 50 45 70 TRUE
660K-1_R5C3_Plot_63 6 3 26 13.6 5 6 5 40 15.5 3 80 15 10 50 35 FALSE
376K-1_R5C4_Plot_64 4 3 24 11.3 4 4 5 44 15.5 3 0 0 0 0 0 FALSE
Guyod_R5C5_Plot_65 6 2 28 11.6 5 5 7 45 16.5 3 65 25 0 50 80 FALSE
401K-1_R5C6_Plot_66 4 3 26 13 4 5 5 35 15 5 75 45 40 60 70 TRUE
1411K-1_R5C7_Plot_67 5 3 33 16 4 0 7 40 18.5 0 90 60 90 75 80 TRUE
TMB2x9172_R5C8_Plot_68 6 2 39 14.7 5 7 4 47 18.6 4 45 5 45 20 75 TRUE
TMP-28OBINOLEWAI_R5C9_Plot_69
TMB2x5265-1_R5C10_Plot_70 5 2 29.5 12.6 4 5 4 39 15.2 3 25 25 0 30 2 TRUE
1297-3_R5C11_Plot_71 6 3 30 13.7 5 6 6 37 18 3 30 20 25 10 20 TRUE
Calcutta4_R5C12_Plot_72 6 2 28 11.5 4 6 7 41 14 3 0 0 0 0 0 FALSE
PITA5(2796-5)_R5C13_Plot_73 7 1 28 13 5 5 5 48 14.5 3 0 0 0 0 0 FALSE
Mshale_R5C14_Plot_74 6 3 25 9.7 5 2 8 37 12 2 90 15 40 55 80 TRUE
Pahang_R5C15_Plot_75 8 4 47 14 5 7 6 58.5 15.2 2 50 20 25 40 50 TRUE
Mbwazirume_R6C1_Plot_76 5 3 26 11.8 4 0 8 29 12 1 80 85 86 75 90 TRUE
1448-1_R6C2_Plot_77 5 3 22 9.3 4 5 5 32 11 2 0 2 0 7 0 FALSE
660K-1_R6C3_Plot_78 6 3 27 12.6 5 4 4 37 14.5 2 50 70 80 80 85 TRUE
376K-1_R6C4_Plot_79 4 2 30.5 12 3 4 4 33 16.5 2 30 20 40 20 70 TRUE
Guyod_R6C5_Plot_80 7 2 25.5 10.2 5 0 9 32 14.5 0 100 40 90 20 100 TRUE
401K-1_R6C6_Plot_81 4 4 27.5 12.5 4 5 5 42 15.5 2 0 0 0 0 0 FALSE
1411K-1_R6C7_Plot_82 5 4 30 15 5 5 5 46 19 3 50 35 65 45 70 FALSE
TMB2x9172_R6C8_Plot_83 7 3 41 14.5 6 7 4 45.5 19 4 30 20 5 50 30 FALSE
TMP-28OBINOLEWAI_R6C9_Plot_84 5 1 33 15.5 4 5 6 48 18 3 50 20 15 25 25 FALSE
TMB2x5265-1_R6C10_Plot_85 7 2 29 11.6 4 6 5 43 14 3 0 0 0 0 0 FALSE
1297-3_R6C11_Plot_86 6 3 35.5 13 5 4 7 42 18.5 3 60 15 20 30 35 FALSE
Calcutta4_R6C12_Plot_87 8 1 35 13 6 7 6 51 15.5 3 0 0 0 0 0 FALSE
PITA5(2796-5)_R6C13_Plot_88 5 2 32 12.5 5 4 4 40 17 4 80 70 75 90 85 FALSE
Mshale_R6C14_Plot_89 5 4 28 10 4 1 10 35 12.5 1 90 75 80 80 90 TRUE
Pahang_R6C15_Plot_90 7 2 46 13.7 5 8 4 70 15 3 75 30 50 50 45 TRUE
Mbwazirume_R7C1_Plot_91 5 2 31.5 13 4 3 5 38 16.5 3 55 25 30 35 40 FALSE
1448-1_R7C2_Plot_92 6 1 28 13 5 6 5 43 15.2 3 0 0 0 0 0 FALSE
660K-1_R7C3_Plot_93 4 3 25 11.5 4 2 6 25 10.5 1 50 40 80 55 75 TRUE
376K-1_R7C4_Plot_94 4 3 27 11.2 3 5 4 40 13.8 4 0 0 0 0 0 FALSE
Guyod_R7C5_Plot_95 6 2 32 10.8 3 6 4 37 17.5 3 50 30 45 55 80 TRUE
401K-1_R7C6_Plot_96 5 3 27 11.5 4 4 5 32 16 2 52 30 55 40 60 TRUE
1411K-1_R7C7_Plot_97 6 2 33 14.5 4 0 8 31 15.5 0 90 60 80 75 100 TRUE
TMB2x9172_R7C8_Plot_98 6 3 30 11.2 5 6 3 44 15 4 25 65 20 40 15 FALSE
TMP-28OBINOLEWAI_R7C9_Plot_99
TMB2x5265-1_R7C10_Plot_100 7 2 27 11.8 5 6 5 40 13.8 3 0 0 0 0 0 FALSE
1297-3_R7C11_Plot_101 6 2 35.5 14 5 5 5 49 15.2 3 5 4 1 3 4 FALSE
Calcutta4_R7C12_Plot_102 5 3 30 11.6 4 4 7 37 14 3 10 20 19 19 20 TRUE
PITA5(2796-5)_R7C13_Plot_103 6 1 26 10.8 4 7 3 44 13.5 4 20 40 0 50 0 FALSE
Mshale_R7C14_Plot_104 6 2 27 10.5 5 5 6 45 13.5 4 70 40 25 50 50 FALSE
Pahang_R7C15_Plot_105 7 3 50 14 5 7 4 65 15 2 50 20 30 40 50 TRUE
Mbwazirume_R8C1_Plot_106 5 2 28 12.3 4 5 5 38 16 4 25 4 30 25 60 FALSE
1448-1_R8C2_Plot_107 5 3 27 11.5 2 6 6 58 14.5 3 0 0 0 0 0 FALSE
660K-1_R8C3_Plot_108 4 3 30 12.7 2 5 4 42 16.5 3 0 10 6 9 50 FALSE
376K-1_R8C4_Plot_109 4 2 24.5 11.7 3 5 3 42 13.5 3 0 0 0 0 0 FALSE
Guyod_R8C5_Plot_110 6 3 28 11.5 3 4 8 39 13.5 4 30 10 40 40 40 FALSE
401K-1_R8C6_Plot_111
1411K-1_R8C7_Plot_112 5 3 28 14 4 4 6 39 18.5 3 75 25 80 60 55 TRUE
TMB2x9172_R8C8_Plot_113 6 2 37 14 4 7 5 43 17.5 4 55 45 35 80 65 FALSE
TMP-28OBINOLEWAI_R8C9_Plot_114 5 2 24.5 11.5 4 5 6 39.5 13 4 70 25 40 60 80 FALSE
TMB2x5265-1_R8C10_Plot_115 6 3 29.5 11.5 3 8 4 40 15.2 5 0 0 0 0 0 FALSE
1297-3_R8C11_Plot_116 6 2 30 10.3 3 5 6 46 14 5 10 9 0 10 0 FALSE
Calcutta4_R8C12_Plot_117 7 3 27 12.5 3 5 7 45 15 4 0 0 0 0 0 FALSE
PITA5(2796-5)_R8C13_Plot_118 6 2 32 13 2 6 5 46 14.5 3 0 0 0 0 0 FALSE
Mshale_R8C14_Plot_119 7 2 30 11 4 4 6 51 18 3 50 50 40 75 35 FALSE
Pahang_R8C15_Plot_120 7 3 48 14.2 5 6 5 75 15.5 3 35 20 10 50 75 FALSE
PITA1(548-4)_R9C1_Plot_121 5 3 26 11.7 2 7 4 35 14.7 3 30 15 45 30 60 TRUE
Paliama_R9C2_Plot_122 5 3 29 9.5 3 6 4 47 12.7 4 0 0 20 0 20 FALSE
401K-1_R9C3_Plot_123 5 3 32 16.5 4 5 4 42 14 2 70 34 45 54 90 TRUE
Calcutta4_R9C4_Plot_124 5 5 38.5 14 2 6 7 46 15.5 3 10 10 5 8 5 FALSE
Mbwazirume_R9C5_Plot_125 4 4 38.5 17 2 3 6 43 18 2 40 65 70 45 70 FALSE
PITA6(4698-1)_R9C6_Plot_126 4 4 28 12.8 2 5 3 28 13.5 2 85 70 80 80 70 FALSE
376K-1_R9C7_Plot_127 4 3 30 14.6 4 3 4 50 18 2 60 40 50 70 70 TRUE
660K-1_R9C8_Plot_128 4 3 29 14.3 5 4 4 36.5 18.5 1 75 50 80 75 85 TRUE
Mshale_R9C9_Plot_129 6 4 37 13.5 5 5 7 55 15 4 0 0 0 0 0 FALSE
29275S-5_R9C10_Plot_130 4 3 35 12.4 3 0 7 40 13.5 0 90 90 75 90 100 TRUE
TMP-28OBINOLEWAI_R9C11_Plot_131 5 3 29 11.5 4 4 7 42 15 3 30 18 20 50 10 FALSE
25974S-17_R9C12_Plot_132 6 3 27 11.2 4 0 9 25 13.5 0 90 30 90 50 80 TRUE
Pahang_R9C13_Plot_133 8 3 47 13.5 6 5 8 58 13.5 4 60 60 20 80 50 FALSE
TMB2x5265-1_R9C14_Plot_134 6 3 37 16 3 4 7 57 19 3 30 40 5 25 2 TRUE
29275S-4_R9C15_Plot_135 4 3 29 14.2 4 4 6 42 14.5 2 0 0 0 0 0 FALSE
PITA1(548-4)_R10C1_Plot_136 7 2 29 12 4 6 3 39 15.2 3 75 40 60 45 80 TRUE
Paliama_R10C2_Plot_137 5 40 14.5 14.5 0 7 5 51 17.5 3 65 40 40 75 90 TRUE
401K-1_R10C3_Plot_138 5 3 30 12.8 4 5 5 52 15.2 3 20 25 12 25 3 FALSE
Calcutta4_R10C4_Plot_139 7 3 47 14.5 6 3 8 55 17 2 20 25 20 15 20 TRUE
Mbwazirume_R10C5_Plot_140 5 2 26 11.5 4 4 1 35 18 1 30 0 5 0 60 TRUE
PITA6(4698-1)_R10C6_Plot_141 6 3 35 16.5 3 1 7 39 21 4 90 80 95 65 85 TRUE
376K-1_R10C7_Plot_142 4 4 45.5 17 4 4 4 33.5 17 1 70 45 30 50 60 TRUE
660K-1_R10C8_Plot_143 5 4 39 17 4 4 6 46 20.5 2 40 30 25 50 20 TRUE
Mshale_R10C9_Plot_144 6 4 29 11.6 4 4 8 46 13.5 4 60 70 40 75 50 FALSE
29275S-5_R10C10_Plot_145 4 3 43 18.6 3 4 6 53 21 3 25 15 50 40 75 FALSE
TMP-28OBINOLEWAI_R10C11_Plot_146
25974S-17_R10C12_Plot_147 5 4 26 12 5 6 3 30 13.5 2 65 50 45 50 70 TRUE
Pahang_R10C13_Plot_148 8 3 48 11.5 5 4 9 69 13.5 4 0 0 0 0 0 FALSE
TMB2x5265-1_R10C14_Plot_149 6 3 33 12.7 4 4 7 35 14.5 3 10 0 0 0 0 FALSE
29275S-4_R10C15_Plot_150 4 3 33 15.5 3 4 5 39 18.5 2 70 15 30 50 25 FALSE
PITA1(548-4)_R11C1_Plot_151 6 2 25 9.6 5 4 3 28.5 10.5 2 50 45 95 50 95 TRUE
Paliama_R11C2_Plot_152 4 4 36 11.2 3 5 5 39 15 4 80 10 75 30 75 TRUE
401K-1_R11C3_Plot_153 5 4 36 12.5 4 4 4 40 14.2 2 50 40 35 75 80 FALSE
Calcutta4_R11C4_Plot_154 8 2 32 14.5 3 7 3 38.5 18 6 30 9 35 20 20 TRUE
Mbwazirume_R11C5_Plot_155 5 2 28 13 4 3 2 33 16 2 80 0 70 30 75 TRUE
PITA6(4698-1)_R11C6_Plot_156 5 4 27 13.7 3 0 8 30 11 0 100 100 100 100 100 TRUE
376K-1_R11C7_Plot_157 4 3 34 14.7 4 5 5 43 18 3 55 30 50 65 80 FALSE
660K-1_R11C8_Plot_158 5 3 30 14 4 4 4 36 18 2 80 35 60 55 90 TRUE
Mshale_R11C9_Plot_159
29275S-5_R11C10_Plot_160 4 2 35 15.5 4 4 4 43 18 2 70 25 50 50 90 TRUE
TMP-28OBINOLEWAI_R11C11_Plot_161 5 2 26 10.5 4 8 2 45 15.3 4 50 20 25 30 40 FALSE
25974S-17_R11C12_Plot_162 7 1 31 14 3 0 9 34 17 0 100 60 100 55 100 TRUE
Pahang_R11C13_Plot_163 8 3 48 12.5 5 7 5 55.5 13 3 60 50 30 55 55 TRUE
TMB2x5265-1_R11C14_Plot_164 7 2 33 11.8 6 5 4 41 14 4 0 0 0 0 0 FALSE
29275S-4_R11C15_Plot_165 5 2 26 18.6 1 0 6 23 9.5 0 100 75 100 65 100 TRUE
PITA1(548-4)_R12C1_Plot_166 7 1 29 11 3 7 3 39 15.5 2 15 15 60 10 65 TRUE
Paliama_R12C2_Plot_167
401K-1_R12C3_Plot_168 4 1 33 10.5 0 1 4 34 15.2 1 80 70 80 50 100 TRUE
Calcutta4_R12C4_Plot_169 5 4 39 13.1 3 5 4 47 17 3 30 15 18 8 10 TRUE
Mbwazirume_R12C5_Plot_170 5 3 39 17.4 4 2 6 44 20 1 80 65 80 60 100 TRUE
PITA6(4698-1)_R12C6_Plot_171 5 3 25 11.5 4 4 5 31 17.5 1 75 45 70 50 80 TRUE
376K-1_R12C7_Plot_172 4 3 36 13.5 4 5 4 47 16.5 3 45 45 40 50 35 FALSE
660K-1_R12C8_Plot_173 5 3 34 14.5 4 4 4 39 17 2 50 10 40 40 60 FALSE
Mshale_R12C9_Plot_174
29275S-5_R12C10_Plot_175 4 2 36 17 3 3 4 38 18.5 1 80 30 40 75 100 TRUE
TMP-28OBINOLEWAI_R12C11_Plot_176
25974S-17_R12C12_Plot_177 7 2 39 15 6 1 7 39.5 16 1 100 65 90 60 100 TRUE
Pahang_R12C13_Plot_178 8 3 46 14 4 6 7 66 18 4 20 20 7 30 0 FALSE
TMB2x5265-1_R12C14_Plot_179 6 3 32 11.5 5 6 3 42 15.5 4 0 0 0 10 0 FALSE
29275S-4_R12C15_Plot_180 6 3 38 14.5 5 4 7 42.5 15 1 0 0 0 0 0 FALSE