File Viewer


File Info

Filename File Type Number of Sheets Parser
2023-06-13_11:13:50_Phenotypind Batch1.xlsx xlsx 1 Spreadsheet::ParseXLSX (0.27)

File Contents

observationunit_name Number of functional leaves after banana xanthomonas wilt inoculation: count|day 7|post inoculation|COMP:0001397 Number of chlorotic leaves after banana xanthomonas wilt inoculation: count|day 7|post inoculation|COMP:0001365 Number of dead leaves: counting|day 7|post inoculation|COMP:0001381 death of the entire plant due to BXW infection|day 7|post inoculation|COMP:0001413 notes Number of functional leaves after banana xanthomonas wilt inoculation: count|day 14|post inoculation|COMP:0001387 Number of chlorotic leaves after banana xanthomonas wilt inoculation: count|day 14|post inoculation|COMP:0001355 Number of dead leaves: counting|day 14|post inoculation|COMP:0001371 death of the entire plant due to BXW infection|day 14|post inoculation|COMP:0001403 notes Number of functional leaves after banana xanthomonas wilt inoculation: count|day 21|post inoculation|COMP:0001388 Number of chlorotic leaves after banana xanthomonas wilt inoculation: count|day 21|post inoculation|COMP:0001356 Number of dead leaves: counting|day 21|post inoculation|COMP:0001372 death of the entire plant due to BXW infection|day 21|post inoculation|COMP:0001404 notes Number of functional leaves after banana xanthomonas wilt inoculation: count|day 28|post inoculation|COMP:0001389 Number of chlorotic leaves after banana xanthomonas wilt inoculation: count|day 28|post inoculation|COMP:0001357 Number of dead leaves: counting|day 28|post inoculation|COMP:0001373 death of the entire plant due to BXW infection|day 28|post inoculation|COMP:0001405 notes Number of functional leaves after banana xanthomonas wilt inoculation: count|day 35|post inoculation|COMP:0001390 Number of chlorotic leaves after banana xanthomonas wilt inoculation: count|day 35|post inoculation|COMP:0001358 Number of dead leaves: counting|day 35|post inoculation|COMP:0001374 death of the entire plant due to BXW infection|day 35|post inoculation|COMP:0001406 notes Number of functional leaves after banana xanthomonas wilt inoculation: count|day 42|post inoculation|COMP:0001391 Number of chlorotic leaves after banana xanthomonas wilt inoculation: count|day 42|post inoculation|COMP:0001359 Number of dead leaves: counting|day 42|post inoculation|COMP:0001375 death of the entire plant due to BXW infection|day 42|post inoculation|COMP:0001407 notes Number of functional leaves after banana xanthomonas wilt inoculation: count|day 49|post inoculation|COMP:0001392 Number of chlorotic leaves after banana xanthomonas wilt inoculation: count|day 49|post inoculation|COMP:0001360 Number of dead leaves: counting|day 49|post inoculation|COMP:0001376 death of the entire plant due to BXW infection|day 49|post inoculation|COMP:0001408 notes Number of functional leaves after banana xanthomonas wilt inoculation: count|day 56|post inoculation|COMP:0001393 Number of chlorotic leaves after banana xanthomonas wilt inoculation: count|day 56|post inoculation|COMP:0001361 Number of dead leaves: counting|day 56|post inoculation|COMP:0001377 death of the entire plant due to BXW infection|day 56|post inoculation|COMP:0001409 notes Number of functional leaves after banana xanthomonas wilt inoculation: count|day 63|post inoculation|COMP:0001394 Number of chlorotic leaves after banana xanthomonas wilt inoculation: count|day 63|post inoculation|COMP:0001362 Number of dead leaves: counting|day 63|post inoculation|COMP:0001378 death of the entire plant due to BXW infection|day 63|post inoculation|COMP:0001410 notes Number of functional leaves after banana xanthomonas wilt inoculation: count|day 70|post inoculation|COMP:0001395 Number of chlorotic leaves after banana xanthomonas wilt inoculation: count|day 70|post inoculation|COMP:0001363 Number of dead leaves: counting|day 70|post inoculation|COMP:0001379 death of the entire plant due to BXW infection|day 70|post inoculation|COMP:0001411 notes Number of functional leaves after banana xanthomonas wilt inoculation: count|day 77|post inoculation|COMP:0001396 Number of chlorotic leaves after banana xanthomonas wilt inoculation: count|day 77|post inoculation|COMP:0001364 Number of dead leaves: counting|day 77|post inoculation|COMP:0001380 death of the entire plant due to BXW infection|day 77|post inoculation|COMP:0001412 notes Number of functional leaves after banana xanthomonas wilt inoculation: count|day 84|post inoculation|COMP:0001398 Number of chlorotic leaves after banana xanthomonas wilt inoculation: count|day 84|post inoculation|COMP:0001366 Number of dead leaves: counting|day 84|post inoculation|COMP:0001382 death of the entire plant due to BXW infection|day 84|post inoculation|COMP:0001414 notes Number of functional leaves after banana xanthomonas wilt inoculation: count|day 91|post inoculation|COMP:0001399 Number of chlorotic leaves after banana xanthomonas wilt inoculation: count|day 91|post inoculation|COMP:0001367 Number of dead leaves: counting|day 91|post inoculation|COMP:0001383 death of the entire plant due to BXW infection|day 91|post inoculation|COMP:0001415 notes Number of functional leaves after banana xanthomonas wilt inoculation: count|day 98|post inoculation|COMP:0001400 Number of chlorotic leaves after banana xanthomonas wilt inoculation: count|day 98|post inoculation|COMP:0001368 Number of dead leaves: counting|day 98|post inoculation|COMP:0001384 death of the entire plant due to BXW infection|day 98|post inoculation|COMP:0001416 notes Number of functional leaves after banana xanthomonas wilt inoculation: count|day 105|post inoculation|COMP:0001385 Number of chlorotic leaves after banana xanthomonas wilt inoculation: count|day 105|post inoculation|COMP:0001353 Number of dead leaves: counting|day 105|post inoculation|COMP:0001369 death of the entire plant due to BXW infection|day 105|post inoculation|COMP:0001401 notes Number of functional leaves after banana xanthomonas wilt inoculation: count|day 112|post inoculation|COMP:0001386 Number of chlorotic leaves after banana xanthomonas wilt inoculation: count|day 112|post inoculation|COMP:0001354 Number of dead leaves: counting|day 112|post inoculation|COMP:0001370 death of the entire plant due to BXW infection|day 112|post inoculation|COMP:0001402 notes
1201K-1_R1C1_Plot1 5 0 3 No 6 0 3 No 5 1 0 No 3 2 0 No 1 4 1 No 1 6 1 No 0 6 2 No 1 6 2 No 0 6 2 No 1 6 2 Yes Dead 0 6 2 Yes Dead 0 6 2 Yes Dead 0 6 2 Yes Dead 0 6 2 Yes Dead 0 6 2 Yes Dead 0 6 2 Yes Dead
SH_3362_R1C2_Plot2 6 0 0 No 6 0 0 No 4 1 2 No 3 3 2 No 0 5 3 No 0 5 3 No 0 5 3 No 0 5 3 No 0 5 3 No 0 5 3 Yes Dead 0 5 3 Yes Dead 0 5 3 Yes Dead 0 5 3 Yes Dead 0 5 3 Yes Dead 0 5 3 Yes Dead 0 5 3 Yes Dead
365K-1_R1C3_Plot3 7 0 1 No 7 0 1 No 7 0 1 No 7 0 1 No 7 0 1 No 8 0 1 No 9 0 1 No 8 0 2 No 8 0 2 No 7 0 3 No 7 0 3 No 7 0 3 No 7 0 3 No 7 0 3 No 6 0 3 No 6 0 3 No
25447S-57_R1C4_Plot4 8 0 0 No 7 0 1 No 6 1 1 No 6 1 3 No 6 1 3 No 6 1 3 No 6 1 3 No 5 2 3 No 5 2 3 No 3 4 3 No 3 4 3 No 3 4 3 No 3 4 3 No 2 4 4 No 0 4 4 No 0 4 4 No
10969S-1_R1C5_Plot5 6 0 1 No 7 0 1 No 4 2 1 No 3 5 1 No 0 6 1 No 0 6 1 No 0 6 1 No 0 6 1 Yes Dead 0 6 1 Yes Dead 0 6 1 Yes Dead 0 6 1 Yes Dead 0 6 1 Yes Dead 0 6 1 Yes Dead 0 6 1 Yes Dead 0 6 1 Yes Dead 0 6 1 Yes Dead
PITA11(2637-49)_R1C6_Plot6 8 0 1 No 9 0 1 No 8 1 0 No 4 4 1 No 3 5 1 No 3 5 1 No 0 8 1 No 0 8 1 Yes Dead 0 8 1 Yes Dead 0 8 1 Yes Dead 0 8 1 Yes Dead 0 8 1 Yes Dead 0 8 1 Yes Dead 0 8 1 Yes Dead 0 8 1 Yes Dead 0 8 1 Yes Dead
Mchare__R1C7_Plot7 6 0 0 No 6 1 0 No 4 3 0 No 0 5 2 No 0 5 2 No 0 5 2 No 0 5 2 No 0 5 2 Yes Dead 0 5 2 Yes Dead 0 5 2 Yes Dead 0 5 2 Yes Dead 0 5 2 Yes Dead 0 5 2 Yes Dead 0 5 2 Yes Dead 0 5 2 Yes Dead 0 5 2 Yes Dead
5610S-1_R1C8_Plot8 7 0 0 No 7 0 1 No 6 0 1 No 7 0 2 No 6 1 2 No 6 1 2 No 4 3 2 No 0 6 3 No 0 6 3 No 0 6 3 Yes Dead 0 6 3 Yes Dead 0 6 3 Yes Dead 0 6 3 Yes Dead 0 6 3 Yes Dead 0 6 3 Yes Dead 0 6 3 Yes Dead
CVROSE_R1C9_Plot9 8 0 0 No 9 0 0 No 6 1 2 No 6 2 2 No 5 3 2 No 4 4 3 No 4 4 3 No 3 5 3 No 2 5 3 No 1 5 5 No 0 5 5 Yes Dead 0 5 5 Yes Dead 0 5 5 Yes Dead 0 5 5 Yes Dead 0 5 5 Yes Dead 0 5 5 Yes Dead
Borneo_R1C10_Plot10 9 0 0 No 8 1 1 No 8 2 0 No 6 5 1 No 2 7 1 No 1 8 1 No 0 8 1 No 0 8 1 Yes Dead 0 8 1 Yes Dead 0 8 1 Yes Dead 0 8 1 Yes Dead 0 8 1 Yes Dead 0 8 1 Yes Dead 0 8 1 Yes Dead 0 8 1 Yes Dead 0 8 1 Yes Dead
TMPX32(PITA6)_R1C11_Plot11 9 0 0 No 8 1 0 No 5 5 1 No 0 8 2 No 1 8 2 No 1 8 2 No 0 9 2 No 0 9 2 Yes Dead 0 9 2 Yes Dead 0 9 2 Yes Dead cycle 2 infected 0 9 2 Yes Dead cycle 2 infected 0 9 2 Yes Dead cycle 2 infected 0 9 2 Yes Dead cycle 2 infected 0 9 2 Yes Dead cycle 2 infected 0 9 2 Yes Dead cycle 2 infected 0 9 2 Yes Dead cycle 2 infected
376K-7_R1C12_Plot12 7 0 0 No 6 0 1 No 6 0 1 No 7 0 1 No 7 0 3 No 7 0 3 No 7 0 3 No 6 0 3 No 5 0 3 No 5 0 4 No 6 0 4 No 5 0 5 No 6 0 5 No 5 0 6 No 5 0 6 No 5 0 6 No Missing plant
TMB2X9172_R1C13_Plot13 7 0 0 No 7 0 0 No 7 1 0 No 3 5 0 No 2 6 0 No 0 6 2 No 0 6 2 No 0 6 2 No 0 6 2 No 0 6 2 No 0 6 2 Yes Dead 0 6 2 Yes Dead 0 6 2 Yes Dead 0 6 2 Yes Dead 0 6 2 Yes Dead 0 6 2 Yes Dead
Kokopo_R1C14_Plot14 6 0 0 No 6 0 1 No 4 1 2 No 5 1 2 No 2 4 2 No 2 4 2 No 0 6 2 No 0 6 2 No 0 6 2 No 0 6 2 No 0 6 2 No 0 6 2 Yes Dead 0 6 2 Yes Dead 0 6 2 Yes Dead 0 6 2 Yes Dead 0 6 2 Yes Dead
TMP-28OBINOLEWAI_R1C15_Plot15 6 0 0 No 7 0 0 No 6 1 1 No 7 1 1 No 2 4 1 No 1 4 2 No 0 4 3 No 0 4 3 No 0 4 3 No 0 4 3 Yes Dead 0 4 3 Yes Dead 0 4 3 Yes Dead 0 4 3 Yes Dead 0 4 3 Yes Dead 0 4 3 Yes Dead 0 4 3 Yes Dead
8075-7_R1C16_Plot16 7 0 0 No 7 0 0 No 8 0 0 No 7 0 2 No 5 1 3 No 5 1 3 No 6 1 3 No 2 5 3 No 0 5 3 No 0 5 5 No 0 5 5 No 0 5 5 Yes Dead 0 5 5 Yes Dead 0 5 5 Yes Dead 0 5 5 Yes Dead 0 5 5 Yes Dead
1201K-1_R2C1_Plot17 4 0 0 No 5 0 0 No 3 1 1 No 2 2 1 No 1 4 1 No 1 4 1 No 1 4 1 No 0 4 2 No 0 4 2 No 0 4 2 Yes Dead 0 4 2 Yes Dead 0 4 2 Yes Dead 0 4 2 Yes Dead 0 4 2 Yes Dead 0 4 2 Yes Dead 0 4 2 Yes Dead
SH3362_R2C2_Plot18 8 0 0 No 9 0 0 No 7 1 2 No 7 1 2 No 0 6 2 No 0 6 2 No 0 6 2 No 0 6 2 Yes Dead 0 6 2 Yes Dead 0 6 2 Yes Dead 0 6 2 Yes Dead 0 6 2 Yes Dead 0 6 2 Yes Dead 0 6 2 Yes Dead 0 6 2 Yes Dead 0 6 2 Yes Dead
365K-1_R2C3_Plot19 6 0 0 No 6 0 1 No 4 1 1 No 4 2 1 No 3 3 1 No 2 4 1 No 1 4 2 No 0 4 3 No 0 4 3 No 0 4 3 No 0 4 3 Yes Dead 0 4 3 Yes Dead 0 4 3 Yes Dead 0 4 3 Yes Dead 0 4 3 Yes Dead 0 4 3 Yes Dead
25447S-57_R2C4_Plot20 9 0 0 No 10 0 0 No 8 1 1 No 9 1 1 No 9 1 1 No 7 3 1 No 6 4 1 No 3 5 3 No 3 5 3 No 2 5 4 No 2 5 4 No 2 5 4 No 1 5 5 No 0 5 5 No 0 5 5 Yes Dead 0 5 5 Yes Dead
10969S-1_R2C5_Plot21 8 0 0 No 8 0 0 No 7 1 0 No 6 3 1 No 1 7 2 No 1 7 2 No 0 7 2 No 0 7 2 No 0 7 2 No 0 7 2 Yes Dead cycle 2 infected 0 7 2 Yes Dead cycle 2 infected 0 7 2 Yes Dead cycle 2 infected 0 7 2 Yes Dead cycle 2 infected 0 7 2 Yes Dead cycle 2 infected 0 7 2 Yes Dead cycle 2 infected 0 7 2 Yes Dead cycle 2 infected
PITA11(2637-49)_R2C6_Plot22 5 0 0 No 5 0 0 No 6 0 0 No 6 0 0 No 5 0 1 No 4 0 2 No 4 0 2 No 5 0 2 No 4 0 2 No 5 0 2 No 5 0 2 No 5 0 3 No 5 0 3 No 3 1 3 No 0 5 3 No 0 5 3 No Missing plant
Mchare_R2C7_Plot23 5 0 0 No 5 1 0 No 4 2 0 No 1 5 0 No 0 8 0 No 0 8 0 No 0 8 0 No 0 8 0 Yes Dead 0 8 0 Yes Dead 0 8 0 Yes Dead 0 8 0 Yes Dead 0 8 0 Yes Dead 0 8 0 Yes Dead 0 8 0 Yes Dead 0 8 0 Yes Dead 0 8 0 Yes Dead
5610S-1_R2C8_Plot24 5 0 0 No 6 0 0 No 5 1 0 No 3 4 0 No 0 5 2 No 0 5 2 No 0 5 2 No 0 5 2 No 0 5 2 No 0 5 2 No 0 5 2 Yes Dead 0 5 2 Yes Dead 0 5 2 Yes Dead 0 5 2 Yes Dead 0 5 2 Yes Dead 0 5 2 Yes Dead
CVROSE_R2C9_Plot25 8 0 0 No 7 0 1 No 7 1 0 No 8 1 1 No 6 2 2 No 4 3 2 No 4 3 2 No 2 5 4 No 2 5 4 No 2 5 4 No 2 5 4 No 0 5 6 Yes Dead 0 5 6 Yes Dead 0 5 6 Yes Dead 0 5 6 Yes Dead 0 5 6 Yes Dead
Borneo_R2C10_Plot26 8 0 0 No 8 0 0 No 8 1 0 No 4 4 0 No 0 7 2 No 1 7 2 No 0 8 2 No 0 8 2 Yes Dead 0 8 2 Yes Dead 0 8 2 Yes Dead 0 8 2 Yes Dead 0 8 2 Yes Dead 0 8 2 Yes Dead 0 8 2 Yes Dead 0 8 2 Yes Dead 0 8 2 Yes Dead
TMPX32(PITA6)_R2C11_Plot27 9 0 0 No 9 0 0 No 8 1 0 No 8 2 0 No 2 6 3 No 0 9 3 No 0 10 3 No 0 10 3 Yes Dead 0 10 3 Yes Dead 0 10 3 Yes Deadcycle 2 infected 0 10 3 Yes Deadcycle 2 infected 0 10 3 Yes Deadcycle 2 infected 0 10 3 Yes Deadcycle 2 infected 0 10 3 Yes Deadcycle 2 infected 0 10 3 Yes Deadcycle 2 infected 0 10 3 Yes Deadcycle 2 infected
376K-7_R2C12_Plot28 5 0 0 No 3 1 1 No 4 1 0 No 4 1 1 No 4 1 1 No 4 1 1 No 2 3 2 No 2 3 3 No 1 3 3 No 0 4 3 No 0 4 3 No 0 4 3 Yes Dead 0 4 3 Yes Dead 0 4 3 Yes Dead 0 4 3 Yes Dead 0 4 3 Yes Dead
TMB2X9172_R2C13_Plot29 7 0 0 No 7 1 0 No 3 4 1 No 2 4 2 No 0 5 3 No 0 5 3 No 0 5 3 No 0 5 3 No 0 5 3 No 0 5 3 No 0 5 3 Yes Dead 0 5 3 Yes Dead 0 5 3 Yes Dead 0 5 3 Yes Dead 0 5 3 Yes Dead 0 5 3 Yes Dead
Kokopo_R2C14_Plot30 4 0 0 No 5 0 0 No 4 1 1 No 4 1 1 No 0 5 1 No 0 5 1 No 0 5 1 No 0 5 1 Yes Dead 0 5 1 Yes Dead 0 5 1 Yes Dead 0 5 1 Yes Dead 0 5 1 Yes Dead 0 5 1 Yes Dead 0 5 1 Yes Dead 0 5 1 Yes Dead 0 5 1 Yes Dead
TMP-28OBINOLEWAI_R2C15_Plot31 5 0 0 No 6 0 0 No 5 1 0 No 5 1 0 No 6 1 0 No 4 2 1 No 4 2 1 No 3 2 2 No 0 3 2 No 0 3 2 No 0 3 2 No 0 3 2 No 0 3 2 Yes Dead 0 3 2 Yes Dead 0 3 2 Yes Dead 0 3 2 Yes Dead
8075-7_R2C16_Plot32 7 0 0 No 8 0 0 No 0 8 0 No 0 8 0 No 0 8 0 No 0 8 0 No 0 8 0 Yes Dead 0 8 0 Yes Dead 0 8 0 Yes Dead 0 8 0 Yes Dead 0 8 0 Yes Dead 0 8 0 Yes Dead 0 8 0 Yes Dead 0 8 0 Yes Dead 0 8 0 Yes Dead 0 8 0 Yes Dead
1201K-1_R3C1_Plot33 4 0 0 No 4 0 1 No 5 0 0 No 4 1 1 No 3 2 1 No 3 2 1 No 2 3 1 No 0 4 1 No 0 4 1 No 0 4 1 No 0 4 1 No 0 4 1 No 0 4 1 Yes Dead 0 4 1 Yes Dead 0 4 1 Yes Dead 0 4 1 Yes Dead
SH3362_R3C2_Plot34 8 0 0 No 7 0 1 No 1 6 1 No 0 6 3 No 0 6 3 No 0 6 3 Yes 0 6 3 Yes Dead 0 6 3 Yes Dead 0 6 3 Yes Dead 0 6 3 Yes Dead 0 6 3 Yes Dead 0 6 3 Yes Dead 0 6 3 Yes Dead 0 6 3 Yes Dead 0 6 3 Yes Dead 0 6 3 Yes Dead
365K-1_R3C3_Plot35 6 0 0 No 4 1 1 No 5 1 0 No 4 2 1 No 2 5 1 No 2 5 1 No 2 5 1 No 1 6 3 No 1 6 3 No 1 7 3 No 0 8 3 No 0 9 3 No 0 9 3 Yes Dead 0 9 3 Yes Dead 0 9 3 Yes Dead 0 9 3 Yes Dead
25447S-57_R3C4_Plot36 10 0 0 No 11 0 0 No 10 1 0 No 7 1 0 No 3 7 2 No 1 8 3 No 0 9 3 No 0 9 3 Yes Dead 0 9 3 Yes Dead 0 9 3 Yes Dead 0 9 3 Yes Dead 0 9 3 Yes Dead 0 9 3 Yes Dead 0 9 3 Yes Dead 0 9 3 Yes Dead 0 9 3 Yes Dead
10969S-1_R3C5_Plot37 5 0 0 No 5 1 0 No 0 6 0 No 0 6 0 No 0 6 0 Yes Dead 0 6 0 Yes 0 6 0 Yes Dead 0 6 0 Yes Dead 0 6 0 Yes Dead 0 6 0 Yes Dead 0 6 0 Yes Dead 0 6 0 Yes Dead 0 6 0 Yes Dead 0 6 0 Yes Dead 0 6 0 Yes Dead 0 6 0 Yes Dead
PITA11(2637-49)_R3C6_Plot38 7 0 0 No 6 0 0 No 6 1 0 No 5 1 1 No 4 2 1 No 3 2 2 No 1 4 3 No 0 5 3 No 0 5 3 No 0 5 3 No 0 5 3 Yes Dead 0 5 3 Yes Dead 0 5 3 Yes Dead 0 5 3 Yes Dead 0 5 3 Yes Dead 0 5 3 Yes Dead
Mchare_R3C7_Plot39 7 0 0 No 6 1 1 No 3 3 1 No 2 5 1 No 1 6 2 No 0 6 3 No 0 6 3 No 0 6 3 No 0 6 3 No 0 6 3 Yes Dead 0 6 3 Yes Dead 0 6 3 Yes Dead 0 6 3 Yes Dead 0 6 3 Yes Dead 0 6 3 Yes Dead 0 6 3 Yes Dead
5610S-1_R3C8_Plot40 5 0 0 No 6 0 0 No 5 1 0 No 0 4 2 No 0 4 2 No 0 4 2 No 0 4 2 No 0 4 2 Yes 0 4 2 Yes 0 4 2 Yes Dead 0 4 2 Yes Dead 0 4 2 Yes Dead 0 4 2 Yes Dead 0 4 2 Yes Dead 0 4 2 Yes Dead 0 4 2 Yes Dead
CVROSE_R3C9_Plot41 7 0 0 No 8 0 0 No 8 1 0 No 6 3 0 No 6 3 0 No 5 4 0 No 4 5 0 No 2 6 0 No 0 6 0 No 0 6 2 No 1 6 2 No 2 6 2 No 2 7 2 No 3 7 2 No 3 7 2 No 3 7 2 No Missing plant
Borneo_R3C10_Plot42 10 0 0 No 10 1 0 No 11 1 0 No 1 8 3 No 0 9 4 No 0 9 4 Yes 0 9 4 Yes Dead 0 9 4 Yes Dead 0 9 4 Yes Dead 0 9 4 Yes Dead 0 9 4 Yes Dead 0 9 4 Yes Dead 0 9 4 Yes Dead 0 9 4 Yes Dead 0 9 4 Yes Dead 0 9 4 Yes Dead
TMPX32(PITA6)_R3C11_Plot43 7 0 0 No 7 1 0 No 7 2 0 No 7 2 0 No 6 2 0 No 8 3 0 No 6 5 2 No 3 7 4 No 1 7 4 No 1 8 4 No 1 9 4 No 1 9 4 No 1 9 4 No 1 9 4 No 1 9 4 No 1 9 4 No Missing plant
376K-7_R3C12_Plot44 7 0 0 No 8 0 0 No 6 1 1 No 6 2 2 No 3 5 2 No 3 5 2 No 3 5 2 No 3 5 2 No 2 5 2 No 2 5 2 No 0 5 2 No 0 5 2 Yes Dead 0 5 2 Yes Dead 0 5 2 Yes Dead 0 5 2 Yes Dead 0 5 2 Yes Dead
TMB2X9172_R3C13_Plot45 10 0 0 No 10 0 0 No 10 1 1 No 9 2 1 No 2 9 2 No 1 9 2 No 0 9 2 No 0 9 2 Yes Dead 0 9 2 Yes Dead 0 9 2 Yes Dead 0 9 2 Yes Dead 0 9 2 Yes Dead 0 9 2 Yes Dead 0 9 2 Yes Dead 0 9 2 Yes Dead 0 9 2 Yes Dead
Kokopo_R3C14_Plot46 10 0 0 No 7 1 2 No 8 1 0 No 8 2 2 No 5 5 2 No 3 5 4 No 1 7 4 No 0 8 4 No 0 8 4 No 0 8 4 No 0 8 4 Yes Dead 0 8 4 Yes Dead 0 8 4 Yes Dead 0 8 4 Yes Dead 0 8 4 Yes Dead 0 8 4 Yes Dead
TMP-28OBINOLEWAI_R3C15_Plot47 6 0 0 No 6 0 0 No 5 1 1 No 2 3 2 No 0 5 2 No 0 5 2 No 0 5 2 No 0 5 2 No 0 5 2 No 0 5 2 Yes Dead 0 5 2 Yes Dead 0 5 2 Yes Dead 0 5 2 Yes Dead 0 5 2 Yes Dead 0 5 2 Yes Dead 0 5 2 Yes Dead
8075-7_R3C16_Plot48 11 0 0 No 10 0 0 No 11 0 0 No 12 0 2 No 10 0 4 No 10 0 5 No 11 0 5 No 12 0 5 No 13 0 5 No 7 0 5 No 0 0 5 No 0 0 5 No 0 0 5 No 0 0 5 No 0 0 5 No 0 0 5 No Missing plant
1201K-1_R4C1_Plot49 4 0 0 No 4 0 0 No 3 1 1 No 3 1 1 No 2 2 1 No 2 2 1 No 0 3 2 No 0 3 2 No 0 3 2 No 0 3 2 No 0 3 2 Yes Dead 0 3 2 Yes Dead 0 3 2 Yes Dead 0 3 2 Yes Dead 0 3 2 Yes Dead 0 3 2 Yes Dead
SH3362_R4C2_Plot50 6 0 0 No 6 1 1 No 0 7 0 No 0 7 1 No 0 7 1 No 0 7 1 No 0 7 1 Yes Dead 0 7 1 Yes Dead 0 7 1 Yes Dead 0 7 1 Yes Dead 0 7 1 Yes Dead 0 7 1 Yes Dead 0 7 1 Yes Dead 0 7 1 Yes Dead 0 7 1 Yes Dead 0 7 1 Yes Dead
365K-1_R4C3_Plot51 5 0 0 No 5 0 1 No 4 1 0 No 3 2 1 No 3 2 1 No 3 2 1 No 2 2 2 No 0 2 2 No 0 2 2 No 0 2 2 No 0 2 2 No 0 2 2 No 0 2 2 No 0 2 2 No 0 2 2 Yes Dead 0 2 2 Yes Dead
25447S-57_R4C4_Plot52 10 0 0 No 11 0 0 No 10 0 1 No 10 0 1 No 9 1 4 No 9 1 4 No 10 1 4 No 7 3 4 No 6 4 4 No 4 5 4 No 3 7 4 No 3 7 4 No 2 7 4 No 2 7 4 No 0 7 4 No 0 7 4 No
10969S-1_R4C5_Plot53 7 0 0 No 6 0 1 No 6 1 0 No 0 5 3 No 0 5 3 No 0 5 3 No 0 5 3 No 0 5 3 No 0 5 3 No 0 5 3 Yes Dead 0 5 3 Yes Dead 0 5 3 Yes Dead 0 5 3 Yes Dead 0 5 3 Yes Dead 0 5 3 Yes Dead 0 5 3 Yes Dead
PITA11(2637-49)_R4C6_Plot54 6 0 0 No 6 0 1 No 6 1 0 No 6 1 0 No 4 1 1 No 2 3 3 No 1 4 3 No 1 4 3 No 1 7 3 No 2 4 3 No 2 4 3 No 2 5 3 No 1 6 3 No 1 6 3 No 0 7 3 No 0 7 3 No Missing plant
Mchare_R4C7_Plot55 Missing Plant Missing Plant Missing Plant Missing Plant Missing Plant Missing Plant Missing Plant Missing Plant Missing Plant Missing Plant Missing Plant Missing Plant Missing Plant Missing Plant Missing Plant Missing plant
5610S-1_R4C8_Plot56 6 0 0 No 6 0 1 No 6 1 0 No 5 2 1 No 2 4 1 No 2 4 1 No 0 5 2 No 0 5 2 No 0 5 2 No 0 5 2 Yes dead cycle 2 infected 0 5 2 Yes dead cycle 2 infected 0 5 2 Yes dead cycle 2 infected 0 5 2 Yes dead cycle 2 infected 0 5 2 Yes dead cycle 2 infected 0 5 2 Yes dead cycle 2 infected 0 5 2 Yes dead cycle 2 infected
CVROSE_R4C9_Plot57 9 0 0 No 9 1 0 No 9 1 1 No 9 1 2 No 5 5 2 No 4 6 3 No 3 7 3 No 2 7 4 No 2 7 4 No 0 7 6 Yes Dead 0 7 6 Yes Dead 0 7 6 Yes Dead 0 7 6 Yes Dead 0 7 6 Yes Dead 0 7 6 Yes Dead 0 7 6 Yes Dead
Borneo_R4C10_Plot58 8 0 0 No 8 0 1 No 8 1 0 No 8 1 1 No 2 6 2 No 0 7 3 No 0 7 3 No 0 7 3 Yes Dead 0 7 3 Yes Dead 0 7 3 Yes Dead 0 7 3 Yes Dead 0 7 3 Yes Dead 0 7 3 Yes Dead 0 7 3 Yes Dead 0 7 3 Yes Dead 0 7 3 Yes Dead
TMPX32(PITA6)_R4C11_Plot59 10 0 0 No 11 0 0 No 11 0 0 No 12 1 0 No 3 4 6 No 3 6 6 No 2 8 6 No 1 9 6 No 1 10 6 No 1 9 6 No 1 9 6 No 1 9 6 No 2 9 6 No 3 9 6 No 4 9 6 No 4 9 6 No
