File Viewer


File Info

Filename File Type Number of Sheets Parser
2023-08-22_08:25:06_downloadibRgTEET2.xlsx xlsx 1 Spreadsheet::ParseXLSX (0.27)

File Contents

Spreadsheet ID ID41627441692690797 Spreadsheet format BasicExcel
Trial name(s) 2021_NM_MCHAREHYBRIDS_BLOCK2 Operator Enter operator here
Description(s) 2021_NM_MCHAREHYBRIDS_BLOCK2: 2nd Mchare Hybrids block used as an Early evaluation trial and also for back crossing Date Enter date here
Trial location(s) 2021_NM_MCHAREHYBRIDS_BLOCK2: Arusha Design Type(s) 2021_NM_MCHAREHYBRIDS_BLOCK2: CRD
Predefined Columns []
plot_name accession_name plot_number block_number is_a_control rep_number planting_date harvest_date trial_name notes Bunch weight in kg|cycle 1|COMP:0000005 Bunch weight in kg|cycle 2|COMP:0000006 Bunch weight in kg|cycle 3|COMP:0000007 Finger external length in cm|cycle 1|COMP:0000096 Finger external length in cm|cycle 2|COMP:0000097 Finger external length in cm|cycle 3|COMP:0000098 Finger circumference in cm|cycle 1|COMP:0000105 Finger circumference in cm|cycle 2|COMP:0000106 Finger circumference in cm|cycle 3|COMP:0000107 Average finger weight in g|cycle 1 main plant|at harvesting|COMP:0000611 Average finger weight in g|cycle 2 main plant|at harvesting|COMP:0000675 Average finger weight in g|cycle 1 main plant|at harvesting|COMP:0000732 Fruit parthenocarpy|cycle 1 main plant|at harvesting|COMP:0000464 Fruit parthenocarpy|cycle 2 main plant|at harvesting|COMP:0000471 Fruit parthenocapy|cycle3|COMP:0001048 Number of functional leaves: count|cycle 1|"harvesting"|COMP:0000050 Number of functional leaves: count|cycle 2|"harvesting"|COMP:0000052 Number of functional leaves: count|cycle 3|"harvesting"|COMP:0000054 Number of hands in bunch: count|cycle 1|COMP:0000093 Number of hands in bunch: count|cycle 2|COMP:0000094 Number of hands in bunch: count|cycle 3|COMP:0000095 Number of suckers|cycle1|at harvesting| count|COMP:0000087 Number of suckers|cycle2|at harvesting| count|COMP:0000089 Number of suckers|cycle3|at harvesting| count|COMP:0000091 Number of fingers in bunch: count|cycle 1 main plant|at harvesting|COMP:0000603 Number of fingers in bunch: count|cycle 1 main plant|at harvesting|COMP:0000665 Number of fingers in bunch: count|cycle 1 main plant|at harvesting|COMP:0000679 Plant circumference at 100 cm from the collar|cycle 1 main plant|at flowering|COMP:0000486 Plant circumference at 100 cm from the collar|cycle 2 main plant|at flowering|COMP:0000487 Plant circumference at 100 cm from the collar|cycle 3 main plant|at flowering|COMP:0000488 Plant height in cm|cycle 1|at harvesting|COMP:0001098 Plant height in cm|cycle 2 main plant|at harvesting|COMP:0001101 Plant height in cm|cycle 3 main plant|at harvesting|COMP:0001104 Plant height of tallest sucker in cm|cycle 1at harvesting|COMP:0000934 Plant height of tallest sucker in cm|cycle2 at harvesting|COMP:0000769 Plant height of tallest sucker cm|cycle3 at harvesting |COMP:0000782 number of functional leaves of tallest sucker:count|cycle1|at harvesting|COMP:0000735 number of functional leaves of tallest sucker:count|cycle2|at harvesting|COMP:0000768 number of functional leaves of tallest sucker:count|cycle3|at harvesting|COMP:0000781 flowering of the plant|cycle 1|date of|COMP:0000364 flowering of the plant|cycle 2|date of|COMP:0000365 flowering of the plant|cycle 3|date of|COMP:0000366 Number of suckers: count|cycle 1 main plant|at flowering|COMP:0000513 Number of suckers: count|cycle 2 main plant|at flowering|COMP:0001080 Number of suckers: count|cycle 3 main plant|at flowering|COMP:0001081 harvesting|cycle 1|date of|COMP:0000461 harvesting|cycle 2|date of|COMP:0000462 harvesting|cycle 3|date of|COMP:0000463 planting|date of|COMP:0000976
2021MH_NM201807_477_2_Plot1R1C1 NM201807_477_2 10001 1 1 2021_NM_MCHAREHYBRIDS_BLOCK2
2021MH_NM201807_477_2_Plot2R2C1 NM201807_477_2 10002 1 1 2021_NM_MCHAREHYBRIDS_BLOCK2
2021MH_Huti-white_Plot3R3C1 Huti-white 10003 1 1 1 2021_NM_MCHAREHYBRIDS_BLOCK2
2021MH_T2274-8_Plot4R4C1 T.2274-12 10004 1 1 2021_NM_MCHAREHYBRIDS_BLOCK2
2021MH_T2274-8_Plot5R5C1 T.2274-12 10005 1 1 2021_NM_MCHAREHYBRIDS_BLOCK2 2023-06-22 2
2021MH_ITC0712-Aacv_Rose_Plot6R6C1 ITC0712-Aacv_Rose 10006 1 1 1 2021_NM_MCHAREHYBRIDS_BLOCK2
2021MH_NM275-2_Plot7R7C1 NM 275-2 10007 1 1 2021_NM_MCHAREHYBRIDS_BLOCK2
2021MH_NM275-2_Plot8R8C1 NM 275-2 10008 1 1 2021_NM_MCHAREHYBRIDS_BLOCK2
2021MH_Huti-white_Plot9R9C1 Huti-white 10009 1 1 1 2021_NM_MCHAREHYBRIDS_BLOCK2
2021MH_NM275_7_Plot10R10C1 NM 275_7 10010 1 1 2021_NM_MCHAREHYBRIDS_BLOCK2 1.225 8.65 5.52 9.5 1 7 7 36.7 240 2023-06-09
2021MH_NM275_7_Plot11R11C1 NM 275_7 10011 1 1 2021_NM_MCHAREHYBRIDS_BLOCK2 2.7 2.95 10 11.55 14.1 8.47 7.8 41 2 3 8 5 25.6 31.5 193 258 25/2/2022 31/01/2023
2021MH_ITC0712-Aacv_Rose_Plot12R12C1 ITC0712-Aacv_Rose 10012 1 1 1 2021_NM_MCHAREHYBRIDS_BLOCK2 4.13 12.62 8.57 49.5 4 5 27.8 256 31/01/2023
2021MH_NM237_4_Plot13R13C1 NM237_4 10013 1 1 2021_NM_MCHAREHYBRIDS_BLOCK2 4.48 11.99 8.63 46 4 7 31.8 263 31/01/2023
2021MH_NM237_4_Plot14R14C1 NM237_4 10014 1 1 2021_NM_MCHAREHYBRIDS_BLOCK2 2.7 2.935 12.5 12.98 13.34 5.59 6.09 23 2 2(5/5) 8 10 11 42.6 52.5 300 391 2022-07-03 16/01/2023
2021MH_Huti-white_Plot15R15C1 Huti-white 10015 1 1 1 2021_NM_MCHAREHYBRIDS_BLOCK2
2021MH_T.2630_2_Plot16R16C1 T.2630_2 10016 1 1 2021_NM_MCHAREHYBRIDS_BLOCK2 3.75 13.96 5.61 23 1 14 44 300 16/01/2023
2021MH_T.2630_2_Plot17R17C1 T.2630_2 10017 1 1 2021_NM_MCHAREHYBRIDS_BLOCK2
2021MH_ITC0712-Aacv_Rose_Plot18R18C1 ITC0712-Aacv_Rose 10018 1 1 1 2021_NM_MCHAREHYBRIDS_BLOCK2 3.185 11.96 7.07 26 1 6 8 20 194 2022-07-12
2021MH_NM209_14_Plot19R19C1 NM 209_14 10019 1 1 2021_NM_MCHAREHYBRIDS_BLOCK2 2.995 12.1 5.51 16 1 7 7 38.5 292 2023-10-02
2021MH_NM209_14_Plot20R20C1 NM 209_14 10020 1 1 2021_NM_MCHAREHYBRIDS_BLOCK2
2021MH_ITC0609-Pahang_Plot21R21C1 ITC0609-Pahang 10021 1 1 1 2021_NM_MCHAREHYBRIDS_BLOCK2
2021MH_NM493_1_Plot22R22C1 NM 493_1 10022 1 1 2021_NM_MCHAREHYBRIDS_BLOCK2
2021MH_NM493_1_Plot23R23C1 NM 493_1 10023 1 1 2021_NM_MCHAREHYBRIDS_BLOCK2
2021MH_ITC1468-kahuti_Plot24R24C1 ITC1468-kahuti 10024 1 1 1 2021_NM_MCHAREHYBRIDS_BLOCK2 4.111 20.56 9.95 90 13 4 34 35 31/01/2023
2021MH_NM201902_(152842C1/161541)_23_Plot25R25C1 NM201902_(152842C1/161541)_23 10025 1 1 2021_NM_MCHAREHYBRIDS_BLOCK2
2021MH_NM201902_(152842C1/161541)_23_Plot26R26C1 NM201902_(152842C1/161541)_23 10026 1 1 2021_NM_MCHAREHYBRIDS_BLOCK2
2021MH_ITC0609-Pahang_Plot27R27C1 ITC0609-Pahang 10027 1 1 1 2021_NM_MCHAREHYBRIDS_BLOCK2
2021MH_NM201901_(153120C1/161503)_1_Plot28R27C2 NM201901_(153120C1/161503)_1 10028 1 1 2021_NM_MCHAREHYBRIDS_BLOCK2
2021MH_NM201901_(153120C1/161503)_1_Plot29R26C2 NM201901_(153120C1/161503)_1 10029 1 1 2021_NM_MCHAREHYBRIDS_BLOCK2 2023-07-25 8
2021MH_Huti-white_Plot30R25C2 Huti-white 10030 1 1 1 2021_NM_MCHAREHYBRIDS_BLOCK2
2021MH_NM201902_(152842C1/161541)_9_Plot31R24C2 NM201902_(152842C1/161541)_9 10031 1 1 2021_NM_MCHAREHYBRIDS_BLOCK2
2021MH_NM201902_(152842C1/161541)_9_Plot32R23C2 NM201902_(152842C1/161541)_9 10032 1 1 2021_NM_MCHAREHYBRIDS_BLOCK2
2021MH_ITC0609-Pahang_Plot33R22C2 ITC0609-Pahang 10033 1 1 1 2021_NM_MCHAREHYBRIDS_BLOCK2
2021MH_NM201811_(136627C2/136460)_1_Plot34R21C2 NM201811_(136627C2/136460)_1 10034 1 1 2021_NM_MCHAREHYBRIDS_BLOCK2
2021MH_NM201811_(136627C2/136460)_1_Plot35R20C2 NM201811_(136627C2/136460)_1 10035 1 1 2021_NM_MCHAREHYBRIDS_BLOCK2
2021MH_ITC0712-Aacv_Rose_Plot36R19C2 ITC0712-Aacv_Rose 10036 1 1 1 2021_NM_MCHAREHYBRIDS_BLOCK2
2021MH_NM201901_(136339C2/136706)_1_Plot37R18C2 NM201901_(136339C2/136706)_1 10037 1 1 2021_NM_MCHAREHYBRIDS_BLOCK2
2021MH_NM201901_(136339C2/136706)_1_Plot38R17C2 NM201901_(136339C2/136706)_1 10038 1 1 2021_NM_MCHAREHYBRIDS_BLOCK2 4.3 25.5 12.38 6.37 1 6 8 31.7 276 18/3/2022
2021MH_Huti-white_Plot39R16C2 Huti-white 10039 1 1 1 2021_NM_MCHAREHYBRIDS_BLOCK2
2021MH_NM201904_(136408C3/161582)_3_Plot40R15C2 NM201904_(136408C3/161582)_3 10040 1 1 2021_NM_MCHAREHYBRIDS_BLOCK2 1.5 11 11.83 5.58 1 7 8 27.6 216 19/4/2022
2021MH_NM201904_(136408C3/161582)_3_Plot41R14C2 NM201904_(136408C3/161582)_3 10041 1 1 2021_NM_MCHAREHYBRIDS_BLOCK2
2021MH_ITC0712-Aacv_Rose_Plot42R13C2 ITC0712-Aacv_Rose 10042 1 1 1 2021_NM_MCHAREHYBRIDS_BLOCK2
2021MH_NM201902_(152457C1/161477)_8_Plot43R12C2 NM201902_(152457C1/161477)_8 10043 1 1 2021_NM_MCHAREHYBRIDS_BLOCK2
2021MH_NM201902_(152457C1/161477)_8_Plot44R11C2 NM201902_(152457C1/161477)_8 10044 1 1 2021_NM_MCHAREHYBRIDS_BLOCK2
2021MH_Huti-white_Plot45R10C2 Huti-white 10045 1 1 1 2021_NM_MCHAREHYBRIDS_BLOCK2
2021MH_NM201902_(152842C1/161541)_12_Plot46R9C2 NM201902_(152842C1/161541)_12 10046 1 1 2021_NM_MCHAREHYBRIDS_BLOCK2
2021MH_NM201902_(152842C1/161541)_12_Plot47R8C2 NM201902_(152842C1/161541)_12 10047 1 1 2021_NM_MCHAREHYBRIDS_BLOCK2 5.6 3.59 47.5 13.13 14.71 5.83 7.7 21.5 1 1 9 10 9 8 31.4 48.7 236 325 19/4/2022 30/11/2022
2021MH_ITC0609-Pahang_Plot48R7C2 ITC0609-Pahang 10048 1 1 1 2021_NM_MCHAREHYBRIDS_BLOCK2
2021MH_T.2051-1_Plot49R6C2 T.2051-1 10049 1 1 2021_NM_MCHAREHYBRIDS_BLOCK2 1.49 10.2 5.73 12.5 1 6 11 31 291 17/2/2023
2021MH_T.2051-1_Plot50R5C2 T.2051-1 10050 1 1 2021_NM_MCHAREHYBRIDS_BLOCK2
2021MH_Huti-white_Plot51R4C2 Huti-white 10051 1 1 1 2021_NM_MCHAREHYBRIDS_BLOCK2
2021MH_NM512-4_Plot52R3C2 NM 512-4 10052 1 1 2021_NM_MCHAREHYBRIDS_BLOCK2 2023-07-26 6
2021MH_NM512-4_Plot53R2C2 NM 512-4 10053 1 1 2021_NM_MCHAREHYBRIDS_BLOCK2
2021MH_SH3142_Plot54R1C2 ITC0425-SH-3142 10054 1 1 1 2021_NM_MCHAREHYBRIDS_BLOCK2
2021MH_T.2691-12_Plot55R1C3 T.2691-12 10055 1 1 2021_NM_MCHAREHYBRIDS_BLOCK2 0.94 9.06 4.39 5 1 5 6 38.5 257 20/02/2023
2021MH_T.2691-12_Plot56R2C3 T.2691-12 10056 1 1 2021_NM_MCHAREHYBRIDS_BLOCK2 2.135 9.55 5.31 10 1 8 8 40.2 259 20/02/2023
2021MH_Huti-white_Plot57R3C3 Huti-white 10057 1 1 1 2021_NM_MCHAREHYBRIDS_BLOCK2
2021MH_NM201809_538_61_Plot58R4C3 NM201809_538_61 10058 1 1 2021_NM_MCHAREHYBRIDS_BLOCK2
2021MH_NM201809_538_61_Plot59R5C3 NM201809_538_61 10059 1 1 2021_NM_MCHAREHYBRIDS_BLOCK2
2021MH_ITC0609-Pahang_Plot60R6C3 ITC0609-Pahang 10060 1 1 1 2021_NM_MCHAREHYBRIDS_BLOCK2
2021MH_T.2728-18_Plot61R7C3 T.2728-18 10061 1 1 2021_NM_MCHAREHYBRIDS_BLOCK2 6.1 16.8 8.59 50 1 9 7 36 248 2023-06-03
2021MH_T.2728-18_Plot62R8C3 T.2728-18 10062 1 1 2021_NM_MCHAREHYBRIDS_BLOCK2
2021MH_ITC1460-Ijihu_Inkundu_Plot63R9C3 ITC1460-Ijihu_Inkundu 10063 1 1 1 2021_NM_MCHAREHYBRIDS_BLOCK2
2021MH_NM201904_(152779C1/161582)_3_Plot64R10C3 NM201904_(152779C1/161582)_3 10064 1 1 2021_NM_MCHAREHYBRIDS_BLOCK2 5.4 3.68 34.5 12.58 12.77 6.08 8.03 15.5 1 1 10 8 11 9 23 32.5 215 213 19/4/2022 2023-10-02
2021MH_NM201904_(152779C1/161582)_3_Plot65R11C3 NM201904_(152779C1/161582)_3 10065 1 1 2021_NM_MCHAREHYBRIDS_BLOCK2 3.11 26 10.89 7.61 1 6 9 24 213 20/5/2022
2021MH_ITC0712-Aacv_Rose_Plot66R12C3 ITC0712-Aacv_Rose 10066 1 1 1 2021_NM_MCHAREHYBRIDS_BLOCK2
2021MH_NM201901_(153017C1/161564)_1_Plot67R13C3 NM201901_(153017C1/161564)_1 10067 1 1 2021_NM_MCHAREHYBRIDS_BLOCK2 2023-06-25 6
2021MH_NM201901_(153017C1/161564)_1_Plot68R14C3 NM201901_(153017C1/161564)_1 10068 1 1 2021_NM_MCHAREHYBRIDS_BLOCK2
2021MH_Huti-white_Plot69R15C3 Huti-white 10069 1 1 1 2021_NM_MCHAREHYBRIDS_BLOCK2
2021MH_NM201810(136507C2/161548)-46_Plot70R16C3 NM201810_(136507C2/161548)-46 10070 1 1 2021_NM_MCHAREHYBRIDS_BLOCK2
2021MH_NM201810(136507C2/161548)-46_Plot71R17C3 NM201810_(136507C2/161548)-46 10071 1 1 2021_NM_MCHAREHYBRIDS_BLOCK2
2021MH_ITC0249-Calcutta4_Plot72R18C3 ITC0249-Calcutta 4 10072 1 1 1 2021_NM_MCHAREHYBRIDS_BLOCK2
2021MH_NM154_2_Plot73R19C3 NM 154_2 10073 1 1 2021_NM_MCHAREHYBRIDS_BLOCK2 3.02 10.55 5.47 15 1 8 7 44.7 293 2023-10-02
2021MH_NM154-2_Plot74R20C3 NM 154-2 10074 1 1 2021_NM_MCHAREHYBRIDS_BLOCK2
2021MH_ITC0609-Pahang_Plot75R21C3 ITC0609-Pahang 10075 1 1 1 2021_NM_MCHAREHYBRIDS_BLOCK2
2021MH_NM276_3_Plot76R22C3 NM 276_3 10076 1 1 2021_NM_MCHAREHYBRIDS_BLOCK2
2021MH_NM276_3_Plot77R23C3 NM 276_3 10077 1 1 2021_NM_MCHAREHYBRIDS_BLOCK2 4.06 10.73 5.94 13 1 6 9 45.7 451 2023-06-18 2 2023-10-02
2021MH_Huti-white_Plot78R24C3 Huti-white 10078 1 1 1 2021_NM_MCHAREHYBRIDS_BLOCK2
2021MH_NM226_1_Plot79R25C3 NM 226_1 10079 1 1 2021_NM_MCHAREHYBRIDS_BLOCK2 0.69 5.5 7.98 4.54 2 7 6 26.5 194 20/5/2022
2021MH_NM226_1_Plot80R26C3 NM 226_1 10080 1 1 2021_NM_MCHAREHYBRIDS_BLOCK2 2023-07-25 4
2021MH_ITC0609-Pahang_Plot81R27C3 ITC0609-Pahang 10081 1 1 1 2021_NM_MCHAREHYBRIDS_BLOCK2
2021MH_T.2274-2_Plot82R27C4 T.2274-2 10082 1 1 2021_NM_MCHAREHYBRIDS_BLOCK2 2023-07-11 4
2021MH_T.2274-2_Plot83R26C4 T.2274-2 10083 1 1 2021_NM_MCHAREHYBRIDS_BLOCK2 2.2 8.505 1.67 17.5 15.35 9.31 11.89 8.61 5.04 6.57 60 8.5 1 2(5/5) 10 8 10 8 7 9 36.3 28.4 38.4 224 248 279 20/5/2022 16/01/2023 17/02/2023
2021MH_ITC1460-Ijihu_Inkundu_Plot84R25C4 ITC1460-Ijihu_Inkundu 10084 1 1 1 2021_NM_MCHAREHYBRIDS_BLOCK2
2021MH_NM223-17_Plot85R24C4 NM223-17 10085 1 1 2021_NM_MCHAREHYBRIDS_BLOCK2
2021MH_NM223-17_Plot86R23C4 NM223-17 10086 1 1 2021_NM_MCHAREHYBRIDS_BLOCK2
2021MH_ITC0609-Pahang_Plot87R22C4 ITC0609-Pahang 10087 1 1 1 2021_NM_MCHAREHYBRIDS_BLOCK2
2021MH_NM226-7_Plot88R21C4 NM 226-7 10088 1 1 2021_NM_MCHAREHYBRIDS_BLOCK2 32.2
2021MH_NM226-7_Plot89R20C4 NM 226-7 10089 1 1 2021_NM_MCHAREHYBRIDS_BLOCK2
2021MH_ITC0249-Calcutta4_Plot90R19C4 ITC0249-Calcutta 4 10090 1 1 1 2021_NM_MCHAREHYBRIDS_BLOCK2
2021MH_NM538-64_Plot91R18C4 NM 538-64 10091 1 1 2021_NM_MCHAREHYBRIDS_BLOCK2
2021MH_NM538-64_Plot92R17C4 NM 538-64 10092 1 1 2021_NM_MCHAREHYBRIDS_BLOCK2
2021MH_ITC0249-Calcutta4_Plot93R16C4 ITC0249-Calcutta 4 10093 1 1 1 2021_NM_MCHAREHYBRIDS_BLOCK2
2021MH_NM276-14_Plot94R15C4 NM276-14 10094 1 1 2021_NM_MCHAREHYBRIDS_BLOCK2 1.575 0.56 8.13 6.22 4.4 5.19 5.5 5 2(5/5) 1 7 6 9 4 4 31 26.3 259 135 2023-10-02 2023-07-13
2021MH_NM276-14_Plot95R14C4 NM276-14 10095 1 1 2021_NM_MCHAREHYBRIDS_BLOCK2 1.62 7.56 4.51 5.5 1 5 8 28.5 230 2023-10-02
2021MH_Huti-white_Plot96R13C4 Huti-white 10096 1 1 1 2021_NM_MCHAREHYBRIDS_BLOCK2
2021MH_T2691-17_Plot97R12C4 T.2691-17 10097 1 1 2021_NM_MCHAREHYBRIDS_BLOCK2
2021MH_T2691-17_Plot98R11C4 T.2691-17 10098 1 1 2021_NM_MCHAREHYBRIDS_BLOCK2
2021MH_ITC0249-Calcutta4_Plot99R10C4 ITC0249-Calcutta 4 10099 1 1 1 2021_NM_MCHAREHYBRIDS_BLOCK2
2021MH_T.2724-1_Plot100R9C4 T.2724-1 10100 1 1 2021_NM_MCHAREHYBRIDS_BLOCK2
2021MH_T.2724-1_Plot101R8C4 T.2724-1 10101 1 1 2021_NM_MCHAREHYBRIDS_BLOCK2
2021MH_Huti-white_Plot102R7C4 Huti-white 10102 1 1 1 2021_NM_MCHAREHYBRIDS_BLOCK2
2021MH_NM201904_(152644C1/161582)_7_Plot103R6C4 NM201904_(152644C1/161582)_7 10103 1 1 2021_NM_MCHAREHYBRIDS_BLOCK2 8.72 15.57 7.73 40 1 10 10 53.4 405 30/11/2022
2021MH_NM201904_(152644C1/161582)_7_Plot104R5C4 NM201904_(152644C1/161582)_7 10104 1 1 2021_NM_MCHAREHYBRIDS_BLOCK2
2021MH_ITC0712-Aacv_Rose_Plot105R4C4 ITC0712-Aacv_Rose 10105 1 1 1 2021_NM_MCHAREHYBRIDS_BLOCK2
2021MH_NM250_2_Plot106R3C4 NM 250_2 10106 1 1 2021_NM_MCHAREHYBRIDS_BLOCK2
2021MH_NM250_2_Plot107R2C4 NM 250_2 10107 1 1 2021_NM_MCHAREHYBRIDS_BLOCK2
2021MH_Huti-white_Plot108R1C4 Huti-white 10108 1 1 1 2021_NM_MCHAREHYBRIDS_BLOCK2
2021MH_T.27-2_Plot109R1C5 T.27 -2 10109 1 1 2021_NM_MCHAREHYBRIDS_BLOCK2
2021MH_T.27-2_Plot110R2C5 T.27 -2 10110 1 1 2021_NM_MCHAREHYBRIDS_BLOCK2
2021MH_ITC0609-Pahang_Plot111R3C5 ITC0609-Pahang 10111 1 1 1 2021_NM_MCHAREHYBRIDS_BLOCK2
2021MH_T.2274-2_Plot112R4C5 T.2274-2 10112 1 1 2021_NM_MCHAREHYBRIDS_BLOCK2 2.7 32 13.34 7.08 1 6 6 26.5 252 18/3/2022
2021MH_T.2274-2_Plot113R5C5 T.2274-2 10113 1 1 2021_NM_MCHAREHYBRIDS_BLOCK2 7.53 15.34 10.3 73 1 10 8 35 251 20/02/2023
2021MH_Huti-white_Plot114R6C5 Huti-white 10114 1 1 1 2021_NM_MCHAREHYBRIDS_BLOCK2
2021MH_T.2771-1_Plot115R7C5 T.2771-1 10115 1 1 2021_NM_MCHAREHYBRIDS_BLOCK2
2021MH_T.2771-1_Plot116R8C5 T.2771-1 10116 1 1 2021_NM_MCHAREHYBRIDS_BLOCK2
2021MH_ITC0712-Aacv_Rose_Plot117R9C5 ITC0712-Aacv_Rose 10117 1 1 1 2021_NM_MCHAREHYBRIDS_BLOCK2
2021MH_T.2279-8_Plot118R10C5 T.2279-8 10118 1 1 2021_NM_MCHAREHYBRIDS_BLOCK2
2021MH_T.2279-8_Plot119R11C5 T.2279-8 10119 1 1 2021_NM_MCHAREHYBRIDS_BLOCK2
2021MH_ITC0712-Aacv_Rose_Plot120R12C5 ITC0712-Aacv_Rose 10120 1 1 1 2021_NM_MCHAREHYBRIDS_BLOCK2
2021MH_T.2728-17_Plot121R13C5 T.2728-17 10121 1 1 2021_NM_MCHAREHYBRIDS_BLOCK2
2021MH_T.2728-17_Plot122R14C5 T.2728-17 10122 1 1 2021_NM_MCHAREHYBRIDS_BLOCK2
2021MH_Huti-white_Plot123R15C5 Huti-white 10123 1 1 1 2021_NM_MCHAREHYBRIDS_BLOCK2
2021MH_NM424_2_Plot124R16C5 NM 424_2 10124 1 1 2021_NM_MCHAREHYBRIDS_BLOCK2 2023-06-22 4
2021MH_NM424_2_Plot125R17C5 NM 424_2 10125 1 1 2021_NM_MCHAREHYBRIDS_BLOCK2 2023-08-04 5
2021MH_ITC0249-Calcutta4_Plot126R18C5 ITC0249-Calcutta 4 10126 1 1 1 2021_NM_MCHAREHYBRIDS_BLOCK2
2021MH_T.2151-9_Plot127R19C5 T.2151-9 10127 1 1 2021_NM_MCHAREHYBRIDS_BLOCK2
2021MH_T.2151-9_Plot128R20C5 T.2151-9 10128 1 1 2021_NM_MCHAREHYBRIDS_BLOCK2 4.34 1.21 15.54 8.34 7.19 5.07 40 9 2 (5/5 ) 1 3 7 7 8 29.5 34.3 226 267 2022-07-12 2023-10-02
2021MH_ITC0609-Pahang_Plot129R21C5 ITC0609-Pahang 10129 1 1 1 2021_NM_MCHAREHYBRIDS_BLOCK2
2021MH_NM201902_(136350C2/161541)_5_Plot130R22C5 NM201902_(136350C2/161541)_5 10130 1 1 2021_NM_MCHAREHYBRIDS_BLOCK2
2021MH_NM201902_(136350C2/161541)_5_Plot131R23C5 NM201902_(136350C2/161541)_5 10131 1 1 2021_NM_MCHAREHYBRIDS_BLOCK2
2021MH_ITC1460-Ijihu_Inkundu_Plot132R24C5 ITC1460-Ijihu_Inkundu 10132 1 1 1 2021_NM_MCHAREHYBRIDS_BLOCK2
2021MH_T.2630-2_Plot133R25C5 T.2630-2 10133 1 1 2021_NM_MCHAREHYBRIDS_BLOCK2 6.55 10.68 5.42 15.5 2(5/5) 5 9 37.5 302 16/01/2023
2021MH_T.2630-2_Plot134R26C5 T.2630-2 10134 1 1 2021_NM_MCHAREHYBRIDS_BLOCK2
2021MH_Huti-white_Plot135R27C5 Huti-white 10135 1 1 1 2021_NM_MCHAREHYBRIDS_BLOCK2 4.795 13.45 6.46 27.5 4 9 34.6 250 31/01/2023
2021MH_T.2203-2_Plot136R27C6 T.2203-2 10136 1 1 2021_NM_MCHAREHYBRIDS_BLOCK2
2021MH_T.2203-2_Plot137R26C6 T.2203-2 10137 1 1 2021_NM_MCHAREHYBRIDS_BLOCK2
2021MH_ITC0712-Aacv_Rose_Plot138R25C6 ITC0712-Aacv_Rose 10138 1 1 1 2021_NM_MCHAREHYBRIDS_BLOCK2
2021MH_NM201806_450_1_Plot139R24C6 NM201806_450_1 10139 1 1 2021_NM_MCHAREHYBRIDS_BLOCK2 7.675 16.69 6.28 31.5 1 6 11 42.4 362 19/12/2022
2021MH_NM201806_450_1_Plot140R23C6 NM201806_450_1 10140 1 1 2021_NM_MCHAREHYBRIDS_BLOCK2
2021MH_Huti-white_Plot141R22C6 Huti-white 10141 1 1 1 2021_NM_MCHAREHYBRIDS_BLOCK2
2021MH_T.2160-1_Plot142R21C6 T.2160-1 10142 1 1 2021_NM_MCHAREHYBRIDS_BLOCK2
2021MH_T.2160-1_Plot143R20C6 T.2160-1 10143 1 1 2021_NM_MCHAREHYBRIDS_BLOCK2 1.775 7.67 4.49 6.5 2 (5/5) 4 7 24.6 215 2022-07-12
2021MH_ITC0712-Aacv_Rose_Plot144R19C6 ITC0712-Aacv_Rose 10144 1 1 1 2021_NM_MCHAREHYBRIDS_BLOCK2
2021MH_T.2703-4_Plot145R18C6 T.2703-4 10145 1 1 2021_NM_MCHAREHYBRIDS_BLOCK2 7.22 16.9 7.88 49 5 9 40 330 2022-07-12
2021MH_T.2703-4_Plot146R17C6 T.2703-4 10146 1 1 2021_NM_MCHAREHYBRIDS_BLOCK2
2021MH_Huti-white_Plot147R16C6 Huti-white 10147 1 1 1 2021_NM_MCHAREHYBRIDS_BLOCK2
2021MH_NM533-1_Plot148R15C6 NM 533-1 10148 1 1 2021_NM_MCHAREHYBRIDS_BLOCK2
2021MH_NM533-1_Plot149R14C6 NM 533-1 10149 1 1 2021_NM_MCHAREHYBRIDS_BLOCK2
2021MH_ITC0609-Pahang_Plot150R13C6 ITC0609-Pahang 10150 1 1 1 2021_NM_MCHAREHYBRIDS_BLOCK2
2021MH_Mchare_Plot151R12C6 Mchare 10151 1 1 2021_NM_MCHAREHYBRIDS_BLOCK2
2021MH_Mchare_Plot152R11C6 Mchare 10152 1 1 2021_NM_MCHAREHYBRIDS_BLOCK2 2023-07-10 7
2021MH_Huti-white_Plot153R10C6 Huti-white 10153 1 1 1 2021_NM_MCHAREHYBRIDS_BLOCK2
2021MH_NM201810(136564C2/136460)-6_Plot154R9C6 NM201810_(136564C2/136460)-6 10154 1 1 2021_NM_MCHAREHYBRIDS_BLOCK2
