File Viewer


File Info

Filename File Type Number of Sheets Parser
2025-04-28_08:51:03_EET_42.xlsx xlsx 1 Spreadsheet::ParseXLSX (0.27)

File Contents

observationunit_name flowering of the plant|cycle 1|date of|COMP:0000364 Plant height in cm|cycle 1|COMP:0000002 Plant circumference at 100 cm from the collar|cycle 1|at flowering|COMP:0001091 number of functional leaves|cycle 1|at flowering|COMP:0001198 Youngest leaf spotted rank|cycle 1|at flowering|COMP:0000373 Number of suckers: count|cycle 1|"harvesting"|COMP:0000087 harvesting|cycle 1|date of|COMP:0000461 number of functional leaves|cycle 1|at harvesting|COMP:0001199 Youngest leaf spotted rank|cycle 1|at harvesting|COMP:0000379 Bunch position 1-5|cycle 1|COMP:0000361 Bunch weight in kg|cycle 1|COMP:0000005 Fruit parthenocarpy|cycle 1|COMP:0001045 Fruitfill 1-2|cycle 1 main plant|at harvesting|COMP:0000465 Raw pulp color visual estimation 1-3|cycle 1|COMP:0001042 Sap amount estimation 1-3|cycle 1|COMP:0001039 flowering of the plant|cycle 2|date of|COMP:0000365 Plant height in cm|cycle 2|COMP:0000003 Plant circumference at 100 cm from the collar|cycle 2|at flowering|COMP:0001093 number of functional leaves|cycle 2|at flowering|COMP:0001200 Youngest leaf spotted rank|cycle 2|at flowering|COMP:0000374 harvesting|cycle 2|date of|COMP:0000462 number of functional leaves|cycle 2|at harvesting|COMP:0001201 Youngest leaf spotted rank|cycle 2|at harvesting|COMP:0000380 Bunch position 1-5|cycle 2|COMP:0000362 Bunch weight in kg|cycle 2|COMP:0000006 Fruit parthenocarpy|cycle 2|COMP:0001046 Fruitfill 1-2|cycle 2 main plant|at harvesting|COMP:0000472 Raw pulp color visual estimation 1-3|cycle 2|COMP:0001043 Sap amount estimation 1-3|cycle 2|COMP:0001040
SE201912_(163080C2-132554)_2_R1C1_Plot1
SE201912_(163080C2-132554)_2_R1C2_Plot2
SE201911_(163120C2-132348)_4_R1C3_Plot3
SE201911_(163120C2-132348)_4_R1C4_Plot4
SE201903_(162357C1-132383)_47_R1C5_Plot5
SE201911_(163120C2-132348)_1_R1C6_Plot6
SE201911_(163120C2-132348)_1_R1C7_Plot7
SE202003_(163002C2-132552)_1_R1C8_Plot8
SE202003_(163002C2-132552)_1_R1C9_Plot9 2022-04-12 170 30 7 0 5 2022-10-04 1 0 4 2 0 2 2-light Yellow 2-Little Sap 2023-11-15 190 37.5 6 1 2024-04-28 0 0 4 4.8 0 2 2-light Yellow 2-Little Sap
SE201912_(162849C2-132651)_4_R1C10_Plot10
SE201912_(162377C2-132566)_43_R1C11_Plot11 2022-05-30 270 29 6 5 4 2022-09-09 0 0 3 2.5 0 2 1-white 1-Alot Sap 2023-04-04 280 30 6 4 2023-06-15 1 1 3 4 0 2 1-white 1-Alot Sap
SE201912_(162377C2-132566)_43_R1C12_Plot12 2022-06-10 280 29 8 6 4 2022-10-12 1 0 4 2.5 0 2 2-light Yellow 2-Little Sap 2023-01-20 320 32 9 7 2023-05-08 0 0 4 4.5 0 2 2-light Yellow 2-Little Sap
SE202001_(162405C2-132466)_81_R2C1_Plot13 2022-07-01 310 54.5 6 5 12 2023-02-08 3 1 3 11 0 2 1-white 1-Alot Sap 2023-05-20 380 58.5 10 7 2023-09-22 3 1 3 14 0 2 1-white 1-Alot Sap
SE202001_(162405C2-132466)_81_R2C2_Plot14 2022-02-07 250 42.2 7 6 7 2022-06-15 2 1 3 12 0 2 1-white 1-Alot Sap 2022-12-28 335 59 7 5 2023-04-01 0 0 3 13 0 2 1-white 1-Alot Sap
Mwazirume_R2C3_Plot15 2023-05-15 280 - 5 3 3 2023-08-27 0 0 3 9 0 2 3-deep Yellow 2-Little Sap 2024-07-13 275 40 7 4 2024-12-08 0 0 3 12.5 0 2 3-deep Yellow 2-Little Sap
SE202001_(162405C2-132466)_66_R2C4_Plot16 2022-02-23 250 124 5 4 6 2022-07-14 1 0 4 2 0 2 2-light Yellow 1-Alot Sap
SE202002_(162430C2-132434)_50_R2C5_Plot17 2022-01-03 260 45.5 8 6 7 2022-07-16 1 0 2 16 0 2 2-light Yellow 2-Little Sap 2022-12-28 345 59 9 5 2023-06-01 0 0 2 20 0 2 2-light Yellow 2-Little Sap
SE202002_(162430C2-132434)_50_R2C6_Plot18 2022-01-12 260 40.5 8 6 11 2022-07-17 2 0 3 15 0 2 2-light Yellow 2-Little Sap 2023-01-10 360 59 11 7 2023-06-02 0 0 3 15 0 2 1-white 1-Alot Sap
SE202001_(162405C2-132466)_66_R2C7_Plot19 2022-01-10 270 38.2 6 5 9 2022-05-23 2 1 2 5 1 2 2-light Yellow 1-Alot Sap
SE201912_(163338C2-132623)_1_R2C8_Plot20
SE201912_(163338C2-132623)_4_R2C9_Plot21 2022-05-02 245 47 6 5 4 2022-10-04 0 0 3 5 0 2 2-light Yellow 2-Little Sap 2023-03-20 360 60 6 5 2023-06-02 2 1 3 9 0 2 2-light Yellow 2-Little Sap
SE201912_(163338C2-132623)_19_R2C10_Plot22
SE201912_(163338C2-132623)_4_R2C11_Plot23 2022-03-01 270 39 7 6 0 2022-07-18 1 0 3 10 0 2 1-white 2-Little Sap 2023-01-01 350 63 7 6 2023-06-02 0 0 3 17 0 2 2-light Yellow 2-Little Sap
SE201912_(163338C2-132623)_19_R2C12_Plot24
SE201910_(162441C1-132696)_8_R3C1_Plot25
SE201912_(162755C2-132554)_2_R3C2_Plot26 2023-09-17 300 45 6 5 3 2023-12-20 0 0 3 1 0 2 2-light Yellow 2-Little Sap
SE201912_(162755C2-132554)_2_R3C3_Plot27 2022-05-27 290 40 7 6 3 2022-10-03 0 0 3 1 0 1 2-light Yellow 1-Alot Sap
SE201910_(162371C2-132696)_7_R3C4_Plot28 2024-03-13 200 31 9 6 3 2024-07-10 4 1 4 2 0 2 2-light Yellow 1-Alot Sap 2024-10-15 220 33 9 8 2025-01-28 0 0 4 2.5 0 2 2-light Yellow 1-Alot Sap
SE201910_(162371C2-132696)_7_R3C5_Plot29 2022-03-26 170 32 9 7 6 2022-08-30 1 0 4 1 1 2 2-light Yellow 2-Little Sap 2022-09-10 200 33 7 4 2023-03-21 0 0 4 3 1 2 2-light Yellow 2-Little Sap
SE202003_(163053C2-132674)_3_R3C6_Plot30 2022-07-08 300 44.5 5 4 4 2022-12-24 0 0 3 6 0 2 1-white 2-Little Sap 2023-03-01 410 59 6 4 2023-06-18 0 0 3 7 0 2 1-white 2-Little Sap
SE202003_(163053C2-132674)_3_R3C7_Plot31 2022-04-09 275 41 6 5 7 2022-08-30 0 0 3 3 0 2 2-light Yellow 2-Little Sap 2023-02-21 410 54 5 4 2023-06-17 1 0 3 6 0 2 2-light Yellow 2-Little Sap
SE202003_(163361C2-132554)_3_R3C8_Plot32 2022-08-17 270 48 5 3 2 2022-12-27 0 0 3 5 0 2 2-light Yellow 1-Alot Sap 2023-06-20 290 58.4 6 4 2023-12-19 0 0 3 8 0 2 2-light Yellow 2-Little Sap
SE202003_(163361C2-132554)_3_R3C9_Plot33 2022-08-10 250 42 5 4 3 2022-12-28 0 0 3 3 0 2 2-light Yellow 2-Little Sap 2023-06-29 330 56.7 5 4 2023-10-18 3 2 3 8 0 2 2-light Yellow 2-Little Sap
Mwazirume_R3C10_Plot34 2022-04-19 245 52 7 6 3 2022-07-25 2 1 3 10 0 2 2-light Yellow 2-Little Sap 2023-07-01 360 73.5 7 0 2023-11-15 0 0 3 12.5 0 2 2-light Yellow 2-Little Sap
SE201910_(162441C1-132696)_7_R3C11_Plot35 2022-04-14 250 53 9 7 6 2022-11-20 2 0 3 6 0 2 2-light Yellow 2-Little Sap 2023-04-15 260 53.5 8 6 2023-08-29 0 0 3 8 0 2 2-light Yellow 2-Little Sap
SE201910_(162441C1-132696)_7_R3C12_Plot36 2022-03-13 185 31 6 4 5 2022-07-20 2 0 3 2 1 2 1-white 1-Alot Sap 2022-09-05 260 43 6 4 2023-01-01 0 0 3 6 1 1 1-white 1-Alot Sap
SE201912_(163016C2-132651)_4_R4C1_Plot37 2023-01-01 220 45 6 3 3 2023-04-18 0 0 4 1.5 0 2 2-light Yellow 2-Little Sap 2023-06-28 250 50 4 2 2023-11-18 0 0 4 1 0 2 2-light Yellow 2-Little Sap
SE201912_(163016C2-132651)_4_R4C2_Plot38 2022-05-26 260 44 6 5 4 2022-10-01 0 0 4 2 0 2 2-light Yellow 2-Little Sap 2022-11-17 265 45 9 5 2023-09-20 0 0 4 1 0 2 2-light Yellow 2-Little Sap
SE202003_(163361C2-132554)_3_R4C3_Plot39 2022-09-27 250 45 7 4 1 2023-01-02 1 0 3 2 0 2 2-light Yellow 2-Little Sap
SE201908_(162358C1-132647)_12_R4C4_Plot40 2022-02-14 200 40 6 5 3 2022-07-19 1 0 3 3 0 1 1-white 1-Alot Sap 2022-10-01 240 42 8 6 2023-04-17 0 0 3 3 0 1 1-white 1-Alot Sap
SE201908_(162358C1-132647)_4_R4C5_Plot41 2022-10-01 250 45 9 7 2023-02-15 0 0 3 1.85 0 1 1-white 2-Little Sap
SE201908_(162358C1-132647)_2_R4C6_Plot42
SE201908_(162358C1-132647)_4_R4C7_Plot43
SE202001_(162419C2-132699)_15_R4C8_Plot44 2022-07-02 250 34 3 2 10 2022-10-17 3 2 4 1 0 1 1-white 1-Alot Sap 2022-11-06 300 36 6 4 2023-02-17 0 0 3 2 0 1 1-white 1-Alot Sap
SE201908_(162358C1-132647)_2_R4C9_Plot45
SE201908_(162358C1-132647)_7_R4C10_Plot46
SE201908_(162358C1-132647)_18_R4C11_Plot47
SE202002_(162353C2-132316)_6_R4C12_Plot48 2022-02-01 200 35.5 7 4 2 2022-07-14 1 0 3 5 0 2 1-white 1-Alot Sap 2022-09-20 260 44 9 6 2023-02-20 0 0 3 8 0 2 1-white 1-Alot Sap
SE201910_(162369C1-132696)_5_R5C1_Plot49 2022-01-18 250 36.5 7 4 6 2022-05-23 3 2 3 3 0 2 2-light Yellow 3-No Sap 2022-10-01 290 38 7 5 2023-03-08 1 0 3 5 0 2 2-light Yellow 2-Little Sap
SE201910_(162369C1-132696)_6_R5C2_Plot50 2022-09-17 160 22 8 5 1 2023-03-06 0 0 3 2.5 0 2 2-light Yellow 2-Little Sap 2024-02-25 135 16 7 6 2024-08-01 0 0 4 0.5 0 2 2-light Yellow 2-Little Sap
SE201909_(162438C2-132696)_1_R5C3_Plot51 2022-03-02 230 44.5 9 8 5 2022-08-30 2 1 3 8 1 2 3-deep Yellow 2-Little Sap 2023-07-05 330 58 7 5 2023-11-05 0 0 3 9.5 0 2 3-deep Yellow 2-Little Sap
SE201911_(162350C1-132348)_9_R5C4_Plot52
SE201910_(162369C1-132696)_5_R5C5_Plot53 2022-03-02 240 36 10 9 5 2022-10-04 0 0 3 5 0 2 3-deep Yellow 1-Alot Sap 2022-09-28 310 43 7 5 2023-01-30 0 0 3 6 0 2 3-deep Yellow 1-Alot Sap
SE201908_(162358C1-132647)_11_R5C6_Plot54 2022-10-18 240 37 6 4 7 2023-02-10 0 0 3 3 0 1 1-white 1-Alot Sap 2023-05-24 260 35 6 4 2023-10-03 1 1 3 2.8 0 1 1-white 1-Alot Sap
SE201911_(162350C1-132348)_3_R5C7_Plot55 2022-05-05 235 43 10 0 4 2023-12-27 0 0 3 4 0 2 2-light Yellow 2-Little Sap 2023-05-24 200 43.5 5 4 2023-07-05 0 0 3 6 0 2 2-light Yellow 2-Little Sap
SE201909_(162438C2-132696)_1_R5C8_Plot56 2022-02-09 230 43.5 8 0 5 2022-08-15 2 0 3 12 1 2 3-deep Yellow 2-Little Sap 2022-10-24 290 45 7 6 2023-04-15 0 0 3 13 1 2 3-deep Yellow 2-Little Sap
SE201910_(162369C1-132696)_6_R5C9_Plot57 2022-03-17 160 29 12 5 2 2022-08-30 0 0 3 3 0 2 2-light Yellow 2-Little Sap 2023-11-17 160 18 5 5 2024-03-30 0 0 3 3.8 0 2 2-light Yellow 2-Little Sap
SE201911_(162350C1-132348)_10_R5C10_Plot58 2022-03-01 220 38 10 9 3 2022-07-14 2 0 4 1 0 1 1-white 1-Alot Sap 2023-05-07 225 38 10 8 2023-09-21 1 0 4 2 0 1 1-white 1-Alot Sap
SE201908_(162358C1-132647)_12_R5C11_Plot59 2022-01-25 225 43 7 5 5 2022-06-13 3 2 2 3 0 1 1-white 1-Alot Sap 2022-09-17 250 46 8 5 2023-01-09 2 1 3 3 0 1 1-white 1-Alot Sap
SE201908_(162358C1-132647)_10_R5C12_Plot60 2022-03-24 250 51 10 0 4 2022-08-30 1 0 3 7 0 2 2-light Yellow 2-Little Sap 2023-03-01 320 58.5 9 7 2023-06-30 0 0 3 9.8 0 2 2-light Yellow 2-Little Sap
SE202001_(162419C2-132699)_16_R6C1_Plot61 2022-01-09 205 40 12 8 3 2022-05-23 4 3 3 2 0 1 1-white 1-Alot Sap 2022-11-05 265 41 9 6 2023-02-20 3 2 3 4 0 1 1-white 1-Alot Sap
SE201911_(162350C1-132348)_10_R6C2_Plot62 2022-03-04 210 38 11 10 4 2022-08-26 0 0 4 1 0 1 1-white 1-Alot Sap 2023-03-02 310 47.5 8 6 2023-07-31 2 1 4 2 0 1 1-white 1-Alot Sap
SE202001_(162419C2-132699)_2_R6C3_Plot63 2023-05-05 200 27.5 7 5 4 2023-07-12 0 0 3 1 0 2 1-white 2-Little Sap
SE202001_(162419C2-132699)_15_R6C4_Plot64
SE202001_(162419C2-132699)_16_R6C5_Plot65 2021-12-23 230 40.5 12 9 4 2022-08-10 1 0 4 6 0 1 3-deep Yellow 1-Alot Sap 2022-12-27 340 47 8 0 2023-07-04 1 0 3 8 0 2 3-deep Yellow 1-Alot Sap
SE201911_(162350C1-132348)_17_R6C6_Plot66 2022-01-13 200 36.5 9 5 8 2022-05-20 6 5 3 1 0 1 1-white 1-Alot Sap 2023-01-10 310 38 10 0 2023-04-16 8 5 3 1 0 1 1-white 1-Alot Sap
SE201910_(162368C2-132696)_6_R6C7_Plot67 2021-11-09 185 39 4 3 4 2022-06-15 1 0 3 6 0 2 3-deep Yellow 2-Little Sap 2023-06-04 187 40 7 4 2023-12-17 0 0 3 7 0 2 3-deep Yellow 2-Little Sap
SE201908_(162358C1-132647)_10_R6C8_Plot68 2022-03-08 250 50 11 7 4 2022-08-10 0 0 4 5 0 2 1-white 1-Alot Sap 2023-02-18 370 59.5 8 7 2023-07-27 0 0 3 6 0 2 1-white 1-Alot Sap
SE201908_(162358C1-132647)_13_R6C9_Plot69 2022-02-24 200 31 8 6 6 2022-07-14 1 0 4 2 0 1 1-white 1-Alot Sap 2022-09-26 250 38 8 5 2023-01-02 0 0 4 2 0 1 1-white 1-Alot Sap
SE201910_(162368C2-132696)_6_R6C10_Plot70 2021-12-14 180 37.4 7 4 4 2022-07-14 0 0 4 3 0 2 1-white 1-Alot Sap 2022-10-01 215 33 9 4 2023-02-19 0 0 4 1 0 2 1-white 1-Alot Sap
SE201908_(162358C1-132647)_11_R6C11_Plot71 2021-12-25 175 35.5 7 4 4 2022-07-13 1 0 4 4 0 2 1-white 1-Alot Sap 2023-02-17 220 34.7 7 4 2023-07-13 0 0 3 2 0 2 1-white 1-Alot Sap
SE202002_(162353C2-132316)_6_R6C12_Plot72 2021-12-30 210 39 8 5 3 2022-07-14 1 0 3 8 1 2 3-deep Yellow 2-Little Sap 2023-03-02 260 41.2 6 5 2023-08-26 1 0 3 9 1 2 3-deep Yellow 2-Little Sap
SE201908_(162358C1-132647)_18_R7C1_Plot73
SE201911_(162350C1-132348)_19_R7C2_Plot74 2022-02-27 230 38.5 9 0 2 2022-07-14 2 0 3 6 0 1 2-light Yellow 1-Alot Sap 2023-02-26 280 41 6 5 2023-05-15 6 4 3 5 0 1 2-light Yellow 1-Alot Sap
SE202001_(162419C2-132699)_15_R7C3_Plot75 2022-05-23 280 33 7 0 4 2022-08-26 0 0 3 1 0 1 1-white 1-Alot Sap 2023-01-04 285 34 7 5 2023-04-18 0 0 3 1 0 1 1-white 1-Alot Sap
SE201911_(162350C1-132348)_13_R7C4_Plot76 2022-03-07 200 35 12 4 2 2022-08-29 2 1 3 2 0 1 1-white 1-Alot Sap 2023-01-01 255 41 10 8 2023-05-15 7 3 3 3 0 1 1-white 1-Alot Sap
SE201911_(162350C1-132348)_19_R7C5_Plot77 2022-02-12 260 42 9 0 1 2022-07-14 2 0 3 6 0 2-light Yellow 2-Little Sap 2022-11-20 330 49 9 8 2023-04-17 1 0 3 6 0 1 2-light Yellow 2-Little Sap
SE202001_(162419C2-132699)_2_R7C6_Plot78 2022-02-08 170 29 6 6 2 2022-06-13 2 0 4 3 1 2 2-light Yellow 2-Little Sap 2022-10-01 210 33 6 4 2023-02-21 0 0 4 2 1 2 2-light Yellow 2-Little Sap
SE201911_(162350C1-132348)_13_R7C7_Plot79 2022-02-20 190 31 10 9 5 2022-08-24 0 0 4 1 0 1 1-white 2-Little Sap 2022-09-18 235 36 9 6 2023-02-20 0 0 4 2 0 1 1-white 2-Little Sap
SE201908_(162358C1-132647)_13_R7C8_Plot80 2022-03-13 210 39 7 6 4 2022-07-13 1 0 4 2 0 1 1-white 1-Alot Sap 2023-01-08 270 44 8 4 2023-05-12 1 0 4 2 0 1 1-white 1-Alot Sap
SE201910_(162799C2-132313)_2_R7C9_Plot81
SE201910_(162882C1-132609)_3_R7C10_Plot82
SE202001_(163331C2-132467)_2_R7C11_Plot83 2022-07-01 260 46 4 3 3 2022-11-20 0 0 3 2.4 0 2 2-light Yellow 2-Little Sap 2023-01-15 280 47 5 4 2023-05-09 0 0 3 4.5 0 2 2-light Yellow 2-Little Sap
SE202001_(163331C2-132467)_1_R7C12_Plot84 2022-04-12 120 23 5 4 7 2022-07-16 1 0 5 1 0 2 2-light Yellow 2-Little Sap 2022-12-28 185 30 3 2 2023-03-07 0 0 5 2 0 2 2-light Yellow 2-Little Sap
SE201910_(162799C2-132313)_2_R8C1_Plot85
SE201911_(163120C2-132348)_3_R8C2_Plot86 2023-01-15 215 44 6 4 1 2023-04-01 0 0 3 1 0 1 1-white 2-Little Sap
SE202001_(163331C2-132467)_2_R8C3_Plot87 2023-01-01 245 40 5 3 3
SE202001_(163331C2-132467)_2_R8C4_Plot88 2022-03-25 110 24 10 5 0 2022-08-07 0 0 5 1 0 2 2-light Yellow 2-Little Sap
SE201907_(162865C1-132329)_5_R8C5_Plot89
SE201907_(162865C1-132329)_5_R8C6_Plot90
SE201910_(162882C1-132609)_3_R8C7_Plot91
SE201911_(163120C2-132348)_3_R8C8_Plot92
SE202001_(163277C2-132445)_1_R8C9_Plot93 2022-08-09 300 61 4 0 2 2022-12-24 0 0 3 4 0 2 1-white 1-Alot Sap 2023-06-29 420 83.2 6 0 2023-11-05 0 0 3 4.8 0 2 1-white 1-Alot Sap
SE201912_(163338C2-132623)_16_R8C10_Plot94 2022-05-22 300 52 7 6 3 2022-10-15 1 0 3 3 0 2 2-light Yellow 1-Alot Sap 2023-05-20 430 68.5 7 5 2023-09-21 1 0 3 8 0 2 2-light Yellow 1-Alot Sap
SE201912_(163338C2-132623)_16_R8C11_Plot95 2022-07-04 310 51 6 4 4 2022-11-28 0 0 4 2.2 0 2 2-light Yellow 2-Little Sap 2023-03-15 320 52.5 8 5 2023-08-04 1 1 4 5.4 0 2 2-light Yellow 2-Little Sap
SE202001_(163277C2-132445)_2_R8C12_Plot96 2022-07-10 300 42 6 4 9 2022-11-20 0 0 3 2 0 2 2-light Yellow 1-Alot Sap 2023-01-14 310 43 7 5 2023-06-01 1 0 3 7 0 2 2-light Yellow 1-Alot Sap
SE201912_(163338C2-132623)_7_R9C1_Plot97 2023-01-16 270 44 8 5 3 2023-05-15 1 0 3 1 0 2 1-white 2-Little Sap 2023-11-15 320 51 3 2 2024-04-10 0 0 3 4.85 0 2 1-white 2-Little Sap
SE201912_(163338C2-132623)_14_R9C2_Plot98 2022-07-15 290 45 4 0 4 2022-11-20 0 0 3 1 0 2 1-white 2-Little Sap
SE202001_(163277C2-132445)_1_R9C3_Plot99
SE201912_(163338C2-132623)_6_R9C4_Plot100 2023-01-01 290 55 6 3 0
SE202001_(163277C2-132445)_2_R9C5_Plot101
SE201912_(163338C2-132623)_6_R9C6_Plot102 2022-08-20 290 64 6 5 0 2023-01-04 0 0 3 3 0 2 2-light Yellow 1-Alot Sap
SE201912_(163338C2-132623)_14_R9C7_Plot103 2022-07-17 310 48 5 4 6 2022-11-20 1 0 3 2 0 2 2-light Yellow 1-Alot Sap 2023-01-15 330 49 6 5 2023-05-20 0 0 3 4.5 0 2 2-light Yellow 1-Alot Sap
SE201907_(162379C1-132466)_1_R9C8_Plot104
SE201910_(162496C2-132696)_4_R9C9_Plot105 2022-01-01 220 39.1 7 4 7 2022-05-20 2 0 2 8 0 2 2-light Yellow 1-Alot Sap 2023-01-10 355 50 7 6 2023-05-15 0 0 2 14.5 0 2 2-light Yellow 1-Alot Sap
SE201912_(162422C2-132651)_14_R9C10_Plot106 2022-01-28 185 28 6 3 4 2022-08-30 0 0 4 1 0 1 2-light Yellow 2-Little Sap 2023-01-15 335 44 7 4 2023-05-15 0 0 4 2.85 0 1 2-light Yellow 2-Little Sap
SE201912_(162422C2-132651)_16_R9C11_Plot107 2021-12-25 220 34 7 4 11 2022-06-15 1 0 3 5 0 2 2-light Yellow 1-Alot Sap 2022-10-01 350 40 7 6 2023-04-02 0 0 3 4 0 2 2-light Yellow 1-Alot Sap
SE201910_(162370C1-132348)_9_R9C12_Plot108 2022-11-20 300 56 9 6 11 2023-05-30 0 0 3 15 0 2 2-light Yellow 2-Little Sap 2023-07-20 380 64.5 7 5 2023-12-05 1 1 3 14.5 0 2 2-light Yellow 2-Little Sap
SE201910_(162370C1-132348)_10_R10C1_Plot109 2022-05-06 210 33 7 6 3 2022-10-01 0 0 3 5 0 2 1-white 2-Little Sap 2023-05-12 240 35 8 5 2023-09-05 3 2 3 5 0 2 1-white 2-Little Sap
SE201910_(162496C2-132696)_5_R10C2_Plot110 2022-01-12 200 34 6 3 4 2022-07-13 1 0 4 3 0 2 1-white 1-Alot Sap 2022-10-15 260 38 8 7 2023-04-02 0 0 4 5 0 2 1-white 1-Alot Sap
SE201910_(162370C1-132348)_19_R10C3_Plot111 2022-02-19 230 44.5 8 0 7 2022-08-10 2 0 3 8 0 2 2-light Yellow 1-Alot Sap 2022-11-07 305 48 7 4 2023-04-14 0 0 3 9 0 2 2-light Yellow 1-Alot Sap
SE201910_(162370C1-132348)_27_R10C4_Plot112 2022-02-27 230 38 8 6 6 2022-07-17 2 0 3 7 1 2 2-light Yellow 2-Little Sap 2022-10-12 270 39 8 6 2023-03-08 1 0 3 8 1 2 2-light Yellow 2-Little Sap
SE201910_(162370C1-132348)_6_R10C5_Plot113
SE201910_(162496C2-132696)_8_R10C6_Plot114 2023-01-15 300 41 9 0 5 2023-05-31 0 0 4 1 0 2 3-deep Yellow 2-Little Sap 2023-07-15 320 44 9 8 2023-12-05 0 0 4 3.8 0 2 3-deep Yellow 2-Little Sap
SE201910_(162370C1-132348)_19_R10C7_Plot115 2022-04-27 245 47 9 0 8 2022-10-30 1 0 3 6 0 2 2-light Yellow 1-Alot Sap 2023-01-17 450 57.2 7 4 2023-07-24 1 0 3 10 0 2 2-light Yellow 1-Alot Sap
SE201910_(162361C1-132696)_4_R10C8_Plot116 2022-08-15 295 43 7 5 5 2023-01-26 2 1 3 3 0 2 3-deep Yellow 1-Alot Sap 2023-06-17 300 44 8 6 2023-09-06 1 0 3 12 0 2 3-deep Yellow 1-Alot Sap
SE201910_(162370C1-132348)_27_R10C9_Plot117 2022-02-04 260 39.5 8 7 11 2022-07-14 1 0 3 8 0 2 1-white 2-Little Sap 2023-01-10 365 53 8 0 2023-06-18 1 0 3 14 0 2 1-white 2-Little Sap
SE202001_(162459C2-132466)_7_R10C10_Plot118 2022-03-17 280 42 9 7 13 2022-10-04 1 0 3 4 0 2 2-light Yellow 1-Alot Sap 2023-02-17 400 48 6 5 2023-09-07 0 0 3 6 0 2 2-light Yellow 1-Alot Sap
SE201911_(162423C1-132696)_5_R10C11_Plot119 2022-07-15 310 50 6 0 7 2023-01-30 0 0 4 2 1 1 1-white 2-Little Sap 2023-05-14 430 62 7 5 2023-11-09 0 0 4 2 1 1 1-white 2-Little Sap
SE201911_(162423C1-132696)_2_R10C12_Plot120 2022-05-21 300 39 6 0 4 2022-09-11 0 0 3 4 0 2 1-white 1-Alot Sap 2023-03-01 440 55.1 6 0 2023-03-28 0 0 3 6.5 0 2 1-white 1-Alot Sap
SE201911_(162449C2-132674)_4_R11C1_Plot121 ;; 2022-08-08 0 0 3 7 0 2 1-white 1-Alot Sap 2023-02-14 300 44.3 5 3 2023-06-22 0 0 3 5 0 2 1-white 1-Alot Sap
SE201911_(162423C1-132696)_2_R11C2_Plot122 2022-04-30 185 30 7 5 3 2022-10-15 0 0 4 0.5 0 1 1-white 2-Little Sap 2023-05-20 300 45.5 6 4 2023-12-20 0 0 4 0.5 0 1 1-white 2-Little Sap
SE202001_(162459C2-132466)_8_R11C3_Plot123 2022-01-16 175 31.7 7 5 3 2022-07-15 1 0 3 4 0 2 1-white 1-Alot Sap 2023-05-01 190 23.6 7 4 2023-09-20 0 0 3 6 0 2 1-white 1-Alot Sap
SE201903_(162357C1-132383)_8_R11C4_Plot124 2022-03-01 180 38 8 0 2 2022-08-08 1 0 3 7 0 2 2-light Yellow 1-Alot Sap 2023-02-19 270 45.4 7 0 2023-07-04 2 1 3 10 0 2 2-light Yellow 1-Alot Sap
SE201911_(162449C2-132674)_4_R11C5_Plot125 2021-12-28 255 42.2 8 5 10 2022-06-12 1 0 3 6 0 2 2-light Yellow 1-Alot Sap 2022-09-20 320 45 6 4 2023-02-18 0 0 3 6 0 2 2-light Yellow 1-Alot Sap
SE201911_(162449C2-132674)_4_R11C6_Plot126 2022-07-01 280 38 4 3 5 2023-01-04 0 0 3 1 0 1 1-white 1-Alot Sap 2023-05-11 420 50.5 6 4 2023-10-30 0 0 3 7 0 1 1-white 1-Alot Sap
SE201912_(162397C1-132554)_3_R11C7_Plot127 2022-04-20 195 31 6 0 4 2022-09-10 0 0 3 4.1 0 2 2-light Yellow 1-Alot Sap 2023-01-15 200 32.5 6 3 2023-06-10 0 0 3 7.25 0 2 2-light Yellow 1-Alot Sap
SE201912_(162422C2-132651)_16_R11C8_Plot128 2021-01-13 230 33.2 8 6 8 2022-08-10 0 0 3 6 0 2 2-light Yellow 2-Little Sap 2023-01-01 365 39 8 6 2023-06-20 0 0 3 7 0 2 2-light Yellow 2-Little Sap
SE201912_(162422C2-132651)_14_R11C9_Plot129 2022-02-21 200 27 6 0 4 2022-07-14 1 0 3 2 0 2 1-white 1-Alot Sap 2023-07-01 340 50.5 6 5 2023-11-05 0 0 3 4.58 0 2 1-white 1-Alot Sap
SE202001_(162459C2-132466)_8_R11C10_Plot130 2022-01-12 200 35.5 8 5 6 2022-07-13 0 0 3 5 0 2 3-deep Yellow 1-Alot Sap 2022-12-28 290 42 8 7 2023-06-20 0 0 3 4 0 2 3-deep Yellow 1-Alot Sap
SE201911_(162423C1-132696)_7_R11C11_Plot131 2022-04-27 215 27 8 0 5 2022-09-02 0 0 3 3 0 1 1-white 2-Little Sap 2023-02-23 380 39.7 7 6 2023-08-24 0 0 3 2 0 1 1-white 2-Little Sap
SE201911_(162423C1-132696)_7_R11C12_Plot132 2022-05-06 225 27 6 5 8 2022-10-10 0 0 3 4 0 2 1-white 1-Alot Sap 2023-02-28 390 45 7 4 2023-08-26 0 0 3 3 0 1 1-white 1-Alot Sap
