File Viewer
File Info
| Filename | File Type | Number of Sheets | Parser |
|---|---|---|---|
| 2026-06-19_08:47:54_2024_EET8_2x_phenotype_collectionS_18_6_26.xlsx | xlsx | 1 | Spreadsheet::ParseXLSX (0.27) |
File Contents
| Spreadsheet ID | ID2833531780518890 | Spreadsheet format | BasicExcel | |||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Trial name(s) | 2024_EET8_2x | Operator | Enter operator here | |||||||||||||||||||||||||||||||||||||
| Description(s) | 2024_EET8_2x: Evaluation of new hybrids from crosses | Date | Enter date here | |||||||||||||||||||||||||||||||||||||
| Trial location(s) | 2024_EET8_2x: Ibadan | Design Type(s) | 2024_EET8_2x: p-rep | |||||||||||||||||||||||||||||||||||||
| Predefined Columns | [] | |||||||||||||||||||||||||||||||||||||||
| plot_name | accession_name | plot_number | block_number | is_a_control | rep_number | planting_date | harvest_date | trial_name | flowering of the plant|cycle 1|date of|COMP:0000364 | Tallest sucker height in cm|cycle 1 tallest sucker|at flowering|COMP:0000480 | Plant circumference at 100 cm from the collar|cycle 1 main plant|at flowering|COMP:0000486 | Number of suckers: count|cycle 1|COMP:0000358 | harvesting|cycle 1|date of|COMP:0000461 | male fertility - pollen quantity on anthers visual estimation 1-3 scale|cycle 1 |COMP:0001051 | Bunch orientation 1-5|cycle 1 main plant|at harvesting |COMP:0000466 | Bunch weight in kg|cycle 1|COMP:0000005 | Number of hands in bunch: count|cycle 1|COMP:0000093 | Number of fingers in bunch: count|cycle 1|COMP:0000008 | Fruit length in cm|cycle 1 main plant|COMP:0000489 | Finger circumference in cm|cycle 1|COMP:0000105 | Finger weight in g|cycle 1|COMP:0000081 | Raw pulp color visual estimation 1-3|cycle 1 |COMP:0001042 | female fertility - number of seeds visual estimation 1-3 scale|cycle 1 |COMP:0001048 | Fruit parthenocarpy|cycle 1 |COMP:0001045 | Plant height in cm|cycle 2|COMP:0000003 | Plant circumference at 100 cm from the collar|cycle 2 main plant|at flowering|COMP:0000487 | Number of suckers: count|cycle 2|COMP:0000359 | Tallest sucker height in cm|cycle 2 tallest sucker|at flowering|COMP:0000481 | harvesting|cycle 2|date of|COMP:0000462 | male fertility - pollen quantity on anthers visual estimation 1-3 scale|cycle 1 |COMP:0001051 | Bunch orientation 1-5|cycle 1 main plant|at harvesting |COMP:0000466 | Bunch weight in kg|cycle 2|COMP:0000006 | Number of hands in bunch: count|cycle 2|COMP:0000094 | Number of fingers in bunch: count|cycle 2|COMP:0000009 | Fruit length in cm|cycle 2 main plant|COMP:0000490 | Finger circumference in cm|cycle 2|COMP:0000106 | Finger weight in g|cycle 2|COMP:0000082 | Raw pulp color visual estimation 1-3|cycle 2 |COMP:0001043 | female fertility - number of seeds visual estimation 1-3 scale|cycle 2 |COMP:0001049 | Fruit parthenocarpy|cycle 2 |COMP:0001046 |
| 2024_EET_2x_1001 | ON 5016-5 | 1001 | 1 | 1 | 2024_EET8_2x | 2025-07-10 | 165 | 6 | 2025-11-04 | 3 | 4 | 11 | 7 | 116 | 21 | 11 | 119 | 2 | 3 | 1 | 2026-02-06 | 3 | 4 | |||||||||||||||||
| 2024_EET_2x_1002 | IB 3975-19 | 1002 | 1 | 1 | 2024_EET8_2x | 2025-03-13 | 100 | 18 | 4 | 2025-05-26 | 156 | 20 | 8 | 165 | 2025-10-31 | 1 | 5 | 52 | 6 | 3 | 4 | 1 | 2 | 0 | ||||||||||||||||
| 2024_EET_2x_1003 | IB 6161-SH1 | 1003 | 1 | 1 | 2024_EET8_2x | 2025-08-09 | 165 | 35 | 4 | 2025-11-03 | 3 | 3 | 5 | 5 | 64 | 15 | 8 | 52 | 1 | 3 | 1 | 3 | 3 | |||||||||||||||||
| 2024_EET_2x_1004 | IB 3983-2 | 1004 | 1 | 1 | 2024_EET8_2x | 2026-02-21 | 125 | 29 | 3 | |||||||||||||||||||||||||||||||
| 2024_EET_2x_1005 | IB 3975-15 | 1005 | 1 | 1 | 2024_EET8_2x | 2025-08-19 | 120 | 4 | 2026-02-09 | 33 | ||||||||||||||||||||||||||||||
| 2024_EET_2x_1006 | IB 3980-8 | 1006 | 1 | 1 | 2024_EET8_2x | 2025-06-11 | 110 | 31 | 8 | 2025-11-14 | 3 | 5 | 12.5 | 7 | 81 | 20 | 11 | 134 | 2 | 2 | 1 | 3 | 5 | |||||||||||||||||
| 2024_EET_2x_1007 | ON 5209-2 | 1007 | 1 | 1 | 2024_EET8_2x | 2025-04-15 | 160 | 2 | 2025-08-22 | 3 | 3 | 1 | 3 | 24 | 12 | 5 | 12 | 2 | 2 | 0 | 205 | 22 | 4 | 215 | 2025-11-26 | 3 | 3 | |||||||||||||
| 2024_EET_2x_1008 | IB 3975-14 | 1008 | 1 | 1 | 2024_EET8_2x | 2025-05-18 | 150 | 3 | 2025-08-22 | 1 | 4 | 5 | 6 | 70 | 17 | 8 | 49 | 1 | 2 | 278 | 40 | 6 | 277 | 1 | 4 | |||||||||||||||
| 2024_EET_2x_1009 | IB 6103-SH1 | 1009 | 1 | 1 | 2024_EET8_2x | 2025-04-27 | 145 | 3 | 2025-07-24 | 3 | 2 | 1 | 5 | 53 | 5 | 4 | 4 | 2 | 2 | 0 | 245 | 36 | 3 | 220 | 3 | 2 | ||||||||||||||
| 2024_EET_2x_1010 | ON 5578-2 | 1010 | 1 | 1 | 2024_EET8_2x | 2 | ||||||||||||||||||||||||||||||||||
| 2024_EET_2x_1011 | IB 3936-6 | 1011 | 1 | 1 | 2024_EET8_2x | 2025-05-15 | 170 | 2 | 2025-08-22 | 1 | 3 | 1 | 6 | 82 | 6 | 4 | 4 | 1 | 2 | 0 | 245 | 36 | 4 | 230 | 2026-02-25 | 1 | 3 | 1 | 7 | 122 | 6 | 4 | ||||||||
| 2024_EET_2x_1012 | 8075-7 | 1012 | 1 | 1 | 1 | 2024_EET8_2x | 2025-05-02 | 185 | 4 | 2025-08-11 | 1 | 4 | 5.5 | 9 | 122 | 14 | 9 | 20 | 1 | 2 | 1 | 215 | 38 | 9 | 225 | 2026-03-09 | 1 | 4 | 3 | 8 | 73 | 18 | 10 | 2 | 2 | 1 | ||||
| 2024_EET_2x_1013 | ON 5712-1 | 1013 | 1 | 1 | 2024_EET8_2x | 2025-08-13 | 105 | 33 | 4 | 2025-11-03 | 3 | 2 | 6 | 6 | 57 | 17 | 9 | 57 | 2 | 2 | 1 | 40 | 3 | 2 | ||||||||||||||||
| 2024_EET_2x_1014 | IB 4051-SH1 | 1014 | 1 | 1 | 2024_EET8_2x | 2025-04-04 | 150 | 6 | 2025-07-24 | 2 | 2 | 190 | 22 | 7 | 200 | 2 | 2 | |||||||||||||||||||||||
| 2024_EET_2x_1015 | IB 4021-5 | 1015 | 1 | 1 | 2024_EET8_2x | 2025-05-30 | 170 | 5 | 2025-09-01 | 1 | 3 | 6 | 8 | 118 | 16 | 8 | 45 | 1 | 3 | 1 | 250 | 37 | 5 | 160 | 1 | 3 | ||||||||||||||
| 2024_EET_2x_1016 | IB 4010-14 | 1016 | 1 | 1 | 2024_EET8_2x | 2025-07-01 | 183 | 33 | 11 | 2025-11-21 | 1 | 3 | 5 | 6 | 82 | 13 | 7 | 30 | 2 | 2 | 1 | 1 | 3 | |||||||||||||||||
| 2024_EET_2x_1017 | IB 4762-1 | 1017 | 1 | 1 | 2024_EET8_2x | 2025-05-13 | 170 | 7 | 2025-08-22 | 3 | 3 | 4.5 | 7 | 73 | 20 | 8 | 48 | 2 | 2 | 1 | 275 | 32 | 5 | 250 | 2026-03-23 | 3 | 3 | 1.1 | 6 | 80 | 13 | 5 | 2 | 2 | 0 | |||||
| 2024_EET_2x_1018 | IB 3957-25 | 1018 | 1 | 1 | 2024_EET8_2x | 2025-05-11 | 175 | 2 | 2025-08-11 | 3 | 3 | 235 | 32 | 3 | 150 | 2026-02-09 | 3 | 3 | 9 | 5 | 58 | 8 | 3 | 1 | 3 | 0 | ||||||||||||||
| 2024_EET_2x_1019 | ON 5110-4 | 1019 | 1 | 1 | 2024_EET8_2x | 2025-04-23 | 225 | 6 | 2025-08-11 | 1 | 3 | 4.5 | 9 | 118 | 15 | 8 | 32 | 1 | 2 | 1 | 290 | 43 | 7 | 255 | 2026-03-23 | 1 | 3 | 3.5 | 7 | 110 | 15 | 7 | 2 | 2 | 1 | |||||
| 2024_EET_2x_1020 | IB 3991-6 | 1020 | 1 | 1 | 2024_EET8_2x | 2025-02-27 | 170 | 5 | 2025-05-27 | 1 | 2 | 1 | 6 | 98 | 8 | 4 | 7 | 1 | 3 | 0 | 230 | 36 | 9 | 260 | 2026-02-06 | 1 | 2 | |||||||||||||
| 2024_EET_2x_1021 | IB 4010-SH1 | 1021 | 1 | 1 | 2024_EET8_2x | 2025-03-04 | 115 | 10 | 2025-05-26 | 2 | 5 | 170 | 24 | 4 | 140 | 2025-11-25 | 2 | 5 | 7 | 6 | 66 | 12 | 8 | 27 | 1 | 2 | 1 | |||||||||||||
| 2024_EET_2x_1022 | ON 3843-5 | 1022 | 1 | 1 | 2024_EET8_2x | 2025-06-04 | 150 | 43 | 8 | 2025-11-14 | 3 | 5 | 9.5 | 6 | 113 | 17 | 10 | 76 | 2 | 2 | 1 | 305 | 41 | 3 | 135 | 2026-03-23 | 3 | 5 | 6 | 7 | 110 | 17 | 9 | 2 | 3 | 1 | ||||
| 2024_EET_2x_1023 | IB 3980-9 | 1023 | 1 | 1 | 2024_EET8_2x | 2025-06-15 | 110 | 25 | 8 | 2025-10-17 | 3 | 3 | 3.5 | 4 | 60 | 15 | 8 | 37 | 2 | 2 | 1 | 3 | 3 | |||||||||||||||||
| 2024_EET_2x_1024 | IB 4247-28 | 1024 | 1 | 1 | 2024_EET8_2x | 2025-06-10 | 185 | 30 | 4 | 2025-12-15 | 3 | 4 | 1 | 5 | 42 | 11 | 7 | 9 | 2 | 2 | 0 | 235 | 37 | 5 | 155 | 2026-02-13 | 3 | 4 | 2.6 | 8 | 106 | 10 | 6 | 1 | 2 | 0 | ||||
| 2024_EET_2x_1025 | IB 4094-21 | 1025 | 1 | 1 | 2024_EET8_2x | 2025-06-07 | 140 | 23 | 5 | 2026-02-13 | 3 | 210 | 22 | 6 | 170 | 2026-03-09 | 3 | 0.4 | 3 | 15 | 6 | 5 | 2 | 3 | 0 | |||||||||||||||
| 2024_EET_2x_1026 | IB 4056-2 | 1026 | 1 | 1 | 2024_EET8_2x | 2025-08-02 | 80 | 2 | 7 | 2025-12-08 | 3 | 4 | 9 | 7 | 86 | 16 | 11 | 105 | 1 | 3 | 1 | 3 | 4 | |||||||||||||||||
| 2024_EET_2x_1027 | IB 4347-13 | 1027 | 1 | 1 | 2024_EET8_2x | 2025-07-15 | 225 | 26 | 5 | 2026-02-11 | 3 | 235 | 30 | 4 | 175 | 2026-03-09 | 3 | 1.3 | 7 | 102 | 9 | 5 | 2 | 2 | 0 | |||||||||||||||
| 2024_EET_2x_1028 | IB 3957-32 | 1028 | 1 | 1 | 2024_EET8_2x | 2025-06-15 | 120 | 5 | 2025-09-26 | 2 | 6 | 93 | 9 | 5 | 7 | |||||||||||||||||||||||||
| 2024_EET_2x_1029 | ON 6088-13 | 1029 | 1 | 1 | 2024_EET8_2x | 2025-09-19 | 195 | 29 | 18 | 2026-02-19 | 1 | 3 | 1 | 5 | 57 | 8 | 5 | 2 | 2 | 0 | 185 | 20 | 11 | 165 | 2026-02-19 | 1 | 3 | 0.3 | 4 | 45 | 7 | 5 | 1 | 2 | 0 | |||||
| 2024_EET_2x_1030 | IB 4003-SH7 | 1030 | 1 | 1 | 2024_EET8_2x | 2025-06-10 | 105 | 23 | 8 | 2025-10-06 | 3 | 3 | 4 | 6 | 64 | 15 | 9 | 44 | 2 | 3 | 1 | 190 | 26 | 3 | 105 | 3 | 3 | |||||||||||||
| 2024_EET_2x_1031 | ON 6205-7 | 1031 | 1 | 1 | 2024_EET8_2x | 2025-06-11 | 125 | 29 | 6 | 2025-09-26 | 3 | 3 | 3.5 | 4 | 42 | 8 | 5 | 8 | 3 | 2 | 0 | 3 | 3 | |||||||||||||||||
| 2024_EET_2x_1032 | IB 4206-8 | 1032 | 1 | 1 | 2024_EET8_2x | 2025-07-17 | 155 | 6 | 2026-01-07 | 3 | 5 | 11 | 6 | 124 | 17 | 12 | 104 | 2 | 1 | 1 | 2026-03-23 | 3 | 5 | |||||||||||||||||
| 2024_EET_2x_1033 | ON 5698-3 | 1033 | 1 | 1 | 2024_EET8_2x | 2025-08-15 | 175 | 43 | 7 | 2025-11-25 | 3 | 3 | 9 | 6 | 69 | 19 | 12 | 133 | 2 | 2 | 1 | 3 | 3 | |||||||||||||||||
| 2024_EET_2x_1034 | IB 4123-6 | 1034 | 2 | 1 | 2024_EET8_2x | 2025-05-10 | 125 | 7 | 2025-08-22 | 3 | 2 | 1 | 8 | 72 | 8 | 4 | 4 | 1 | 2 | 0 | 175 | 22 | 7 | 150 | 2026-02-09 | 3 | 2 | |||||||||||||
| 2024_EET_2x_1035 | ON 5698-3 | 1035 | 2 | 2 | 2024_EET8_2x | 2025-08-04 | 100 | 41 | 3 | 2025-11-17 | 3 | 4 | 10.5 | 5 | 58 | 19 | 12 | 152 | 2 | 2 | 1 | 3 | 4 | |||||||||||||||||
| 2024_EET_2x_1036 | IB 1352-SH2 | 1036 | 2 | 1 | 2024_EET8_2x | 2025-07-07 | 225 | 31 | 5 | 2025-11-17 | 3 | 3 | 5.5 | 6 | 99 | 15 | 8 | 47 | 2 | 2 | 1 | 3 | 3 | |||||||||||||||||
| 2024_EET_2x_1037 | ON 6091-4 | 1037 | 2 | 1 | 2024_EET8_2x | |||||||||||||||||||||||||||||||||||
| 2024_EET_2x_1038 | IB 3975-23 | 1038 | 2 | 1 | 2024_EET8_2x | 2025-04-17 | 175 | 7 | 2025-07-24 | 3 | 3 | 3 | 6 | 94 | 11 | 6 | 15 | 1 | 2 | 0 | 3 | 3 | ||||||||||||||||||
| 2024_EET_2x_1039 | IB 4051-11 | 1039 | 2 | 1 | 2024_EET8_2x | 2025-06-17 | 120 | 5 | 2025-08-22 | 1 | 3 | 8.5 | 8 | 96 | 15 | 13 | 89 | 3 | 2 | 1 | 49 | 1 | 3 | |||||||||||||||||
| 2024_EET_2x_1040 | IB 3975-15 | 1040 | 2 | 2 | 2024_EET8_2x | 2025-03-19 | 125 | 8 | 2025-05-26 | 195 | 28 | 6 | 165 | 2025-10-31 | 7 | 68 | ||||||||||||||||||||||||
| 2024_EET_2x_1041 | 8075-7 | 1041 | 2 | 1 | 2 | 2024_EET8_2x | 2025-05-08 | 205 | 5 | 2025-08-11 | 1 | 3 | 4.5 | 9 | 124 | 12 | 7 | 18 | 1 | NA | 1 | 280 | 42 | 6 | 250 | 1 | 3 | |||||||||||||
| 2024_EET_2x_1042 | IB 4003-SH2 | 1042 | 2 | 1 | 2024_EET8_2x | 2025-04-11 | 115 | 4 | 2025-07-24 | 3 | 1 | 1 | 5 | 61 | 5 | 4 | 3 | 2 | 2 | 0 | 212 | 31 | 3 | 170 | 3 | 1 | ||||||||||||||
| 2024_EET_2x_1043 | IB 3975-22 | 1043 | 2 | 1 | 2024_EET8_2x | 2025-04-10 | 155 | 4 | 2025-07-24 | 3 | 2 | 200 | 27 | 4 | 170 | 2026-02-09 | 3 | 2 | ||||||||||||||||||||||
| 2024_EET_2x_1044 | IB 3985-11 | 1044 | 2 | 1 | 2024_EET8_2x | 2025-06-12 | 120 | 5 | 2025-08-11 | 1 | 3 | 2.5 | 5 | 79 | 10 | 6 | 10 | 1 | 2 | 0 | 32 | 1 | 3 | |||||||||||||||||
| 2024_EET_2x_1045 | GALEO | 1045 | 2 | 1 | 1 | 2024_EET8_2x | 2025-06-23 | 155 | 30 | 3 | 2025-10-17 | 3 | 5 | 8 | 5 | 66 | 19 | 11 | 94 | 2 | 3 | 1 | 285 | 41 | 7 | 45 | 3 | 5 | ||||||||||||
| 2024_EET_2x_1046 | IB 3980-6 | 1046 | 2 | 1 | 2024_EET8_2x | 2025-06-09 | 160 | 28 | 8 | 2025-09-26 | 1 | 3 | 3 | 4 | 69 | 9 | 5 | 15 | 1 | 2 | 0 | 225 | 26 | 5 | 130 | 1 | 3 | |||||||||||||
| 2024_EET_2x_1047 | IB 3983-1 | 1047 | 2 | 1 | 2024_EET8_2x | 2025-05-21 | 75 | 5 | 2025-08-22 | 1 | 3 | 0.5 | 4 | 46 | 6 | 4 | 4 | 1 | 2 | 0 | 125 | 17 | 4 | 130 | 2025-12-08 | 1 | 3 | |||||||||||||
| 2024_EET_2x_1048 | IB 3980-6 | 1048 | 2 | 2 | 2024_EET8_2x | 2026-03-14 | 145 | 19 | 3 | |||||||||||||||||||||||||||||||
| 2024_EET_2x_1049 | IB 3975-21 | 1049 | 2 | 1 | 2024_EET8_2x | 2025-04-05 | 175 | 3 | 2025-07-24 | 3 | 3 | 165 | 24 | 8 | 175 | 2025-11-25 | 3 | 3 | 3 | 6 | 85 | 8 | 6 | 12 | 1 | 0 | ||||||||||||||
| 2024_EET_2x_1050 | IB 4149-SH5 | 1050 | 2 | 1 | 2024_EET8_2x | |||||||||||||||||||||||||||||||||||
| 2024_EET_2x_1051 | ON 5712-1 | 1051 | 2 | 2 | 2024_EET8_2x | 2025-07-03 | 140 | 46 | 6 | 2025-10-30 | 3 | 4 | 17 | 8 | 146 | 21 | 11 | 113 | 3 | 3 | 1 | 3 | 4 | |||||||||||||||||
| 2024_EET_2x_1052 | IB 4003-24 | 1052 | 2 | 1 | 2024_EET8_2x | 2025-05-21 | 100 | 14 | 4 | 2025-10-30 | 1 | 3 | 1 | 6 | 56 | 5 | 3 | 3 | 2 | 2 | 0 | 220 | 31 | 5 | 142 | 1 | 3 | |||||||||||||
| 2024_EET_2x_1053 | IB 1352-SH1 | 1053 | 2 | 1 | 2024_EET8_2x | 2025-06-17 | 135 | 7 | 2025-12-08 | 3 | 3 | 5 | 6 | 108 | 12 | 8 | 39 | 2 | 1 | 1 | 250 | 34 | 4 | 205 | 2026-03-23 | 3 | 3 | 1.5 | 6 | 98 | 8 | 5 | 1 | 2 | 1 | |||||
| 2024_EET_2x_1054 | IB 4010-SH3 | 1054 | 2 | 1 | 2024_EET8_2x | 2025-10-10 | 200 | 31 | 6 | 2026-02-09 | 3 | 4 | 8 | 7 | 105 | 7 | 3 | 1 | 1 | 0 | 3 | 4 | ||||||||||||||||||
| 2024_EET_2x_1055 | 8075-7 | 1055 | 2 | 1 | 3 | 2024_EET8_2x | 2025-03-18 | 185 | 3 | 2025-07-24 | 3 | 1 | 4.5 | 9 | 122 | 11 | 6 | 16 | 1 | 2 | 0 | 270 | 41 | 9 | 260 | 2026-02-13 | 3 | 1 | 6.3 | 7 | 71 | 19 | 9 | 2 | 2 | 1 | ||||
| 2024_EET_2x_1056 | IB 4206-8 | 1056 | 2 | 2 | 2024_EET8_2x | 2025-08-22 | 180 | 4 | 2026-02-06 | 3 | 5 | 80 | 9 | 107 | 17 | 11 | 1 | 3 | 1 | 46 | 3 | 5 | ||||||||||||||||||
| 2024_EET_2x_1057 | IB 5939-SH1 | 1057 | 2 | 1 | 2024_EET8_2x | 2025-12-29 | 135 | 33 | 2 | |||||||||||||||||||||||||||||||
| 2024_EET_2x_1058 | ON 5016-6 | 1058 | 2 | 1 | 2024_EET8_2x | 2025-07-17 | 170 | 38 | 5 | 2025-11-21 | 3 | 4 | 8 | 9 | 122 | 16 | 10 | 71 | 2 | 3 | 1 | 201 | 29 | 3 | 148 | 2026-03-25 | 3 | 4 | 2.1 | 9 | 140 | 10 | 5 | 1 | 2 | 1 | ||||
| 2024_EET_2x_1059 | IB 3975-13 | 1059 | 2 | 1 | 2024_EET8_2x | 2025-07-31 | 132 | 21 | 9 | 2025-11-25 | 2 | 4 | 2 | 5 | 41 | 14 | 7 | 32 | 1 | 3 | 1 | 2 | 4 | |||||||||||||||||
| 2024_EET_2x_1060 | IB 4149-SH3 | 1060 | 2 | 1 | 2024_EET8_2x | 2025-07-13 | 120 | 27 | 4 | 2025-11-04 | 3 | 3 | 3 | 3 | ||||||||||||||||||||||||||
| 2024_EET_2x_1061 | IB 4003-SH8 | 1061 | 2 | 1 | 2024_EET8_2x | 2025-04-18 | 130 | 5 | 2025-07-24 | 1 | 225 | 25 | 5 | 210 | 2026-02-25 | 1 | 1.5 | 6 | 89 | 14 | 7 | 2 | 1 | 1 | ||||||||||||||||
| 2024_EET_2x_1062 | ON 3815-3 | 1062 | 2 | 1 | 2024_EET8_2x | 2026-03-23 | ||||||||||||||||||||||||||||||||||
| 2024_EET_2x_1063 | IB 4113-37 | 1063 | 2 | 1 | 2024_EET8_2x | 2025-07-26 | 185 | 19 | 4 | 2025-10-31 | 3 | 4 | 13 | 7 | 145 | 20 | 9 | 78 | 2 | 2 | 1 | 3 | 4 | |||||||||||||||||
| 2024_EET_2x_1064 | 8075-7 | 1064 | 2 | 1 | 4 | 2024_EET8_2x | 2025-08-01 | 215 | 32 | 6 | 2025-12-09 | 3 | 5 | 14 | 11 | 109 | 19 | 11 | 88 | 2 | 2 | 1 | 280 | 45 | 4 | 270 | 3 | 5 | ||||||||||||
| 2024_EET_2x_1065 | IB 3957-22 | 1065 | 2 | 1 | 2024_EET8_2x | 2025-07-07 | 185 | 30 | 3 | 2025-10-22 | 3 | 3 | 5 | 5 | 96 | 16 | 7 | 46 | 1 | 3 | 1 | 250 | 37 | 2 | 185 | 3 | 3 | |||||||||||||
| 2024_EET_2x_1066 | IB 4003-SH1 | 1066 | 2 | 1 | 2024_EET8_2x | 2025-04-25 | 110 | 1 | 2025-07-24 | 2 | 1 | 5 | 2 | 1 | ||||||||||||||||||||||||||
| 2024_EET_2x_1067 | GALEO | 1067 | 3 | 1 | 2 | 2024_EET8_2x | 2025-07-13 | 80 | 30 | 8 | 2025-10-22 | 1 | 5 | 10 | 6 | 74 | 12 | 10 | 115 | 2 | 3 | 1 | 1 | 5 | ||||||||||||||||
| 2024_EET_2x_1068 | IB 3980-8 | 1068 | 3 | 2 | 2024_EET8_2x | 2026-01-31 | 80 | 49 | 5 | |||||||||||||||||||||||||||||||
| 2024_EET_2x_1069 | ON 4994-5 | 1069 | 3 | 1 | 2024_EET8_2x | 2025-11-18 | 145 | 40 | 4 | |||||||||||||||||||||||||||||||
| 2024_EET_2x_1070 | IB 3983-SH2 | 1070 | 3 | 1 | 2024_EET8_2x | 2025-04-17 | 125 | 8 | 2025-07-24 | 1 | 2 | 1 | 4 | 50 | 5 | 4 | 3 | 2 | 2 | 0 | 218 | 29 | 12 | 225 | 1 | 2 | ||||||||||||||
| 2024_EET_2x_1071 | IB 3936-8 | 1071 | 3 | 1 | 2024_EET8_2x | 2025-08-27 | 160 | 23 | 4 | 2026-02-09 | 3 | 4 | 8 | 4 | 56 | 6 | 3 | 1 | 2 | 0 | 195 | 26 | 3 | 150 | 3 | 4 | ||||||||||||||
| 2024_EET_2x_1072 | 8075-7 | 1072 | 3 | 1 | 5 | 2024_EET8_2x | 2025-01-17 | 145 | 1 | 2025-05-27 | 3 | 5 | 1.5 | 5 | 33 | 14 | 7 | 31 | 2 | 3 | 1 | 265 | 115 | 2026-01-07 | 3 | 5 | 12 | 10 | 182 | 17 | 11 | 83 | 2 | 2 | 1 | |||||
| 2024_EET_2x_1073 | IB 3913-2 | 1073 | 3 | 1 | 2024_EET8_2x | 2025-03-22 | 160 | 4 | 2025-08-25 | 1 | 3 | 1.5 | 6 | 81 | 7 | 4 | 3 | 1 | 2 | 0 | 180 | 19 | 9 | 190 | 2025-12-08 | 1 | 3 | 1 | 6 | 77 | 7 | 6 | 17 | 1 | 1 | 1 | ||||
| 2024_EET_2x_1074 | GALEO | 1074 | 3 | 1 | 3 | 2024_EET8_2x | 2025-05-26 | 155 | 9 | 2025-09-01 | 1 | 4 | 10 | 7 | 95 | 20 | 11 | 100 | 3 | 3 | 1 | 260 | 44 | 7 | 110 | 2026-03-23 | 1 | 4 | 4.7 | 7 | 125 | 21 | 11 | 2 | 3 | 1 | ||||
| 2024_EET_2x_1075 | ON 5712-2 | 1075 | 3 | 1 | 2024_EET8_2x | 2025-07-08 | 125 | 31 | 6 | 2025-11-25 | 3 | 3 | 5 | 5 | 54 | 17 | 10 | 70 | 2 | 1 | 1 | 3 | 3 | |||||||||||||||||
| 2024_EET_2x_1076 | IB 3980-9 | 1076 | 3 | 2 | 2024_EET8_2x | 2025-05-14 | 200 | 10 | 2025-08-25 | 3 | 3 | 3 | 6 | 70 | 16 | 6 | 23 | 1 | 2 | 1 | 225 | 31 | 8 | 227 | 3 | 3 | ||||||||||||||
| 2024_EET_2x_1077 | IB 3985-26 | 1077 | 3 | 1 | 2024_EET8_2x | |||||||||||||||||||||||||||||||||||
| 2024_EET_2x_1078 | IB 4051-SH2 | 1078 | 3 | 1 | 2024_EET8_2x | 2025-04-05 | 175 | 6 | 2025-07-24 | 3 | 3 | 1.5 | 5 | 74 | 10 | 7 | 19 | 1 | 2 | 1 | 255 | 35 | 9 | 210 | 3 | 3 | ||||||||||||||
| 2024_EET_2x_1079 | IB 3980-7 | 1079 | 3 | 1 | 2024_EET8_2x | 2025-05-09 | 200 | 7 | 2025-08-11 | 3 | 4 | 9 | 8 | 119 | 16 | 9 | 50 | 1 | 2 | 1 | 46 | 3 | 4 | |||||||||||||||||
| 2024_EET_2x_1080 | ON 6205-7 | 1080 | 3 | 2 | 2024_EET8_2x | NA | 9 | 50 | ||||||||||||||||||||||||||||||||
| 2024_EET_2x_1081 | ON 5823-2 | 1081 | 3 | 1 | 2024_EET8_2x | 2025-07-17 | 80 | 48 | 5 | 2025-11-17 | 3 | 2 | 14.5 | 6 | 100 | 19 | 11 | 120 | 2 | 3 | 1 | 3 | 2 | |||||||||||||||||
| 2024_EET_2x_1082 | ON 6230-4 | 1082 | 3 | 1 | 2024_EET8_2x | 2025-07-10 | 165 | 32 | 3 | 2025-11-03 | 3 | 4 | 3.5 | 7 | 117 | 16 | 7 | 35 | 2 | 1 | 0 | 3 | 4 | |||||||||||||||||
| 2024_EET_2x_1083 | IB 3980-4 | 1083 | 3 | 1 | 2024_EET8_2x | 2025-08-31 | 125 | 38 | 12 | 2026-01-07 | 3 | 4 | 14 | 8 | 112 | 19 | 11 | 104 | 2 | 3 | 1 | 3 | 4 | |||||||||||||||||
| 2024_EET_2x_1084 | IB 3975-20 | 1084 | 3 | 1 | 2024_EET8_2x | |||||||||||||||||||||||||||||||||||
| 2024_EET_2x_1085 | GALEO | 1085 | 3 | 1 | 4 | 2024_EET8_2x | 2025-07-14 | 105 | 31 | 6 | 2025-10-31 | 1 | 4 | 12 | 6 | 95 | 22 | 10 | 123 | 2 | 2 | 1 | 1 | 4 | ||||||||||||||||
| 2024_EET_2x_1086 | ON 5578-2 | 1086 | 3 | 2 | 2024_EET8_2x | |||||||||||||||||||||||||||||||||||
| 2024_EET_2x_1087 | IB 4206-5 | 1087 | 3 | 1 | 2024_EET8_2x | |||||||||||||||||||||||||||||||||||
| 2024_EET_2x_1088 | IB 4003-35 | 1088 | 3 | 1 | 2024_EET8_2x | 2025-04-30 | 135 | 4 | 2025-08-11 | 1 | 2 | 180 | 29 | 5 | 150 | 1 | 2 | |||||||||||||||||||||||
