File Viewer
File Info
| Filename | File Type | Number of Sheets | Parser |
|---|---|---|---|
| 2026-11-20_13:15:27_2026_PYT_WEEVIL_phenotype_collection.xlsx | xlsx | 2 | Spreadsheet::ParseXLSX (0.37) |
File Contents
| Spreadsheet ID | ID77881795173667 | Spreadsheet format | BasicExcel | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Trial name(s) | 2026_PYT_WEEVIL | Operator | Enter operator here | |||||||||
| Description(s) | 2026_PYT_WEEVIL: 2020 PYT WEEVIL SCREENING DONE IN 2026 | Date | Enter date here | |||||||||
| Trial location(s) | 2026_PYT_WEEVIL: Ibadan | Design Type(s) | 2026_PYT_WEEVIL: p-rep | |||||||||
| Predefined Columns | [] | |||||||||||
| plot_name | accession_name | plot_number | block_number | is_a_control | rep_number | planting_date | harvest_date | trial_name | Weevils damage to lower cross-section outer corm %|CO_325:0000680 | Weevils damage to lower cross-section inner corm %|CO_325:0000678 | percentage damage to upper cross-section inner corm caused by weevils|CO_325:0000650 | percentage damage to upper cross-section outer corm caused by weevils|CO_325:0000648 |
| 2026_PYT_WEEVIL_101 | IB1788-6 | 101 | 1 | 1 | 2026_PYT_WEEVIL | 100 | 100 | 100 | 100 | |||
| 2026_PYT_WEEVIL_102 | ITC0109-Obino_l_Ewai | 102 | 1 | 1 | 2026_PYT_WEEVIL | 3 | 10 | 0 | 0 | |||
| 2026_PYT_WEEVIL_103 | ITC0112-Bobby_Tannap | 103 | 1 | 1 | 2026_PYT_WEEVIL | 0 | 2 | 10 | 10 | |||
| 2026_PYT_WEEVIL_104 | ITC0249-Calcutta 4 | 104 | 1 | 1 | 2026_PYT_WEEVIL | |||||||
| 2026_PYT_WEEVIL_105 | ITC1397-French_Reversion | 105 | 1 | 1 | 2026_PYT_WEEVIL | |||||||
| 2026_PYT_WEEVIL_106 | ITC1586-Grande_Naine | 106 | 1 | 1 | 2026_PYT_WEEVIL | 0 | 4 | 0 | 2 | |||
| 2026_PYT_WEEVIL_107 | IB1754-SH3 | 107 | 1 | 1 | 2026_PYT_WEEVIL | 20 | 60 | 100 | 100 | |||
| 2026_PYT_WEEVIL_108 | ITC0112-Bobby_Tannap | 108 | 1 | 1 | 2026_PYT_WEEVIL | 100 | 100 | 100 | 100 | |||
| 2026_PYT_WEEVIL_109 | IB56-2 | 109 | 1 | 1 | 2026_PYT_WEEVIL | 45 | 5 | 0 | 0 | |||
| 2026_PYT_WEEVIL_110 | ITC0111-Agbagba | 110 | 1 | 1 | 1 | 2026_PYT_WEEVIL | 70 | 60 | 25 | 55 | ||
| 2026_PYT_WEEVIL_111 | IB574-SH59 | 111 | 1 | 1 | 2026_PYT_WEEVIL | 0 | 0 | 0 | 0 | |||
| 2026_PYT_WEEVIL_112 | ON322-S6 | 112 | 1 | 1 | 2026_PYT_WEEVIL | 100 | 100 | 50 | 50 | |||
| 2026_PYT_WEEVIL_113 | ITC0249-Calcutta 4 | 113 | 1 | 1 | 1 | 2026_PYT_WEEVIL | 5 | 10 | 2 | 2 | ||
| 2026_PYT_WEEVIL_114 | ON864-S1 | 114 | 1 | 1 | 2026_PYT_WEEVIL | 95 | 85 | 100 | 100 | |||
| 2026_PYT_WEEVIL_115 | ITC0109-Obino_l_Ewai | 115 | 1 | 1 | 1 | 2026_PYT_WEEVIL | 40 | 80 | 12 | 2 | ||
| 2026_PYT_WEEVIL_116 | Mbi Egome | 116 | 1 | 1 | 2026_PYT_WEEVIL | 100 | 100 | 100 | 100 | |||
| 2026_PYT_WEEVIL_117 | ON314-S3 | 117 | 1 | 1 | 2026_PYT_WEEVIL | 100 | 100 | 99 | 95 | |||
| 2026_PYT_WEEVIL_118 | ITC0111-Agbagba | 118 | 1 | 1 | 2026_PYT_WEEVIL | 50 | 5 | 10 | 23 | |||
| 2026_PYT_WEEVIL_119 | ITC0312-Pisang_Jari_Buaya | 119 | 1 | 1 | 1 | 2026_PYT_WEEVIL | 99 | 70 | 90 | 25 | ||
| 2026_PYT_WEEVIL_120 | ON886-S6 | 120 | 1 | 1 | 2026_PYT_WEEVIL | 75 | 85 | 30 | 30 | |||
| 2026_PYT_WEEVIL_121 | ITC1121-Pisang_Lilin | 121 | 1 | 1 | 2026_PYT_WEEVIL | 50 | 48 | 12 | 42 | |||
| 2026_PYT_WEEVIL_122 | 25344-18 (PITA 24) | 122 | 1 | 1 | 2026_PYT_WEEVIL | 2 | 0 | 0 | 6 | |||
| 2026_PYT_WEEVIL_123 | IB1788-6 | 123 | 1 | 1 | 2026_PYT_WEEVIL | 35 | 40 | 50 | 25 | |||
| 2026_PYT_WEEVIL_124 | ITC0109-Obino_l_Ewai | 124 | 1 | 1 | 2026_PYT_WEEVIL | 100 | 100 | 100 | 100 | |||
| 2026_PYT_WEEVIL_125 | ITC0112-Bobby_Tannap | 125 | 1 | 1 | 2026_PYT_WEEVIL | 40 | 60 | 50 | 20 | |||
| 2026_PYT_WEEVIL_126 | ITC0249-Calcutta 4 | 126 | 1 | 1 | 2026_PYT_WEEVIL | 3 | 2 | 1 | 3 | |||
| 2026_PYT_WEEVIL_127 | ITC1397-French_Reversion | 127 | 1 | 1 | 2026_PYT_WEEVIL | 100 | 100 | 100 | 100 | |||
| 2026_PYT_WEEVIL_128 | ITC1586-Grande_Naine | 128 | 1 | 1 | 2026_PYT_WEEVIL | 2 | 0 | 2 | 1.5 | |||
| 2026_PYT_WEEVIL_129 | IB1754-SH3 | 129 | 1 | 1 | 2026_PYT_WEEVIL | 89 | 10 | 96 | 90 | |||
| 2026_PYT_WEEVIL_130 | ITC0112-Bobby_Tannap | 130 | 1 | 1 | 2026_PYT_WEEVIL | 49 | 40 | 50 | 45 | |||
| 2026_PYT_WEEVIL_131 | IB56-2 | 131 | 1 | 1 | 2026_PYT_WEEVIL | 8 | 30 | 80 | 38 | |||
| 2026_PYT_WEEVIL_132 | ITC0111-Agbagba | 132 | 1 | 1 | 1 | 2026_PYT_WEEVIL | 15 | 8 | 6 | 18 | ||
| 2026_PYT_WEEVIL_133 | IB574-SH59 | 133 | 1 | 1 | 2026_PYT_WEEVIL | 5 | 0 | 0 | 1 | |||
| 2026_PYT_WEEVIL_134 | ON322-S6 | 134 | 1 | 1 | 2026_PYT_WEEVIL | 20 | 20 | 80 | 12.5 | |||
| 2026_PYT_WEEVIL_135 | ITC0249-Calcutta 4 | 135 | 1 | 1 | 1 | 2026_PYT_WEEVIL | 0 | 0 | 0 | 0 | ||
| 2026_PYT_WEEVIL_136 | ON864-S1 | 136 | 1 | 1 | 2026_PYT_WEEVIL | 95 | 100 | 30 | 85 | |||
| 2026_PYT_WEEVIL_137 | ITC0109-Obino_l_Ewai | 137 | 1 | 1 | 1 | 2026_PYT_WEEVIL | 87 | 90 | 85 | 55 | ||
| 2026_PYT_WEEVIL_138 | Mbi Egome | 138 | 1 | 1 | 2026_PYT_WEEVIL | 100 | 100 | 100 | 100 | |||
| 2026_PYT_WEEVIL_139 | ON314-S3 | 139 | 1 | 1 | 2026_PYT_WEEVIL | 10 | 10 | 10 | 1 | |||
| 2026_PYT_WEEVIL_140 | ITC0111-Agbagba | 140 | 1 | 1 | 2026_PYT_WEEVIL | 98 | 95 | 96 | 98 | |||
| 2026_PYT_WEEVIL_141 | ITC0312-Pisang_Jari_Buaya | 141 | 1 | 1 | 1 | 2026_PYT_WEEVIL | 0 | 0 | 0 | 0 | ||
| 2026_PYT_WEEVIL_142 | ON886-S6 | 142 | 1 | 1 | 2026_PYT_WEEVIL | 100 | 100 | 95 | 100 | |||
| 2026_PYT_WEEVIL_143 | ITC1121-Pisang_Lilin | 143 | 1 | 1 | 2026_PYT_WEEVIL | 1 | 1 | 1 | 1 | |||
| 2026_PYT_WEEVIL_144 | 25344-18 (PITA 24) | 144 | 1 | 1 | 2026_PYT_WEEVIL | 100 | 100 | 100 | 100 | |||
| 2026_PYT_WEEVIL_145 | IB1788-6 | 145 | 1 | 1 | 2026_PYT_WEEVIL | 100 | 100 | 100 | 100 | |||
| 2026_PYT_WEEVIL_146 | ITC0109-Obino_l_Ewai | 146 | 1 | 1 | 2026_PYT_WEEVIL | 50 | 25 | 30 | 28 | |||
| 2026_PYT_WEEVIL_147 | ITC0112-Bobby_Tannap | 147 | 1 | 1 | 2026_PYT_WEEVIL | 0 | 0 | 0 | 0 | |||
| 2026_PYT_WEEVIL_148 | ITC0249-Calcutta 4 | 148 | 1 | 1 | 2026_PYT_WEEVIL | 0 | 0 | 0 | 0 | |||
| 2026_PYT_WEEVIL_149 | ITC1397-French_Reversion | 149 | 1 | 1 | 2026_PYT_WEEVIL | 100 | 100 | 100 | 100 | |||
| 2026_PYT_WEEVIL_150 | ITC1586-Grande_Naine | 150 | 1 | 1 | 2026_PYT_WEEVIL | 100 | 100 | 100 | 100 | |||
| 2026_PYT_WEEVIL_151 | IB1754-SH3 | 151 | 1 | 1 | 2026_PYT_WEEVIL | 100 | 100 | 98 | 100 | |||
| 2026_PYT_WEEVIL_152 | ITC0112-Bobby_Tannap | 152 | 1 | 1 | 2026_PYT_WEEVIL | 10 | 50 | 30 | 30 | |||
| 2026_PYT_WEEVIL_153 | IB56-2 | 153 | 1 | 1 | 2026_PYT_WEEVIL | 100 | 100 | 100 | 100 | |||
| 2026_PYT_WEEVIL_154 | ITC0111-Agbagba | 154 | 1 | 1 | 1 | 2026_PYT_WEEVIL | 100 | 100 | 100 | 100 | ||
| 2026_PYT_WEEVIL_155 | IB574-SH59 | 155 | 1 | 1 | 2026_PYT_WEEVIL | 68 | 65 | 10 | 52 | |||
| 2026_PYT_WEEVIL_156 | ON322-S6 | 156 | 1 | 1 | 2026_PYT_WEEVIL | 100 | 100 | 99 | 97 | |||
| 2026_PYT_WEEVIL_157 | ITC0249-Calcutta 4 | 157 | 1 | 1 | 1 | 2026_PYT_WEEVIL | 0 | 0 | 0 | 0 | ||
| 2026_PYT_WEEVIL_158 | ON864-S1 | 158 | 1 | 1 | 2026_PYT_WEEVIL | 68 | 100 | 73 | 22 | |||
| 2026_PYT_WEEVIL_159 | ITC0109-Obino_l_Ewai | 159 | 1 | 1 | 1 | 2026_PYT_WEEVIL | 32 | 90 | 7 | 2 | ||
| 2026_PYT_WEEVIL_160 | Mbi Egome | 160 | 1 | 1 | 2026_PYT_WEEVIL | 100 | 100 | 100 | 100 | |||
| 2026_PYT_WEEVIL_161 | ON314-S3 | 161 | 1 | 1 | 2026_PYT_WEEVIL | 96 | 96 | 89 | 95 | |||
| 2026_PYT_WEEVIL_162 | ITC0111-Agbagba | 162 | 1 | 1 | 2026_PYT_WEEVIL | 45 | 38 | 50 | 35 | |||
| 2026_PYT_WEEVIL_163 | ITC0312-Pisang_Jari_Buaya | 163 | 1 | 1 | 1 | 2026_PYT_WEEVIL | 0 | 2 | 11 | 5 | ||
| 2026_PYT_WEEVIL_164 | ON886-S6 | 164 | 1 | 1 | 2026_PYT_WEEVIL | 28 | 90 | 6 | 6 | |||
| 2026_PYT_WEEVIL_165 | ITC1121-Pisang_Lilin | 165 | 1 | 1 | 2026_PYT_WEEVIL | 2 | 0 | 2 | 2 | |||
| 2026_PYT_WEEVIL_166 | 25344-18 (PITA 24) | 166 | 1 | 1 | 2026_PYT_WEEVIL | 0 | 0 | 0 | 0 | |||
| 2026_PYT_WEEVIL_167 | ON532-S1 | 167 | 2 | 1 | 2026_PYT_WEEVIL | 91 | 20 | 80 | 85 | |||
| 2026_PYT_WEEVIL_168 | ITC1586-Grande_Naine | 168 | 2 | 1 | 2026_PYT_WEEVIL | 65 | 20 | 12 | 20 | |||
| 2026_PYT_WEEVIL_169 | ITCO425_SH3142 | 169 | 2 | 1 | 2026_PYT_WEEVIL | 100 | 100 | 100 | 100 | |||
| 2026_PYT_WEEVIL_170 | ON886-S3 | 170 | 2 | 1 | 2026_PYT_WEEVIL | 30 | 90 | 30 | 10 | |||
| 2026_PYT_WEEVIL_171 | ITC0112-Bobby_Tannap | 171 | 2 | 1 | 2026_PYT_WEEVIL | 28 | 95 | 98 | 68 | |||
| 2026_PYT_WEEVIL_172 | ITC0312-Pisang_Jari_Buaya | 172 | 2 | 1 | 1 | 2026_PYT_WEEVIL | 100 | 100 | 100 | 100 | ||
| 2026_PYT_WEEVIL_173 | ITC0109-Obino_l_Ewai | 173 | 2 | 1 | 1 | 2026_PYT_WEEVIL | 65 | 68 | 15 | 60 | ||
| 2026_PYT_WEEVIL_174 | SH3362 | 174 | 2 | 1 | 2026_PYT_WEEVIL | 30 | 30 | 8 | 10 | |||
| 2026_PYT_WEEVIL_175 | ITC0111-Agbagba | 175 | 2 | 1 | 1 | 2026_PYT_WEEVIL | 65 | 60 | 50 | 65 | ||
| 2026_PYT_WEEVIL_176 | ITC0090-Tjau_Lagada | 176 | 2 | 1 | 2026_PYT_WEEVIL | 0 | 0 | 0 | 0 | |||
| 2026_PYT_WEEVIL_177 | ON886-S6 | 177 | 2 | 1 | 2026_PYT_WEEVIL | 0 | 0 | 0 | 0 | |||
| 2026_PYT_WEEVIL_178 | ITC0249-Calcutta 4 | 178 | 2 | 1 | 2026_PYT_WEEVIL | 0 | 0 | 0 | 0 | |||
| 2026_PYT_WEEVIL_179 | ITC1121-Pisang_Lilin | 179 | 2 | 1 | 2026_PYT_WEEVIL | 5 | 0 | 0 | 2 | |||
| 2026_PYT_WEEVIL_180 | ITC1397-French_Reversion | 180 | 2 | 1 | 2026_PYT_WEEVIL | 100 | 100 | 100 | 100 | |||
| 2026_PYT_WEEVIL_181 | ITC0111-Agbagba | 181 | 2 | 1 | 2026_PYT_WEEVIL | 95 | 96 | 85 | 70 | |||
| 2026_PYT_WEEVIL_182 | ITC0109-Obino_l_Ewai | 182 | 2 | 1 | 2026_PYT_WEEVIL | 95 | 100 | 50 | 60 | |||
| 2026_PYT_WEEVIL_183 | ITC0249-Calcutta 4 | 183 | 2 | 1 | 1 | 2026_PYT_WEEVIL | 25 | 30 | 2 | 10 | ||
| 2026_PYT_WEEVIL_184 | Mbi Egome | 184 | 2 | 1 | 2026_PYT_WEEVIL | 0 | 0 | 0 | 0 | |||
| 2026_PYT_WEEVIL_185 | ITC0112-Bobby_Tannap | 185 | 2 | 1 | 2026_PYT_WEEVIL | 90 | 85 | 100 | 98 | |||
| 2026_PYT_WEEVIL_186 | ON322-S6 | 186 | 2 | 1 | 2026_PYT_WEEVIL | 100 | 100 | 100 | 100 | |||
| 2026_PYT_WEEVIL_187 | PITA 3 (5511-2) | 187 | 2 | 1 | 2026_PYT_WEEVIL | 5 | 40 | 5 | 15 | |||
| 2026_PYT_WEEVIL_188 | PITA 18 (7356-1) | 188 | 2 | 1 | 2026_PYT_WEEVIL | 0 | 8 | 10 | 3 | |||
| 2026_PYT_WEEVIL_189 | ON532-S1 | 189 | 2 | 1 | 2026_PYT_WEEVIL | 50 | 70 | 23 | 6 | |||
| 2026_PYT_WEEVIL_190 | ITC1586-Grande_Naine | 190 | 2 | 1 | 2026_PYT_WEEVIL | 1 | 2 | 2 | 0 | |||
| 2026_PYT_WEEVIL_191 | ITCO425_SH3142 | 191 | 2 | 1 | 2026_PYT_WEEVIL | 80 | 80 | 60 | 98 | |||
| 2026_PYT_WEEVIL_192 | ON886-S3 | 192 | 2 | 1 | 2026_PYT_WEEVIL | 90 | 100 | 25 | 45 | |||
| 2026_PYT_WEEVIL_193 | ITC0112-Bobby_Tannap | 193 | 2 | 1 | 2026_PYT_WEEVIL | 100 | 100 | 100 | 100 | |||
| 2026_PYT_WEEVIL_194 | ITC0312-Pisang_Jari_Buaya | 194 | 2 | 1 | 1 | 2026_PYT_WEEVIL | 35 | 70 | 68 | 10 | ||
| 2026_PYT_WEEVIL_195 | ITC0109-Obino_l_Ewai | 195 | 2 | 1 | 1 | 2026_PYT_WEEVIL | 100 | 100 | 100 | 100 | ||
| 2026_PYT_WEEVIL_196 | SH3362 | 196 | 2 | 1 | 2026_PYT_WEEVIL | 100 | 100 | 100 | 100 | |||
| 2026_PYT_WEEVIL_197 | ITC0111-Agbagba | 197 | 2 | 1 | 1 | 2026_PYT_WEEVIL | 100 | 100 | 100 | 100 | ||
| 2026_PYT_WEEVIL_198 | ITC0090-Tjau_Lagada | 198 | 2 | 1 | 2026_PYT_WEEVIL | 0 | 0 | 0 | 0 | |||
| 2026_PYT_WEEVIL_199 | ON886-S6 | 199 | 2 | 1 | 2026_PYT_WEEVIL | |||||||
| 2026_PYT_WEEVIL_200 | ITC0249-Calcutta 4 | 200 | 2 | 1 | 2026_PYT_WEEVIL | 0 | 0 | 0 | 0 | |||
| 2026_PYT_WEEVIL_201 | ITC1121-Pisang_Lilin | 201 | 2 | 1 | 2026_PYT_WEEVIL | 3 | 0 | 0 | 3 | |||
| 2026_PYT_WEEVIL_202 | ITC1397-French_Reversion | 202 | 2 | 1 | 2026_PYT_WEEVIL | 100 | 100 | 100 | 100 | |||
| 2026_PYT_WEEVIL_203 | ITC0111-Agbagba | 203 | 2 | 1 | 2026_PYT_WEEVIL | 54 | 23 | 68 | 39 | |||
| 2026_PYT_WEEVIL_204 | ITC0109-Obino_l_Ewai | 204 | 2 | 1 | 2026_PYT_WEEVIL | 11 | 2 | 22 | 10 | |||
| 2026_PYT_WEEVIL_205 | ITC0249-Calcutta 4 | 205 | 2 | 1 | 1 | 2026_PYT_WEEVIL | 100 | 100 | 100 | 100 | ||
| 2026_PYT_WEEVIL_206 | Mbi Egome | 206 | 2 | 1 | 2026_PYT_WEEVIL | 100 | 100 | 100 | 100 | |||
| 2026_PYT_WEEVIL_207 | ITC0112-Bobby_Tannap | 207 | 2 | 1 | 2026_PYT_WEEVIL | 100 | 100 | 100 | 100 | |||
| 2026_PYT_WEEVIL_208 | ON322-S6 | 208 | 2 | 1 | 2026_PYT_WEEVIL | 7 | 58 | 95 | 65 | |||
| 2026_PYT_WEEVIL_209 | PITA 3 (5511-2) | 209 | 2 | 1 | 2026_PYT_WEEVIL | 10 | 15 | 10 | 35 | |||
| 2026_PYT_WEEVIL_210 | PITA 18 (7356-1) | 210 | 2 | 1 | 2026_PYT_WEEVIL | 19 | 42 | 10 | 12 | |||
| 2026_PYT_WEEVIL_211 | ON532-S1 | 211 | 2 | 1 | 2026_PYT_WEEVIL | 30 | 37 | 20 | 7 | |||
| 2026_PYT_WEEVIL_212 | ITC1586-Grande_Naine | 212 | 2 | 1 | 2026_PYT_WEEVIL | 100 | 99 | 100 | 100 | |||
| 2026_PYT_WEEVIL_213 | ITCO425_SH3142 | 213 | 2 | 1 | 2026_PYT_WEEVIL | 52 | 49 | 30 | 29 | |||
| 2026_PYT_WEEVIL_214 | ON886-S3 | 214 | 2 | 1 | 2026_PYT_WEEVIL | 100 | 100 | 100 | 96 | |||
| 2026_PYT_WEEVIL_215 | ITC0112-Bobby_Tannap | 215 | 2 | 1 | 2026_PYT_WEEVIL | 100 | 100 | 100 | 100 | |||
| 2026_PYT_WEEVIL_216 | ITC0312-Pisang_Jari_Buaya | 216 | 2 | 1 | 1 | 2026_PYT_WEEVIL | 0 | 0 | 0 | 0 | ||
| 2026_PYT_WEEVIL_217 | ITC0109-Obino_l_Ewai | 217 | 2 | 1 | 1 | 2026_PYT_WEEVIL | 100 | 100 | 100 | 100 | ||
| 2026_PYT_WEEVIL_218 | SH3362 | 218 | 2 | 1 | 2026_PYT_WEEVIL | 10 | 0 | 0 | 6 | |||
| 2026_PYT_WEEVIL_219 | ITC0111-Agbagba | 219 | 2 | 1 | 1 | 2026_PYT_WEEVIL | 50 | 60 | 90 | 32 | ||
| 2026_PYT_WEEVIL_220 | ITC0090-Tjau_Lagada | 220 | 2 | 1 | 2026_PYT_WEEVIL | 0 | 0 | 0 | 0 | |||
| 2026_PYT_WEEVIL_221 | ON886-S6 | 221 | 2 | 1 | 2026_PYT_WEEVIL | 0 | 0 | 0 | 0 | |||
| 2026_PYT_WEEVIL_222 | ITC0249-Calcutta 4 | 222 | 2 | 1 | 2026_PYT_WEEVIL | |||||||
| 2026_PYT_WEEVIL_223 | ITC1121-Pisang_Lilin | 223 | 2 | 1 | 2026_PYT_WEEVIL | 5 | 3 | 3 | 0 | |||
| 2026_PYT_WEEVIL_224 | ITC1397-French_Reversion | 224 | 2 | 1 | 2026_PYT_WEEVIL | 75 | 55 | 95 | 95 | |||
| 2026_PYT_WEEVIL_225 | ITC0111-Agbagba | 225 | 2 | 1 | 2026_PYT_WEEVIL | 60 | 80 | 69 | 23 | |||
| 2026_PYT_WEEVIL_226 | ITC0109-Obino_l_Ewai | 226 | 2 | 1 | 2026_PYT_WEEVIL | 1 | 0 | 1 | 3 | |||
| 2026_PYT_WEEVIL_227 | ITC0249-Calcutta 4 | 227 | 2 | 1 | 1 | 2026_PYT_WEEVIL | 3 | 10 | 7 | 3 | ||
| 2026_PYT_WEEVIL_228 | Mbi Egome | 228 | 2 | 1 | 2026_PYT_WEEVIL | 30 | 30 | 12.5 | 7 | |||
| 2026_PYT_WEEVIL_229 | ITC0112-Bobby_Tannap | 229 | 2 | 1 | 2026_PYT_WEEVIL | 100 | 100 | 100 | 100 | |||
| 2026_PYT_WEEVIL_230 | ON322-S6 | 230 | 2 | 1 | 2026_PYT_WEEVIL | |||||||
| 2026_PYT_WEEVIL_231 | PITA 3 (5511-2) | 231 | 2 | 1 | 2026_PYT_WEEVIL | 19 | 30 | 26 | 22 | |||
| 2026_PYT_WEEVIL_232 | PITA 18 (7356-1) | 232 | 2 | 1 | 2026_PYT_WEEVIL | 7 | 50 | 70 | 5 | |||
| 2026_PYT_WEEVIL_233 | ITC0249-Calcutta 4 | 233 | 3 | 1 | 1 | 2026_PYT_WEEVIL | ||||||
| 2026_PYT_WEEVIL_234 | ON532-S1 | 234 | 3 | 1 | 2026_PYT_WEEVIL | 80 | 75 | 70 | 30 | |||
| 2026_PYT_WEEVIL_235 | ITC0109-Obino_l_Ewai | 235 | 3 | 1 | 2026_PYT_WEEVIL | |||||||
| 2026_PYT_WEEVIL_236 | SH3362 | 236 | 3 | 1 | 2026_PYT_WEEVIL | 30 | 8 | 10 | 15 | |||
| 2026_PYT_WEEVIL_237 | ITC0111-Agbagba | 237 | 3 | 1 | 1 | 2026_PYT_WEEVIL | ||||||
| 2026_PYT_WEEVIL_238 | ITC0111-Agbagba | 238 | 3 | 1 | 2026_PYT_WEEVIL | |||||||
| 2026_PYT_WEEVIL_239 | PITA 18 (7356-1) | 239 | 3 | 1 | 2026_PYT_WEEVIL | 40 | 96 | 98 | 50 | |||
| 2026_PYT_WEEVIL_240 | ITC0312-Pisang_Jari_Buaya | 240 | 3 | 1 | 1 | 2026_PYT_WEEVIL | ||||||
| 2026_PYT_WEEVIL_241 | IB56-2 | 241 | 3 | 1 | 2026_PYT_WEEVIL | 42 | 100 | 30 | 10 | |||
| 2026_PYT_WEEVIL_242 | 25344-18 (PITA 24) | 242 | 3 | 1 | 2026_PYT_WEEVIL | 5 | 0 | 0 | 4 | |||
| 2026_PYT_WEEVIL_243 | ITC0112-Bobby_Tannap | 243 | 3 | 1 | 2026_PYT_WEEVIL | |||||||
| 2026_PYT_WEEVIL_244 | IB1754-SH3 | 244 | 3 | 1 | 2026_PYT_WEEVIL | 100 | 100 | 100 | 100 | |||
| 2026_PYT_WEEVIL_245 | IB574-SH59 | 245 | 3 | 1 | 2026_PYT_WEEVIL | 23 | 69 | 20 | 5 | |||
| 2026_PYT_WEEVIL_246 | ITC0249-Calcutta 4 | 246 | 3 | 1 | 2026_PYT_WEEVIL | |||||||
| 2026_PYT_WEEVIL_247 | ITCO425_SH3142 | 247 | 3 | 1 | 2026_PYT_WEEVIL | 0 | 0 | 0 | 0 | |||
| 2026_PYT_WEEVIL_248 | ITC0090-Tjau_Lagada | 248 | 3 | 1 | 2026_PYT_WEEVIL | 0 | 0 | 0 | 0 | |||
| 2026_PYT_WEEVIL_249 | ON314-S3 | 249 | 3 | 1 | 2026_PYT_WEEVIL | 25 | 40 | 20 | 2 | |||
| 2026_PYT_WEEVIL_250 | ITC0109-Obino_l_Ewai | 250 | 3 | 1 | 1 | 2026_PYT_WEEVIL | ||||||
| 2026_PYT_WEEVIL_251 | PITA 3 (5511-2) | 251 | 3 | 1 | 2026_PYT_WEEVIL | 10 | 30 | 70 | 3 | |||
| 2026_PYT_WEEVIL_252 | IB1788-6 | 252 | 3 | 1 | 2026_PYT_WEEVIL | 100 | 100 | 100 | 100 | |||
| 2026_PYT_WEEVIL_253 | ON886-S3 | 253 | 3 | 1 | 2026_PYT_WEEVIL | 100 | 100 | 100 | 100 | |||
| 2026_PYT_WEEVIL_254 | ON864-S1 | 254 | 3 | 1 | 2026_PYT_WEEVIL | 70 | 55 | 80 | 90 | |||
| 2026_PYT_WEEVIL_255 | ITC0249-Calcutta 4 | 255 | 3 | 1 | 1 | 2026_PYT_WEEVIL | ||||||
| 2026_PYT_WEEVIL_256 | ON532-S1 | 256 | 3 | 1 | 2026_PYT_WEEVIL | 35 | 90 | 90 | 20 | |||
| 2026_PYT_WEEVIL_257 | ITC0109-Obino_l_Ewai | 257 | 3 | 1 | 2026_PYT_WEEVIL | |||||||
| 2026_PYT_WEEVIL_258 | SH3362 | 258 | 3 | 1 | 2026_PYT_WEEVIL | 0 | 0 | 0 | 0 | |||
| 2026_PYT_WEEVIL_259 | ITC0111-Agbagba | 259 | 3 | 1 | 1 | 2026_PYT_WEEVIL | ||||||
| 2026_PYT_WEEVIL_260 | ITC0111-Agbagba | 260 | 3 | 1 | 2026_PYT_WEEVIL | |||||||
| 2026_PYT_WEEVIL_261 | PITA 18 (7356-1) | 261 | 3 | 1 | 2026_PYT_WEEVIL | 60 | 89 | 80 | 30 | |||
| 2026_PYT_WEEVIL_262 | ITC0312-Pisang_Jari_Buaya | 262 | 3 | 1 | 1 | 2026_PYT_WEEVIL | ||||||
| 2026_PYT_WEEVIL_263 | IB56-2 | 263 | 3 | 1 | 2026_PYT_WEEVIL | 72 | 93 | 10 | 13 | |||
| 2026_PYT_WEEVIL_264 | 25344-18 (PITA 24) | 264 | 3 | 1 | 2026_PYT_WEEVIL | 30 | 30 | 20 | 30 | |||
| 2026_PYT_WEEVIL_265 | ITC0112-Bobby_Tannap | 265 | 3 | 1 | 2026_PYT_WEEVIL | |||||||
| 2026_PYT_WEEVIL_266 | IB1754-SH3 | 266 | 3 | 1 | 2026_PYT_WEEVIL | 100 | 100 | 100 | 100 | |||
| 2026_PYT_WEEVIL_267 | IB574-SH59 | 267 | 3 | 1 | 2026_PYT_WEEVIL | 0 | 0 | 0 | 0 | |||
| 2026_PYT_WEEVIL_268 | ITC0249-Calcutta 4 | 268 | 3 | 1 | 2026_PYT_WEEVIL | |||||||
| 2026_PYT_WEEVIL_269 | ITCO425_SH3142 | 269 | 3 | 1 | 2026_PYT_WEEVIL | 0 | 0 | 0 | 0 | |||
| 2026_PYT_WEEVIL_270 | ITC0090-Tjau_Lagada | 270 | 3 | 1 | 2026_PYT_WEEVIL | 30 | 10 | 49 | 10 | |||
| 2026_PYT_WEEVIL_271 | ON314-S3 | 271 | 3 | 1 | 2026_PYT_WEEVIL | 100 | 100 | 100 | 100 | |||
| 2026_PYT_WEEVIL_272 | ITC0109-Obino_l_Ewai | 272 | 3 | 1 | 1 | 2026_PYT_WEEVIL | ||||||
| 2026_PYT_WEEVIL_273 | PITA 3 (5511-2) | 273 | 3 | 1 | 2026_PYT_WEEVIL | 100 | 100 | 100 | 100 | |||
| 2026_PYT_WEEVIL_274 | IB1788-6 | 274 | 3 | 1 | 2026_PYT_WEEVIL | |||||||
| 2026_PYT_WEEVIL_275 | ON886-S3 | 275 | 3 | 1 | 2026_PYT_WEEVIL | 6 | 2 | 23 | 12 | |||
