[[]]
{"genotypingDataProjectDescription":"dry leaf material","analysisMethodDbId":14,"igd_number":null,"markerProfileDbId":3000,"stock_id":290775,"genotypeUniquename":"spiaMusa2022intertek001_B10|752517","stock_type_id":76542,"resultCount":33,"full_count":3324,"synonyms":[],"germplasmName":"803779","genotypingDataProjectName":"2022_IITA_Spia_Musa_Intertek","stock_name":"spiaMusa2022intertek001_B10","genotypingDataProjectDbId":811,"analysisMethod":"QAQC_Musa_A_Genome","germplasmDbId":289533,"genotypeDescription":"SNP genotypes for stock (name = spiaMusa2022intertek001_B10, id = 290775)","stock_type_name":"tissue_sample","genotypeDbId":3000}
{"stock_name":"spiaMusa2022intertek001_A12","genotypingDataProjectDbId":811,"analysisMethod":"QAQC_Musa_A_Genome","genotypingDataProjectName":"2022_IITA_Spia_Musa_Intertek","germplasmName":"803690","stock_type_name":"tissue_sample","germplasmDbId":289523,"genotypeDescription":"SNP genotypes for stock (name = spiaMusa2022intertek001_A12, id = 290776)","genotypeDbId":1656,"markerProfileDbId":1656,"analysisMethodDbId":14,"igd_number":null,"genotypingDataProjectDescription":"dry leaf material","stock_id":290776,"resultCount":33,"stock_type_id":76542,"genotypeUniquename":"spiaMusa2022intertek001_A12|751173","synonyms":[],"full_count":3324}
{"genotypeDbId":2753,"genotypingDataProjectName":"2022_IITA_Spia_Musa_Intertek","germplasmName":"803870","stock_name":"spiaMusa2022intertek001_G11","genotypingDataProjectDbId":811,"analysisMethod":"QAQC_Musa_A_Genome","genotypeDescription":"SNP genotypes for stock (name = spiaMusa2022intertek001_G11, id = 290777)","germplasmDbId":289539,"stock_type_name":"tissue_sample","resultCount":33,"stock_type_id":76542,"genotypeUniquename":"spiaMusa2022intertek001_G11|752270","synonyms":[],"full_count":3324,"igd_number":null,"analysisMethodDbId":14,"genotypingDataProjectDescription":"dry leaf material","markerProfileDbId":2753,"stock_id":290777}
{"full_count":3324,"synonyms":[],"genotypeUniquename":"spiaMusa2022intertek001_H10|752163","resultCount":33,"stock_type_id":76542,"stock_id":290778,"genotypingDataProjectDescription":"dry leaf material","analysisMethodDbId":14,"igd_number":null,"markerProfileDbId":2646,"genotypeDbId":2646,"genotypeDescription":"SNP genotypes for stock (name = spiaMusa2022intertek001_H10, id = 290778)","germplasmDbId":289536,"stock_type_name":"tissue_sample","genotypingDataProjectName":"2022_IITA_Spia_Musa_Intertek","germplasmName":"803840","genotypingDataProjectDbId":811,"analysisMethod":"QAQC_Musa_A_Genome","stock_name":"spiaMusa2022intertek001_H10"}
{"markerProfileDbId":1979,"genotypingDataProjectDescription":"dry leaf material","analysisMethodDbId":14,"igd_number":null,"stock_id":290779,"genotypeUniquename":"spiaMusa2022intertek001_F03|751496","stock_type_id":76542,"resultCount":33,"full_count":3324,"synonyms":[],"analysisMethod":"QAQC_Musa_A_Genome","genotypingDataProjectDbId":811,"stock_name":"spiaMusa2022intertek001_F03","germplasmName":"801403","genotypingDataProjectName":"2022_IITA_Spia_Musa_Intertek","stock_type_name":"tissue_sample","genotypeDescription":"SNP genotypes for stock (name = spiaMusa2022intertek001_F03, id = 290779)","germplasmDbId":289464,"genotypeDbId":1979}
{"stock_type_id":76542,"resultCount":33,"genotypeUniquename":"spiaMusa2022intertek001_B09|752177","synonyms":[],"full_count":3324,"analysisMethodDbId":14,"igd_number":null,"genotypingDataProjectDescription":"dry leaf material","markerProfileDbId":2660,"stock_id":290780,"genotypeDbId":2660,"germplasmName":"801571","genotypingDataProjectName":"2022_IITA_Spia_Musa_Intertek","analysisMethod":"QAQC_Musa_A_Genome","stock_name":"spiaMusa2022intertek001_B09","genotypingDataProjectDbId":811,"genotypeDescription":"SNP genotypes for stock (name = spiaMusa2022intertek001_B09, id = 290780)","germplasmDbId":289478,"stock_type_name":"tissue_sample"}
{"germplasmDbId":289476,"genotypeDescription":"SNP genotypes for stock (name = spiaMusa2022intertek001_H01, id = 290781)","stock_type_name":"tissue_sample","genotypingDataProjectName":"2022_IITA_Spia_Musa_Intertek","germplasmName":"801555","stock_name":"spiaMusa2022intertek001_H01","genotypingDataProjectDbId":811,"analysisMethod":"QAQC_Musa_A_Genome","genotypeDbId":3060,"stock_id":290781,"genotypingDataProjectDescription":"dry leaf material","igd_number":null,"analysisMethodDbId":14,"markerProfileDbId":3060,"full_count":3324,"synonyms":[],"genotypeUniquename":"spiaMusa2022intertek001_H01|752577","resultCount":33,"stock_type_id":76542}
{"stock_id":290782,"genotypingDataProjectDescription":"dry leaf material","igd_number":null,"analysisMethodDbId":14,"markerProfileDbId":2815,"full_count":3324,"synonyms":[],"genotypeUniquename":"spiaMusa2022intertek001_E12|752332","stock_type_id":76542,"resultCount":33,"genotypeDescription":"SNP genotypes for stock (name = spiaMusa2022intertek001_E12, id = 290782)","germplasmDbId":289462,"stock_type_name":"tissue_sample","germplasmName":"801399","genotypingDataProjectName":"2022_IITA_Spia_Musa_Intertek","stock_name":"spiaMusa2022intertek001_E12","genotypingDataProjectDbId":811,"analysisMethod":"QAQC_Musa_A_Genome","genotypeDbId":2815}
{"genotypeDbId":2988,"stock_type_name":"tissue_sample","genotypeDescription":"SNP genotypes for stock (name = spiaMusa2022intertek001_B01, id = 290783)","germplasmDbId":289534,"analysisMethod":"QAQC_Musa_A_Genome","stock_name":"spiaMusa2022intertek001_B01","genotypingDataProjectDbId":811,"germplasmName":"803784","genotypingDataProjectName":"2022_IITA_Spia_Musa_Intertek","full_count":3324,"synonyms":[],"genotypeUniquename":"spiaMusa2022intertek001_B01|752505","stock_type_id":76542,"resultCount":33,"stock_id":290783,"markerProfileDbId":2988,"genotypingDataProjectDescription":"dry leaf material","igd_number":null,"analysisMethodDbId":14}
{"stock_type_id":76542,"resultCount":33,"genotypeUniquename":"spiaMusa2022intertek001_H09|752476","synonyms":[],"full_count":3324,"igd_number":null,"analysisMethodDbId":14,"genotypingDataProjectDescription":"dry leaf material","markerProfileDbId":2959,"stock_id":290784,"genotypeDbId":2959,"germplasmName":"801457","genotypingDataProjectName":"2022_IITA_Spia_Musa_Intertek","genotypingDataProjectDbId":811,"stock_name":"spiaMusa2022intertek001_H09","analysisMethod":"QAQC_Musa_A_Genome","genotypeDescription":"SNP genotypes for stock (name = spiaMusa2022intertek001_H09, id = 290784)","germplasmDbId":289467,"stock_type_name":"tissue_sample"}
{"markerProfileDbId":3205,"genotypingDataProjectDescription":"dry leaf material","analysisMethodDbId":14,"igd_number":null,"stock_id":290785,"genotypeUniquename":"spiaMusa2022intertek001_C02|752722","stock_type_id":76542,"resultCount":33,"full_count":3324,"synonyms":[],"genotypingDataProjectDbId":811,"analysisMethod":"QAQC_Musa_A_Genome","stock_name":"spiaMusa2022intertek001_C02","germplasmName":"803652","genotypingDataProjectName":"2022_IITA_Spia_Musa_Intertek","stock_type_name":"tissue_sample","genotypeDescription":"SNP genotypes for stock (name = spiaMusa2022intertek001_C02, id = 290785)","germplasmDbId":289518,"genotypeDbId":3205}
{"genotypingDataProjectDbId":811,"stock_name":"spiaMusa2022intertek001_D10","analysisMethod":"QAQC_Musa_A_Genome","genotypingDataProjectName":"2022_IITA_Spia_Musa_Intertek","germplasmName":"803646","stock_type_name":"tissue_sample","genotypeDescription":"SNP genotypes for stock (name = spiaMusa2022intertek001_D10, id = 290786)","germplasmDbId":289517,"genotypeDbId":2877,"markerProfileDbId":2877,"genotypingDataProjectDescription":"dry leaf material","analysisMethodDbId":14,"igd_number":null,"stock_id":290786,"genotypeUniquename":"spiaMusa2022intertek001_D10|752394","resultCount":33,"stock_type_id":76542,"full_count":3324,"synonyms":[]}
{"stock_id":290787,"genotypingDataProjectDescription":"dry leaf material","analysisMethodDbId":14,"igd_number":null,"markerProfileDbId":3092,"full_count":3324,"synonyms":[],"genotypeUniquename":"spiaMusa2022intertek001_E07|752609","stock_type_id":76542,"resultCount":33,"genotypeDescription":"SNP genotypes for stock (name = spiaMusa2022intertek001_E07, id = 290787)","germplasmDbId":289532,"stock_type_name":"tissue_sample","germplasmName":"803769","genotypingDataProjectName":"2022_IITA_Spia_Musa_Intertek","genotypingDataProjectDbId":811,"analysisMethod":"QAQC_Musa_A_Genome","stock_name":"spiaMusa2022intertek001_E07","genotypeDbId":3092}
{"genotypeDbId":1581,"stock_type_name":"tissue_sample","germplasmDbId":289531,"genotypeDescription":"SNP genotypes for stock (name = spiaMusa2022intertek001_D01, id = 290788)","analysisMethod":"QAQC_Musa_A_Genome","stock_name":"spiaMusa2022intertek001_D01","genotypingDataProjectDbId":811,"genotypingDataProjectName":"2022_IITA_Spia_Musa_Intertek","germplasmName":"803760","synonyms":[],"full_count":3324,"resultCount":33,"stock_type_id":76542,"genotypeUniquename":"spiaMusa2022intertek001_D01|751098","stock_id":290788,"markerProfileDbId":1581,"analysisMethodDbId":14,"igd_number":null,"genotypingDataProjectDescription":"dry leaf material"}
{"igd_number":null,"analysisMethodDbId":14,"genotypingDataProjectDescription":"dry leaf material","markerProfileDbId":3079,"stock_id":290789,"resultCount":33,"stock_type_id":76542,"genotypeUniquename":"spiaMusa2022intertek001_A07|752596","synonyms":[],"full_count":3324,"genotypingDataProjectName":"2022_IITA_Spia_Musa_Intertek","germplasmName":"802938","analysisMethod":"QAQC_Musa_A_Genome","stock_name":"spiaMusa2022intertek001_A07","genotypingDataProjectDbId":811,"genotypeDescription":"SNP genotypes for stock (name = spiaMusa2022intertek001_A07, id = 290789)","germplasmDbId":289507,"stock_type_name":"tissue_sample","genotypeDbId":3079}
{"full_count":3324,"synonyms":[],"genotypeUniquename":"spiaMusa2022intertek001_D09|752143","stock_type_id":76542,"resultCount":33,"stock_id":290790,"markerProfileDbId":2626,"genotypingDataProjectDescription":"dry leaf material","analysisMethodDbId":14,"igd_number":null,"genotypeDbId":2626,"stock_type_name":"tissue_sample","germplasmDbId":289459,"genotypeDescription":"SNP genotypes for stock (name = spiaMusa2022intertek001_D09, id = 290790)","stock_name":"spiaMusa2022intertek001_D09","genotypingDataProjectDbId":811,"analysisMethod":"QAQC_Musa_A_Genome","germplasmName":"801373","genotypingDataProjectName":"2022_IITA_Spia_Musa_Intertek"}
{"genotypeDbId":1605,"germplasmName":"803709","genotypingDataProjectName":"2022_IITA_Spia_Musa_Intertek","genotypingDataProjectDbId":811,"analysisMethod":"QAQC_Musa_A_Genome","stock_name":"spiaMusa2022intertek001_F07","germplasmDbId":289526,"genotypeDescription":"SNP genotypes for stock (name = spiaMusa2022intertek001_F07, id = 290791)","stock_type_name":"tissue_sample","genotypeUniquename":"spiaMusa2022intertek001_F07|751122","stock_type_id":76542,"resultCount":33,"full_count":3324,"synonyms":[],"genotypingDataProjectDescription":"dry leaf material","analysisMethodDbId":14,"igd_number":null,"markerProfileDbId":1605,"stock_id":290791}
{"analysisMethod":"QAQC_Musa_A_Genome","genotypingDataProjectDbId":811,"stock_name":"spiaMusa2022intertek001_H04","genotypingDataProjectName":"2022_IITA_Spia_Musa_Intertek","germplasmName":"803645","stock_type_name":"tissue_sample","germplasmDbId":289516,"genotypeDescription":"SNP genotypes for stock (name = spiaMusa2022intertek001_H04, id = 290792)","genotypeDbId":1882,"markerProfileDbId":1882,"analysisMethodDbId":14,"igd_number":null,"genotypingDataProjectDescription":"dry leaf material","stock_id":290792,"resultCount":33,"stock_type_id":76542,"genotypeUniquename":"spiaMusa2022intertek001_H04|751399","synonyms":[],"full_count":3324}
{"genotypeDbId":2145,"genotypingDataProjectName":"2022_IITA_Spia_Musa_Intertek","germplasmName":"801488","genotypingDataProjectDbId":811,"stock_name":"spiaMusa2022intertek001_B04","analysisMethod":"QAQC_Musa_A_Genome","genotypeDescription":"SNP genotypes for stock (name = spiaMusa2022intertek001_B04, id = 290793)","germplasmDbId":289470,"stock_type_name":"tissue_sample","genotypeUniquename":"spiaMusa2022intertek001_B04|751662","resultCount":33,"stock_type_id":76542,"full_count":3324,"synonyms":[],"genotypingDataProjectDescription":"dry leaf material","analysisMethodDbId":14,"igd_number":null,"markerProfileDbId":2145,"stock_id":290793}
{"markerProfileDbId":2244,"analysisMethodDbId":14,"igd_number":null,"genotypingDataProjectDescription":"dry leaf material","stock_id":290794,"resultCount":33,"stock_type_id":76542,"genotypeUniquename":"spiaMusa2022intertek001_C08|751761","synonyms":[],"full_count":3324,"analysisMethod":"QAQC_Musa_A_Genome","genotypingDataProjectDbId":811,"stock_name":"spiaMusa2022intertek001_C08","genotypingDataProjectName":"2022_IITA_Spia_Musa_Intertek","germplasmName":"803707","stock_type_name":"tissue_sample","germplasmDbId":289525,"genotypeDescription":"SNP genotypes for stock (name = spiaMusa2022intertek001_C08, id = 290794)","genotypeDbId":2244}
{"genotypeUniquename":"spiaMusa2022intertek001_E03|752299","stock_type_id":76542,"resultCount":33,"full_count":3324,"synonyms":[],"genotypingDataProjectDescription":"dry leaf material","igd_number":null,"analysisMethodDbId":14,"markerProfileDbId":2782,"stock_id":290795,"genotypeDbId":2782,"germplasmName":"801590","genotypingDataProjectName":"2022_IITA_Spia_Musa_Intertek","genotypingDataProjectDbId":811,"stock_name":"spiaMusa2022intertek001_E03","analysisMethod":"QAQC_Musa_A_Genome","germplasmDbId":289481,"genotypeDescription":"SNP genotypes for stock (name = spiaMusa2022intertek001_E03, id = 290795)","stock_type_name":"tissue_sample"}
{"genotypingDataProjectDescription":"dry leaf material","analysisMethodDbId":14,"igd_number":null,"markerProfileDbId":2922,"stock_id":290796,"genotypeUniquename":"spiaMusa2022intertek001_D04|752439","resultCount":33,"stock_type_id":76542,"full_count":3324,"synonyms":[],"genotypingDataProjectName":"2022_IITA_Spia_Musa_Intertek","germplasmName":"801747","analysisMethod":"QAQC_Musa_A_Genome","stock_name":"spiaMusa2022intertek001_D04","genotypingDataProjectDbId":811,"germplasmDbId":289498,"genotypeDescription":"SNP genotypes for stock (name = spiaMusa2022intertek001_D04, id = 290796)","stock_type_name":"tissue_sample","genotypeDbId":2922}
{"genotypeDbId":2326,"stock_type_name":"tissue_sample","germplasmDbId":289514,"genotypeDescription":"SNP genotypes for stock (name = spiaMusa2022intertek001_C06, id = 290797)","genotypingDataProjectDbId":811,"stock_name":"spiaMusa2022intertek001_C06","analysisMethod":"QAQC_Musa_A_Genome","germplasmName":"803640","genotypingDataProjectName":"2022_IITA_Spia_Musa_Intertek","full_count":3324,"synonyms":[],"genotypeUniquename":"spiaMusa2022intertek001_C06|751843","stock_type_id":76542,"resultCount":33,"stock_id":290797,"markerProfileDbId":2326,"genotypingDataProjectDescription":"dry leaf material","igd_number":null,"analysisMethodDbId":14}
{"genotypeDbId":1815,"stock_name":"spiaMusa2022intertek001_F12","genotypingDataProjectDbId":811,"analysisMethod":"QAQC_Musa_A_Genome","genotypingDataProjectName":"2022_IITA_Spia_Musa_Intertek","germplasmName":"802797","stock_type_name":"tissue_sample","germplasmDbId":289504,"genotypeDescription":"SNP genotypes for stock (name = spiaMusa2022intertek001_F12, id = 290798)","genotypeUniquename":"spiaMusa2022intertek001_F12|751332","resultCount":33,"stock_type_id":76542,"full_count":3324,"synonyms":[],"markerProfileDbId":1815,"genotypingDataProjectDescription":"dry leaf material","analysisMethodDbId":14,"igd_number":null,"stock_id":290798}
{"stock_id":290799,"genotypingDataProjectDescription":"dry leaf material","igd_number":null,"analysisMethodDbId":14,"markerProfileDbId":1941,"full_count":3324,"synonyms":[],"genotypeUniquename":"spiaMusa2022intertek001_A03|751458","resultCount":33,"stock_type_id":76542,"genotypeDescription":"SNP genotypes for stock (name = spiaMusa2022intertek001_A03, id = 290799)","germplasmDbId":289471,"stock_type_name":"tissue_sample","genotypingDataProjectName":"2022_IITA_Spia_Musa_Intertek","germplasmName":"801489","genotypingDataProjectDbId":811,"analysisMethod":"QAQC_Musa_A_Genome","stock_name":"spiaMusa2022intertek001_A03","genotypeDbId":1941}
{"markerProfileDbId":3074,"genotypingDataProjectDescription":"dry leaf material","igd_number":null,"analysisMethodDbId":14,"stock_id":290800,"genotypeUniquename":"spiaMusa2022intertek001_G05|752591","stock_type_id":76542,"resultCount":33,"full_count":3324,"synonyms":[],"stock_name":"spiaMusa2022intertek001_G05","analysisMethod":"QAQC_Musa_A_Genome","genotypingDataProjectDbId":811,"germplasmName":"802990","genotypingDataProjectName":"2022_IITA_Spia_Musa_Intertek","stock_type_name":"tissue_sample","germplasmDbId":289510,"genotypeDescription":"SNP genotypes for stock (name = spiaMusa2022intertek001_G05, id = 290800)","genotypeDbId":3074}
{"markerProfileDbId":3215,"igd_number":null,"analysisMethodDbId":14,"genotypingDataProjectDescription":"dry leaf material","stock_id":290801,"stock_type_id":76542,"resultCount":33,"genotypeUniquename":"spiaMusa2022intertek001_B07|752732","synonyms":[],"full_count":3324,"analysisMethod":"QAQC_Musa_A_Genome","stock_name":"spiaMusa2022intertek001_B07","genotypingDataProjectDbId":811,"germplasmName":"802934","genotypingDataProjectName":"2022_IITA_Spia_Musa_Intertek","stock_type_name":"tissue_sample","germplasmDbId":289506,"genotypeDescription":"SNP genotypes for stock (name = spiaMusa2022intertek001_B07, id = 290801)","genotypeDbId":3215}
{"genotypeUniquename":"spiaMusa2022intertek001_H07|751611","stock_type_id":76542,"resultCount":33,"full_count":3324,"synonyms":[],"markerProfileDbId":2094,"genotypingDataProjectDescription":"dry leaf material","analysisMethodDbId":14,"igd_number":null,"stock_id":290802,"genotypeDbId":2094,"stock_name":"spiaMusa2022intertek001_H07","genotypingDataProjectDbId":811,"analysisMethod":"QAQC_Musa_A_Genome","germplasmName":"803721","genotypingDataProjectName":"2022_IITA_Spia_Musa_Intertek","stock_type_name":"tissue_sample","genotypeDescription":"SNP genotypes for stock (name = spiaMusa2022intertek001_H07, id = 290802)","germplasmDbId":289529}
{"markerProfileDbId":1854,"genotypingDataProjectDescription":"dry leaf material","analysisMethodDbId":14,"igd_number":null,"stock_id":290803,"genotypeUniquename":"spiaMusa2022intertek001_F04|751371","stock_type_id":76542,"resultCount":33,"full_count":3324,"synonyms":[],"genotypingDataProjectDbId":811,"analysisMethod":"QAQC_Musa_A_Genome","stock_name":"spiaMusa2022intertek001_F04","germplasmName":"801518","genotypingDataProjectName":"2022_IITA_Spia_Musa_Intertek","stock_type_name":"tissue_sample","genotypeDescription":"SNP genotypes for stock (name = spiaMusa2022intertek001_F04, id = 290803)","germplasmDbId":289473,"genotypeDbId":1854}
{"genotypeDbId":1831,"germplasmName":"801378","genotypingDataProjectName":"2022_IITA_Spia_Musa_Intertek","analysisMethod":"QAQC_Musa_A_Genome","genotypingDataProjectDbId":811,"stock_name":"spiaMusa2022intertek001_D12","germplasmDbId":289460,"genotypeDescription":"SNP genotypes for stock (name = spiaMusa2022intertek001_D12, id = 290804)","stock_type_name":"tissue_sample","stock_type_id":76542,"resultCount":33,"genotypeUniquename":"spiaMusa2022intertek001_D12|751348","synonyms":[],"full_count":3324,"analysisMethodDbId":14,"igd_number":null,"genotypingDataProjectDescription":"dry leaf material","markerProfileDbId":1831,"stock_id":290804}
{"genotypeUniquename":"spiaMusa2022intertek001_A09|751284","stock_type_id":76542,"resultCount":33,"full_count":3324,"synonyms":[],"genotypingDataProjectDescription":"dry leaf material","analysisMethodDbId":14,"igd_number":null,"markerProfileDbId":1767,"stock_id":290805,"genotypeDbId":1767,"germplasmName":"801384","genotypingDataProjectName":"2022_IITA_Spia_Musa_Intertek","genotypingDataProjectDbId":811,"stock_name":"spiaMusa2022intertek001_A09","analysisMethod":"QAQC_Musa_A_Genome","genotypeDescription":"SNP genotypes for stock (name = spiaMusa2022intertek001_A09, id = 290805)","germplasmDbId":289461,"stock_type_name":"tissue_sample"}
{"germplasmName":"803023","genotypingDataProjectName":"2022_IITA_Spia_Musa_Intertek","stock_name":"spiaMusa2022intertek001_A01","genotypingDataProjectDbId":811,"analysisMethod":"QAQC_Musa_A_Genome","genotypeDescription":"SNP genotypes for stock (name = spiaMusa2022intertek001_A01, id = 290806)","germplasmDbId":289511,"stock_type_name":"tissue_sample","genotypeDbId":2703,"genotypingDataProjectDescription":"dry leaf material","igd_number":null,"analysisMethodDbId":14,"markerProfileDbId":2703,"stock_id":290806,"genotypeUniquename":"spiaMusa2022intertek001_A01|752220","stock_type_id":76542,"resultCount":33,"full_count":3324,"synonyms":[]}
{"genotypingDataProjectName":"2022_IITA_Spia_Musa_Intertek","germplasmName":"801508","stock_name":"spiaMusa2022intertek001_E10","genotypingDataProjectDbId":811,"analysisMethod":"QAQC_Musa_A_Genome","genotypeDescription":"SNP genotypes for stock (name = spiaMusa2022intertek001_E10, id = 290807)","germplasmDbId":289472,"stock_type_name":"tissue_sample","genotypeDbId":2887,"analysisMethodDbId":14,"igd_number":null,"genotypingDataProjectDescription":"dry leaf material","markerProfileDbId":2887,"stock_id":290807,"resultCount":33,"stock_type_id":76542,"genotypeUniquename":"spiaMusa2022intertek001_E10|752404","synonyms":[],"full_count":3324}
{"analysisMethodDbId":14,"igd_number":null,"genotypingDataProjectDescription":"dry leaf material","markerProfileDbId":1645,"stock_id":290808,"resultCount":33,"stock_type_id":76542,"genotypeUniquename":"spiaMusa2022intertek001_G02|751162","synonyms":[],"full_count":3324,"genotypingDataProjectName":"2022_IITA_Spia_Musa_Intertek","germplasmName":"801632","stock_name":"spiaMusa2022intertek001_G02","analysisMethod":"QAQC_Musa_A_Genome","genotypingDataProjectDbId":811,"genotypeDescription":"SNP genotypes for stock (name = spiaMusa2022intertek001_G02, id = 290808)","germplasmDbId":289489,"stock_type_name":"tissue_sample","genotypeDbId":1645}
{"markerProfileDbId":2975,"genotypingDataProjectDescription":"dry leaf material","analysisMethodDbId":14,"igd_number":null,"stock_id":290809,"genotypeUniquename":"spiaMusa2022intertek001_D07|752492","resultCount":33,"stock_type_id":76542,"full_count":3324,"synonyms":[],"stock_name":"spiaMusa2022intertek001_D07","analysisMethod":"QAQC_Musa_A_Genome","genotypingDataProjectDbId":811,"genotypingDataProjectName":"2022_IITA_Spia_Musa_Intertek","germplasmName":"801652","stock_type_name":"tissue_sample","genotypeDescription":"SNP genotypes for stock (name = spiaMusa2022intertek001_D07, id = 290809)","germplasmDbId":289493,"genotypeDbId":2975}
{"genotypingDataProjectDbId":811,"stock_name":"spiaMusa2022intertek001_E01","analysisMethod":"QAQC_Musa_A_Genome","genotypingDataProjectName":"2022_IITA_Spia_Musa_Intertek","germplasmName":"801579","stock_type_name":"tissue_sample","germplasmDbId":289479,"genotypeDescription":"SNP genotypes for stock (name = spiaMusa2022intertek001_E01, id = 290810)","genotypeDbId":2649,"markerProfileDbId":2649,"genotypingDataProjectDescription":"dry leaf material","analysisMethodDbId":14,"igd_number":null,"stock_id":290810,"genotypeUniquename":"spiaMusa2022intertek001_E01|752166","resultCount":33,"stock_type_id":76542,"full_count":3324,"synonyms":[]}
{"genotypeDbId":2618,"stock_type_name":"tissue_sample","genotypeDescription":"SNP genotypes for stock (name = spiaMusa2022intertek001_B12, id = 290811)","germplasmDbId":289488,"analysisMethod":"QAQC_Musa_A_Genome","genotypingDataProjectDbId":811,"stock_name":"spiaMusa2022intertek001_B12","genotypingDataProjectName":"2022_IITA_Spia_Musa_Intertek","germplasmName":"801619","full_count":3324,"synonyms":[],"genotypeUniquename":"spiaMusa2022intertek001_B12|752135","resultCount":33,"stock_type_id":76542,"stock_id":290811,"markerProfileDbId":2618,"genotypingDataProjectDescription":"dry leaf material","igd_number":null,"analysisMethodDbId":14}
{"germplasmDbId":289487,"genotypeDescription":"SNP genotypes for stock (name = spiaMusa2022intertek001_A10, id = 290812)","stock_type_name":"tissue_sample","germplasmName":"801615","genotypingDataProjectName":"2022_IITA_Spia_Musa_Intertek","stock_name":"spiaMusa2022intertek001_A10","genotypingDataProjectDbId":811,"analysisMethod":"QAQC_Musa_A_Genome","genotypeDbId":1724,"stock_id":290812,"analysisMethodDbId":14,"igd_number":null,"genotypingDataProjectDescription":"dry leaf material","markerProfileDbId":1724,"synonyms":[],"full_count":3324,"stock_type_id":76542,"resultCount":33,"genotypeUniquename":"spiaMusa2022intertek001_A10|751241"}
{"genotypeDbId":1881,"germplasmDbId":289501,"genotypeDescription":"SNP genotypes for stock (name = spiaMusa2022intertek001_C11, id = 290813)","stock_type_name":"tissue_sample","genotypingDataProjectName":"2022_IITA_Spia_Musa_Intertek","germplasmName":"802327","analysisMethod":"QAQC_Musa_A_Genome","genotypingDataProjectDbId":811,"stock_name":"spiaMusa2022intertek001_C11","full_count":3324,"synonyms":[],"genotypeUniquename":"spiaMusa2022intertek001_C11|751398","resultCount":33,"stock_type_id":76542,"stock_id":290813,"genotypingDataProjectDescription":"dry leaf material","igd_number":null,"analysisMethodDbId":14,"markerProfileDbId":1881}
{"genotypeUniquename":"spiaMusa2022intertek001_E09|751518","resultCount":33,"stock_type_id":76542,"full_count":3324,"synonyms":[],"genotypingDataProjectDescription":"dry leaf material","igd_number":null,"analysisMethodDbId":14,"markerProfileDbId":2001,"stock_id":290814,"genotypeDbId":2001,"genotypingDataProjectName":"2022_IITA_Spia_Musa_Intertek","germplasmName":"804259","stock_name":"spiaMusa2022intertek001_E09","genotypingDataProjectDbId":811,"analysisMethod":"QAQC_Musa_A_Genome","germplasmDbId":289541,"genotypeDescription":"SNP genotypes for stock (name = spiaMusa2022intertek001_E09, id = 290814)","stock_type_name":"tissue_sample"}
{"genotypeDbId":3080,"stock_type_name":"tissue_sample","genotypeDescription":"SNP genotypes for stock (name = spiaMusa2022intertek001_H03, id = 290816)","germplasmDbId":289477,"stock_name":"spiaMusa2022intertek001_H03","genotypingDataProjectDbId":811,"analysisMethod":"QAQC_Musa_A_Genome","germplasmName":"801568","genotypingDataProjectName":"2022_IITA_Spia_Musa_Intertek","synonyms":[],"full_count":3324,"stock_type_id":76542,"resultCount":33,"genotypeUniquename":"spiaMusa2022intertek001_H03|752597","stock_id":290816,"markerProfileDbId":3080,"igd_number":null,"analysisMethodDbId":14,"genotypingDataProjectDescription":"dry leaf material"}
{"stock_type_id":76542,"resultCount":33,"genotypeUniquename":"spiaMusa2022intertek001_F10|751539","synonyms":[],"full_count":3324,"igd_number":null,"analysisMethodDbId":14,"genotypingDataProjectDescription":"dry leaf material","markerProfileDbId":2022,"stock_id":290817,"genotypeDbId":2022,"germplasmName":"803719","genotypingDataProjectName":"2022_IITA_Spia_Musa_Intertek","stock_name":"spiaMusa2022intertek001_F10","analysisMethod":"QAQC_Musa_A_Genome","genotypingDataProjectDbId":811,"genotypeDescription":"SNP genotypes for stock (name = spiaMusa2022intertek001_F10, id = 290817)","germplasmDbId":289528,"stock_type_name":"tissue_sample"}
{"genotypeUniquename":"spiaMusa2022intertek001_C05|752226","resultCount":33,"stock_type_id":76542,"full_count":3324,"synonyms":[],"markerProfileDbId":2709,"genotypingDataProjectDescription":"dry leaf material","igd_number":null,"analysisMethodDbId":14,"stock_id":290818,"genotypeDbId":2709,"stock_name":"spiaMusa2022intertek001_C05","analysisMethod":"QAQC_Musa_A_Genome","genotypingDataProjectDbId":811,"genotypingDataProjectName":"2022_IITA_Spia_Musa_Intertek","germplasmName":"803728","stock_type_name":"tissue_sample","genotypeDescription":"SNP genotypes for stock (name = spiaMusa2022intertek001_C05, id = 290818)","germplasmDbId":289530}
{"synonyms":[],"full_count":3324,"stock_type_id":76542,"resultCount":33,"genotypeUniquename":"spiaMusa2022intertek001_B03|752428","stock_id":290819,"markerProfileDbId":2911,"analysisMethodDbId":14,"igd_number":null,"genotypingDataProjectDescription":"dry leaf material","genotypeDbId":2911,"stock_type_name":"tissue_sample","germplasmDbId":289537,"genotypeDescription":"SNP genotypes for stock (name = spiaMusa2022intertek001_B03, id = 290819)","stock_name":"spiaMusa2022intertek001_B03","analysisMethod":"QAQC_Musa_A_Genome","genotypingDataProjectDbId":811,"germplasmName":"803841","genotypingDataProjectName":"2022_IITA_Spia_Musa_Intertek"}
